
Apple iPhone 12
₹49,900 at Flipkart
Ahead on 3 of 12 specs
Full specsApple iPhone 12 leads on price, weight and thickness, while realme GT 7 Pro leads on AnTuTu score, battery, wired charging and RAM. Below: prices, key differences, benchmarks and every listed specification side by side.

₹49,900 at Flipkart
Ahead on 3 of 12 specs
Full specs
₹56,999 at Amazon
Ahead on 9 of 12 specs
Full specs| Spec | Apple iPhone 12 | realme GT 7 Pro |
|---|---|---|
| Price (India)Apple iPhone 12 costs ₹7,099 less. | ₹49,900 | ₹56,999 |
| Launch daterealme GT 7 Pro is the newer phone. | 18 October 2020 | 26 November 2024 |
| AnTuTu scorerealme GT 7 Pro is 21,88,200 points more (352%). | 6,21,879 | 28,10,079 |
| Batteryrealme GT 7 Pro is 2,985 mAh more (106%). | 2815 mAh | 5800 mAh |
| Wired chargingrealme GT 7 Pro is 100 W more (500%). | 20W | 120W |
| RAMrealme GT 7 Pro is 12 GB more (300%). | 4 GB | 12 GB / 16 GB |
| Storagerealme GT 7 Pro is 256 GB more (100%). | 64 GB / 128 GB / 256 GB | 256 GB / 512 GB |
| Screen sizerealme GT 7 Pro is 0.68 inches bigger (11%). | 6.1 inches (15.49 cm) | 6.78 inches (17.22 cm) |
| Refresh raterealme GT 7 Pro is 60 Hz more (100%). | 60 Hz | 120 Hz |
| Peak brightness | Not listed | 6500 nits |
| Main rear camerarealme GT 7 Pro is 38 MP more (317%). | 12 MP + 12 MP | 50 MP + 8 MP + 50 MP |
| Front camerarealme GT 7 Pro is 4 MP more (33%). | 12 MP | 16 MP |
| WeightApple iPhone 12 is 58.2 g lighter (36%). | 162 grams | 220.2 grams |
| ThicknessApple iPhone 12 is 1.15 mm slimmer (16%). | 7.4 mm | 8.55 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 12
FlipkartBest price₹49,900Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 12 | realme GT 7 Pro |
|---|---|---|
| Operating System | iOS v14 | Android v15 |
| Launch Status | Launched | Not listed |
| Launch Date | 18 October 2020 | 26 November 2024 |
| Custom UI | Not listed | Realme UI |
| Security Updates | Not listed | 4 Years |
| OS Updates | Not listed | 3 Years |
| Specification | Apple iPhone 12 | realme GT 7 Pro |
|---|---|---|
| RAM | 4 GB | 12 GB / 16 GB |
| Chipset | Apple A14 Bionic | Qualcomm Snapdragon 8 Elite SM8750 |
| Processor | Hexa Core (3.1 GHz, Dual core, Firestorm + 1.8 GHz, Quad core, Icestorm) | Octa core (4.32 GHz, Dual core, Oryon + 3.53 GHz, Hexa Core, Oryon) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Adreno 830 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 5 nm | 3 nm |
| RAM Type | LPDDR4 | LPDDR5X |
| Co-Processor | Apple M14 motion | Not listed |
| Cooling Technology | Not listed | Hybrid Cooling System |
| Specification | Apple iPhone 12 | realme GT 7 Pro |
|---|---|---|
| Screen Size | 6.1 inches (15.49 cm) | 6.78 inches (17.22 cm) |
| Resolution | 1170x2532 px (FHD+) | 1264x2780 px (FHD+) |
| Pixel Density | 457 ppi | 450 ppi |
| Display Type | Super Retina XDR | LTPO AMOLED (Curved Display) |
| Screen to Body Ratio (calculated) | 86.89 % | 88.85 % |
| Bezel-less Display | Yes | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | Not listed |
| Refresh Rate | 60 Hz | 120 Hz |
| Screen Protection | Yes | Corning Gorilla Glass 7i |
| HDR 10 / HDR+ Support | Yes | Yes, HDR 10+ |
| Screen to Body Ratio (claimed by the brand) | Not listed | 92.8 % |
| Peak Brightness | Not listed | 6500 nits |
| Touch Sampling Rate | Not listed | 240 Hz |
| HBM Brightness | Not listed | 2000 nits |
| PWM Dimming | Not listed | 2600 Hz |
| Specification | Apple iPhone 12 | realme GT 7 Pro |
|---|---|---|
| Thickness | 7.4 mm | 8.55 mm |
| Weight | 162 grams | 220.2 grams |
| Height | 146.7 mm | 162.45 mm |
| Width | 71.5 mm | 76.89 mm |
| Build Material | Back: Gorilla Glass | Back: Mineral Glass |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Yes, Water resistant, IP69, (up to 30 minutes in a depth of 2 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 146.7 x 71.5 x 7.4 mm | Not listed |
| Colours | Not listed | Mars Orange, Galaxy Grey |
| Specification | Apple iPhone 12 | realme GT 7 Pro |
|---|---|---|
| Rear Camera | 12 MP + 12 MP | 50 MP + 8 MP + 50 MP |
| Lenses | Primary: 12 MP, f/1.6, Wide Angle, 26 mm, upto 5x Digital Zoom, upto 2x Optical ZoomSecondary: 12 MP, f/2.4, Ultra-Wide Angle, 1/3.6", 13 mm | Primary: 50 MP, f/1.8, Wide Angle(84° field-of-view), 1/1.56", 1µm, 24 mm, Sony Exmor-RS IMX906, upto 10x Digital ZoomSecondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µm, 16 mm, Sony Exmor-RS IMX355Tertiary: 50 MP, f/2.65, Periscope, 1/1.95", 0.8µm, 73 mm, Sony Exmor-RS IMX882, upto 120x Optical Zoom |
| Autofocus | Yes, Phase Detection Autofocus, Dual Pixel Autofocus | Not listed |
| Camera Features | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
| Image Resolution | 4000 x 3000 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, Burst mode | Continuous Shooting High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Slow Motion, Night Time-Lapse, Audio Zoom, Stereo recording | Dual Video Recording Slow Motion |
| Specification | Apple iPhone 12 | realme GT 7 Pro |
|---|---|---|
| Front Camera | 12 MP | 16 MP |
| Lenses | Primary: 12 MP, f/2.2, Wide Angle, 1/3.6", 23 mm | Primary: 16 MP, f/2.45, Wide Angle, 1/3.09", 1µm, 25 mm |
| Video Recording | UHD @24 fps, FHD @30 fps | Full HD @60 fps HD @30 fps |
| Flash | Yes, Retina Flash | Yes, Screen flash |
| Autofocus | Not listed | No |
| Specification | Apple iPhone 12 | realme GT 7 Pro |
|---|---|---|
| Capacity | 2815 mAh | 5800 mAh |
| Quick Charging | Yes, 20W Fast Charging, 50% in 30 minutes | Yes, 120W Super VOOC Charging, 50% in 11 minutes |
| Battery Type | Li-ion | Silicon Carbon |
| Wireless Charging | Yes | Not listed |
| Charging Watt | 20W | 120W |
| Charging Name | Fast Charging | Super VOOC Charging |
| Charge Time Claim | 50% in 30 minutes | 50% in 11 minutes |
| Reverse Charging | Not listed | Yes |
| Specification | Apple iPhone 12 | realme GT 7 Pro |
|---|---|---|
| Internal Storage | 64 GB / 128 GB / 256 GB | 256 GB / 512 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 4.0 |
| Specification | Apple iPhone 12 | realme GT 7 Pro |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 b/g/n/ax), MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28 / N66; TDD N38 / N40 / N41 / N71 / N77 / N78 / N79 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 4G bands | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 5G bands | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 |
| 5G bands · SIM 2 | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 |
| Specification | Apple iPhone 12 | realme GT 7 Pro |
|---|---|---|
| Audio Jack | Lightning | USB Type-C |
| Audio Features | Dolby Digital, Dolby Digital Plus | Not listed |
| Stereo Speakers | Not listed | Yes |
| Specification | Apple iPhone 12 | realme GT 7 Pro |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Ultrasonic |
Apple iPhone 12 is cheaper at ₹49,900, against ₹56,999 for realme GT 7 Pro. Apple iPhone 12 costs ₹7,099 less.
realme GT 7 Pro has the bigger battery: 5800 mAh against 2815 mAh.
realme GT 7 Pro scores 28,10,079 in AnTuTu, against 6,21,879 for Apple iPhone 12.
realme GT 7 Pro goes up to 50 MP, against 12 MP.
realme GT 7 Pro supports 120 W wired charging, against 20 W.
realme GT 7 Pro has the bigger screen: 6.78 inches (17.22 cm) against 6.1 inches (15.49 cm).