
Apple iPhone 12
₹49,900 at Flipkart
Ahead on 2 of 12 specs
Full specsApple iPhone 12 leads on weight and thickness, while vivo V40 Pro leads on price, AnTuTu score, battery and wired charging. Below: prices, key differences, benchmarks and every listed specification side by side.

₹49,900 at Flipkart
Ahead on 2 of 12 specs
Full specs
₹48,990 at Flipkart
Ahead on 10 of 12 specs
Full specs| Spec | Apple iPhone 12 | vivo V40 Pro |
|---|---|---|
| Price (India)vivo V40 Pro costs ₹910 less. | ₹49,900 | ₹48,990 |
| Launch datevivo V40 Pro is the newer phone. | 18 October 2020 | 7 August 2024 |
| AnTuTu scorevivo V40 Pro is 9,02,231 points more (145%). | 6,21,879 | 15,24,110 |
| Batteryvivo V40 Pro is 2,685 mAh more (95%). | 2815 mAh | 5500 mAh |
| Wired chargingvivo V40 Pro is 60 W more (300%). | 20W | 80W |
| RAMvivo V40 Pro is 8 GB more (200%). | 4 GB | 8 GB / 12 GB |
| Storagevivo V40 Pro is 256 GB more (100%). | 64 GB / 128 GB / 256 GB | 256 GB / 512 GB |
| Screen sizevivo V40 Pro is 0.68 inches bigger (11%). | 6.1 inches (15.49 cm) | 6.78 inches (17.22 cm) |
| Refresh ratevivo V40 Pro is 60 Hz more (100%). | 60 Hz | 120 Hz |
| Peak brightness | Not listed | 4500 nits |
| Main rear cameravivo V40 Pro is 38 MP more (317%). | 12 MP + 12 MP | 50 MP + 50 MP + 50 MP |
| Front cameravivo V40 Pro is 38 MP more (317%). | 12 MP | 50 MP |
| WeightApple iPhone 12 is 30 g lighter (19%). | 162 grams | 192 grams |
| ThicknessApple iPhone 12 is 0.18 mm slimmer (2%). | 7.4 mm | 7.58 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 12
FlipkartBest price₹49,900vivo V40 Pro
FlipkartBest price₹48,990Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 12 | vivo V40 Pro |
|---|---|---|
| Operating System | iOS v14 | Android v14 |
| Launch Status | Launched | Launched |
| Launch Date | 18 October 2020 | 7 August 2024 |
| Custom UI | Not listed | Funtouch OS |
| Security Updates | Not listed | 3 Years |
| OS Updates | Not listed | 2 Years |
| Specification | Apple iPhone 12 | vivo V40 Pro |
|---|---|---|
| RAM | 4 GB | 8 GB / 12 GB |
| Chipset | Apple A14 Bionic | MediaTek Dimensity 9200 Plus |
| Processor | Hexa Core (3.1 GHz, Dual core, Firestorm + 1.8 GHz, Quad core, Icestorm) | Octa core (3.35 GHz, Single core, Cortex X3 + 3 GHz, Tri core, Cortex A715 + 2 GHz, Quad core, Cortex A510) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Immortalis-G715 MC11 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 5 nm | 4 nm |
| RAM Type | LPDDR4 | Not listed |
| Co-Processor | Apple M14 motion | Not listed |
| Cooling Technology | Not listed | Vapor Chamber |
| CPU Cores | Not listed | Octa core (8 cores) |
| Clock Speed | Not listed | 3.35 GHz (max) |
| Specification | Apple iPhone 12 | vivo V40 Pro |
|---|---|---|
| Screen Size | 6.1 inches (15.49 cm) | 6.78 inches (17.22 cm) |
| Resolution | 1170x2532 px (FHD+) | 1260x2800 px (FHD+) |
| Pixel Density | 457 ppi | 453 ppi |
| Display Type | Super Retina XDR | AMOLED (Curved Display) |
| Screen to Body Ratio (calculated) | 86.89 % | 89.91 % |
| Bezel-less Display | Yes | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 20:9 |
| Refresh Rate | 60 Hz | 120 Hz |
| Screen Protection | Yes | Yes |
| HDR 10 / HDR+ Support | Yes | Yes, HDR 10+ |
| Screen to Body Ratio (claimed by the brand) | Not listed | 93 % |
| Peak Brightness | Not listed | 4500 nits |
| Specification | Apple iPhone 12 | vivo V40 Pro |
|---|---|---|
| Thickness | 7.4 mm | 7.58 mm |
| Weight | 162 grams | 192 grams |
| Height | 146.7 mm | 164.36 mm |
| Width | 71.5 mm | 75.10 mm |
| Build Material | Back: Gorilla Glass | Back: Mineral Glass |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 146.7 x 71.5 x 7.4 mm | 164.36 x 75.10 x 7.58 mm |
| Specification | Apple iPhone 12 | vivo V40 Pro |
|---|---|---|
| Rear Camera | 12 MP + 12 MP | 50 MP + 50 MP + 50 MP |
| Lenses | Primary: 12 MP, f/1.6, Wide Angle, 26 mm, upto 5x Digital Zoom, upto 2x Optical ZoomSecondary: 12 MP, f/2.4, Ultra-Wide Angle, 1/3.6", 13 mm | Primary: 50 MP, f/1.88, Wide Angle, 1/1.56", 1µm, 24 mm, Sony Exmor-RS IMX921, 4x Digital ZoomSecondary: 50 MP, f/2.0, Ultra-Wide Angle, 1/2.76", 0.64µmTertiary: 50 MP, f/1.85, Telephoto, 1/2.51", 0.64µm, Sony Exmor-RS IMX816, 50x Digital Zoom, upto 2x Optical Zoom |
| Autofocus | Yes, Phase Detection Autofocus, Dual Pixel Autofocus | Not listed |
| Camera Features | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus | 4 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 4000 x 3000 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, Burst mode | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Slow Motion, Night Time-Lapse, Audio Zoom, Stereo recording | Bokeh portrait video |
| Flash | Not listed | Yes, Smart Aura Light |
| Specification | Apple iPhone 12 | vivo V40 Pro |
|---|---|---|
| Front Camera | 12 MP | 50 MP |
| Lenses | Primary: 12 MP, f/2.2, Wide Angle, 1/3.6", 23 mm | Primary: 50 MP, f/2.0, Wide Angle, 1/2.76", 0.64µm, 21 mm |
| Video Recording | UHD @24 fps, FHD @30 fps | 4k @30 fps, Full HD @30 fps |
| Flash | Yes, Retina Flash | Not listed |
| Autofocus | Not listed | Yes |
| Specification | Apple iPhone 12 | vivo V40 Pro |
|---|---|---|
| Capacity | 2815 mAh | 5500 mAh |
| Quick Charging | Yes, 20W Fast Charging, 50% in 30 minutes | Yes, 80W Flash Charging |
| Battery Type | Li-ion | Li-ion |
| Wireless Charging | Yes | Not listed |
| Charging Watt | 20W | 80W |
| Charging Name | Fast Charging | Flash Charging |
| Charge Time Claim | 50% in 30 minutes | Not listed |
| Reverse Charging | Not listed | Yes |
| Specification | Apple iPhone 12 | vivo V40 Pro |
|---|---|---|
| Internal Storage | 64 GB / 128 GB / 256 GB | 256 GB / 512 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 3.1 |
| Specification | Apple iPhone 12 | vivo V40 Pro |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.3 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 b/g/n/ax), MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | No |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28 / N66; TDD N38 / N40 / N41 / N71 / N77 / N78 / N79 | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N77 / N78 |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) |
| 4G bands | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) |
| 5G bands | Not listed | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N77 / N78 |
| SAR Value | Not listed | Head: 0.99 W/kg, Body: 0.99 W/kg |
| USB Type | Not listed | USB Type-C |
| 5G bands · SIM 2 | Not listed | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N77 / N78 |
| Specification | Apple iPhone 12 | vivo V40 Pro |
|---|---|---|
| Audio Jack | Lightning | USB Type-C |
| Audio Features | Dolby Digital, Dolby Digital Plus | Not listed |
| Stereo Speakers | Not listed | Yes |
| Specification | Apple iPhone 12 | vivo V40 Pro |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Optical |
vivo V40 Pro is cheaper at ₹48,990, against ₹49,900 for Apple iPhone 12. vivo V40 Pro costs ₹910 less.
vivo V40 Pro has the bigger battery: 5500 mAh against 2815 mAh.
vivo V40 Pro scores 15,24,110 in AnTuTu, against 6,21,879 for Apple iPhone 12.
vivo V40 Pro goes up to 50 MP, against 12 MP.
vivo V40 Pro supports 80 W wired charging, against 20 W.
vivo V40 Pro has the bigger screen: 6.78 inches (17.22 cm) against 6.1 inches (15.49 cm).