
Apple iPhone 12
₹49,900 at Flipkart
Ahead on 2 of 11 specs
Full specsApple iPhone 12 leads on weight and thickness, while Xiaomi 12 Pro leads on price, AnTuTu score, battery and wired charging. Below: prices, key differences, benchmarks and every listed specification side by side.

₹49,900 at Flipkart
Ahead on 2 of 11 specs
Full specs
₹32,013 at Flipkart
Ahead on 9 of 11 specs
Full specs| Spec | Apple iPhone 12 | Xiaomi 12 Pro |
|---|---|---|
| Price (India)Xiaomi 12 Pro costs ₹17,887 less. | ₹49,900 | ₹32,013 |
| Launch dateXiaomi 12 Pro is the newer phone. | 18 October 2020 | 2 May 2022 |
| AnTuTu scoreXiaomi 12 Pro is 3,46,728 points more (56%). | 6,21,879 | 9,68,607 |
| BatteryXiaomi 12 Pro is 1,785 mAh more (63%). | 2815 mAh | 4600 mAh |
| Wired chargingXiaomi 12 Pro is 100 W more (500%). | 20W | 120W |
| RAMXiaomi 12 Pro is 8 GB more (200%). | 4 GB | 8 GB / 12 GB |
| StorageBoth have 256 GB. | 64 GB / 128 GB / 256 GB | 256 GB |
| Screen sizeXiaomi 12 Pro is 0.63 inches bigger (10%). | 6.1 inches (15.49 cm) | 6.73 inches (17.09 cm) |
| Refresh rateXiaomi 12 Pro is 60 Hz more (100%). | 60 Hz | 120 Hz |
| Peak brightness | Not listed | 1500 nits |
| Main rear cameraXiaomi 12 Pro is 38 MP more (317%). | 12 MP + 12 MP | 50 MP + 50 MP + 50 MP |
| Front cameraXiaomi 12 Pro is 20 MP more (167%). | 12 MP | 32 MP |
| WeightApple iPhone 12 is 43 g lighter (27%). | 162 grams | 205 grams |
| ThicknessApple iPhone 12 is 0.7 mm slimmer (9%). | 7.4 mm | 8.1 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 12
FlipkartBest price₹49,900Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 12 | Xiaomi 12 Pro |
|---|---|---|
| Operating System | iOS v14 | Android v12 |
| Launch Status | Launched | Launched |
| Launch Date | 18 October 2020 | 2 May 2022 |
| Custom UI | Not listed | HyperOS |
| Security Updates | Not listed | 4 Year |
| OS Updates | Not listed | 3 Year |
| Specification | Apple iPhone 12 | Xiaomi 12 Pro |
|---|---|---|
| RAM | 4 GB | 8 GB / 12 GB |
| Chipset | Apple A14 Bionic | Qualcomm Snapdragon 8 Gen 1 |
| Processor | Hexa Core (3.1 GHz, Dual core, Firestorm + 1.8 GHz, Quad core, Icestorm) | Octa core (3 GHz, Single core, Cortex X2 + 2.5 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Adreno 730 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 5 nm | 4 nm |
| RAM Type | LPDDR4 | LPDDR5 |
| Co-Processor | Apple M14 motion | Not listed |
| Cooling Technology | Not listed | Vapor Chamber |
| CPU Cores | Not listed | Octa core (8 cores) |
| Clock Speed | Not listed | 3 GHz (max) |
| Specification | Apple iPhone 12 | Xiaomi 12 Pro |
|---|---|---|
| Screen Size | 6.1 inches (15.49 cm) | 6.73 inches (17.09 cm) |
| Resolution | 1170x2532 px (FHD+) | 1440x3200 px (QHD+) |
| Pixel Density | 457 ppi | 521 ppi |
| Display Type | Super Retina XDR | AMOLED (Curved Display) |
| Screen to Body Ratio (calculated) | 86.89 % | 89.6 % |
| Bezel-less Display | Yes | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 20:9 |
| Refresh Rate | 60 Hz | 120 Hz |
| Screen Protection | Yes | Corning Gorilla Glass Victus |
| HDR 10 / HDR+ Support | Yes | Yes, HDR 10+ |
| Peak Brightness | Not listed | 1500 nits |
| Touch Sampling Rate | Not listed | 480 Hz |
| Specification | Apple iPhone 12 | Xiaomi 12 Pro |
|---|---|---|
| Thickness | 7.4 mm | 8.1 mm |
| Weight | 162 grams | 205 grams |
| Height | 146.7 mm | 163.6 mm |
| Width | 71.5 mm | 74.6 mm |
| Build Material | Back: Gorilla Glass | Not listed |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Not listed |
| Ruggedness | Dust proof | Not listed |
| Dimensions | 146.7 x 71.5 x 7.4 mm | 163.6 x 74.6 x 8.1 mm |
| Specification | Apple iPhone 12 | Xiaomi 12 Pro |
|---|---|---|
| Rear Camera | 12 MP + 12 MP | 50 MP + 50 MP + 50 MP |
| Lenses | Primary: 12 MP, f/1.6, Wide Angle, 26 mm, upto 5x Digital Zoom, upto 2x Optical ZoomSecondary: 12 MP, f/2.4, Ultra-Wide Angle, 1/3.6", 13 mm | Primary: 50 MP, f/1.9, Wide Angle, 1/1.28", 1.22µm, 24 mm, Sony Exmor-RS IMX707Secondary: 50 MP, f/2.2, Ultra-Wide Angle, 14 mmTertiary: 50 MP, f/1.9, Telephoto, 48 mm |
| Autofocus | Yes, Phase Detection Autofocus, Dual Pixel Autofocus | Yes |
| Camera Features | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Filters, Touch to focus, Xiaomi ProFocus |
| Image Resolution | 4000 x 3000 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, Burst mode | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Slow Motion, Night Time-Lapse, Audio Zoom, Stereo recording | Dual Video Recording, Slow Motion, Video HDR, Bokeh portrait video, Movie Frame, Night Time-Lapse, Parallel World, Freeze Frame Video, Vlog Mode, Video Pro Mode |
| Flash | Not listed | Yes, Dual-color LED Flash |
| Specification | Apple iPhone 12 | Xiaomi 12 Pro |
|---|---|---|
| Front Camera | 12 MP | 32 MP |
| Lenses | Primary: 12 MP, f/2.2, Wide Angle, 1/3.6", 23 mm | Primary: 32 MP, f/2.45, Wide Angle, 0.7µm, 26 mm |
| Video Recording | UHD @24 fps, FHD @30 fps | Full HD @30 fps, HD @30 fps |
| Flash | Yes, Retina Flash | Not listed |
| Specification | Apple iPhone 12 | Xiaomi 12 Pro |
|---|---|---|
| Capacity | 2815 mAh | 4600 mAh |
| Quick Charging | Yes, 20W Fast Charging, 50% in 30 minutes | Yes, 120W Hyper Charging v4.0, 100% in 18 minutes |
| Battery Type | Li-ion | Li-Polymer |
| Wireless Charging | Yes | Yes, 100% in 42 minutes |
| Charging Watt | 20W | 120W |
| Charging Name | Fast Charging | Hyper Charging v4.0 |
| Charge Time Claim | 50% in 30 minutes | Not listed |
| Wireless Reverse Charging | Not listed | Yes |
| Specification | Apple iPhone 12 | Xiaomi 12 Pro |
|---|---|---|
| Internal Storage | 64 GB / 128 GB / 256 GB | 256 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 3.1 |
| Specification | Apple iPhone 12 | Xiaomi 12 Pro |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.2 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 b/g/n/ax), MIMO | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28 / N66; TDD N38 / N40 / N41 / N71 / N77 / N78 / N79 | FDD N1 / N3 / N5 / N7 / N8 / N20 / N28; TDD N38 / N40 / N41 / N66 / N77 / N78 / N79 |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 1900(band 25) / 850(band 26) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 1900(band 25) / 850(band 26) |
| SAR Value | Not listed | Head: 0.775 W/kg, Body: 0.451 W/kg |
| USB Type | Not listed | USB Type-C |
| Specification | Apple iPhone 12 | Xiaomi 12 Pro |
|---|---|---|
| Audio Jack | Lightning | USB Type-C |
| Audio Features | Dolby Digital, Dolby Digital Plus | Not listed |
| Specification | Apple iPhone 12 | Xiaomi 12 Pro |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Optical |
| Heart Rate Monitor | Not listed | Yes |
Xiaomi 12 Pro is cheaper at ₹32,013, against ₹49,900 for Apple iPhone 12. Xiaomi 12 Pro costs ₹17,887 less.
Xiaomi 12 Pro has the bigger battery: 4600 mAh against 2815 mAh.
Xiaomi 12 Pro scores 9,68,607 in AnTuTu, against 6,21,879 for Apple iPhone 12.
Xiaomi 12 Pro goes up to 50 MP, against 12 MP.
Xiaomi 12 Pro supports 120 W wired charging, against 20 W.
Xiaomi 12 Pro has the bigger screen: 6.73 inches (17.09 cm) against 6.1 inches (15.49 cm).