
Apple iPhone 12 Mini
₹59,900 at Flipkart
Ahead on 2 of 6 specs
Full specsApple iPhone 12 Mini leads on price and weight, while Apple iPhone 12 Pro leads on AnTuTu score, battery, storage and screen size. Below: prices, key differences, benchmarks and every listed specification side by side.

₹59,900 at Flipkart
Ahead on 2 of 6 specs
Full specs
₹1,09,900 at Flipkart
Ahead on 4 of 6 specs
Full specs| Spec | Apple iPhone 12 Mini | Apple iPhone 12 Pro |
|---|---|---|
| Price (India)Apple iPhone 12 Mini costs ₹50,000 less. | ₹59,900 | ₹1,09,900 |
| Launch date | 18 October 2020 | 18 October 2020 |
| AnTuTu scoreApple iPhone 12 Pro is 1,967 points more (0%). | 6,30,403 | 6,32,370 |
| BatteryApple iPhone 12 Pro is 588 mAh more (26%). | 2227 mAh | 2815 mAh |
| Wired chargingBoth have 20 W. | 20W | 20W |
| RAMBoth have 6 GB. | 4 GB / 6 GB | 6 GB |
| StorageApple iPhone 12 Pro is 256 GB more (100%). | 64 GB / 128 GB / 256 GB | 128 GB / 256 GB / 512 GB |
| Screen sizeApple iPhone 12 Pro is 0.7 inches bigger (13%). | 5.4 inches (13.72 cm) | 6.1 inches (15.49 cm) |
| Refresh rateBoth have 60 Hz. | 60 Hz | 60 Hz |
| Main rear cameraBoth have 12 MP. | 12 MP + 12 MP | 12 MP + 12 MP + 12 MP |
| Front cameraBoth have 12 MP. | 12 MP | 12 MP |
| WeightApple iPhone 12 Mini is 54 g lighter (41%). | 133 grams | 187 grams |
| ThicknessBoth have 7.4 mm. | 7.4 mm | 7.4 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 12 Mini
FlipkartBest price₹59,900Apple iPhone 12 Pro
FlipkartBest price₹1,09,900Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 12 Mini | Apple iPhone 12 Pro |
|---|---|---|
| Operating System | iOS v14 | iOS v14 |
| Launch Status | Launched | Launched |
| Launch Date | 18 October 2020 | 18 October 2020 |
| Specification | Apple iPhone 12 Mini | Apple iPhone 12 Pro |
|---|---|---|
| RAM | 4 GB / 6 GB | 6 GB |
| Chipset | Apple A14 Bionic | Apple A14 Bionic |
| Processor | Hexa Core (3.1 GHz, Dual core, Firestorm + 1.8 GHz, Quad core, Icestorm) | Hexa Core (3.1 GHz, Dual core, Firestorm + 1.8 GHz, Quad core, Icestorm) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Apple GPU (four-core graphics) |
| Architecture | 64 bit | 64 bit |
| Fabrication | 5 nm | 5 nm |
| RAM Type | LPDDR4 | LPDDR4X |
| Co-Processor | Apple M14 motion | Apple M14 motion |
| CPU Cores | Hexa core (6 cores) | Hexa core (6 cores) |
| Clock Speed | 3.1 GHz (max) | 3.1 GHz (max) |
| Specification | Apple iPhone 12 Mini | Apple iPhone 12 Pro |
|---|---|---|
| Screen Size | 5.4 inches (13.72 cm) | 6.1 inches (15.49 cm) |
| Resolution | 1080x2340 px (FHD+) | 1170x2532 px (FHD+) |
| Pixel Density | 477 ppi | 457 ppi |
| Display Type | Super Retina XDR | Super Retina XDR |
| Screen to Body Ratio (calculated) | 84.6 % | 86.89 % |
| Bezel-less Display | Yes | Yes |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Refresh Rate | 60 Hz | 60 Hz |
| Screen Protection | Yes | Yes |
| HDR 10 / HDR+ Support | Yes | Yes |
| Specification | Apple iPhone 12 Mini | Apple iPhone 12 Pro |
|---|---|---|
| Thickness | 7.4 mm | 7.4 mm |
| Weight | 133 grams | 187 grams |
| Height | 131.5 mm | 146.7 mm |
| Width | 64.2 mm | 71.5 mm |
| Build Material | Back: Gorilla Glass | Back: Gorilla Glass |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 131.5 x 64.2 x 7.4 mm | 146.7 x 71.5 x 7.4 mm |
| Specification | Apple iPhone 12 Mini | Apple iPhone 12 Pro |
|---|---|---|
| Rear Camera | 12 MP + 12 MP | 12 MP + 12 MP + 12 MP |
| Lenses | Primary: 12 MP, f/1.6, Wide Angle, 26 mm, upto 5x Digital Zoom, upto 2x Optical ZoomSecondary: 12 MP, f/2.4, Ultra-Wide Angle, 1/3.6", 13 mm | Primary: 12 MP, f/1.6, Wide Angle, 1.4µm, 26 mmSecondary: 12 MP, f/2.0, Telephoto, 1/3.4", 1µm, 52 mm, upto 10x Digital Zoom, upto 2x Optical ZoomTertiary: 12 MP, f/2.4, Ultra-Wide Angle, 1/3.6", 13 mm |
| Autofocus | Yes, Phase Detection Autofocus, Dual Pixel Autofocus | Yes, Phase Detection Autofocus, Dual Pixel Autofocus |
| Camera Features | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 4000 x 3000 Pixels | 4000 x 3000 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Audio Zoom, Stereo recording | Audio Zoom, Stereo recording |
| Specification | Apple iPhone 12 Mini | Apple iPhone 12 Pro |
|---|---|---|
| Front Camera | 12 MP | 12 MP |
| Lenses | Primary: 12 MP, f/2.2, Wide Angle, 1/3.6", 23 mm | Primary: 12 MP, f/2.2, Wide Angle, 1/3.6", 23 mm |
| Video Recording | UHD @24 fps, FHD @30 fps | UHD @24 fps, FHD @30 fps |
| Flash | Yes, Retina Flash | Yes, Retina Flash |
| Specification | Apple iPhone 12 Mini | Apple iPhone 12 Pro |
|---|---|---|
| Capacity | 2227 mAh | 2815 mAh |
| Quick Charging | Yes, 20W Fast Charging, 50% in 30 minutes | Yes, 20W Fast Charging, 50% in 30 minutes |
| Battery Type | Li-ion | Li-ion |
| Wireless Charging | Yes | Yes |
| Charging Watt | 20W | 20W |
| Charging Name | Fast Charging | Fast Charging |
| Charge Time Claim | 50% in 30 minutes | 50% in 30 minutes |
| Specification | Apple iPhone 12 Mini | Apple iPhone 12 Pro |
|---|---|---|
| Internal Storage | 64 GB / 128 GB / 256 GB | 128 GB / 256 GB / 512 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | NVMe |
| Specification | Apple iPhone 12 Mini | Apple iPhone 12 Pro |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.0 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: eSIM |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 b/g/n/ax), MIMO | Yes, Wi-Fi 6 (802.11 b/g/n/ax), MIMO |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28 / N66; TDD N38 / N40 / N41 / N71 / N77 / N78 / N79 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28; TDD N38 / N40 / N41 / N71 / N77 / N78 / N79 |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) |
| Specification | Apple iPhone 12 Mini | Apple iPhone 12 Pro |
|---|---|---|
| Audio Jack | Lightning | Lightning |
| Audio Features | Dolby Digital, Dolby Digital Plus | Dolby Digital, Dolby Digital Plus |
| Specification | Apple iPhone 12 Mini | Apple iPhone 12 Pro |
|---|---|---|
| Fingerprint Sensor | No | No |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Apple iPhone 12 Mini is cheaper at ₹59,900, against ₹1,09,900 for Apple iPhone 12 Pro. Apple iPhone 12 Mini costs ₹50,000 less.
Apple iPhone 12 Pro has the bigger battery: 2815 mAh against 2227 mAh.
Apple iPhone 12 Pro scores 6,32,370 in AnTuTu, against 6,30,403 for Apple iPhone 12 Mini.
Both top out at 12 MP.
Both support 20 W wired charging.
Apple iPhone 12 Pro has the bigger screen: 6.1 inches (15.49 cm) against 5.4 inches (13.72 cm).