
Apple iPhone 12 Mini
₹59,900 at Flipkart
Ahead on 3 of 10 specs
Full specsApple iPhone 12 Mini leads on storage, weight and thickness, while Motorola Moto G34 5G leads on price, battery, RAM and screen size. Below: prices, key differences, benchmarks and every listed specification side by side.

₹59,900 at Flipkart
Ahead on 3 of 10 specs
Full specs
₹11,999 at Flipkart
Ahead on 7 of 10 specs
Full specs| Spec | Apple iPhone 12 Mini | Motorola Moto G34 5G |
|---|---|---|
| Price (India)Motorola Moto G34 5G costs ₹47,901 less. | ₹59,900 | ₹11,999 |
| Launch dateMotorola Moto G34 5G is the newer phone. | 18 October 2020 | 17 January 2024 |
| AnTuTu score | 6,30,403 | Not listed |
| BatteryMotorola Moto G34 5G is 2,773 mAh more (125%). | 2227 mAh | 5000 mAh |
| Wired chargingBoth have 20 W. | 20W | 20W |
| RAMMotorola Moto G34 5G is 2 GB more (33%). | 4 GB / 6 GB | 4 GB / 8 GB |
| StorageApple iPhone 12 Mini is 128 GB more (100%). | 64 GB / 128 GB / 256 GB | 128 GB |
| Screen sizeMotorola Moto G34 5G is 1.1 inches bigger (20%). | 5.4 inches (13.72 cm) | 6.5 inches (16.51 cm) |
| Refresh rateMotorola Moto G34 5G is 60 Hz more (100%). | 60 Hz | 120 Hz |
| Main rear cameraMotorola Moto G34 5G is 38 MP more (317%). | 12 MP + 12 MP | 50 MP + 2 MP |
| Front cameraMotorola Moto G34 5G is 4 MP more (33%). | 12 MP | 16 MP |
| WeightApple iPhone 12 Mini is 47 g lighter (35%). | 133 grams | 180 grams |
| ThicknessApple iPhone 12 Mini is 0.6 mm slimmer (8%). | 7.4 mm | 8 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 12 Mini
FlipkartBest price₹59,900Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 12 Mini | Motorola Moto G34 5G |
|---|---|---|
| Operating System | iOS v14 | Android v14 |
| Launch Status | Launched | Launched |
| Launch Date | 18 October 2020 | 17 January 2024 |
| Security Updates | Not listed | 3 Years |
| OS Updates | Not listed | 1 Years |
| Specification | Apple iPhone 12 Mini | Motorola Moto G34 5G |
|---|---|---|
| RAM | 4 GB / 6 GB | 4 GB / 8 GB |
| Chipset | Apple A14 Bionic | Qualcomm Snapdragon 695 |
| Processor | Hexa Core (3.1 GHz, Dual core, Firestorm + 1.8 GHz, Quad core, Icestorm) | Octa core (2.2 GHz, Dual core, Kryo 660 + 1.8 GHz, Hexa Core, Kryo 660) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Adreno 619 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 5 nm | 6 nm |
| RAM Type | LPDDR4 | LPDDR4X |
| Co-Processor | Apple M14 motion | Not listed |
| CPU Cores | Hexa core (6 cores) | Octa core (8 cores) |
| Clock Speed | 3.1 GHz (max) | 2.2 GHz (max) |
| Specification | Apple iPhone 12 Mini | Motorola Moto G34 5G |
|---|---|---|
| Screen Size | 5.4 inches (13.72 cm) | 6.5 inches (16.51 cm) |
| Resolution | 1080x2340 px (FHD+) | 720x1600 px (HD+) |
| Pixel Density | 477 ppi | 270 ppi |
| Display Type | Super Retina XDR | IPS LCD |
| Screen to Body Ratio (calculated) | 84.6 % | 84.04 % |
| Bezel-less Display | Yes | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 20:9 |
| Refresh Rate | 60 Hz | 120 Hz |
| Screen Protection | Yes | Not listed |
| HDR 10 / HDR+ Support | Yes | Not listed |
| Screen to Body Ratio (claimed by the brand) | Not listed | 89 % |
| HBM Brightness | Not listed | 500 nits |
| Specification | Apple iPhone 12 Mini | Motorola Moto G34 5G |
|---|---|---|
| Thickness | 7.4 mm | 8 mm |
| Weight | 133 grams | 180 grams |
| Height | 131.5 mm | 162.7 mm |
| Width | 64.2 mm | 74.6 mm |
| Build Material | Back: Gorilla Glass | Back: Vegan Leather |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Yes, Splash proof, IP52 |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 131.5 x 64.2 x 7.4 mm | 162.7 x 74.6 x 8 mm |
| Specification | Apple iPhone 12 Mini | Motorola Moto G34 5G |
|---|---|---|
| Rear Camera | 12 MP + 12 MP | 50 MP + 2 MP |
| Lenses | Primary: 12 MP, f/1.6, Wide Angle, 26 mm, upto 5x Digital Zoom, upto 2x Optical ZoomSecondary: 12 MP, f/2.4, Ultra-Wide Angle, 1/3.6", 13 mm | Primary: 50 MP, f/1.8, Wide Angle, 1.28µm, 8x Digital ZoomSecondary: 2 MP, f/2.4, Macro, 1.12µm |
| Autofocus | Yes, Phase Detection Autofocus, Dual Pixel Autofocus | Yes, Phase Detection Autofocus |
| Camera Features | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus | 8 x Digital Zoom, Auto Flash, Custom Watermark, Face detection, Touch to focus |
| Image Resolution | 4000 x 3000 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Not listed |
| Video Recording Features | Audio Zoom, Stereo recording | Dual Video Recording, Audio Zoom |
| Flash | Not listed | Yes, LED Flash |
| Specification | Apple iPhone 12 Mini | Motorola Moto G34 5G |
|---|---|---|
| Front Camera | 12 MP | 16 MP |
| Lenses | Primary: 12 MP, f/2.2, Wide Angle, 1/3.6", 23 mm | Primary: 16 MP, f/2.4, Wide Angle, 1µm |
| Video Recording | UHD @24 fps, FHD @30 fps | Full HD @30 fps |
| Flash | Yes, Retina Flash | Not listed |
| Specification | Apple iPhone 12 Mini | Motorola Moto G34 5G |
|---|---|---|
| Capacity | 2227 mAh | 5000 mAh |
| Quick Charging | Yes, 20W Fast Charging, 50% in 30 minutes | Yes, 20W Turbo Power Charging |
| Battery Type | Li-ion | Li-Polymer |
| Wireless Charging | Yes | Not listed |
| Charging Watt | 20W | 20W |
| Charging Name | Fast Charging | Turbo Power Charging |
| Charge Time Claim | 50% in 30 minutes | Not listed |
| Specification | Apple iPhone 12 Mini | Motorola Moto G34 5G |
|---|---|---|
| Internal Storage | 64 GB / 128 GB / 256 GB | 128 GB |
| Expandable Storage | No | Yes, Up to 1 TB |
| Storage Type | NVMe | UFS 2.2 |
| Specification | Apple iPhone 12 Mini | Motorola Moto G34 5G |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.1 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano (Hybrid) |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 b/g/n/ax), MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | No |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28 / N66; TDD N38 / N40 / N41 / N71 / N77 / N78 / N79 | FDD N1 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N77 / N78 |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 4G bands | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 5G bands | Not listed | FDD N1 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N77 / N78 |
| SAR Value | Not listed | Head: 1.03 W/kg, Body: 1.08 W/kg |
| USB Type | Not listed | USB Type-C |
| 5G bands · SIM 2 | Not listed | FDD N1 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N77 / N78 |
| Specification | Apple iPhone 12 Mini | Motorola Moto G34 5G |
|---|---|---|
| Audio Jack | Lightning | 3.5 mm |
| Audio Features | Dolby Digital, Dolby Digital Plus | Not listed |
| Stereo Speakers | Not listed | Yes |
| Specification | Apple iPhone 12 Mini | Motorola Moto G34 5G |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | Side |
Motorola Moto G34 5G is cheaper at ₹11,999, against ₹59,900 for Apple iPhone 12 Mini. Motorola Moto G34 5G costs ₹47,901 less.
Motorola Moto G34 5G has the bigger battery: 5000 mAh against 2227 mAh.
Motorola Moto G34 5G goes up to 50 MP, against 12 MP.
Both support 20 W wired charging.
Motorola Moto G34 5G has the bigger screen: 6.5 inches (16.51 cm) against 5.4 inches (13.72 cm).