
Apple iPhone 12 Mini
₹59,900 at Flipkart
Ahead on 2 of 9 specs
Full specsApple iPhone 12 Mini leads on weight and thickness, while Xiaomi 13 leads on battery, wired charging, RAM and screen size. Below: prices, key differences, benchmarks and every listed specification side by side.

₹59,900 at Flipkart
Ahead on 2 of 9 specs
Full specs
Price not announced
Ahead on 7 of 9 specs
Full specs| Spec | Apple iPhone 12 Mini | Xiaomi 13 |
|---|---|---|
| Price (India) | ₹59,900 | Not listed |
| Launch date | 18 October 2020 | Not listed |
| AnTuTu score | 6,30,403 | Not listed |
| BatteryXiaomi 13 is 2,273 mAh more (102%). | 2227 mAh | 4500 mAh |
| Wired chargingXiaomi 13 is 47 W more (235%). | 20W | 67W |
| RAMXiaomi 13 is 2 GB more (33%). | 4 GB / 6 GB | 8 GB |
| StorageBoth have 256 GB. | 64 GB / 128 GB / 256 GB | 256 GB |
| Screen sizeXiaomi 13 is 0.96 inches bigger (18%). | 5.4 inches (13.72 cm) | 6.36 inches (16.15 cm) |
| Refresh rateXiaomi 13 is 60 Hz more (100%). | 60 Hz | 120 Hz |
| Peak brightness | Not listed | 1900 nits |
| Main rear cameraXiaomi 13 is 38 MP more (317%). | 12 MP + 12 MP | 50 MP + 12 MP + 10 MP |
| Front cameraXiaomi 13 is 20 MP more (167%). | 12 MP | 32 MP |
| WeightApple iPhone 12 Mini is 52 g lighter (39%). | 133 grams | 185 grams |
| ThicknessApple iPhone 12 Mini is 0.5 mm slimmer (7%). | 7.4 mm | 7.9 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 12 Mini
FlipkartBest price₹59,900Xiaomi 13
No price yet
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 12 Mini | Xiaomi 13 |
|---|---|---|
| Operating System | iOS v14 | Android v13 |
| Launch Status | Launched | Launched |
| Launch Date | 18 October 2020 | Not listed |
| Custom UI | Not listed | MIUI |
| Specification | Apple iPhone 12 Mini | Xiaomi 13 |
|---|---|---|
| RAM | 4 GB / 6 GB | 8 GB |
| Chipset | Apple A14 Bionic | Qualcomm Snapdragon 8 Gen 2 |
| Processor | Hexa Core (3.1 GHz, Dual core, Firestorm + 1.8 GHz, Quad core, Icestorm) | Octa core (3.2 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Adreno 740 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 5 nm | 4 nm |
| RAM Type | LPDDR4 | LPDDR5X |
| Co-Processor | Apple M14 motion | Not listed |
| CPU Cores | Hexa core (6 cores) | Octa core (8 cores) |
| Clock Speed | 3.1 GHz (max) | 3.2 GHz (max) |
| Specification | Apple iPhone 12 Mini | Xiaomi 13 |
|---|---|---|
| Screen Size | 5.4 inches (13.72 cm) | 6.36 inches (16.15 cm) |
| Resolution | 1080x2340 px (FHD+) | 1080x2400 px (FHD+) |
| Pixel Density | 477 ppi | 414 ppi |
| Display Type | Super Retina XDR | AMOLED |
| Screen to Body Ratio (calculated) | 84.6 % | 89.39 % |
| Bezel-less Display | Yes | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 20:9 |
| Refresh Rate | 60 Hz | 120 Hz |
| Screen Protection | Yes | Corning Gorilla |
| HDR 10 / HDR+ Support | Yes | Yes, HDR 10+ |
| Peak Brightness | Not listed | 1900 nits |
| Touch Sampling Rate | Not listed | 240 Hz |
| Specification | Apple iPhone 12 Mini | Xiaomi 13 |
|---|---|---|
| Thickness | 7.4 mm | 7.9 mm |
| Weight | 133 grams | 185 grams |
| Height | 131.5 mm | 152.8 mm |
| Width | 64.2 mm | 71.5 mm |
| Build Material | Back: Gorilla Glass | Not listed |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 131.5 x 64.2 x 7.4 mm | 152.8 x 71.5 x 7.9 mm |
| Specification | Apple iPhone 12 Mini | Xiaomi 13 |
|---|---|---|
| Rear Camera | 12 MP + 12 MP | 50 MP + 12 MP + 10 MP |
| Lenses | Primary: 12 MP, f/1.6, Wide Angle, 26 mm, upto 5x Digital Zoom, upto 2x Optical ZoomSecondary: 12 MP, f/2.4, Ultra-Wide Angle, 1/3.6", 13 mm | Primary: 50 MP, f/1.8, Wide Angle, 1/1.4", 1µm, 23 mm, Sony Exmor-RS IMX800Secondary: 12 MP, f/2.2, Ultra-Wide Angle, 1/3", 1.12µm, 15 mmTertiary: 10 MP, f/2.0, Telephoto, 1µm, 75 mm, upto 3.2x Optical Zoom |
| Autofocus | Yes, Phase Detection Autofocus, Dual Pixel Autofocus | Yes |
| Camera Features | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 4000 x 3000 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting, High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Audio Zoom, Stereo recording | Dual Video Recording |
| Flash | Not listed | Yes, Dual-color LED Flash |
| Specification | Apple iPhone 12 Mini | Xiaomi 13 |
|---|---|---|
| Front Camera | 12 MP | 32 MP |
| Lenses | Primary: 12 MP, f/2.2, Wide Angle, 1/3.6", 23 mm | Primary: 32 MP, f/2.0, Wide Angle, 0.7µm, 22 mm |
| Video Recording | UHD @24 fps, FHD @30 fps | Full HD @30 fps, HD @30 fps |
| Flash | Yes, Retina Flash | Not listed |
| Specification | Apple iPhone 12 Mini | Xiaomi 13 |
|---|---|---|
| Capacity | 2227 mAh | 4500 mAh |
| Quick Charging | Yes, 20W Fast Charging, 50% in 30 minutes | Yes, 67W Fast Charging, 100% in 38 minutes |
| Battery Type | Li-ion | Li-Polymer |
| Wireless Charging | Yes | Yes, 100% in 48 minutes |
| Charging Watt | 20W | 67W |
| Charging Name | Fast Charging | Fast Charging |
| Charge Time Claim | 50% in 30 minutes | Not listed |
| Wireless Reverse Charging | Not listed | Yes |
| Specification | Apple iPhone 12 Mini | Xiaomi 13 |
|---|---|---|
| Internal Storage | 64 GB / 128 GB / 256 GB | 256 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 4.0 |
| Specification | Apple iPhone 12 Mini | Xiaomi 13 |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.3 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 b/g/n/ax), MIMO | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28 / N66; TDD N38 / N40 / N41 / N71 / N77 / N78 / N79 | FDD N1 / N3 / N5 / N7 / N8 / N20 / N28; TDD N38 / N40 / N41 / N66 / N75 / N77 / N78 |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 1900(band 25) / 850(band 26) |
| 5G bands · SIM 2 | Not listed | FDD N1 / N3 / N5 / N7 / N8 / N20 / N28; TDD N38 / N40 / N41 / N66 / N71 / N75 / N77 / N78 |
| Specification | Apple iPhone 12 Mini | Xiaomi 13 |
|---|---|---|
| Audio Jack | Lightning | USB Type-C |
| Audio Features | Dolby Digital, Dolby Digital Plus | Dolby Atmos |
| Specification | Apple iPhone 12 Mini | Xiaomi 13 |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Optical |
Xiaomi 13 has the bigger battery: 4500 mAh against 2227 mAh.
Xiaomi 13 goes up to 50 MP, against 12 MP.
Xiaomi 13 supports 67 W wired charging, against 20 W.
Xiaomi 13 has the bigger screen: 6.36 inches (16.15 cm) against 5.4 inches (13.72 cm).