
Apple iPhone 12 Pro
₹1,09,900 at Flipkart
Ahead on 2 of 11 specs
Full specsApple iPhone 12 Pro leads on weight and thickness, while Motorola Edge 50 Ultra leads on price, AnTuTu score, battery and wired charging. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,09,900 at Flipkart
Ahead on 2 of 11 specs
Full specs
₹43,999 at Amazon
Ahead on 9 of 11 specs
Full specs| Spec | Apple iPhone 12 Pro | Motorola Edge 50 Ultra |
|---|---|---|
| Price (India)Motorola Edge 50 Ultra costs ₹65,901 less. | ₹1,09,900 | ₹43,999 |
| Launch dateMotorola Edge 50 Ultra is the newer phone. | 18 October 2020 | 19 June 2024 |
| AnTuTu scoreMotorola Edge 50 Ultra is 8,12,221 points more (128%). | 6,32,370 | 14,44,591 |
| BatteryMotorola Edge 50 Ultra is 1,685 mAh more (60%). | 2815 mAh | 4500 mAh |
| Wired chargingMotorola Edge 50 Ultra is 105 W more (525%). | 20W | 125W |
| RAMMotorola Edge 50 Ultra is 6 GB more (100%). | 6 GB | 12 GB |
| StorageBoth have 512 GB. | 128 GB / 256 GB / 512 GB | 512 GB |
| Screen sizeMotorola Edge 50 Ultra is 0.6 inches bigger (10%). | 6.1 inches (15.49 cm) | 6.7 inches (17.02 cm) |
| Refresh rateMotorola Edge 50 Ultra is 84 Hz more (140%). | 60 Hz | 144 Hz |
| Peak brightness | Not listed | 2500 nits |
| Main rear cameraMotorola Edge 50 Ultra is 52 MP more (433%). | 12 MP + 12 MP + 12 MP | 50 MP + 50 MP + 64 MP |
| Front cameraMotorola Edge 50 Ultra is 38 MP more (317%). | 12 MP | 50 MP |
| WeightApple iPhone 12 Pro is 10 g lighter (5%). | 187 grams | 197 grams |
| ThicknessApple iPhone 12 Pro is 1.19 mm slimmer (16%). | 7.4 mm | 8.59 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 12 Pro
FlipkartBest price₹1,09,900Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 12 Pro | Motorola Edge 50 Ultra |
|---|---|---|
| Operating System | iOS v14 | Android v14 |
| Launch Status | Launched | Launched |
| Launch Date | 18 October 2020 | 19 June 2024 |
| Custom UI | Not listed | Hello UI |
| Security Updates | Not listed | 4 Years |
| OS Updates | Not listed | 3 Years |
| Specification | Apple iPhone 12 Pro | Motorola Edge 50 Ultra |
|---|---|---|
| RAM | 6 GB | 12 GB |
| Chipset | Apple A14 Bionic | Qualcomm Snapdragon 8s Gen 3 |
| Processor | Hexa Core (3.1 GHz, Dual core, Firestorm + 1.8 GHz, Quad core, Icestorm) | Octa core (3 GHz, Single core, Cortex X4 + 2.8 GHz, Quad core, Cortex A720 + 2 GHz, Tri core, Cortex A520) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Adreno 735 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 5 nm | 4 nm |
| RAM Type | LPDDR4X | LPDDR5X |
| Co-Processor | Apple M14 motion | Not listed |
| CPU Cores | Hexa core (6 cores) | Octa core (8 cores) |
| Clock Speed | 3.1 GHz (max) | 3 GHz (max) |
| Specification | Apple iPhone 12 Pro | Motorola Edge 50 Ultra |
|---|---|---|
| Screen Size | 6.1 inches (15.49 cm) | 6.7 inches (17.02 cm) |
| Resolution | 1170x2532 px (FHD+) | 1220x2712 px (FHD+) |
| Pixel Density | 457 ppi | 444 ppi |
| Display Type | Super Retina XDR | P-OLED (Curved Display) |
| Screen to Body Ratio (calculated) | 86.89 % | 92.95 % |
| Bezel-less Display | Yes | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 20:9 |
| Refresh Rate | 60 Hz | 144 Hz |
| Screen Protection | Yes | Corning Gorilla Glass Victus |
| HDR 10 / HDR+ Support | Yes | Yes, HDR 10+ |
| Screen to Body Ratio (claimed by the brand) | Not listed | 93.5 % |
| Peak Brightness | Not listed | 2500 nits |
| Touch Sampling Rate | Not listed | 360 Hz |
| Specification | Apple iPhone 12 Pro | Motorola Edge 50 Ultra |
|---|---|---|
| Thickness | 7.4 mm | 8.59 mm |
| Weight | 187 grams | 197 grams |
| Height | 146.7 mm | 161.09 mm |
| Width | 71.5 mm | 72.38 mm |
| Build Material | Back: Gorilla Glass | Back: Vegan Leather |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 146.7 x 71.5 x 7.4 mm | 161.09 x 72.38 x 8.59 mm |
| Specification | Apple iPhone 12 Pro | Motorola Edge 50 Ultra |
|---|---|---|
| Rear Camera | 12 MP + 12 MP + 12 MP | 50 MP + 50 MP + 64 MP |
| Lenses | Primary: 12 MP, f/1.6, Wide Angle, 1.4µm, 26 mmSecondary: 12 MP, f/2.0, Telephoto, 1/3.4", 1µm, 52 mm, upto 10x Digital Zoom, upto 2x Optical ZoomTertiary: 12 MP, f/2.4, Ultra-Wide Angle, 1/3.6", 13 mm | Primary: 50 MP, f/1.6, Wide Angle, 1/1.3", 1.2µm, upto 20x Digital ZoomSecondary: 50 MP, f/2.0, Ultra-Wide Angle, 0.64µm, 12 mmTertiary: 64 MP, f/2.4, Telephoto, 1.4µm, 72 mm, upto 3x Optical Zoom |
| Autofocus | Yes, Phase Detection Autofocus, Dual Pixel Autofocus | Not listed |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | 20 x Digital Zoom, Auto Flash, Custom Watermark, Face detection, Filters, Touch to focus |
| Image Resolution | 4000 x 3000 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Audio Zoom, Stereo recording | Dual Video Recording, Slow Motion, Video HDR, Bokeh portrait video, Macro Video, Audio Zoom |
| Flash | Not listed | Yes, Dual LED Flash |
| Specification | Apple iPhone 12 Pro | Motorola Edge 50 Ultra |
|---|---|---|
| Front Camera | 12 MP | 50 MP |
| Lenses | Primary: 12 MP, f/2.2, Wide Angle, 1/3.6", 23 mm | Primary: 50 MP, f/1.9, Wide Angle, 1/2.76", 0.64µm |
| Video Recording | UHD @24 fps, FHD @30 fps | 4k @60 fps, Full HD @120 fps |
| Flash | Yes, Retina Flash | Not listed |
| Autofocus | Not listed | Yes, Quad Pixel Autofocus |
| Specification | Apple iPhone 12 Pro | Motorola Edge 50 Ultra |
|---|---|---|
| Capacity | 2815 mAh | 4500 mAh |
| Quick Charging | Yes, 20W Fast Charging, 50% in 30 minutes | Yes, 125W Turbo Power Charging |
| Battery Type | Li-ion | Not listed |
| Wireless Charging | Yes | Yes, 50W Wireless Charging |
| Charging Watt | 20W | 125W |
| Charging Name | Fast Charging | Turbo Power Charging |
| Charge Time Claim | 50% in 30 minutes | Not listed |
| Wireless Reverse Charging | Not listed | Yes, 10W Wireless Reverse Charging |
| Specification | Apple iPhone 12 Pro | Motorola Edge 50 Ultra |
|---|---|---|
| Internal Storage | 128 GB / 256 GB / 512 GB | 512 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 4.0 |
| Specification | Apple iPhone 12 Pro | Motorola Edge 50 Ultra |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 b/g/n/ax), MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28; TDD N38 / N40 / N41 / N71 / N77 / N78 / N79 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28, TDD N38 / N40 / N41 / N66 / N71 / N75 / N77 / N78 |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| 4G bands | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| 5G bands | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28, TDD N38 / N40 / N41 / N66 / N71 / N75 / N77 / N78 |
| USB Type | Not listed | USB Type-C |
| 5G bands · SIM 2 | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N66 / N75 / N77 / N78 |
| Specification | Apple iPhone 12 Pro | Motorola Edge 50 Ultra |
|---|---|---|
| Audio Jack | Lightning | USB Type-C |
| Audio Features | Dolby Digital, Dolby Digital Plus | Dolby Atmos |
| Stereo Speakers | Not listed | Yes |
| Specification | Apple iPhone 12 Pro | Motorola Edge 50 Ultra |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Optical |
Motorola Edge 50 Ultra is cheaper at ₹43,999, against ₹1,09,900 for Apple iPhone 12 Pro. Motorola Edge 50 Ultra costs ₹65,901 less.
Motorola Edge 50 Ultra has the bigger battery: 4500 mAh against 2815 mAh.
Motorola Edge 50 Ultra scores 14,44,591 in AnTuTu, against 6,32,370 for Apple iPhone 12 Pro.
Motorola Edge 50 Ultra goes up to 64 MP, against 12 MP.
Motorola Edge 50 Ultra supports 125 W wired charging, against 20 W.
Motorola Edge 50 Ultra has the bigger screen: 6.7 inches (17.02 cm) against 6.1 inches (15.49 cm).