
Apple iPhone 12 Pro
₹1,09,900 at Flipkart
Ahead on 2 of 12 specs
Full specsApple iPhone 12 Pro leads on storage and thickness, while vivo V30 leads on price, AnTuTu score, battery and wired charging. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,09,900 at Flipkart
Ahead on 2 of 12 specs
Full specs
₹29,991 at Flipkart
Ahead on 10 of 12 specs
Full specs| Spec | Apple iPhone 12 Pro | vivo V30 |
|---|---|---|
| Price (India)vivo V30 costs ₹79,909 less. | ₹1,09,900 | ₹29,991 |
| Launch datevivo V30 is the newer phone. | 18 October 2020 | 7 March 2024 |
| AnTuTu scorevivo V30 is 1,71,794 points more (27%). | 6,32,370 | 8,04,164 |
| Batteryvivo V30 is 2,185 mAh more (78%). | 2815 mAh | 5000 mAh |
| Wired chargingvivo V30 is 60 W more (300%). | 20W | 80W |
| RAMvivo V30 is 6 GB more (100%). | 6 GB | 8 GB / 12 GB |
| StorageApple iPhone 12 Pro is 256 GB more (100%). | 128 GB / 256 GB / 512 GB | 128 GB / 256 GB |
| Screen sizevivo V30 is 0.68 inches bigger (11%). | 6.1 inches (15.49 cm) | 6.78 inches (17.22 cm) |
| Refresh ratevivo V30 is 60 Hz more (100%). | 60 Hz | 120 Hz |
| Peak brightness | Not listed | 2800 nits |
| Main rear cameravivo V30 is 38 MP more (317%). | 12 MP + 12 MP + 12 MP | 50 MP + 50 MP |
| Front cameravivo V30 is 38 MP more (317%). | 12 MP | 50 MP |
| Weightvivo V30 is 1 g lighter (1%). | 187 grams | 186 grams |
| ThicknessApple iPhone 12 Pro is 0.05 mm slimmer (1%). | 7.4 mm | 7.45 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 12 Pro
FlipkartBest price₹1,09,900vivo V30
FlipkartBest price₹29,991Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 12 Pro | vivo V30 |
|---|---|---|
| Operating System | iOS v14 | Android v14 |
| Launch Status | Launched | Launched |
| Launch Date | 18 October 2020 | 7 March 2024 |
| Custom UI | Not listed | Funtouch OS |
| Security Updates | Not listed | 4 Years |
| OS Updates | Not listed | 3 Years |
| Specification | Apple iPhone 12 Pro | vivo V30 |
|---|---|---|
| RAM | 6 GB | 8 GB / 12 GB |
| Chipset | Apple A14 Bionic | Qualcomm Snapdragon 7 Gen 3 |
| Processor | Hexa Core (3.1 GHz, Dual core, Firestorm + 1.8 GHz, Quad core, Icestorm) | Octa core (2.63 GHz, Single core, Cortex A715 + 2.4 GHz, Tri core, Cortex A715 + 1.8 GHz, Quad core, Cortex A510) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Adreno 720 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 5 nm | 4 nm |
| RAM Type | LPDDR4X | LPDDR4X |
| Co-Processor | Apple M14 motion | Not listed |
| CPU Cores | Hexa core (6 cores) | Octa core (8 cores) |
| Clock Speed | 3.1 GHz (max) | 2.63 GHz (max) |
| Cooling Technology | Not listed | Liquid Cooling |
| Specification | Apple iPhone 12 Pro | vivo V30 |
|---|---|---|
| Screen Size | 6.1 inches (15.49 cm) | 6.78 inches (17.22 cm) |
| Resolution | 1170x2532 px (FHD+) | 1260x2800 px (FHD+) |
| Pixel Density | 457 ppi | 453 ppi |
| Display Type | Super Retina XDR | AMOLED (Curved Display) |
| Screen to Body Ratio (calculated) | 86.89 % | 89.91 % |
| Bezel-less Display | Yes | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 20:9 |
| Refresh Rate | 60 Hz | 120 Hz |
| Screen Protection | Yes | Yes |
| HDR 10 / HDR+ Support | Yes | Yes, HDR 10+ |
| Peak Brightness | Not listed | 2800 nits |
| Touch Sampling Rate | Not listed | 300 Hz |
| HBM Brightness | Not listed | 1200 nits |
| PWM Dimming | Not listed | 2160 Hz |
| Specification | Apple iPhone 12 Pro | vivo V30 |
|---|---|---|
| Thickness | 7.4 mm | 7.45 mm |
| Weight | 187 grams | 186 grams |
| Height | 146.7 mm | 164.36 mm |
| Width | 71.5 mm | 75.1 mm |
| Build Material | Back: Gorilla Glass | Back: Mineral Glass |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Yes, Splash proof, IP54 |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 146.7 x 71.5 x 7.4 mm | 164.36 x 75.1 x 7.45 mm |
| Specification | Apple iPhone 12 Pro | vivo V30 |
|---|---|---|
| Rear Camera | 12 MP + 12 MP + 12 MP | 50 MP + 50 MP |
| Lenses | Primary: 12 MP, f/1.6, Wide Angle, 1.4µm, 26 mmSecondary: 12 MP, f/2.0, Telephoto, 1/3.4", 1µm, 52 mm, upto 10x Digital Zoom, upto 2x Optical ZoomTertiary: 12 MP, f/2.4, Ultra-Wide Angle, 1/3.6", 13 mm | Primary: 50 MP, f/1.88, Wide Angle, 1/1.55"Secondary: 50 MP, f/2.0, Ultra-Wide Angle |
| Autofocus | Yes, Phase Detection Autofocus, Dual Pixel Autofocus | Not listed |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 4000 x 3000 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Audio Zoom, Stereo recording | Dual Video Recording, Bokeh portrait video, Vlog Mode |
| Flash | Not listed | Yes, Smart Aura Light |
| Specification | Apple iPhone 12 Pro | vivo V30 |
|---|---|---|
| Front Camera | 12 MP | 50 MP |
| Lenses | Primary: 12 MP, f/2.2, Wide Angle, 1/3.6", 23 mm | Primary: 50 MP, f/2.0, Wide Angle, 1/2.76", 21 mm |
| Video Recording | UHD @24 fps, FHD @30 fps | 4k @30 fps, Full HD @30 fps |
| Flash | Yes, Retina Flash | Not listed |
| Autofocus | Not listed | Yes |
| Specification | Apple iPhone 12 Pro | vivo V30 |
|---|---|---|
| Capacity | 2815 mAh | 5000 mAh |
| Quick Charging | Yes, 20W Fast Charging, 50% in 30 minutes | Yes, 80W Flash Charging, 100% in 48 minutes |
| Battery Type | Li-ion | Li-ion |
| Wireless Charging | Yes | Not listed |
| Charging Watt | 20W | 80W |
| Charging Name | Fast Charging | Flash Charging |
| Charge Time Claim | 50% in 30 minutes | Not listed |
| Reverse Charging | Not listed | Yes |
| Specification | Apple iPhone 12 Pro | vivo V30 |
|---|---|---|
| Internal Storage | 128 GB / 256 GB / 512 GB | 128 GB / 256 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 2.2 |
| Specification | Apple iPhone 12 Pro | vivo V30 |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 b/g/n/ax), MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | No |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28; TDD N38 / N40 / N41 / N71 / N77 / N78 / N79 | FDD N1 / N3 / N5 / N8 / N28; TDD N77 / N78 |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39); FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39); FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) |
| SAR Value | Not listed | Head: 0.989 W/kg, Body: 0.982 W/kg |
| USB Type | Not listed | USB Type-C |
| 5G bands · SIM 2 | Not listed | FDD N1 / N3 / N5 / N8 / N28; TDD N77 / N78 |
| Specification | Apple iPhone 12 Pro | vivo V30 |
|---|---|---|
| Audio Jack | Lightning | USB Type-C |
| Audio Features | Dolby Digital, Dolby Digital Plus | Not listed |
| Specification | Apple iPhone 12 Pro | vivo V30 |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Optical |
vivo V30 is cheaper at ₹29,991, against ₹1,09,900 for Apple iPhone 12 Pro. vivo V30 costs ₹79,909 less.
vivo V30 has the bigger battery: 5000 mAh against 2815 mAh.
vivo V30 scores 8,04,164 in AnTuTu, against 6,32,370 for Apple iPhone 12 Pro.
vivo V30 goes up to 50 MP, against 12 MP.
vivo V30 supports 80 W wired charging, against 20 W.
vivo V30 has the bigger screen: 6.78 inches (17.22 cm) against 6.1 inches (15.49 cm).