
Apple iPhone 14 Plus
₹69,900 at Flipkart
Ahead on 3 of 11 specs
Full specsApple iPhone 14 Plus leads on price, weight and thickness, while realme GT 8 Pro leads on AnTuTu score, battery, wired charging and RAM. Below: prices, key differences, benchmarks and every listed specification side by side.

₹69,900 at Flipkart
Ahead on 3 of 11 specs
Full specs
₹72,999 at Flipkart
Ahead on 8 of 11 specs
Full specs| Spec | Apple iPhone 14 Plus | realme GT 8 Pro |
|---|---|---|
| Price (India)Apple iPhone 14 Plus costs ₹3,099 less. | ₹69,900 | ₹72,999 |
| Launch daterealme GT 8 Pro is the newer phone. | 9 September 2022 | 21 November 2025 |
| AnTuTu scorerealme GT 8 Pro is 30,77,929 points more (360%). | 8,54,468 | 39,32,397 |
| Batteryrealme GT 8 Pro is 2,675 mAh more (62%). | 4325 mAh | 7000 mAh |
| Wired chargingrealme GT 8 Pro is 100 W more (500%). | 20W | 120W |
| RAMrealme GT 8 Pro is 10 GB more (167%). | 6 GB | 12 GB / 16 GB |
| StorageBoth have 512 GB. | 128 GB / 256 GB / 512 GB | 256 GB / 512 GB |
| Screen sizerealme GT 8 Pro is 0.09 inches bigger (1%). | 6.7 inches (17.02 cm) | 6.79 inches (17.25 cm) |
| Refresh raterealme GT 8 Pro is 84 Hz more (140%). | 60 Hz | 144 Hz |
| Peak brightness | Not listed | 7000 nits |
| Main rear camerarealme GT 8 Pro is 188 MP more (1567%). | 12 MP + 12 MP | 50 MP + 50 MP + 200 MP |
| Front camerarealme GT 8 Pro is 20 MP more (167%). | 12 MP | 32 MP |
| WeightApple iPhone 14 Plus is 11 g lighter (5%). | 203 grams | 214 grams |
| ThicknessApple iPhone 14 Plus is 0.4 mm slimmer (5%). | 7.8 mm | 8.2 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 14 Plus
FlipkartBest price₹69,900Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 14 Plus | realme GT 8 Pro |
|---|---|---|
| Operating System | iOS v16 | Android v16 |
| Security Updates | 5 Years | 5 Year |
| OS Updates | 5 Years | 4 Year |
| Launch Status | Launched | Launched |
| Launch Date | 9 September 2022 | 21 November 2025 |
| Custom UI | Not listed | Realme UI |
| OS Version | Not listed | 16 |
| Specification | Apple iPhone 14 Plus | realme GT 8 Pro |
|---|---|---|
| RAM | 6 GB | 12 GB / 16 GB |
| Chipset | Apple A15 Bionic | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC |
| Processor | Hexa Core (3.23 GHz, Dual core, Avalanche + 1.82 GHz, Quad core, Blizzard) | Octa core (4.6 GHz, Dual core, Oryon + 3.62 GHz, Hexa Core, Oryon) |
| Graphics (GPU) | Apple GPU (Five-core graphics) | Adreno 840 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 5 nm | 3 nm |
| RAM Type | LPDDR4X | LPDDR5X |
| CPU Cores | Hexa core (6 cores) | Octa core |
| Clock Speed | 3.23 GHz (max) | 4.6 GHz |
| Cooling Technology | Not listed | Vapor Chamber |
| Specification | Apple iPhone 14 Plus | realme GT 8 Pro |
|---|---|---|
| Screen Size | 6.7 inches (17.02 cm) | 6.79 inches (17.25 cm) |
| Resolution | 1284x2778 px (FHD+) | 1440x3136 px (QHD+) |
| Pixel Density | 457 ppi | 508 ppi |
| Display Type | Super Retina XDR | AMOLED |
| Screen to Body Ratio (calculated) | 87.55 % | 90.8 % |
| Bezel-less Display | Yes with notch | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 20:9 |
| Refresh Rate | 60 Hz | 144 Hz |
| Screen Protection | Yes | Corning Gorilla Glass 7i |
| HDR 10 / HDR+ Support | Yes | Not listed |
| Screen to Body Ratio (claimed by the brand) | Not listed | 94.20 % |
| Peak Brightness | Not listed | 7000 nits |
| Touch Sampling Rate | Not listed | 360 Hz |
| HBM Brightness | Not listed | 2000 nits |
| Specification | Apple iPhone 14 Plus | realme GT 8 Pro |
|---|---|---|
| Thickness | 7.8 mm | 8.2 mm |
| Weight | 203 grams | 214 grams |
| Height | 160.8 mm | 161.80 mm |
| Width | 78.1 mm | 76.87 mm |
| Build Material | Back: Gorilla Glass | Back: Eco Leather |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Not listed |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 160.8 x 78.1 x 7.8 mm | 161.80 x 76.87 x 8.2 mm |
| Specification | Apple iPhone 14 Plus | realme GT 8 Pro |
|---|---|---|
| Rear Camera | 12 MP + 12 MP | 50 MP + 50 MP + 200 MP |
| Lenses | Primary: 12 MP, f/1.5, Wide Angle, 1/1.7", 26 mm, upto 5x Digital Zoom, upto 2x Optical ZoomSecondary: 12 MP, f/2.4, Ultra-Wide Angle, 13 mm | Primary: 50 MP, f/1.8, Wide Angle (90° field-of-view), 1/1.56", 1µm, 22 mm, Sony IMX906, upto 120x Digital Zoom, upto 3x Optical ZoomSecondary: 50 MP, f/2.0, Ultra-Wide Angle, 1/2.88", 0.61µm, 16 mm, OmniVision OV50DTertiary: 200 MP, f/2.6, Telephoto, 1/1.56", 0.5µm, 65 mm, Samsung ISOCELL S5KHP5, upto 120x Digital Zoom, upto 3x Optical Zoom |
| Camera Features | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus | 120 x Digital Zoom, 3 x Optical Zoom, Auto Flash, Face detection |
| Image Resolution | 4000 x 3000 Pixels | 6144 x 8192 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting, High Dynamic Range mode (HDR), Starry Mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Slow Motion, Video HDR, Night Time-Lapse, Action Mode, Audio Zoom, Stereo recording | Slow Motion Video, HDR Video, Pro Mode |
| Specification | Apple iPhone 14 Plus | realme GT 8 Pro |
|---|---|---|
| Front Camera | 12 MP | 32 MP |
| Lenses | Primary: 12 MP, f/1.9, Wide Angle, 1/3.6", 23 mm | Primary: 32 MP, f/2.4, Wide Angle, 1/3.1", 24 mm, GalaxyCore GC32E2 |
| Video Recording | UHD @24 fps, FHD @30 fps | 4k @30/60 fps, Full HD @30/60 fps, HD @30 fps |
| Flash | Yes, Retina Flash | Yes, Screen flash |
| Autofocus | Yes | No |
| Specification | Apple iPhone 14 Plus | realme GT 8 Pro |
|---|---|---|
| Capacity | 4325 mAh | 7000 mAh |
| Quick Charging | Yes, 20W Fast Charging, 50% in 30 minutes | Yes, 120W Super VOOC Charging v3.0, 50% in 15 minutes |
| Battery Type | Li-ion | Li-ion |
| Wireless Charging | Yes | Yes, 50W Wireless Charging, 100% in 79 minutes |
| Charging Watt | 20W | 120W |
| Charging Name | Fast Charging | Super VOOC Charging v3.0 |
| Reverse Charging | Not listed | Yes, 5W Reverse Charging |
| Wireless Reverse Charging | Not listed | Yes, 10W Wireless Reverse Charging |
| Specification | Apple iPhone 14 Plus | realme GT 8 Pro |
|---|---|---|
| Internal Storage | 128 GB / 256 GB / 512 GB | 256 GB / 512 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 4.1 |
| Specification | Apple iPhone 14 Plus | realme GT 8 Pro |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.3 | Yes, v6.0 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N26 / N28 / N30; TDD N38 / N40 / N77 / N78 / N79 | Not listed |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) | Not listed |
| 5G bands · SIM 2 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28; TDD N38 / N40 / N77 / N78 / N79 | Not listed |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) | Not listed |
| SAR Value | Not listed | Head: 0.993 W/kg, Body: 1.272 W/kg |
| IR Blaster | Not listed | Yes |
| USB Type | Not listed | USB Type-C |
| Specification | Apple iPhone 14 Plus | realme GT 8 Pro |
|---|---|---|
| Audio Jack | Lightning | USB Type-C |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Not listed |
| Specification | Apple iPhone 14 Plus | realme GT 8 Pro |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Optical, Ultrasonic |
Apple iPhone 14 Plus is cheaper at ₹69,900, against ₹72,999 for realme GT 8 Pro. Apple iPhone 14 Plus costs ₹3,099 less.
realme GT 8 Pro has the bigger battery: 7000 mAh against 4325 mAh.
realme GT 8 Pro scores 39,32,397 in AnTuTu, against 8,54,468 for Apple iPhone 14 Plus.
realme GT 8 Pro goes up to 200 MP, against 12 MP.
realme GT 8 Pro supports 120 W wired charging, against 20 W.
realme GT 8 Pro has the bigger screen: 6.79 inches (17.25 cm) against 6.7 inches (17.02 cm).