
Apple iPhone 14 Pro Max
₹1,34,900 at Flipkart
Ahead on 3 of 5 specs
Full specsApple iPhone 14 Pro Max leads on battery, screen size and thickness, while Apple iPhone 15 Pro leads on RAM and weight. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,34,900 at Flipkart
Ahead on 3 of 5 specs
Full specs
₹1,34,900 at Flipkart
Ahead on 2 of 5 specs
Full specs| Spec | Apple iPhone 14 Pro Max | Apple iPhone 15 Pro |
|---|---|---|
| Price (India)Both have ₹1,34,900. | ₹1,34,900 | ₹1,34,900 |
| Launch dateApple iPhone 15 Pro is the newer phone. | 9 September 2022 | 13 September 2023 |
| AnTuTu score | 9,45,794 | Not listed |
| BatteryApple iPhone 14 Pro Max is 1,049 mAh more (32%). | 4323 mAh | 3274 mAh |
| Wired chargingBoth have 20 W. | 20W | 20W |
| RAMApple iPhone 15 Pro is 2 GB more (33%). | 6 GB | 8 GB |
| StorageBoth have 1 TB. | 128 GB / 256 GB / 512 GB / 1 TB | 128 GB / 256 GB / 512 GB / 1 TB |
| Screen sizeApple iPhone 14 Pro Max is 0.6 inches bigger (10%). | 6.7 inches (17.02 cm) | 6.1 inches (15.49 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightness | Not listed | 2000 nits |
| Main rear cameraBoth have 48 MP. | 48 MP + 12 MP + 12 MP | 48 MP + 12 MP + 12 MP |
| Front cameraBoth have 12 MP. | 12 MP | 12 MP |
| WeightApple iPhone 15 Pro is 53 g lighter (28%). | 240 grams | 187 grams |
| ThicknessApple iPhone 14 Pro Max is 0.4 mm slimmer (5%). | 7.8 mm | 8.2 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 14 Pro Max
FlipkartBest price₹1,34,900Apple iPhone 15 Pro
FlipkartBest price₹1,34,900Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 14 Pro Max | Apple iPhone 15 Pro |
|---|---|---|
| Operating System | iOS v16 | iOS v17 |
| Security Updates | 5 Years | 5 Years |
| OS Updates | 5 Years | 5 Years |
| Launch Status | Launched | Launched |
| Launch Date | 9 September 2022 | 13 September 2023 |
| OS Version | Not listed | iOS v17 |
| Specification | Apple iPhone 14 Pro Max | Apple iPhone 15 Pro |
|---|---|---|
| RAM | 6 GB | 8 GB |
| Chipset | Apple A16 Bionic | Apple A17 Pro |
| Processor | Hexa Core (3.46 GHz, Dual core, Everest + 2.02 GHz, Quad core, Sawtooth) | Hexa Core (3.78 GHz, Dual core + 2.11 GHz, Quad core) |
| Graphics (GPU) | Apple GPU (Five-core graphics) | Apple GPU (six-core graphics) |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 3 nm |
| RAM Type | LPDDR5 | LPDDR5 |
| CPU Cores | Hexa core (6 cores) | Hexa Core |
| Clock Speed | 3.46 GHz (max) | 3.78 GHz |
| Specification | Apple iPhone 14 Pro Max | Apple iPhone 15 Pro |
|---|---|---|
| Screen Size | 6.7 inches (17.02 cm) | 6.1 inches (15.49 cm) |
| Resolution | 1290x2796 px (FHD+) | 1179x2556 px (FHD+) |
| Pixel Density | 460 ppi | 461 ppi |
| Display Type | Super Retina XDR | Super Retina XDR |
| Screen to Body Ratio (calculated) | 88.17 % | 88.06 % |
| Bezel-less Display | Yes with punch-hole display | Yes |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Yes | Yes (Ceramic Shield Glass) |
| HDR 10 / HDR+ Support | Yes | Yes |
| Peak Brightness | Not listed | 2000 nits |
| HBM Brightness | Not listed | 2000 nits |
| Specification | Apple iPhone 14 Pro Max | Apple iPhone 15 Pro |
|---|---|---|
| Thickness | 7.8 mm | 8.2 mm |
| Weight | 240 grams | 187 grams |
| Height | 160.7 mm | 146.6 mm |
| Width | 77.6 mm | 70.6 mm |
| Build Material | Back: Gorilla Glass | Back: Gorilla Glass |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 160.7 x 77.6 x 7.8 mm | 146.6 x 70.6 x 8.2 mm |
| Specification | Apple iPhone 14 Pro Max | Apple iPhone 15 Pro |
|---|---|---|
| Rear Camera | 48 MP + 12 MP + 12 MP | 48 MP + 12 MP + 12 MP |
| Lenses | Primary: 48 MP, f/1.78, Wide Angle, 1.22µm, 24 mm, upto 9x Digital ZoomSecondary: 12 MP, f/2.2, Ultra-Wide Angle, 1.4µm, 13 mmTertiary: 12 MP, f/2.8, Telephoto, 77 mm, upto 15x Digital Zoom, upto 3x Optical Zoom | Primary: 48 MP, f/1.78, Wide Angle, 1/1.28", 1.22µm, 24 mmSecondary: 12 MP, f/2.2, Ultra-Wide Angle, 1/2.55", 1.4µm, 13 mmTertiary: 12 MP, f/2.8, Telephoto, 1/3.5", 1µm, 77 mm, upto 15x Digital Zoom, upto 3x Optical Zoom |
| Camera Features | 9 x Digital Zoom, Apple ProRAW, Auto Flash, Face detection, Touch to focus | Digital Zoom, Apple ProRAW, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 8000 x 6000 Pixels | 8000 x 6000 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Cinema Mode, Macro Mode | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Slow Motion, Video HDR, Night Time-Lapse, Macro Video, Action Mode, ProRes Video, Audio Zoom, Stereo recording | Slow Motion, Video HDR, Night Time-Lapse, Macro Video, Action Mode, ProRes Video, Audio Zoom, Stereo recording |
| Specification | Apple iPhone 14 Pro Max | Apple iPhone 15 Pro |
|---|---|---|
| Front Camera | 12 MP | 12 MP |
| Lenses | Primary: 12 MP, f/1.9, Wide Angle, 1/3.6", 23 mm | Primary: 12 MP, f/1.9, Wide Angle, 1/3.6", 1µm, 23 mm |
| Video Recording | UHD @24 fps, FHD @30 fps | 4k @24 fps, Full HD @30 fps |
| Flash | Yes, Retina Flash | Yes, Retina Flash |
| Autofocus | Yes | Yes |
| Specification | Apple iPhone 14 Pro Max | Apple iPhone 15 Pro |
|---|---|---|
| Capacity | 4323 mAh | 3274 mAh |
| Quick Charging | Yes, 20W Fast Charging, 50% in 30 minutes | Yes, 20W Fast Charging, 50% in 30 minutes |
| Battery Type | Li-ion | Li-ion |
| Wireless Charging | Yes | Yes, 15W Wireless Charging |
| Charging Watt | 20W | 20W |
| Charging Name | Fast Charging | Not listed |
| Reverse Charging | Not listed | Yes, 4.5W Reverse Charging |
| Charge Time Claim | Not listed | 50% in 30 minutes |
| Specification | Apple iPhone 14 Pro Max | Apple iPhone 15 Pro |
|---|---|---|
| Internal Storage | 128 GB / 256 GB / 512 GB / 1 TB | 128 GB / 256 GB / 512 GB / 1 TB |
| Expandable Storage | No | No |
| Storage Type | NVMe | NVMe |
| Specification | Apple iPhone 14 Pro Max | Apple iPhone 15 Pro |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.3 | Yes, v5.3 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: eSIM |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N26 / N28 / N30; TDD N38 / N40 / N77 / N78 / N79 | N1, N2, N3, N5, N7, N8, N12, N20, N25, N26, N28, N30, N38, N40, N41, N48, N53, N66, N70, N77, N78, N79 |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) | 2600(band 38), 2300(band 40), 2500(band 41), 2100(band 34), 1900(band 39), 3500(band 42), 2100(band 1), 1800(band 3), 2600(band 7), 900(band 8), 700(band 28), 1900(band 2), 1700(band 4), 850(band 5), 700(band 13), 700(band 17), 850(band 18), 850(band 19), 800(band 20), 1900(band 25), 850(band 26), 2300(band 30) |
| 5G bands · SIM 2 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28; TDD N38 / N40 / N77 / N78 / N79 | N1, N2, N3, N5, N7, N8, N12, N20, N25, N26, N28, N30, N38, N40, N41, N48, N53, N66, N70, N77, N78, N79 |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) | 2600(band 38), 2300(band 40), 2500(band 41), 2100(band 34), 1900(band 39), 3500(band 42), 2100(band 1), 1800(band 3), 2600(band 7), 900(band 8), 700(band 28), 1900(band 2), 1700(band 4), 850(band 5), 700(band 13), 700(band 17), 850(band 18), 850(band 19), 800(band 20), 1900(band 25), 850(band 26), 2300(band 30) |
| 4G bands | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) |
| 5G bands | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30, TDD N38 / N40 / N41 / N48 / N53 / N66 / N70 / N77 / N78 / N79 |
| SAR Value | Not listed | Head: 1.14 W/kg, Body: 1.16 W/kg |
| IR Blaster | Not listed | No |
| Specification | Apple iPhone 14 Pro Max | Apple iPhone 15 Pro |
|---|---|---|
| Audio Jack | Lightning | USB Type-C |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Stereo Speakers | Not listed | Yes |
| Specification | Apple iPhone 14 Pro Max | Apple iPhone 15 Pro |
|---|---|---|
| Fingerprint Sensor | No | No |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Both are listed at ₹1,34,900.
Apple iPhone 14 Pro Max has the bigger battery: 4323 mAh against 3274 mAh.
Both top out at 48 MP.
Both support 20 W wired charging.
Apple iPhone 14 Pro Max has the bigger screen: 6.7 inches (17.02 cm) against 6.1 inches (15.49 cm).