
Apple iPhone 15 Plus
₹69,900 at Flipkart
Ahead on 3 of 12 specs
Full specsApple iPhone 15 Plus leads on price, weight and thickness, while OPPO Find X9 Ultra leads on AnTuTu score, battery, wired charging and RAM. Below: prices, key differences, benchmarks and every listed specification side by side.

₹69,900 at Flipkart
Ahead on 3 of 12 specs
Full specs
₹1,69,999
Ahead on 9 of 12 specs
Full specs| Spec | Apple iPhone 15 Plus | OPPO Find X9 Ultra |
|---|---|---|
| Price (India)Apple iPhone 15 Plus costs ₹1,00,099 less. | ₹69,900 | ₹1,69,999 |
| Launch dateOPPO Find X9 Ultra is the newer phone. | 13 September 2023 | 21 May 2026 |
| AnTuTu scoreOPPO Find X9 Ultra is 27,30,515 points more (210%). | 13,02,867 | 40,33,382 |
| BatteryOPPO Find X9 Ultra is 2,667 mAh more (61%). | 4383 mAh | 7050 mAh |
| Wired chargingOPPO Find X9 Ultra is 80 W more (400%). | 20W | 100W |
| RAMOPPO Find X9 Ultra is 6 GB more (100%). | 6 GB | 12 GB |
| StorageBoth have 512 GB. | 128 GB / 256 GB / 512 GB | 512 GB |
| Screen sizeOPPO Find X9 Ultra is 0.12 inches bigger (2%). | 6.7 inches (17.02 cm) | 6.82 inches (17.32 cm) |
| Refresh rateOPPO Find X9 Ultra is 84 Hz more (140%). | 60 Hz | 144 Hz |
| Peak brightnessOPPO Find X9 Ultra is 1,600 nits more (80%). | 2000 nits | 3600 nits |
| Main rear cameraOPPO Find X9 Ultra is 152 MP more (317%). | 48 MP + 12 MP | 200 MP + 50 MP + 200 MP + 50 MP |
| Front cameraOPPO Find X9 Ultra is 38 MP more (317%). | 12 MP | 50 MP |
| WeightApple iPhone 15 Plus is 35 g lighter (17%). | 201 grams | 236 grams |
| ThicknessApple iPhone 15 Plus is 0.85 mm slimmer (11%). | 7.8 mm | 8.65 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 15 Plus
FlipkartBest price₹69,900OPPO Find X9 Ultra
Launch price ₹1,69,999
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 15 Plus | OPPO Find X9 Ultra |
|---|---|---|
| Operating System | iOS v17 | Android v16 |
| OS Updates | 5 Years | 5 Year |
| Launch Status | Launched | Official |
| Launch Date | 13 September 2023 | 21 May 2026 |
| Custom UI | Not listed | ColorOS |
| Security Updates | Not listed | 6 Year |
| Specification | Apple iPhone 15 Plus | OPPO Find X9 Ultra |
|---|---|---|
| RAM | 6 GB | 12 GB |
| Chipset | Apple A16 Bionic | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC |
| Processor | Hexa Core (3.46 GHz, Dual core, Everest + 2.02 GHz, Quad core, Sawtooth) | Octa core (4.61 GHz, Dual core, Oryon + 3.63 GHz, Hexa Core, Oryon) |
| Graphics (GPU) | Apple GPU (Five-core graphics) | Adreno 840 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 3 nm |
| RAM Type | LPDDR5 | LPDDR5X |
| CPU Cores | Hexa core (6 cores) | Octa core |
| Clock Speed | 3.46 GHz (max) | 4.61 GHz |
| Specification | Apple iPhone 15 Plus | OPPO Find X9 Ultra |
|---|---|---|
| Screen Size | 6.7 inches (17.02 cm) | 6.82 inches (17.32 cm) |
| Resolution | 1290x2796 px (FHD+) | 1440x3168 px (QHD+) |
| Pixel Density | 460 ppi | 510 ppi |
| Display Type | Super Retina XDR | LTPO AMOLED |
| Screen to Body Ratio (calculated) | 87.84 % | 89.42 % |
| Bezel-less Display | Yes | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 19.8:9 |
| Refresh Rate | 60 Hz | 144 Hz |
| Screen Protection | Yes | Corning Gorilla Glass Victus 2 |
| Peak Brightness | 2000 nits | 3600 nits |
| HDR 10 / HDR+ Support | Yes | Not listed |
| HBM Brightness | 1000 nits | 1800 nits |
| Screen to Body Ratio (claimed by the brand) | Not listed | 94.6 % |
| Touch Sampling Rate | Not listed | 300 Hz |
| PWM Dimming | Not listed | 2160 Hz |
| Specification | Apple iPhone 15 Plus | OPPO Find X9 Ultra |
|---|---|---|
| Thickness | 7.8 mm | 8.65 mm |
| Weight | 201 grams | 236 grams |
| Height | 160.9 mm | 163.16 mm |
| Width | 77.8 mm | 76.97 mm |
| Build Material | Back: Gorilla Glass | Not listed |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Not listed |
| Ruggedness | Dust proof | Not listed |
| Dimensions | 160.9 x 77.8 x 7.8 mm | Not listed |
| Specification | Apple iPhone 15 Plus | OPPO Find X9 Ultra |
|---|---|---|
| Rear Camera | 48 MP + 12 MP | 200 MP + 50 MP + 200 MP + 50 MP |
| Lenses | Primary: 48 MP, f/1.6, Wide Angle, 1/1.56", 1µm, 26 mm, upto 10x Digital ZoomSecondary: 12 MP, f/2.4, Ultra-Wide Angle, 0.7µm, 13 mm | Primary: 200 MP, f/1.5, 1/1.12", 23 mm, Sony LYT 901, upto 30x Digital Zoom, upto 10x Optical ZoomSecondary: 50 MP, f/2.0, Ultra-Wide Angle, 1/1.95", 14 mm, Sony ISOCELL LYT 600Tertiary: 200 MP, f/2.2, Telephoto, 1/1.28", 70 mm, OmniVision, upto 3x Optical ZoomQuaternary: 50 MP, f/3.5, Telephoto, 230 mm, Samsung ISOCELL, upto 10x Optical Zoom |
| Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | 30 x Digital Zoom 10 x Optical Zoom |
| Image Resolution | 8000 x 6000 Pixels | Not listed |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Not listed |
| Settings | Exposure compensation, ISO control | Not listed |
| OIS | Yes | Yes |
| Video Recording Features | Slow Motion, Video HDR, Night Time-Lapse, Action Mode, ProRes Video, Audio Zoom, Stereo recording | Dual Video Recording Video HDR |
| Specification | Apple iPhone 15 Plus | OPPO Find X9 Ultra |
|---|---|---|
| Front Camera | 12 MP | 50 MP |
| Lenses | Primary: 12 MP, f/1.9, Wide Angle, 1/3.6", 0.7µm, 23 mm | Primary: 50 MP, f/2.4, 1/2.75", 21 mm, Samsung ISOCELL S5KJN5 |
| Video Recording | UHD @24 fps, FHD @30 fps | UHD @30/60 fps FHD @30/60 fps HD @30 fps |
| Flash | Yes, Retina Flash | Yes, Screen flash |
| Autofocus | Yes | Yes |
| Specification | Apple iPhone 15 Plus | OPPO Find X9 Ultra |
|---|---|---|
| Capacity | 4383 mAh | 7050 mAh |
| Quick Charging | Yes, 20W Fast Charging, 50% in 30 minutes | Yes, 100W Super VOOC Charging |
| Battery Type | Li-ion | Not listed |
| Reverse Charging | Yes, 4.5W Reverse Charging | Yes |
| Wireless Charging | Yes, 15W Wireless Charging | Yes, 50W Wireless Charging |
| Charging Watt | 20W | 100W |
| Charging Name | Fast Charging | Not listed |
| Wireless Reverse Charging | Not listed | Yes |
| Charge Time Claim | Not listed | 20-100% in 50 minutes |
| Specification | Apple iPhone 15 Plus | OPPO Find X9 Ultra |
|---|---|---|
| Internal Storage | 128 GB / 256 GB / 512 GB | 512 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 4.1 |
| Specification | Apple iPhone 15 Plus | OPPO Find X9 Ultra |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.3 | Yes, v6.0 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano/eSIM |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO |
| Wi-Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| SAR Value | Head: 1.01 W/kg, Body: 1.12 W/kg | Not listed |
| IR Blaster | No | Yes |
| USB Type | USB Type-C | Not listed |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30; TDD N38 / N40 / N41 / N48 / N53 / N70 / N77 / N78 / N79 | Not listed |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) | Not listed |
| 5G bands · SIM 2 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30; TDD N38 / N40 / N41 / N48 / N53 / N66 / N70 / N77 / N78 / N79 | Not listed |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) | Not listed |
| Specification | Apple iPhone 15 Plus | OPPO Find X9 Ultra |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Not listed |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Not listed |
| Specification | Apple iPhone 15 Plus | OPPO Find X9 Ultra |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Ultrasonic |
Apple iPhone 15 Plus is cheaper at ₹69,900, against ₹1,69,999 for OPPO Find X9 Ultra. Apple iPhone 15 Plus costs ₹1,00,099 less.
OPPO Find X9 Ultra has the bigger battery: 7050 mAh against 4383 mAh.
OPPO Find X9 Ultra scores 40,33,382 in AnTuTu, against 13,02,867 for Apple iPhone 15 Plus.
OPPO Find X9 Ultra goes up to 200 MP, against 48 MP.
OPPO Find X9 Ultra supports 100 W wired charging, against 20 W.
OPPO Find X9 Ultra has the bigger screen: 6.82 inches (17.32 cm) against 6.7 inches (17.02 cm).