
Apple iPhone 16 Pro
₹1,09,900 at Flipkart
Ahead on 2 of 5 specs
Full specsApple iPhone 16 Pro leads on price and weight, while Apple iPhone 16 Pro Max leads on AnTuTu score, battery and screen size. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,09,900 at Flipkart
Ahead on 2 of 5 specs
Full specs
₹1,34,900 at Flipkart
Ahead on 3 of 5 specs
Full specs| Spec | Apple iPhone 16 Pro | Apple iPhone 16 Pro Max |
|---|---|---|
| Price (India)Apple iPhone 16 Pro costs ₹25,000 less. | ₹1,09,900 | ₹1,34,900 |
| Launch date | 13 September 2024 | 13 September 2024 |
| AnTuTu scoreApple iPhone 16 Pro Max is 27,070 points more (2%). | 17,47,550 | 17,74,620 |
| BatteryApple iPhone 16 Pro Max is 1,103 mAh more (31%). | 3582 mAh | 4685 mAh |
| Wired chargingBoth have 20 W. | 20W | 20W |
| RAMBoth have 8 GB. | 8 GB | 8 GB |
| StorageBoth have 1 TB. | 128 GB / 256 GB / 512 GB / 1 TB | 256 GB / 512 GB / 1 TB |
| Screen sizeApple iPhone 16 Pro Max is 0.6 inches bigger (10%). | 6.3 inches (16 cm) | 6.9 inches (17.53 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessBoth have 2,000 nits. | 2000 nits | 2000 nits |
| Main rear cameraBoth have 48 MP. | 48 MP + 48 MP + 12 MP | 48 MP + 48 MP + 12 MP |
| Front cameraBoth have 12 MP. | 12 MP | 12 MP |
| WeightApple iPhone 16 Pro is 28 g lighter (14%). | 199 grams | 227 grams |
| ThicknessBoth have 8.25 mm. | 8.25 mm | 8.25 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 16 Pro
FlipkartBest price₹1,09,900Apple iPhone 16 Pro Max
FlipkartBest price₹1,34,900Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 16 Pro | Apple iPhone 16 Pro Max |
|---|---|---|
| Operating System | iOS v18 | iOS v18 |
| Security Updates | 5 Years | 5 Years |
| OS Updates | 5 Years | 5 Years |
| Launch Status | Launched | Launched |
| Launch Date | 13 September 2024 | 13 September 2024 |
| Specification | Apple iPhone 16 Pro | Apple iPhone 16 Pro Max |
|---|---|---|
| RAM | 8 GB | 8 GB |
| Chipset | Apple A18 Pro APL1V07 | Apple A18 Pro APL1V07 |
| Processor | Hexa Core (4.05 GHz, Dual core, Everest + 2.42 GHz, Quad core, Sawtooth) | Hexa Core (4.05 GHz, Dual core, Everest + 2.42 GHz, Quad core, Sawtooth) |
| Graphics (GPU) | Apple A18 Pro GPU | Apple A18 Pro GPU |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 3 nm |
| RAM Type | LPDDR5X | LPDDR5X |
| Specification | Apple iPhone 16 Pro | Apple iPhone 16 Pro Max |
|---|---|---|
| Screen Size | 6.3 inches (16 cm) | 6.9 inches (17.53 cm) |
| Resolution | 1206x2622 px (FHD+) | 1320x2868 px (FHD+) |
| Pixel Density | 458 ppi | 458 ppi |
| Display Type | Super Retina XDR | Super Retina XDR |
| Screen to Body Ratio (calculated) | 90.89 % | 92.2 % |
| Bezel-less Display | Yes | Yes |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Yes | Yes |
| Peak Brightness | 2000 nits | 2000 nits |
| HDR 10 / HDR+ Support | Yes | Yes |
| HBM Brightness | 2000 nits | 2000 nits |
| Specification | Apple iPhone 16 Pro | Apple iPhone 16 Pro Max |
|---|---|---|
| Thickness | 8.25 mm | 8.25 mm |
| Weight | 199 grams | 227 grams |
| Height | 149.6 mm | 163 mm |
| Width | 71.5 mm | 77.6 mm |
| Build Material | Back: Textured Matt Glass | Back: Textured Matt Glass |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 149.6 mm × 71.5 mm × 8.25 mm | 163 mm × 77.6 mm × 8.25 mm |
| Specification | Apple iPhone 16 Pro | Apple iPhone 16 Pro Max |
|---|---|---|
| Rear Camera | 48 MP + 48 MP + 12 MP | 48 MP + 48 MP + 12 MP |
| Lenses | Primary: 48 MP, f/1.78, Wide Angle, 1/1.28", 1.22µm, 24 mm, up to 5x Digital ZoomSecondary: 48 MP, f/2.2, Ultra-Wide Angle, 0.7µm, 13 mmTertiary: 12 MP, f/2.8, Telephoto, 1/3", 1.12µm, 120 mm, up to 25x Digital Zoom, up to 5x Optical Zoom | Primary: 48 MP, f/1.78, Wide Angle, 1/1.28", 1.22µm, 24 mmSecondary: 48 MP, f/2.2, Ultra-Wide Angle, 0.7µm, 13 mmTertiary: 12 MP, f/2.8, Telephoto, 1/3", 1.12µm, 120 mm, up to 25x Digital Zoom, up to 5x Optical Zoom |
| Camera Features | 5 x Digital Zoom Apple ProRAW Auto Flash Face detection Touch to focus | Digital Zoom Apple ProRAW Auto Flash Face detection Touch to focus |
| Image Resolution | 8000 x 6000 Pixels | 8000 x 6000 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Macro Mode | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Macro Mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Slow Motion Video HDR Night Time-Lapse Macro Video Action Mode ProRes Video Audio Zoom Stereo recording | Slow Motion Video HDR Night Time-Lapse Macro Video Action Mode ProRes Video Audio Zoom Stereo recording |
| Specification | Apple iPhone 16 Pro | Apple iPhone 16 Pro Max |
|---|---|---|
| Front Camera | 12 MP | 12 MP |
| Lenses | Primary: 12 MP, f/1.9, Wide Angle, 1/3.6", 23 mm | Primary: 12 MP, f/1.9, Wide Angle, 1/3.6", 23 mm |
| Video Recording | 4k @60 fps Full HD @120 fps | 4k @60 fps Full HD @120 fps |
| Flash | Yes, Retina Flash | Yes, Retina Flash |
| Autofocus | Yes | Yes |
| Specification | Apple iPhone 16 Pro | Apple iPhone 16 Pro Max |
|---|---|---|
| Capacity | 3582 mAh | 4685 mAh |
| Quick Charging | Yes, 20W Fast Charging, 50% in 30 minutes | Yes, 20W Fast Charging, 50% in 30 minutes |
| Battery Type | Li-ion | Li-ion |
| Reverse Charging | Yes, 4.5W Reverse Charging | Yes, 4.5W Reverse Charging |
| Wireless Charging | Yes, 25W Wireless Charging | Yes, 25W Wireless Charging |
| Charging Watt | 20W | 20W |
| Charge Time Claim | 50% in 30 minutes | 50% in 30 minutes |
| Specification | Apple iPhone 16 Pro | Apple iPhone 16 Pro Max |
|---|---|---|
| Internal Storage | 128 GB / 256 GB / 512 GB / 1 TB | 256 GB / 512 GB / 1 TB |
| Expandable Storage | No | No |
| Storage Type | NVMe | NVMe |
| Specification | Apple iPhone 16 Pro | Apple iPhone 16 Pro Max |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.3 | Yes, v5.3 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: eSIM |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) |
| NFC | Yes | Yes |
| 5G bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30 / N66, TDD N38 / N40 / N41 / N48 / N53 / N70 / N71 / N75 / N76 / N77 / N78 / N79 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30 / N66, TDD N38 / N40 / N41 / N48 / N53 / N70 / N71 / N75 / N76 / N77 / N78 / N79 |
| SAR Value | Head: 1.09 W/kg, Body: 1.19 W/kg | Head: 1.01 W/kg, Body: 1.15 W/kg |
| IR Blaster | No | No |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30 / N66, TDD N38 / N40 / N41 / N48 / N53 / N70 / N71 / N75 / N76 / N77 / N78 / N79 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30 / N66, TDD N38 / N40 / N41 / N48 / N53 / N70 / N71 / N75 / N76 / N77 / N78 / N79 |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) |
| 5G bands · SIM 2 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30 / N66, TDD N38 / N40 / N41 / N48 / N53 / N70 / N71 / N75 / N76 / N77 / N78 / N79 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30 / N66, TDD N38 / N40 / N41 / N48 / N53 / N70 / N71 / N75 / N76 / N77 / N78 / N79 |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) |
| Specification | Apple iPhone 16 Pro | Apple iPhone 16 Pro Max |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Specification | Apple iPhone 16 Pro | Apple iPhone 16 Pro Max |
|---|---|---|
| Fingerprint Sensor | No | No |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Apple iPhone 16 Pro is cheaper at ₹1,09,900, against ₹1,34,900 for Apple iPhone 16 Pro Max. Apple iPhone 16 Pro costs ₹25,000 less.
Apple iPhone 16 Pro Max has the bigger battery: 4685 mAh against 3582 mAh.
Apple iPhone 16 Pro Max scores 17,74,620 in AnTuTu, against 17,47,550 for Apple iPhone 16 Pro.
Both top out at 48 MP.
Both support 20 W wired charging.
Apple iPhone 16 Pro Max has the bigger screen: 6.9 inches (17.53 cm) against 6.3 inches (16 cm).