
Apple iPhone 16 Pro
₹1,09,900 at Flipkart
Ahead on 2 of 10 specs
Full specsApple iPhone 16 Pro leads on weight and thickness, while Samsung Galaxy S24 Ultra leads on price, AnTuTu score, battery and wired charging. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,09,900 at Flipkart
Ahead on 2 of 10 specs
Full specs
₹99,999 at Amazon
Ahead on 8 of 10 specs
Full specs| Spec | Apple iPhone 16 Pro | Samsung Galaxy S24 Ultra |
|---|---|---|
| Price (India)Samsung Galaxy S24 Ultra costs ₹9,901 less. | ₹1,09,900 | ₹99,999 |
| Launch dateApple iPhone 16 Pro is the newer phone. | 13 September 2024 | 18 January 2024 |
| AnTuTu scoreSamsung Galaxy S24 Ultra is 22,555 points more (1%). | 17,47,550 | 17,70,105 |
| BatterySamsung Galaxy S24 Ultra is 1,418 mAh more (40%). | 3582 mAh | 5000 mAh |
| Wired chargingSamsung Galaxy S24 Ultra is 25 W more (125%). | 20W | 45W |
| RAMSamsung Galaxy S24 Ultra is 4 GB more (50%). | 8 GB | 12 GB |
| StorageBoth have 1 TB. | 128 GB / 256 GB / 512 GB / 1 TB | 256 GB / 512 GB / 1 TB |
| Screen sizeSamsung Galaxy S24 Ultra is 0.5 inches bigger (8%). | 6.3 inches (16 cm) | 6.8 inches (17.27 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessSamsung Galaxy S24 Ultra is 600 nits more (30%). | 2000 nits | 2600 nits |
| Main rear cameraSamsung Galaxy S24 Ultra is 152 MP more (317%). | 48 MP + 48 MP + 12 MP | 200 MP + 12 MP + 10 MP + 50 MP |
| Front cameraBoth have 12 MP. | 12 MP | 12 MP |
| WeightApple iPhone 16 Pro is 33 g lighter (17%). | 199 grams | 232 grams |
| ThicknessApple iPhone 16 Pro is 0.35 mm slimmer (4%). | 8.25 mm | 8.6 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 16 Pro
FlipkartBest price₹1,09,900Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 16 Pro | Samsung Galaxy S24 Ultra |
|---|---|---|
| Operating System | iOS v18 | Android v14 |
| Security Updates | 5 Years | 7 Years |
| OS Updates | 5 Years | 7 Years |
| Launch Status | Launched | Launched |
| Launch Date | 13 September 2024 | 18 January 2024 |
| Custom UI | Not listed | Samsung One UI |
| Specification | Apple iPhone 16 Pro | Samsung Galaxy S24 Ultra |
|---|---|---|
| RAM | 8 GB | 12 GB |
| Chipset | Apple A18 Pro APL1V07 | Qualcomm Snapdragon 8 Gen 3 SM8650 |
| Processor | Hexa Core (4.05 GHz, Dual core, Everest + 2.42 GHz, Quad core, Sawtooth) | Octa core (3.39 GHz, Single core, Cortex X4 + 3.1 GHz, Tri core, Cortex A720 + 2.9 GHz, Dual core, Cortex A720 + 2.2 GHz, Dual core, Cortex A520) |
| Graphics (GPU) | Apple A18 Pro GPU | Adreno 750 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 4 nm |
| RAM Type | LPDDR5X | LPDDR5X |
| Cooling Technology | Not listed | Hybrid Cooling System |
| Specification | Apple iPhone 16 Pro | Samsung Galaxy S24 Ultra |
|---|---|---|
| Screen Size | 6.3 inches (16 cm) | 6.8 inches (17.27 cm) |
| Resolution | 1206x2622 px (FHD+) | 1440x3120 px (QHD+) |
| Pixel Density | 458 ppi | 505 ppi |
| Display Type | Super Retina XDR | Dynamic AMOLED 2x |
| Screen to Body Ratio (calculated) | 90.89 % | 88.34 % |
| Bezel-less Display | Yes | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Yes | Corning Gorilla Glass Armor |
| Peak Brightness | 2000 nits | 2600 nits |
| HDR 10 / HDR+ Support | Yes | Yes, HDR 10+ |
| HBM Brightness | 2000 nits | Not listed |
| Specification | Apple iPhone 16 Pro | Samsung Galaxy S24 Ultra |
|---|---|---|
| Thickness | 8.25 mm | 8.6 mm |
| Weight | 199 grams | 232 grams |
| Height | 149.6 mm | 162.3 mm |
| Width | 71.5 mm | 79 mm |
| Build Material | Back: Textured Matt Glass | Back: Gorilla Glass Armor |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 149.6 mm × 71.5 mm × 8.25 mm | 162.3 mm × 79 mm × 8.6 mm |
| Specification | Apple iPhone 16 Pro | Samsung Galaxy S24 Ultra |
|---|---|---|
| Rear Camera | 48 MP + 48 MP + 12 MP | 200 MP + 12 MP + 10 MP + 50 MP |
| Lenses | Primary: 48 MP, f/1.78, Wide Angle, 1/1.28", 1.22µm, 24 mm, up to 5x Digital ZoomSecondary: 48 MP, f/2.2, Ultra-Wide Angle, 0.7µm, 13 mmTertiary: 12 MP, f/2.8, Telephoto, 1/3", 1.12µm, 120 mm, up to 25x Digital Zoom, up to 5x Optical Zoom | Primary: 200 MP, f/1.7, Wide Angle, 1/1.3", 0.6µm, 24 mm, Samsung ISOCELL S5KHP2, upto 10x Digital ZoomSecondary: 12 MP, f/2.2, Ultra-Wide Angle, 1/2.55", 1.4µm, 13 mmTertiary: 10 MP, f/2.4, Telephoto, 1/3.52", 1.12µm, 67 mm, Sony Exmor-RS IMX754, upto 100x Digital Zoom, upto 3x Optical ZoomQuaternary: 50 MP, f/3.4, 1/2.52", 0.7µm, 111 mm, upto 5x Optical Zoom |
| Camera Features | 5 x Digital Zoom Apple ProRAW Auto Flash Face detection Touch to focus | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 8000 x 6000 Pixels | 16000 x 12500 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Macro Mode | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Slow Motion Video HDR Night Time-Lapse Macro Video Action Mode ProRes Video Audio Zoom Stereo recording | Slow Motion, Ultra Steady Video, Video HDR, Bokeh portrait video, Video Pro Mode, Stereo recording |
| Flash | Not listed | Yes, LED Flash |
| Specification | Apple iPhone 16 Pro | Samsung Galaxy S24 Ultra |
|---|---|---|
| Front Camera | 12 MP | 12 MP |
| Lenses | Primary: 12 MP, f/1.9, Wide Angle, 1/3.6", 23 mm | Primary: 12 MP, f/2.2, Wide Angle, 1/3.2", 1.12µm, 26 mm |
| Video Recording | 4k @60 fps Full HD @120 fps | 4k @30 fps, Full HD @30 fps |
| Flash | Yes, Retina Flash | Not listed |
| Autofocus | Yes | Yes, Dual Pixel Phase Detection Autofocus |
| Specification | Apple iPhone 16 Pro | Samsung Galaxy S24 Ultra |
|---|---|---|
| Capacity | 3582 mAh | 5000 mAh |
| Quick Charging | Yes, 20W Fast Charging, 50% in 30 minutes | Yes, 45W Fast Charging, 65% in 30 minutes |
| Battery Type | Li-ion | Li-ion |
| Reverse Charging | Yes, 4.5W Reverse Charging | Not listed |
| Wireless Charging | Yes, 25W Wireless Charging | Yes, 15W Wireless Charging |
| Charging Watt | 20W | 45W |
| Charge Time Claim | 50% in 30 minutes | 65% in 30 minutes |
| Wireless Reverse Charging | Not listed | Yes, 4.5W Wireless Reverse Charging |
| Specification | Apple iPhone 16 Pro | Samsung Galaxy S24 Ultra |
|---|---|---|
| Internal Storage | 128 GB / 256 GB / 512 GB / 1 TB | 256 GB / 512 GB / 1 TB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 4.0 |
| Specification | Apple iPhone 16 Pro | Samsung Galaxy S24 Ultra |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.3 | Yes, v5.3 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: eSIM |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| NFC | Yes | Yes |
| 5G bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30 / N66, TDD N38 / N40 / N41 / N48 / N53 / N70 / N71 / N75 / N76 / N77 / N78 / N79 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28, TDD N38 / N40 / N41 / N77 / N78 |
| SAR Value | Head: 1.09 W/kg, Body: 1.19 W/kg | Not listed |
| IR Blaster | No | Not listed |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30 / N66, TDD N38 / N40 / N41 / N48 / N53 / N70 / N71 / N75 / N76 / N77 / N78 / N79 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28, TDD N38 / N40 / N41 / N77 / N78 |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| 5G bands · SIM 2 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30 / N66, TDD N38 / N40 / N41 / N48 / N53 / N70 / N71 / N75 / N76 / N77 / N78 / N79 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66, TDD N38 / N40 / N41 / N77 / N78 |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| Specification | Apple iPhone 16 Pro | Samsung Galaxy S24 Ultra |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Not listed |
| Specification | Apple iPhone 16 Pro | Samsung Galaxy S24 Ultra |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Ultrasonic |
Samsung Galaxy S24 Ultra is cheaper at ₹99,999, against ₹1,09,900 for Apple iPhone 16 Pro. Samsung Galaxy S24 Ultra costs ₹9,901 less.
Samsung Galaxy S24 Ultra has the bigger battery: 5000 mAh against 3582 mAh.
Samsung Galaxy S24 Ultra scores 17,70,105 in AnTuTu, against 17,47,550 for Apple iPhone 16 Pro.
Samsung Galaxy S24 Ultra goes up to 200 MP, against 48 MP.
Samsung Galaxy S24 Ultra supports 45 W wired charging, against 20 W.
Samsung Galaxy S24 Ultra has the bigger screen: 6.8 inches (17.27 cm) against 6.3 inches (16 cm).