
OnePlus Open
₹98,597 at Flipkart
Ahead on 6 of 11 specs
Full specsOnePlus Open leads on price, wired charging, RAM and screen size, while Samsung Galaxy S24 Ultra leads on AnTuTu score, battery, main rear camera and weight. Below: prices, key differences, benchmarks and every listed specification side by side.

₹98,597 at Flipkart
Ahead on 6 of 11 specs
Full specs
₹99,999 at Amazon
Ahead on 5 of 11 specs
Full specs| Spec | OnePlus Open | Samsung Galaxy S24 Ultra |
|---|---|---|
| Price (India)OnePlus Open costs ₹1,402 less. | ₹98,597 | ₹99,999 |
| Launch dateSamsung Galaxy S24 Ultra is the newer phone. | 27 October 2023 | 18 January 2024 |
| AnTuTu scoreSamsung Galaxy S24 Ultra is 4,32,338 points more (32%). | 13,37,767 | 17,70,105 |
| BatterySamsung Galaxy S24 Ultra is 195 mAh more (4%). | 4805 mAh | 5000 mAh |
| Wired chargingOnePlus Open is 22 W more (49%). | 67W | 45W |
| RAMOnePlus Open is 4 GB more (33%). | 16 GB | 12 GB |
| StorageBoth have 1 TB. | 512 GB / 1 TB | 256 GB / 512 GB / 1 TB |
| Screen sizeOnePlus Open is 1.02 inches bigger (15%). | 7.82 inches (19.86 cm) | 6.8 inches (17.27 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessOnePlus Open is 200 nits more (8%). | 2800 nits | 2600 nits |
| Main rear cameraSamsung Galaxy S24 Ultra is 136 MP more (213%). | 48 MP + 48 MP + 64 MP | 200 MP + 12 MP + 10 MP + 50 MP |
| Front cameraOnePlus Open is 20 MP more (167%). | 20 MP + 32 MP | 12 MP |
| WeightSamsung Galaxy S24 Ultra is 7 g lighter (3%). | 239 grams | 232 grams |
| ThicknessSamsung Galaxy S24 Ultra is 3.1 mm slimmer (36%). | 11.7 mm | 8.6 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | OnePlus Open | Samsung Galaxy S24 Ultra |
|---|---|---|
| Operating System | Android v13 | Android v14 |
| Custom UI | OxygenOS 13.2 | Samsung One UI |
| Security Updates | 5 Years | 7 Years |
| OS Updates | 4 Years | 7 Years |
| Launch Status | Launched | Launched |
| Launch Date | 27 October 2023 | 18 January 2024 |
| OS Version | Android v13 | Not listed |
| In the Box | Protective cases included in the box | Not listed |
| Specification | OnePlus Open | Samsung Galaxy S24 Ultra |
|---|---|---|
| RAM | 16 GB | 12 GB |
| Chipset | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 8 Gen 3 SM8650 |
| Processor | Octa core (3.2 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) | Octa core (3.39 GHz, Single core, Cortex X4 + 3.1 GHz, Tri core, Cortex A720 + 2.9 GHz, Dual core, Cortex A720 + 2.2 GHz, Dual core, Cortex A520) |
| Graphics (GPU) | Adreno 740 | Adreno 750 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| RAM Type | LPDDR5X | LPDDR5X |
| CPU Cores | Octa core (8 cores) | Not listed |
| Clock Speed | 3.2 GHz | Not listed |
| Cooling Technology | Not listed | Hybrid Cooling System |
| Specification | OnePlus Open | Samsung Galaxy S24 Ultra |
|---|---|---|
| Screen Size | 7.82 inches (19.86 cm) | 6.8 inches (17.27 cm) |
| Resolution | 2268x2440 px (UHD (4k)) | 1440x3120 px (QHD+) |
| Pixel Density | 426 ppi | 505 ppi |
| Display Type | LTPO Flexi-fluid AMOLED | Dynamic AMOLED 2x |
| Screen to Body Ratio (calculated) | 174.98 % | 88.34 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Yes | Corning Gorilla Glass Armor |
| Screen to Body Ratio (claimed by the brand) | 89.6 % | Not listed |
| Peak Brightness | 2800 nits | 2600 nits |
| Touch Sampling Rate | 240 Hz | Not listed |
| HBM Brightness | 1400 nits | Not listed |
| PWM Dimming | 1440 Hz | Not listed |
| Display Colour | 10-bit colour depth | Not listed |
| Aspect Ratio | Not listed | 19.5:9 |
| HDR 10 / HDR+ Support | Not listed | Yes, HDR 10+ |
| Specification | OnePlus Open | Samsung Galaxy S24 Ultra |
|---|---|---|
| Thickness | 11.7 mm | 8.6 mm |
| Weight | 239 grams | 232 grams |
| Height | 153.4 mm | 162.3 mm |
| Width | 73.3 mm | 79 mm |
| Build Material | Back: Mineral Glass | Back: Gorilla Glass Armor |
| Water Resistance | Yes, Splash proof, IPX4 | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) |
| Form Factor | Foldable Touch | Not listed |
| Dimensions | 153.4 mm x 73.3 mm x 11.7 mm | 162.3 mm × 79 mm × 8.6 mm |
| Colours | Voyager Black | Not listed |
| Ruggedness | Not listed | Dust proof |
| Specification | OnePlus Open | Samsung Galaxy S24 Ultra |
|---|---|---|
| Rear Camera | 48 MP + 48 MP + 64 MP | 200 MP + 12 MP + 10 MP + 50 MP |
| Lenses | Primary: 48 MP, f/1.7, Wide Angle (85° field-of-view), 1/1.4", 1.12µm, 24 mm, Sony LYT-T808Secondary: 48 MP, f/2.2, Ultra-Wide Angle, 1/2", 0.8µm, 14 mmTertiary: 64 MP, f/2.6, Telephoto, 1/2", 0.7µm, 70 mm, upto 3x Optical Zoom | Primary: 200 MP, f/1.7, Wide Angle, 1/1.3", 0.6µm, 24 mm, Samsung ISOCELL S5KHP2, upto 10x Digital ZoomSecondary: 12 MP, f/2.2, Ultra-Wide Angle, 1/2.55", 1.4µm, 13 mmTertiary: 10 MP, f/2.4, Telephoto, 1/3.52", 1.12µm, 67 mm, Sony Exmor-RS IMX754, upto 100x Digital Zoom, upto 3x Optical ZoomQuaternary: 50 MP, f/3.4, 1/2.52", 0.7µm, 111 mm, upto 5x Optical Zoom |
| Autofocus | Yes, Phase Detection Autofocus, Continuous Autofocus | Not listed |
| Image Resolution | 8000 x 6000 Pixels | 16000 x 12500 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Dual Video Recording, Slow Motion, Ultra Steady Video, Video HDR, Video Pro Mode | Slow Motion, Ultra Steady Video, Video HDR, Bokeh portrait video, Video Pro Mode, Stereo recording |
| Flash | Not listed | Yes, LED Flash |
| Camera Features | Not listed | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Specification | OnePlus Open | Samsung Galaxy S24 Ultra |
|---|---|---|
| Front Camera | 20 MP + 32 MP | 12 MP |
| Lenses | Primary: 20 MP, f/2.2, Ultra-Wide Angle (88° field-of-view), 1/4.0", 0.7µm, 20 mmSecondary: 32 MP, f/2.4, Ultra-Wide Angle (88° field-of-view), 1/3.1", 0.7µm, 22 mm | Primary: 12 MP, f/2.2, Wide Angle, 1/3.2", 1.12µm, 26 mm |
| Video Recording | 4k @30 fps, Full HD @30 fps | 4k @30 fps, Full HD @30 fps |
| Flash | Yes, Screen flash | Not listed |
| Camera Features | Fixed Focus | Not listed |
| Autofocus | Not listed | Yes, Dual Pixel Phase Detection Autofocus |
| Specification | OnePlus Open | Samsung Galaxy S24 Ultra |
|---|---|---|
| Capacity | 4805 mAh | 5000 mAh |
| Quick Charging | Yes, 67W Super VOOC Charging, 100% in 42 minutes | Yes, 45W Fast Charging, 65% in 30 minutes |
| Battery Type | Li-Polymer | Li-ion |
| Reverse Charging | Yes | Not listed |
| Wireless Charging | No | Yes, 15W Wireless Charging |
| Charging Watt | 67W | 45W |
| Charging Name | Super VOOC Charging | Not listed |
| Charge Time Claim | 100% in 42 minutes | 65% in 30 minutes |
| Wireless Reverse Charging | Not listed | Yes, 4.5W Wireless Reverse Charging |
| Specification | OnePlus Open | Samsung Galaxy S24 Ultra |
|---|---|---|
| Internal Storage | 512 GB / 1 TB | 256 GB / 512 GB / 1 TB |
| Expandable Storage | No | No |
| Storage Type | UFS 4.0 | UFS 4.0 |
| Specification | OnePlus Open | Samsung Galaxy S24 Ultra |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.3 | Yes, v5.3 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: eSIM |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| NFC | Yes | Yes |
| 5G bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28 / N30, TDD N38 / N40 / N41 / N66 / N71 / N75 / N77 / N78 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28, TDD N38 / N40 / N41 / N77 / N78 |
| USB Type | USB Type-C | Not listed |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | N1, N2, N3, N5, N7, N8, N12, N20, N25, N28, N30, N38, N40, N41, N66, N71, N75, N77, N78 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28, TDD N38 / N40 / N41 / N77 / N78 |
| 4G bands · SIM 1 | 2600(band 38), 2300(band 40), 2500(band 41), 1900(band 39), 2100(band 1), 1800(band 3), 2600(band 7), 900(band 8), 700(band 28), 1900(band 2), 1700(band 4), 850(band 5), 700(band 13), 700(band 17), 850(band 18), 850(band 19), 800(band 20), 1900(band 25), 850(band 26), 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| 5G bands · SIM 2 | N1, N2, N3, N5, N7, N8, N12, N20, N25, N28, N30, N38, N40, N41, N66, N71, N75, N77, N78 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66, TDD N38 / N40 / N41 / N77 / N78 |
| 4G bands · SIM 2 | 2600(band 38), 2300(band 40), 2500(band 41), 1900(band 39), 2100(band 1), 1800(band 3), 2600(band 7), 900(band 8), 700(band 28), 1900(band 2), 1700(band 4), 850(band 5), 700(band 13), 700(band 17), 850(band 18), 850(band 19), 800(band 20), 1900(band 25), 850(band 26), 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| Specification | OnePlus Open | Samsung Galaxy S24 Ultra |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Specification | OnePlus Open | Samsung Galaxy S24 Ultra |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Side | On-screen |
| Infrared Sensor | Yes | Not listed |
| Fingerprint Sensor Type | Not listed | Ultrasonic |
OnePlus Open is cheaper at ₹98,597, against ₹99,999 for Samsung Galaxy S24 Ultra. OnePlus Open costs ₹1,402 less.
Samsung Galaxy S24 Ultra has the bigger battery: 5000 mAh against 4805 mAh.
Samsung Galaxy S24 Ultra scores 17,70,105 in AnTuTu, against 13,37,767 for OnePlus Open.
Samsung Galaxy S24 Ultra goes up to 200 MP, against 64 MP.
OnePlus Open supports 67 W wired charging, against 45 W.
OnePlus Open has the bigger screen: 7.82 inches (19.86 cm) against 6.8 inches (17.27 cm).