
OnePlus Open
₹98,597 at Flipkart
Ahead on 3 of 10 specs
Full specsOnePlus Open leads on storage, screen size and main rear camera, while Xiaomi 14 Ultra leads on price, AnTuTu score, battery and wired charging. Below: prices, key differences, benchmarks and every listed specification side by side.

₹98,597 at Flipkart
Ahead on 3 of 10 specs
Full specs
₹89,999 at Amazon
Ahead on 7 of 10 specs
Full specs| Spec | OnePlus Open | Xiaomi 14 Ultra |
|---|---|---|
| Price (India)Xiaomi 14 Ultra costs ₹8,598 less. | ₹98,597 | ₹89,999 |
| Launch dateXiaomi 14 Ultra is the newer phone. | 27 October 2023 | 9 April 2024 |
| AnTuTu scoreXiaomi 14 Ultra is 6,82,409 points more (51%). | 13,37,767 | 20,20,176 |
| BatteryXiaomi 14 Ultra is 195 mAh more (4%). | 4805 mAh | 5000 mAh |
| Wired chargingXiaomi 14 Ultra is 23 W more (34%). | 67W | 90W |
| RAMBoth have 16 GB. | 16 GB | 16 GB |
| StorageOnePlus Open is 512 GB more (100%). | 512 GB / 1 TB | 512 GB |
| Screen sizeOnePlus Open is 1.09 inches bigger (16%). | 7.82 inches (19.86 cm) | 6.73 inches (17.09 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessXiaomi 14 Ultra is 200 nits more (7%). | 2800 nits | 3000 nits |
| Main rear cameraOnePlus Open is 14 MP more (28%). | 48 MP + 48 MP + 64 MP | 50 MP + 50 MP + 50 MP + 50 MP |
| Front cameraBoth have 32 MP. | 20 MP + 32 MP | 32 MP |
| WeightXiaomi 14 Ultra is 19.2 g lighter (9%). | 239 grams | 219.8 grams |
| ThicknessXiaomi 14 Ultra is 2.5 mm slimmer (27%). | 11.7 mm | 9.2 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | OnePlus Open | Xiaomi 14 Ultra |
|---|---|---|
| Operating System | Android v13 | Android v14 |
| Custom UI | OxygenOS 13.2 | HyperOS |
| Security Updates | 5 Years | 5 Years |
| OS Updates | 4 Years | 4 Years |
| Launch Status | Launched | Launched |
| Launch Date | 27 October 2023 | 9 April 2024 |
| OS Version | Android v13 | Not listed |
| In the Box | Protective cases included in the box | Not listed |
| Specification | OnePlus Open | Xiaomi 14 Ultra |
|---|---|---|
| RAM | 16 GB | 16 GB |
| Chipset | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 8 Gen 3 |
| Processor | Octa core (3.2 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Tri core, Cortex A720 + 3 GHz, Dual core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) |
| Graphics (GPU) | Adreno 740 | Adreno 750 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| RAM Type | LPDDR5X | LPDDR5X |
| CPU Cores | Octa core (8 cores) | Not listed |
| Clock Speed | 3.2 GHz | Not listed |
| Cooling Technology | Not listed | Hybrid Cooling System |
| Specification | OnePlus Open | Xiaomi 14 Ultra |
|---|---|---|
| Screen Size | 7.82 inches (19.86 cm) | 6.73 inches (17.09 cm) |
| Resolution | 2268x2440 px (UHD (4k)) | 1440x3200 px (QHD+) |
| Pixel Density | 426 ppi | 521 ppi |
| Display Type | LTPO Flexi-fluid AMOLED | AMOLED (Curved Display) |
| Screen to Body Ratio (calculated) | 174.98 % | 89.98 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Yes | Xiaomi Shield Glass |
| Screen to Body Ratio (claimed by the brand) | 89.6 % | Not listed |
| Peak Brightness | 2800 nits | 3000 nits |
| Touch Sampling Rate | 240 Hz | 240 Hz |
| HBM Brightness | 1400 nits | 1000 nits |
| PWM Dimming | 1440 Hz | 1920 Hz |
| Display Colour | 10-bit colour depth | Not listed |
| Aspect Ratio | Not listed | 20:9 |
| HDR 10 / HDR+ Support | Not listed | Yes, HDR 10+ |
| Specification | OnePlus Open | Xiaomi 14 Ultra |
|---|---|---|
| Thickness | 11.7 mm | 9.2 mm |
| Weight | 239 grams | 219.8 grams |
| Height | 153.4 mm | 161.4 mm |
| Width | 73.3 mm | 75.3 mm |
| Build Material | Back: Mineral Glass | Not listed |
| Water Resistance | Yes, Splash proof, IPX4 | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) |
| Form Factor | Foldable Touch | Not listed |
| Dimensions | 153.4 mm x 73.3 mm x 11.7 mm | 161.4 mm × 75.3 mm × 9.2 mm |
| Colours | Voyager Black | Not listed |
| Ruggedness | Not listed | Dust proof |
| Specification | OnePlus Open | Xiaomi 14 Ultra |
|---|---|---|
| Rear Camera | 48 MP + 48 MP + 64 MP | 50 MP + 50 MP + 50 MP + 50 MP |
| Lenses | Primary: 48 MP, f/1.7, Wide Angle (85° field-of-view), 1/1.4", 1.12µm, 24 mm, Sony LYT-T808Secondary: 48 MP, f/2.2, Ultra-Wide Angle, 1/2", 0.8µm, 14 mmTertiary: 64 MP, f/2.6, Telephoto, 1/2", 0.7µm, 70 mm, upto 3x Optical Zoom | Primary: 50 MP, f/1.63, Wide Angle, 1/1", 23 mm, Sony LYT 900Secondary: 50 MP, f/1.8, Ultra-Wide Angle, 1/2.55", 0.7µm, 12 mmTertiary: 50 MP, f/1.8, Telephoto, 1/2.55", 75 mm, up to 120x Digital Zoom, up to 3.2x Optical ZoomQuaternary: 50 MP, f/2.5, 120 mm, up to 5x Optical Zoom |
| Autofocus | Yes, Phase Detection Autofocus, Continuous Autofocus | Yes |
| Image Resolution | 8000 x 6000 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) Cinema Mode SuperMoon |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Dual Video Recording, Slow Motion, Ultra Steady Video, Video HDR, Video Pro Mode | Slow Motion Video HDR Vlog Mode Video Pro Mode |
| Camera Features | Not listed | Digital Zoom Auto Flash Custom Watermark Face detection Filters Touch to focus Xiaomi ProFocus |
| Specification | OnePlus Open | Xiaomi 14 Ultra |
|---|---|---|
| Front Camera | 20 MP + 32 MP | 32 MP |
| Lenses | Primary: 20 MP, f/2.2, Ultra-Wide Angle (88° field-of-view), 1/4.0", 0.7µm, 20 mmSecondary: 32 MP, f/2.4, Ultra-Wide Angle (88° field-of-view), 1/3.1", 0.7µm, 22 mm | Primary: 32 MP, f/2.0, Wide Angle, 1/3.1", 0.7µm, 22 mm, OmniVision OV32B |
| Video Recording | 4k @30 fps, Full HD @30 fps | 4k @60 fps Full HD @60 fps |
| Flash | Yes, Screen flash | Yes, Screen flash |
| Camera Features | Fixed Focus | Not listed |
| Specification | OnePlus Open | Xiaomi 14 Ultra |
|---|---|---|
| Capacity | 4805 mAh | 5000 mAh |
| Quick Charging | Yes, 67W Super VOOC Charging, 100% in 42 minutes | Yes, 90W Hyper Charging, 100% in 33 minutes |
| Battery Type | Li-Polymer | Li-Polymer |
| Reverse Charging | Yes | Not listed |
| Wireless Charging | No | Yes, 80W Wireless Charging, 100% in 46 minutes |
| Charging Watt | 67W | 90W |
| Charging Name | Super VOOC Charging | Not listed |
| Charge Time Claim | 100% in 42 minutes | 100% in 33 minutes |
| Wireless Reverse Charging | Not listed | Yes, 10W Wireless Reverse Charging |
| Specification | OnePlus Open | Xiaomi 14 Ultra |
|---|---|---|
| Internal Storage | 512 GB / 1 TB | 512 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 4.0 | UFS 4.0 |
| Specification | OnePlus Open | Xiaomi 14 Ultra |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| NFC | Yes | Yes |
| 5G bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28 / N30, TDD N38 / N40 / N41 / N66 / N71 / N75 / N77 / N78 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 / N79 |
| USB Type | USB Type-C | Not listed |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | N1, N2, N3, N5, N7, N8, N12, N20, N25, N28, N30, N38, N40, N41, N66, N71, N75, N77, N78 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 / N79 |
| 4G bands · SIM 1 | 2600(band 38), 2300(band 40), 2500(band 41), 1900(band 39), 2100(band 1), 1800(band 3), 2600(band 7), 900(band 8), 700(band 28), 1900(band 2), 1700(band 4), 850(band 5), 700(band 13), 700(band 17), 850(band 18), 850(band 19), 800(band 20), 1900(band 25), 850(band 26), 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 5G bands · SIM 2 | N1, N2, N3, N5, N7, N8, N12, N20, N25, N28, N30, N38, N40, N41, N66, N71, N75, N77, N78 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 / N79 |
| 4G bands · SIM 2 | 2600(band 38), 2300(band 40), 2500(band 41), 1900(band 39), 2100(band 1), 1800(band 3), 2600(band 7), 900(band 8), 700(band 28), 1900(band 2), 1700(band 4), 850(band 5), 700(band 13), 700(band 17), 850(band 18), 850(band 19), 800(band 20), 1900(band 25), 850(band 26), 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| SAR Value | Not listed | Head: 0.829 W/kg, Body: 0.816 W/kg |
| Specification | OnePlus Open | Xiaomi 14 Ultra |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Not listed | Dolby Atmos |
| Specification | OnePlus Open | Xiaomi 14 Ultra |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Side | On-screen |
| Infrared Sensor | Yes | Not listed |
| Fingerprint Sensor Type | Not listed | Optical |
Xiaomi 14 Ultra is cheaper at ₹89,999, against ₹98,597 for OnePlus Open. Xiaomi 14 Ultra costs ₹8,598 less.
Xiaomi 14 Ultra has the bigger battery: 5000 mAh against 4805 mAh.
Xiaomi 14 Ultra scores 20,20,176 in AnTuTu, against 13,37,767 for OnePlus Open.
OnePlus Open goes up to 64 MP, against 50 MP.
Xiaomi 14 Ultra supports 90 W wired charging, against 67 W.
OnePlus Open has the bigger screen: 7.82 inches (19.86 cm) against 6.73 inches (17.09 cm).