
Apple iPhone 17
₹82,900 at Flipkart
Ahead on 4 of 10 specs
Full specsApple iPhone 17 leads on price, AnTuTu score, weight and thickness, while Xiaomi 14 Ultra leads on battery, wired charging, RAM and screen size. Below: prices, key differences, benchmarks and every listed specification side by side.

₹82,900 at Flipkart
Ahead on 4 of 10 specs
Full specs
₹89,999 at Amazon
Ahead on 6 of 10 specs
Full specs| Spec | Apple iPhone 17 | Xiaomi 14 Ultra |
|---|---|---|
| Price (India)Apple iPhone 17 costs ₹7,099 less. | ₹82,900 | ₹89,999 |
| Launch dateApple iPhone 17 is the newer phone. | 19 September 2025 | 9 April 2024 |
| AnTuTu scoreApple iPhone 17 is 2,30,246 points more (11%). | 22,50,422 | 20,20,176 |
| BatteryXiaomi 14 Ultra is 1,308 mAh more (35%). | 3692 mAh | 5000 mAh |
| Wired chargingXiaomi 14 Ultra is 50 W more (125%). | 40W | 90W |
| RAMXiaomi 14 Ultra is 8 GB more (100%). | 8 GB | 16 GB |
| StorageBoth have 512 GB. | 256 GB / 512 GB | 512 GB |
| Screen sizeXiaomi 14 Ultra is 0.43 inches bigger (7%). | 6.3 inches (16 cm) | 6.73 inches (17.09 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessBoth have 3,000 nits. | 3000 nits | 3000 nits |
| Main rear cameraXiaomi 14 Ultra is 2 MP more (4%). | 48 MP + 48 MP | 50 MP + 50 MP + 50 MP + 50 MP |
| Front cameraXiaomi 14 Ultra is 14 MP more (78%). | 18 MP | 32 MP |
| WeightApple iPhone 17 is 42.8 g lighter (24%). | 177 grams | 219.8 grams |
| ThicknessApple iPhone 17 is 1.25 mm slimmer (16%). | 7.95 mm | 9.2 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 17 | Xiaomi 14 Ultra |
|---|---|---|
| Operating System | iOS v26 | Android v14 |
| Security Updates | 7 Years | 5 Years |
| OS Updates | 7 Years | 4 Years |
| Launch Status | Launched | Launched |
| Launch Date | 19 September 2025 | 9 April 2024 |
| Custom UI | Not listed | HyperOS |
| Specification | Apple iPhone 17 | Xiaomi 14 Ultra |
|---|---|---|
| RAM | 8 GB | 16 GB |
| Chipset | Apple A19 | Qualcomm Snapdragon 8 Gen 3 |
| Processor | Hexa Core (4.26 GHz, Dual core + 2.6 GHz, Quad core) | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Tri core, Cortex A720 + 3 GHz, Dual core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) |
| Graphics (GPU) | Apple A19 GPU | Adreno 750 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 4 nm |
| RAM Type | LPDDR5X | LPDDR5X |
| Cooling Technology | Vapor Chamber | Hybrid Cooling System |
| Specification | Apple iPhone 17 | Xiaomi 14 Ultra |
|---|---|---|
| Screen Size | 6.3 inches (16 cm) | 6.73 inches (17.09 cm) |
| Resolution | 1206x2622 px (FHD+) | 1440x3200 px (QHD+) |
| Pixel Density | 458 ppi | 521 ppi |
| Display Type | Super Retina XDR OLED | AMOLED (Curved Display) |
| Screen to Body Ratio (calculated) | 90.89 % | 89.98 % |
| Bezel-less Display | Yes | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 20:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Yes | Xiaomi Shield Glass |
| Peak Brightness | 3000 nits | 3000 nits |
| HDR 10 / HDR+ Support | Yes | Yes, HDR 10+ |
| HBM Brightness | 1600 nits | 1000 nits |
| Touch Sampling Rate | Not listed | 240 Hz |
| PWM Dimming | Not listed | 1920 Hz |
| Specification | Apple iPhone 17 | Xiaomi 14 Ultra |
|---|---|---|
| Thickness | 7.95 mm | 9.2 mm |
| Weight | 177 grams | 219.8 grams |
| Height | 149.6 mm | 161.4 mm |
| Width | 71.5 mm | 75.3 mm |
| Build Material | Back: Aluminium, Color-infused Glass | Not listed |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 149.6 mm × 71.5 mm × 7.95 mm | 161.4 mm × 75.3 mm × 9.2 mm |
| Specification | Apple iPhone 17 | Xiaomi 14 Ultra |
|---|---|---|
| Rear Camera | 48 MP + 48 MP | 50 MP + 50 MP + 50 MP + 50 MP |
| Lenses | Primary: 48 MP, f/1.6, Wide Angle, 1/1.56", 1µm, 26 mm, 10x Digital ZoomSecondary: 48 MP, f/2.2, Ultra-Wide Angle, 1/2.55", 0.7µm, 13 mm | Primary: 50 MP, f/1.63, Wide Angle, 1/1", 23 mm, Sony LYT 900Secondary: 50 MP, f/1.8, Ultra-Wide Angle, 1/2.55", 0.7µm, 12 mmTertiary: 50 MP, f/1.8, Telephoto, 1/2.55", 75 mm, up to 120x Digital Zoom, up to 3.2x Optical ZoomQuaternary: 50 MP, f/2.5, 120 mm, up to 5x Optical Zoom |
| Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus | Digital Zoom Auto Flash Custom Watermark Face detection Filters Touch to focus Xiaomi ProFocus |
| Image Resolution | 8000 x 6000 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Macro Mode | Continuous Shooting High Dynamic Range mode (HDR) Cinema Mode SuperMoon |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Optical Image stabilization Dual Video Recording Slow Motion Video HDR Night Time-Lapse Macro Video Action Mode Audio Zoom Stereo recording | Slow Motion Video HDR Vlog Mode Video Pro Mode |
| Autofocus | Not listed | Yes |
| Specification | Apple iPhone 17 | Xiaomi 14 Ultra |
|---|---|---|
| Front Camera | 18 MP | 32 MP |
| Lenses | Primary: 18 MP, f/1.9, Wide Angle, 1/3.6", 20 mm | Primary: 32 MP, f/2.0, Wide Angle, 1/3.1", 0.7µm, 22 mm, OmniVision OV32B |
| Video Recording | 4k @30/60 fps Full HD @30/60/120 fps | 4k @60 fps Full HD @60 fps |
| Flash | Yes, Retina Flash | Yes, Screen flash |
| Autofocus | Yes | Not listed |
| Specification | Apple iPhone 17 | Xiaomi 14 Ultra |
|---|---|---|
| Capacity | 3692 mAh | 5000 mAh |
| Quick Charging | Yes, 40W Fast Charging, 50% in 20 minutes | Yes, 90W Hyper Charging, 100% in 33 minutes |
| Battery Type | Li-ion | Li-Polymer |
| Reverse Charging | Yes | Not listed |
| Wireless Charging | Yes, 30W Wireless Charging, 50% in 30 minutes | Yes, 80W Wireless Charging, 100% in 46 minutes |
| Charging Watt | 40W | 90W |
| Charge Time Claim | 50% in 20 minutes | 100% in 33 minutes |
| Wireless Reverse Charging | Not listed | Yes, 10W Wireless Reverse Charging |
| Specification | Apple iPhone 17 | Xiaomi 14 Ultra |
|---|---|---|
| Internal Storage | 256 GB / 512 GB | 512 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 4.0 |
| Specification | Apple iPhone 17 | Xiaomi 14 Ultra |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v6.0 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| NFC | Yes | Yes |
| 5G bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66, TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 / N79 |
| SAR Value | Head: 1.19 W/kg, Body: 1.19 W/kg | Head: 0.829 W/kg, Body: 0.816 W/kg |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66, TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 / N79 |
| 4G bands · SIM 1 | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 5G bands · SIM 2 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66, TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 / N79 |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 1700(band 66) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| Specification | Apple iPhone 17 | Xiaomi 14 Ultra |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Dolby Atmos |
| Specification | Apple iPhone 17 | Xiaomi 14 Ultra |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Optical |
Apple iPhone 17 is cheaper at ₹82,900, against ₹89,999 for Xiaomi 14 Ultra. Apple iPhone 17 costs ₹7,099 less.
Xiaomi 14 Ultra has the bigger battery: 5000 mAh against 3692 mAh.
Apple iPhone 17 scores 22,50,422 in AnTuTu, against 20,20,176 for Xiaomi 14 Ultra.
Xiaomi 14 Ultra goes up to 50 MP, against 48 MP.
Xiaomi 14 Ultra supports 90 W wired charging, against 40 W.
Xiaomi 14 Ultra has the bigger screen: 6.73 inches (17.09 cm) against 6.3 inches (16 cm).