
Apple iPhone 16 Pro
₹1,09,900 at Flipkart
Ahead on 2 of 13 specs
Full specsApple iPhone 16 Pro leads on storage and weight, while iQOO 15 leads on price, AnTuTu score, battery and wired charging. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,09,900 at Flipkart
Ahead on 2 of 13 specs
Full specs
₹85,999 at Amazon
Ahead on 11 of 13 specs
Full specs| Spec | Apple iPhone 16 Pro | iQOO 15 |
|---|---|---|
| Price (India)iQOO 15 costs ₹23,901 less. | ₹1,09,900 | ₹85,999 |
| Launch dateiQOO 15 is the newer phone. | 13 September 2024 | 1 December 2025 |
| AnTuTu scoreiQOO 15 is 20,95,185 points more (120%). | 17,47,550 | 38,42,735 |
| BatteryiQOO 15 is 3,418 mAh more (95%). | 3582 mAh | 7000 mAh |
| Wired chargingiQOO 15 is 80 W more (400%). | 20W | 100 W |
| RAMiQOO 15 is 8 GB more (100%). | 8 GB | 12 GB / 16 GB |
| StorageApple iPhone 16 Pro is 512 GB more (100%). | 128 GB / 256 GB / 512 GB / 1 TB | 256 GB / 512 GB |
| Screen sizeiQOO 15 is 0.55 inches bigger (9%). | 6.3 inches (16 cm) | 6.85 inches |
| Refresh rateiQOO 15 is 24 Hz more (20%). | 120 Hz | 144 Hz |
| Peak brightnessiQOO 15 is 4,000 nits more (200%). | 2000 nits | 6000 nits |
| Main rear cameraiQOO 15 is 2 MP more (4%). | 48 MP + 48 MP + 12 MP | 50 MP + 50 MP + 50 MP |
| Front cameraiQOO 15 is 20 MP more (167%). | 12 MP | 32 MP |
| WeightApple iPhone 16 Pro is 17.2 g lighter (9%). | 199 grams | 216.2 grams |
| ThicknessiQOO 15 is 0.11 mm slimmer (1%). | 8.25 mm | 8.14 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 16 Pro
FlipkartBest price₹1,09,900Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 16 Pro | iQOO 15 |
|---|---|---|
| Operating System | iOS v18 | Android v16 |
| Security Updates | 5 Years | 7 Year |
| OS Updates | 5 Years | 5 Year |
| Launch Status | Launched | Launched |
| Launch Date | 13 September 2024 | 1 December 2025 |
| Custom UI | Not listed | Origin OS |
| OS Version | Not listed | 16 |
| Specification | Apple iPhone 16 Pro | iQOO 15 |
|---|---|---|
| RAM | 8 GB | 12 GB / 16 GB |
| Chipset | Apple A18 Pro APL1V07 | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC |
| Processor | Hexa Core (4.05 GHz, Dual core, Everest + 2.42 GHz, Quad core, Sawtooth) | Octa core (4.6 GHz, Dual core, Oryon + 3.62 GHz, Hexa Core, Oryon) |
| Graphics (GPU) | Apple A18 Pro GPU | Adreno 840 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 3 nm |
| RAM Type | LPDDR5X | LPDDR5X Ultra |
| Cooling Technology | Not listed | Vapor Chamber |
| CPU Cores | Not listed | Octa core |
| Clock Speed | Not listed | 4.6 GHz |
| Specification | Apple iPhone 16 Pro | iQOO 15 |
|---|---|---|
| Screen Size | 6.3 inches (16 cm) | 6.85 inches |
| Resolution | 1206x2622 px (FHD+) | 1440 x 3168 pixels |
| Pixel Density | 458 ppi | 508 ppi |
| Display Type | Super Retina XDR | AMOLED |
| Screen to Body Ratio (calculated) | 90.89 % | 90.14 % |
| Bezel-less Display | Yes | No |
| Aspect Ratio | 19.5:9 | 19.8:9 |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Protection | Yes | Not listed |
| Peak Brightness | 2000 nits | 6000 nits |
| HDR 10 / HDR+ Support | Yes | Not listed |
| HBM Brightness | 2000 nits | 2600 nits |
| Screen to Body Ratio (claimed by the brand) | Not listed | 94.37 % |
| PWM Dimming | Not listed | 2160 Hz |
| Specification | Apple iPhone 16 Pro | iQOO 15 |
|---|---|---|
| Thickness | 8.25 mm | 8.14 mm |
| Weight | 199 grams | 216.2 grams |
| Height | 149.6 mm | 163.65 mm |
| Width | 71.5 mm | 76.8 mm |
| Build Material | Back: Textured Matt Glass | Back: Glass |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Not listed |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 149.6 mm × 71.5 mm × 8.25 mm | 163.65 x 76.8 x 8.14 mm |
| Form Factor | Not listed | Bar |
| Specification | Apple iPhone 16 Pro | iQOO 15 |
|---|---|---|
| Rear Camera | 48 MP + 48 MP + 12 MP | 50 MP + 50 MP + 50 MP |
| Lenses | Primary: 48 MP, f/1.78, Wide Angle, 1/1.28", 1.22µm, 24 mm, up to 5x Digital ZoomSecondary: 48 MP, f/2.2, Ultra-Wide Angle, 0.7µm, 13 mmTertiary: 12 MP, f/2.8, Telephoto, 1/3", 1.12µm, 120 mm, up to 25x Digital Zoom, up to 5x Optical Zoom | Primary: 50 MP, f/1.88, Wide Angle, 1/1.56 inch, 1 µm, Sony Exmor-RS IMX921Secondary: 50 MP, f/2.05, Ultra-Wide Angle, 1/2.76 inch, 0.64 µmTertiary: 50 MP, f/2.65, Periscope, 1/1.95 inch, 0.8 µm, Sony Exmor-RS IMX882, upto 100x Digital Zoom, upto 3x Optical Zoom |
| Camera Features | 5 x Digital Zoom Apple ProRAW Auto Flash Face detection Touch to focus | Digital Zoom |
| Image Resolution | 8000 x 6000 Pixels | 6150 x 8150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Macro Mode | Not listed |
| Settings | Exposure compensation, ISO control | Not listed |
| OIS | Yes | Yes |
| Video Recording Features | Slow Motion Video HDR Night Time-Lapse Macro Video Action Mode ProRes Video Audio Zoom Stereo recording | Not listed |
| Specification | Apple iPhone 16 Pro | iQOO 15 |
|---|---|---|
| Front Camera | 12 MP | 32 MP |
| Lenses | Primary: 12 MP, f/1.9, Wide Angle, 1/3.6", 23 mm | Primary: 32 MP, f/2.2, Wide Angle, 1/3.1 inch, 21 mm |
| Video Recording | 4k @60 fps Full HD @120 fps | Full HD @30/60 fps |
| Flash | Yes, Retina Flash | Yes |
| Autofocus | Yes | No |
| Specification | Apple iPhone 16 Pro | iQOO 15 |
|---|---|---|
| Capacity | 3582 mAh | 7000 mAh |
| Quick Charging | Yes, 20W Fast Charging, 50% in 30 minutes | Yes, 100W Flash Charging |
| Battery Type | Li-ion | Silicon Carbon |
| Reverse Charging | Yes, 4.5W Reverse Charging | Yes |
| Wireless Charging | Yes, 25W Wireless Charging | Yes, 40W Wireless Charging |
| Charging Watt | 20W | 100 W |
| Charge Time Claim | 50% in 30 minutes | Not listed |
| Wireless Reverse Charging | Not listed | Yes |
| Charging Name | Not listed | Flash Charging |
| Specification | Apple iPhone 16 Pro | iQOO 15 |
|---|---|---|
| Internal Storage | 128 GB / 256 GB / 512 GB / 1 TB | 256 GB / 512 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 4.1 |
| Specification | Apple iPhone 16 Pro | iQOO 15 |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.3 | Yes, v6.0 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: eSIM |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/be), MIMO |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) | Not listed |
| NFC | Yes | Yes |
| 5G bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30 / N66, TDD N38 / N40 / N41 / N48 / N53 / N70 / N71 / N75 / N76 / N77 / N78 / N79 | Not listed |
| SAR Value | Head: 1.09 W/kg, Body: 1.19 W/kg | Not listed |
| IR Blaster | No | Yes |
| 5G Support | Yes | Not listed |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30 / N66, TDD N38 / N40 / N41 / N48 / N53 / N70 / N71 / N75 / N76 / N77 / N78 / N79 | Not listed |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) | Not listed |
| 5G bands · SIM 2 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30 / N66, TDD N38 / N40 / N41 / N48 / N53 / N70 / N71 / N75 / N76 / N77 / N78 / N79 | Not listed |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) | Not listed |
| Specification | Apple iPhone 16 Pro | iQOO 15 |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Not listed |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Not listed |
| Specification | Apple iPhone 16 Pro | iQOO 15 |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Ultrasonic |
iQOO 15 is cheaper at ₹85,999, against ₹1,09,900 for Apple iPhone 16 Pro. iQOO 15 costs ₹23,901 less.
iQOO 15 has the bigger battery: 7000 mAh against 3582 mAh.
iQOO 15 scores 38,42,735 in AnTuTu, against 17,47,550 for Apple iPhone 16 Pro.
iQOO 15 goes up to 50 MP, against 48 MP.
iQOO 15 supports 100 W wired charging, against 20 W.
iQOO 15 has the bigger screen: 6.85 inches against 6.3 inches (16 cm).