
Apple iPhone 17e
₹64,900 at Flipkart
Ahead on 3 of 12 specs
Full specsApple iPhone 17e leads on price, weight and thickness, while iQOO 15 leads on AnTuTu score, battery, wired charging and RAM. Below: prices, key differences, benchmarks and every listed specification side by side.

₹64,900 at Flipkart
Ahead on 3 of 12 specs
Full specs
₹85,999 at Amazon
Ahead on 9 of 12 specs
Full specs| Spec | Apple iPhone 17e | iQOO 15 |
|---|---|---|
| Price (India)Apple iPhone 17e costs ₹21,099 less. | ₹64,900 | ₹85,999 |
| Launch dateApple iPhone 17e is the newer phone. | 4 March 2026 | 1 December 2025 |
| AnTuTu scoreiQOO 15 is 17,30,195 points more (82%). | 21,12,540 | 38,42,735 |
| BatteryiQOO 15 is 2,995 mAh more (75%). | 4005 mAh | 7000 mAh |
| Wired chargingiQOO 15 is 80 W more (400%). | 20W | 100 W |
| RAMiQOO 15 is 8 GB more (100%). | 8 GB | 12 GB / 16 GB |
| StorageBoth have 512 GB. | 256 GB / 512 GB | 256 GB / 512 GB |
| Screen sizeiQOO 15 is 0.75 inches bigger (12%). | 6.1 inches (15.49 cm) | 6.85 inches |
| Refresh rateiQOO 15 is 84 Hz more (140%). | 60 Hz | 144 Hz |
| Peak brightnessiQOO 15 is 4,800 nits more (400%). | 1200 nits | 6000 nits |
| Main rear cameraiQOO 15 is 2 MP more (4%). | 48 MP | 50 MP + 50 MP + 50 MP |
| Front cameraiQOO 15 is 20 MP more (167%). | 12 MP | 32 MP |
| WeightApple iPhone 17e is 46.2 g lighter (27%). | 170 grams | 216.2 grams |
| ThicknessApple iPhone 17e is 0.34 mm slimmer (4%). | 7.80 mm | 8.14 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 17e | iQOO 15 |
|---|---|---|
| Operating System | iOS v26 | Android v16 |
| Security Updates | 7 Years | 7 Year |
| OS Updates | 7 Years | 5 Year |
| Launch Status | Launched | Launched |
| Launch Date | 4 March 2026 | 1 December 2025 |
| Custom UI | Not listed | Origin OS |
| OS Version | Not listed | 16 |
| Specification | Apple iPhone 17e | iQOO 15 |
|---|---|---|
| RAM | 8 GB | 12 GB / 16 GB |
| Chipset | Apple A19 T8150a | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC |
| Processor | Hexa Core (4.26 GHz, Dual core + 2.6 GHz, Quad core) | Octa core (4.6 GHz, Dual core, Oryon + 3.62 GHz, Hexa Core, Oryon) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Adreno 840 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 3 nm |
| RAM Type | LPDDR5X | LPDDR5X Ultra |
| CPU Cores | Hexa core (6 cores) | Octa core |
| Clock Speed | 4.26 GHz (max) | 4.6 GHz |
| Cooling Technology | Not listed | Vapor Chamber |
| Specification | Apple iPhone 17e | iQOO 15 |
|---|---|---|
| Screen Size | 6.1 inches (15.49 cm) | 6.85 inches |
| Resolution | 1170x2532 px (FHD+) | 1440 x 3168 pixels |
| Pixel Density | 460 ppi | 508 ppi |
| Display Type | Super Retina XDR OLED | AMOLED |
| Screen to Body Ratio (calculated) | 86.89 % | 90.14 % |
| Bezel-less Display | Yes with notch | No |
| Aspect Ratio | 19.5:9 | 19.8:9 |
| Refresh Rate | 60 Hz | 144 Hz |
| Screen Protection | Yes | Not listed |
| Screen to Body Ratio (claimed by the brand) | 87.1 % | 94.37 % |
| Peak Brightness | 1200 nits | 6000 nits |
| HDR 10 / HDR+ Support | Yes | Not listed |
| HBM Brightness | 800 nits | 2600 nits |
| PWM Dimming | Not listed | 2160 Hz |
| Specification | Apple iPhone 17e | iQOO 15 |
|---|---|---|
| Thickness | 7.80 mm | 8.14 mm |
| Weight | 170 grams | 216.2 grams |
| Height | 146.7 mm | 163.65 mm |
| Width | 71.5 mm | 76.8 mm |
| Build Material | Back: Glass | Back: Glass |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Not listed |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 146.7 x 71.5 x 7.80 mm | 163.65 x 76.8 x 8.14 mm |
| Form Factor | Not listed | Bar |
| Specification | Apple iPhone 17e | iQOO 15 |
|---|---|---|
| Rear Camera | 48 MP | 50 MP + 50 MP + 50 MP |
| Lenses | Primary: 48 MP, f/1.6, Wide Angle, 1/2.55", 0.7µm, 26 mm, upto 10x Digital Zoom, upto 2x Optical Zoom | Primary: 50 MP, f/1.88, Wide Angle, 1/1.56 inch, 1 µm, Sony Exmor-RS IMX921Secondary: 50 MP, f/2.05, Ultra-Wide Angle, 1/2.76 inch, 0.64 µmTertiary: 50 MP, f/2.65, Periscope, 1/1.95 inch, 0.8 µm, Sony Exmor-RS IMX882, upto 100x Digital Zoom, upto 3x Optical Zoom |
| Camera Features | 10 x Digital Zoom, 2 x Optical Zoom | Digital Zoom |
| Shooting Modes | High Dynamic Range mode (HDR) | Not listed |
| OIS | Yes | Yes |
| Video Recording Features | Optical Image stabilization, Audio Zoom | Not listed |
| Image Resolution | Not listed | 6150 x 8150 Pixels |
| Specification | Apple iPhone 17e | iQOO 15 |
|---|---|---|
| Front Camera | 12 MP | 32 MP |
| Lenses | Primary: 12 MP, f/1.9, Ultra-Wide Angle, 1/3.6", 1µm, 23 mm | Primary: 32 MP, f/2.2, Wide Angle, 1/3.1 inch, 21 mm |
| Video Recording | UHD @24/25/30/60 fps, FHD @25/30/60/120 fps | Full HD @30/60 fps |
| Flash | Yes, Retina Flash | Yes |
| Autofocus | Yes, Phase Detection Autofocus | No |
| Specification | Apple iPhone 17e | iQOO 15 |
|---|---|---|
| Capacity | 4005 mAh | 7000 mAh |
| Quick Charging | Yes, 20W Fast Charging, 50% in 30 minutes | Yes, 100W Flash Charging |
| Battery Type | Li-ion | Silicon Carbon |
| Wireless Charging | Yes, 15W Wireless Charging | Yes, 40W Wireless Charging |
| Charging Watt | 20W | 100 W |
| Charging Name | Fast Charging | Flash Charging |
| Reverse Charging | Not listed | Yes |
| Wireless Reverse Charging | Not listed | Yes |
| Specification | Apple iPhone 17e | iQOO 15 |
|---|---|---|
| Internal Storage | 256 GB / 512 GB | 256 GB / 512 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 4.1 |
| Specification | Apple iPhone 17e | iQOO 15 |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.3 | Yes, v6.0 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: eSIM |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/ax), MIMO | Yes, Wi-Fi 7 (802.11 a/be), MIMO |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| USB Type | USB Type-C | Not listed |
| 5G Support | Yes | Not listed |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66 / N70 / N75; TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 | Not listed |
| 4G bands · SIM 1 | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) | Not listed |
| 5G bands · SIM 2 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66 / N70 / N75; TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 | Not listed |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 12) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 1700(band 66) | Not listed |
| IR Blaster | Not listed | Yes |
| Specification | Apple iPhone 17e | iQOO 15 |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Not listed |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Not listed |
| Specification | Apple iPhone 17e | iQOO 15 |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Ultrasonic |
Apple iPhone 17e is cheaper at ₹64,900, against ₹85,999 for iQOO 15. Apple iPhone 17e costs ₹21,099 less.
iQOO 15 has the bigger battery: 7000 mAh against 4005 mAh.
iQOO 15 scores 38,42,735 in AnTuTu, against 21,12,540 for Apple iPhone 17e.
iQOO 15 goes up to 50 MP, against 48 MP.
iQOO 15 supports 100 W wired charging, against 20 W.
iQOO 15 has the bigger screen: 6.85 inches against 6.1 inches (15.49 cm).