
iQOO 15
₹85,999 at Amazon
Ahead on 5 of 10 specs
Full specsiQOO 15 leads on price, AnTuTu score, battery and wired charging, while Motorola Razr 60 Ultra leads on screen size, refresh rate, front camera and weight. Below: prices, key differences, benchmarks and every listed specification side by side.

₹85,999 at Amazon
Ahead on 5 of 10 specs
Full specs
₹89,899 at Flipkart
Ahead on 5 of 10 specs
Full specs| Spec | iQOO 15 | Motorola Razr 60 Ultra |
|---|---|---|
| Price (India)iQOO 15 costs ₹3,900 less. | ₹85,999 | ₹89,899 |
| Launch dateiQOO 15 is the newer phone. | 1 December 2025 | 21 May 2025 |
| AnTuTu scoreiQOO 15 is 15,97,264 points more (71%). | 38,42,735 | 22,45,471 |
| BatteryiQOO 15 is 2,300 mAh more (49%). | 7000 mAh | 4700 mAh |
| Wired chargingiQOO 15 is 32 W more (47%). | 100 W | 68W |
| RAMBoth have 16 GB. | 12 GB / 16 GB | 16 GB |
| StorageBoth have 512 GB. | 256 GB / 512 GB | 512 GB |
| Screen sizeMotorola Razr 60 Ultra is 0.11 inches bigger (2%). | 6.85 inches | 6.96 inches (17.68 cm) |
| Refresh rateMotorola Razr 60 Ultra is 21 Hz more (15%). | 144 Hz | 165 Hz |
| Peak brightnessiQOO 15 is 1,500 nits more (33%). | 6000 nits | 4500 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 50 MP + 50 MP | 50 MP + 50 MP |
| Front cameraMotorola Razr 60 Ultra is 18 MP more (56%). | 32 MP | 50 MP |
| WeightMotorola Razr 60 Ultra is 17.2 g lighter (9%). | 216.2 grams | 199 grams |
| ThicknessMotorola Razr 60 Ultra is 0.95 mm slimmer (13%). | 8.14 mm | 7.19 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Motorola Razr 60 Ultra
FlipkartBest price₹89,899Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | iQOO 15 | Motorola Razr 60 Ultra |
|---|---|---|
| Operating System | Android v16 | Android v15 |
| Custom UI | Origin OS | Hello UI |
| Security Updates | 7 Year | 4 Years |
| OS Updates | 5 Year | 3 Years |
| Launch Status | Launched | Not listed |
| Launch Date | 1 December 2025 | 21 May 2025 |
| OS Version | 16 | Not listed |
| Specification | iQOO 15 | Motorola Razr 60 Ultra |
|---|---|---|
| RAM | 12 GB / 16 GB | 16 GB |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC | Qualcomm Snapdragon 8 Elite |
| Processor | Octa core (4.6 GHz, Dual core, Oryon + 3.62 GHz, Hexa Core, Oryon) | Octa core (4.32 GHz, Dual core, Oryon + 3.53 GHz, Hexa Core, Oryon) |
| Graphics (GPU) | Adreno 840 | Adreno 830 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 3 nm |
| RAM Type | LPDDR5X Ultra | LPDDR5X |
| Cooling Technology | Vapor Chamber | Not listed |
| CPU Cores | Octa core | Octa core |
| Clock Speed | 4.6 GHz | 4.32 GHz + 3.53 GHz |
| Specification | iQOO 15 | Motorola Razr 60 Ultra |
|---|---|---|
| Screen Size | 6.85 inches | 6.96 inches (17.68 cm) |
| Resolution | 1440 x 3168 pixels | 1224x2992 px |
| Pixel Density | 508 ppi | 464 ppi |
| Display Type | AMOLED | LTPO AMOLED |
| Screen to Body Ratio (calculated) | 90.14 % | 86.46 % |
| Bezel-less Display | No | Yes with punch-hole display |
| Aspect Ratio | 19.8:9 | 22:9 |
| Refresh Rate | 144 Hz | 165 Hz |
| Screen to Body Ratio (claimed by the brand) | 94.37 % | 86.2 % |
| Peak Brightness | 6000 nits | 4500 nits |
| HBM Brightness | 2600 nits | 2000 nits |
| PWM Dimming | 2160 Hz | Not listed |
| Touch Sampling Rate | Not listed | 220 Hz |
| HDR 10 / HDR+ Support | Not listed | Yes, HDR 10+ |
| Specification | iQOO 15 | Motorola Razr 60 Ultra |
|---|---|---|
| Thickness | 8.14 mm | 7.19 mm |
| Weight | 216.2 grams | 199 grams |
| Height | 163.65 mm | 171.48 mm |
| Width | 76.8 mm | 73.99 mm |
| Build Material | Back: Glass | Back: Leather |
| Ruggedness | Dust proof | Dust proof |
| Form Factor | Bar | Clamshell |
| Dimensions | 163.65 x 76.8 x 8.14 mm | 171.48 mm × 73.99 mm × 7.19 mm |
| Water Resistance | Not listed | Yes, Water resistant, IP48, (up to 30 minutes in a depth of 1.5 meter) |
| Colours | Not listed | Rio Red, Scarab, Mountain Trail |
| Specification | iQOO 15 | Motorola Razr 60 Ultra |
|---|---|---|
| Rear Camera | 50 MP + 50 MP + 50 MP | 50 MP + 50 MP |
| Lenses | Primary: 50 MP, f/1.88, Wide Angle, 1/1.56 inch, 1 µm, Sony Exmor-RS IMX921Secondary: 50 MP, f/2.05, Ultra-Wide Angle, 1/2.76 inch, 0.64 µmTertiary: 50 MP, f/2.65, Periscope, 1/1.95 inch, 0.8 µm, Sony Exmor-RS IMX882, upto 100x Digital Zoom, upto 3x Optical Zoom | Primary: 50 MP, f/1.8, Wide Angle, 1/1.56", 1µm, 24 mmSecondary: 50 MP, f/2.0, Ultra-Wide Angle, 0.6µm, 12 mm |
| Camera Features | Digital Zoom | Digital Zoom Auto Flash Face detection Filters Focus Tracking Touch to focus |
| Image Resolution | 6150 x 8150 Pixels | 8150 x 6150 Pixels |
| OIS | Yes | Yes |
| Flash | Not listed | Yes, LED Flash |
| Autofocus | Not listed | Yes |
| Shooting Modes | Not listed | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
| Settings | Not listed | Exposure compensation, ISO control |
| Video Recording Features | Not listed | Dual Video Recording Slow Motion Video HDR Audio Zoom |
| Specification | iQOO 15 | Motorola Razr 60 Ultra |
|---|---|---|
| Front Camera | 32 MP | 50 MP |
| Lenses | Primary: 32 MP, f/2.2, Wide Angle, 1/3.1 inch, 21 mm | Primary: 50 MP, f/2.0, Wide Angle, 0.64µm |
| Video Recording | Full HD @30/60 fps | 4k @60 fps Full HD @60 fps |
| Flash | Yes | Not listed |
| Autofocus | No | Not listed |
| Specification | iQOO 15 | Motorola Razr 60 Ultra |
|---|---|---|
| Capacity | 7000 mAh | 4700 mAh |
| Quick Charging | Yes, 100W Flash Charging | Yes, 68W Turbo Power Charging |
| Battery Type | Silicon Carbon | Not listed |
| Reverse Charging | Yes | Yes, 5W Reverse Charging |
| Wireless Charging | Yes, 40W Wireless Charging | Yes, 30W Wireless Charging |
| Wireless Reverse Charging | Yes | Not listed |
| Charging Watt | 100 W | 68W |
| Charging Name | Flash Charging | Turbo Power Charging |
| Specification | iQOO 15 | Motorola Razr 60 Ultra |
|---|---|---|
| Internal Storage | 256 GB / 512 GB | 512 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 4.1 | UFS 4.0 |
| Specification | iQOO 15 | Motorola Razr 60 Ultra |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v6.0 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/be), MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| IR Blaster | Yes | Not listed |
| 4G bands | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48), FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) |
| 5G bands | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30, TDD N38 / N40 / N41 / N48 / N66 / N70 / N71 / N75 / N77 / N78 |
| 5G Support | Not listed | Yes |
| 5G bands · SIM 1 | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30, TDD N38 / N40 / N41 / N48 / N66 / N70 / N71 / N75 / N77 / N78 |
| 4G bands · SIM 1 | Not listed | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43), FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) |
| 5G bands · SIM 2 | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30, TDD N38 / N40 / N41 / N48 / N66 / N70 / N71 / N75 / N77 / N78 |
| 4G bands · SIM 2 | Not listed | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 600(Band 71) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) / 1700(band 66) |
| Specification | iQOO 15 | Motorola Razr 60 Ultra |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Not listed | Yes |
| Audio Features | Not listed | Dolby Atmos |
| Specification | iQOO 15 | Motorola Razr 60 Ultra |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | Side |
| Fingerprint Sensor Type | Ultrasonic | Not listed |
iQOO 15 is cheaper at ₹85,999, against ₹89,899 for Motorola Razr 60 Ultra. iQOO 15 costs ₹3,900 less.
iQOO 15 has the bigger battery: 7000 mAh against 4700 mAh.
iQOO 15 scores 38,42,735 in AnTuTu, against 22,45,471 for Motorola Razr 60 Ultra.
Both top out at 50 MP.
iQOO 15 supports 100 W wired charging, against 68 W.
Motorola Razr 60 Ultra has the bigger screen: 6.96 inches (17.68 cm) against 6.85 inches.