
Apple iPhone Air
₹1,01,900 at Flipkart
Ahead on 5 of 11 specs
Full specsApple iPhone Air leads on storage, peak brightness, front camera and weight, while OnePlus 11 leads on price, battery, wired charging and RAM. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,01,900 at Flipkart
Ahead on 5 of 11 specs
Full specs
₹44,999 at Flipkart
Ahead on 6 of 11 specs
Full specs| Spec | Apple iPhone Air | OnePlus 11 |
|---|---|---|
| Price (India)OnePlus 11 costs ₹56,901 less. | ₹1,01,900 | ₹44,999 |
| Launch dateApple iPhone Air is the newer phone. | 9 September 2025 | 7 February 2023 |
| AnTuTu score | 20,67,200 | Not listed |
| BatteryOnePlus 11 is 1,851 mAh more (59%). | 3149 mAh | 5000 mAh |
| Wired chargingOnePlus 11 is 80 W more (400%). | 20W | 100W |
| RAMOnePlus 11 is 8 GB more (100%). | 8 GB | 8 GB / 16 GB |
| StorageApple iPhone Air is 768 GB more (300%). | 256 GB / 512 GB / 1 TB | 128 GB / 256 GB |
| Screen sizeOnePlus 11 is 0.2 inches bigger (3%). | 6.5 inches (16.51 cm) | 6.7 inches (17.02 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessApple iPhone Air is 1,700 nits more (131%). | 3000 nits | 1300 nits |
| Main rear cameraOnePlus 11 is 2 MP more (4%). | 48 MP | 50 MP + 48 MP + 32 MP |
| Front cameraApple iPhone Air is 2 MP more (13%). | 18 MP | 16 MP |
| WeightApple iPhone Air is 40 g lighter (24%). | 165 grams | 205 grams |
| ThicknessApple iPhone Air is 2.86 mm slimmer (51%). | 5.64 mm | 8.5 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
OnePlus 11
FlipkartBest price₹44,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone Air | OnePlus 11 |
|---|---|---|
| Operating System | iOS v26 | Android v13.0 |
| Security Updates | 7 Years | 5 Years |
| OS Updates | 8 Years | 4 Years |
| Launch Status | Launched | Launched |
| Launch Date | 9 September 2025 | 7 February 2023 |
| Custom UI | Not listed | OxygenOS 13 |
| OS Version | Not listed | Android 13 |
| Specification | Apple iPhone Air | OnePlus 11 |
|---|---|---|
| RAM | 8 GB | 8 GB / 16 GB |
| Chipset | Apple A19 Pro | Qualcomm Snapdragon 8 Gen 2 |
| Processor | Hexa Core (4.26 GHz, Dual core + Quad core) | Octa core (3.2 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) |
| Graphics (GPU) | Apple GPU (Five-core graphics) | Adreno 740 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 4 nm |
| RAM Type | LPDDR5X | LPDDR5X |
| Cooling Technology | Vapor Chamber | Vapor Chamber |
| CPU Cores | Hexa core (6 cores) | Octa core |
| Clock Speed | 4.26 GHz (max) | 3.2 GHz |
| Specification | Apple iPhone Air | OnePlus 11 |
|---|---|---|
| Screen Size | 6.5 inches (16.51 cm) | 6.7 inches (17.02 cm) |
| Resolution | 1260x2736 px (FHD+) | 1440x3216 px (QHD+) |
| Pixel Density | 460 ppi | 526 ppi |
| Display Type | Super Retina XDR OLED | Super Fluid AMOLED (Curved Display) |
| Screen to Body Ratio (calculated) | 88.69 % | 89.68 % |
| Bezel-less Display | Yes | Yes with punch-hole display |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Yes | Corning Gorilla Glass Victus |
| Peak Brightness | 3000 nits | 1300 nits |
| HBM Brightness | 1600 nits | 800 nits |
| Aspect Ratio | Not listed | 20.1:9 |
| Screen to Body Ratio (claimed by the brand) | Not listed | 92.7 % |
| HDR 10 / HDR+ Support | Not listed | Yes, HDR 10+ |
| Specification | Apple iPhone Air | OnePlus 11 |
|---|---|---|
| Thickness | 5.64 mm | 8.5 mm |
| Weight | 165 grams | 205 grams |
| Height | 156.2 mm | 163.1 mm |
| Width | 74.7 mm | 74.1 mm |
| Build Material | Back: Ceramic Shield 2 | Back: Gorilla Glass |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Not listed |
| Dimensions | 156.2 x 74.7 x 5.64 mm | 163.1 x 74.1 x 8.5 mm |
| Specification | Apple iPhone Air | OnePlus 11 |
|---|---|---|
| Rear Camera | 48 MP | 50 MP + 48 MP + 32 MP |
| Lenses | Primary: 48 MP, f/1.6, 1/1.56", 26 mm, upto 10x Digital Zoom, upto 2x Optical Zoom | Primary: 50 MP, f/1.8, Wide Angle (84° field-of-view), 1/1.56", 1µm, 24 mm, Sony Exmor-RS IMX890Secondary: 48 MP, f/2.2, Ultra-Wide Angle, 1/2"Tertiary: 32 MP, f/2.0, Telephoto, 1/2.7", 48 mm, upto 2x Optical Zoom |
| Shooting Modes | High Dynamic Range mode (HDR), Burst mode | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode |
| OIS | Yes, Sensor Shift Optical Image Stabilisation | Yes |
| Video Recording Features | Dual Video Recording, Slow Motion, Night Time-Lapse, Action Mode, Audio Zoom | Dual Video Recording, Slow Motion, Ultra Steady Video, Bokeh portrait video, Movie Frame |
| Autofocus | Not listed | Yes, Phase Detection Autofocus, Continuous Autofocus |
| Image Resolution | Not listed | 8150 x 6150 Pixels |
| Settings | Not listed | Exposure compensation, ISO control |
| Specification | Apple iPhone Air | OnePlus 11 |
|---|---|---|
| Front Camera | 18 MP | 16 MP |
| Lenses | Primary: 18 MP, f/1.9, Wide Angle | Primary: 16 MP, f/2.45, Wide Angle, 1µm, 25 mm, Sony Exmor RS IMX471 |
| Video Recording | UHD @24/25/30/60 fps, FHD @25/30/60 fps | Full HD @30 fps, HD @30 fps |
| Flash | Yes, Retina Flash | Yes, Screen flash |
| Autofocus | Yes, Phase Detection Autofocus | Not listed |
| Camera Features | Wide Angle Selfie | Fixed Focus |
| Camera Type | Not listed | Wide Angle |
| Specification | Apple iPhone Air | OnePlus 11 |
|---|---|---|
| Capacity | 3149 mAh | 5000 mAh |
| Quick Charging | Yes, 20W Fast Charging, 50% in 30 minutes | Yes, 100W Super VOOC Charging, 100% in 25 minutes |
| Battery Type | Li-ion | Li-Polymer |
| Reverse Charging | Yes | Not listed |
| Wireless Charging | Yes, 20W Wireless Charging | Not listed |
| Wireless Reverse Charging | Yes | Not listed |
| Charging Watt | 20W | 100W |
| Charging Name | Fast Charging | SuperVOOC |
| Charge Time Claim | Not listed | 100% in 25 minutes |
| Specification | Apple iPhone Air | OnePlus 11 |
|---|---|---|
| Internal Storage | 256 GB / 512 GB / 1 TB | 128 GB / 256 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 3.1 |
| Specification | Apple iPhone Air | OnePlus 11 |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v6.0 | Yes, v5.3 |
| SIM Type | SIM1: eSIM, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 be), MIMO | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66; TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 | N1, N3, N5, N7, N8, N20, N28, N38, N40, N41, N66, N77, N78 |
| 4G bands · SIM 1 | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 700 (band 12) | 2600(band 38), 2300(band 40), 2500(band 41), 2100(band 34), 1900(band 39), 2100(band 1), 1800(band 3), 2600(band 7), 900(band 8), 700(band 28), 1900(band 2), 1700(band 4), 850(band 5), 700(band 17), 850(band 18), 850(band 19), 800(band 20), 850(band 26) |
| 5G bands · SIM 2 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66 / N70 / N75; TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 | N1, N3, N5, N7, N8, N20, N28, N38, N40, N41, N66, N77, N78 |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 1700(band 66) / 700 (band 12) | 2600(band 38), 2300(band 40), 2500(band 41), 2100(band 34), 1900(band 39), 2100(band 1), 1800(band 3), 2600(band 7), 900(band 8), 700(band 28), 1900(band 2), 1700(band 4), 850(band 5), 700(band 17), 850(band 18), 850(band 19), 800(band 20), 850(band 26) |
| 4G bands | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 5G bands | Not listed | FDD N1 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 |
| SAR Value | Not listed | Head: 1.186 W/kg, Body: 0.993 W/kg |
| Specification | Apple iPhone Air | OnePlus 11 |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Not listed | Yes |
| Audio Features | Not listed | Dolby Atmos |
| Specification | Apple iPhone Air | OnePlus 11 |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Compass | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Optical |
OnePlus 11 is cheaper at ₹44,999, against ₹1,01,900 for Apple iPhone Air. OnePlus 11 costs ₹56,901 less.
OnePlus 11 has the bigger battery: 5000 mAh against 3149 mAh.
OnePlus 11 goes up to 50 MP, against 48 MP.
OnePlus 11 supports 100 W wired charging, against 20 W.
OnePlus 11 has the bigger screen: 6.7 inches (17.02 cm) against 6.5 inches (16.51 cm).