
Apple iPhone Air
₹1,01,900 at Flipkart
Ahead on 4 of 13 specs
Full specsApple iPhone Air leads on price, storage, weight and thickness, while OPPO Find X9 Ultra leads on AnTuTu score, battery, wired charging and RAM. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,01,900 at Flipkart
Ahead on 4 of 13 specs
Full specs
₹1,69,999
Ahead on 9 of 13 specs
Full specs| Spec | Apple iPhone Air | OPPO Find X9 Ultra |
|---|---|---|
| Price (India)Apple iPhone Air costs ₹68,099 less. | ₹1,01,900 | ₹1,69,999 |
| Launch dateOPPO Find X9 Ultra is the newer phone. | 9 September 2025 | 21 May 2026 |
| AnTuTu scoreOPPO Find X9 Ultra is 19,66,182 points more (95%). | 20,67,200 | 40,33,382 |
| BatteryOPPO Find X9 Ultra is 3,901 mAh more (124%). | 3149 mAh | 7050 mAh |
| Wired chargingOPPO Find X9 Ultra is 80 W more (400%). | 20W | 100W |
| RAMOPPO Find X9 Ultra is 4 GB more (50%). | 8 GB | 12 GB |
| StorageApple iPhone Air is 512 GB more (100%). | 256 GB / 512 GB / 1 TB | 512 GB |
| Screen sizeOPPO Find X9 Ultra is 0.32 inches bigger (5%). | 6.5 inches (16.51 cm) | 6.82 inches (17.32 cm) |
| Refresh rateOPPO Find X9 Ultra is 24 Hz more (20%). | 120 Hz | 144 Hz |
| Peak brightnessOPPO Find X9 Ultra is 600 nits more (20%). | 3000 nits | 3600 nits |
| Main rear cameraOPPO Find X9 Ultra is 152 MP more (317%). | 48 MP | 200 MP + 50 MP + 200 MP + 50 MP |
| Front cameraOPPO Find X9 Ultra is 32 MP more (178%). | 18 MP | 50 MP |
| WeightApple iPhone Air is 71 g lighter (43%). | 165 grams | 236 grams |
| ThicknessApple iPhone Air is 3.01 mm slimmer (53%). | 5.64 mm | 8.65 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
OPPO Find X9 Ultra
Launch price ₹1,69,999
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone Air | OPPO Find X9 Ultra |
|---|---|---|
| Operating System | iOS v26 | Android v16 |
| Security Updates | 7 Years | 6 Year |
| OS Updates | 8 Years | 5 Year |
| Launch Status | Launched | Official |
| Launch Date | 9 September 2025 | 21 May 2026 |
| Custom UI | Not listed | ColorOS |
| Specification | Apple iPhone Air | OPPO Find X9 Ultra |
|---|---|---|
| RAM | 8 GB | 12 GB |
| Chipset | Apple A19 Pro | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC |
| Processor | Hexa Core (4.26 GHz, Dual core + Quad core) | Octa core (4.61 GHz, Dual core, Oryon + 3.63 GHz, Hexa Core, Oryon) |
| Graphics (GPU) | Apple GPU (Five-core graphics) | Adreno 840 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 3 nm |
| RAM Type | LPDDR5X | LPDDR5X |
| Cooling Technology | Vapor Chamber | Not listed |
| CPU Cores | Hexa core (6 cores) | Octa core |
| Clock Speed | 4.26 GHz (max) | 4.61 GHz |
| Specification | Apple iPhone Air | OPPO Find X9 Ultra |
|---|---|---|
| Screen Size | 6.5 inches (16.51 cm) | 6.82 inches (17.32 cm) |
| Resolution | 1260x2736 px (FHD+) | 1440x3168 px (QHD+) |
| Pixel Density | 460 ppi | 510 ppi |
| Display Type | Super Retina XDR OLED | LTPO AMOLED |
| Screen to Body Ratio (calculated) | 88.69 % | 89.42 % |
| Bezel-less Display | Yes | Yes with punch-hole display |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Protection | Yes | Corning Gorilla Glass Victus 2 |
| Peak Brightness | 3000 nits | 3600 nits |
| HBM Brightness | 1600 nits | 1800 nits |
| Aspect Ratio | Not listed | 19.8:9 |
| Screen to Body Ratio (claimed by the brand) | Not listed | 94.6 % |
| Touch Sampling Rate | Not listed | 300 Hz |
| PWM Dimming | Not listed | 2160 Hz |
| Specification | Apple iPhone Air | OPPO Find X9 Ultra |
|---|---|---|
| Thickness | 5.64 mm | 8.65 mm |
| Weight | 165 grams | 236 grams |
| Height | 156.2 mm | 163.16 mm |
| Width | 74.7 mm | 76.97 mm |
| Build Material | Back: Ceramic Shield 2 | Not listed |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Not listed |
| Dimensions | 156.2 x 74.7 x 5.64 mm | Not listed |
| Specification | Apple iPhone Air | OPPO Find X9 Ultra |
|---|---|---|
| Rear Camera | 48 MP | 200 MP + 50 MP + 200 MP + 50 MP |
| Lenses | Primary: 48 MP, f/1.6, 1/1.56", 26 mm, upto 10x Digital Zoom, upto 2x Optical Zoom | Primary: 200 MP, f/1.5, 1/1.12", 23 mm, Sony LYT 901, upto 30x Digital Zoom, upto 10x Optical ZoomSecondary: 50 MP, f/2.0, Ultra-Wide Angle, 1/1.95", 14 mm, Sony ISOCELL LYT 600Tertiary: 200 MP, f/2.2, Telephoto, 1/1.28", 70 mm, OmniVision, upto 3x Optical ZoomQuaternary: 50 MP, f/3.5, Telephoto, 230 mm, Samsung ISOCELL, upto 10x Optical Zoom |
| Shooting Modes | High Dynamic Range mode (HDR), Burst mode | Not listed |
| OIS | Yes, Sensor Shift Optical Image Stabilisation | Yes |
| Video Recording Features | Dual Video Recording, Slow Motion, Night Time-Lapse, Action Mode, Audio Zoom | Dual Video Recording Video HDR |
| Camera Features | Not listed | 30 x Digital Zoom 10 x Optical Zoom |
| Specification | Apple iPhone Air | OPPO Find X9 Ultra |
|---|---|---|
| Front Camera | 18 MP | 50 MP |
| Lenses | Primary: 18 MP, f/1.9, Wide Angle | Primary: 50 MP, f/2.4, 1/2.75", 21 mm, Samsung ISOCELL S5KJN5 |
| Video Recording | UHD @24/25/30/60 fps, FHD @25/30/60 fps | UHD @30/60 fps FHD @30/60 fps HD @30 fps |
| Flash | Yes, Retina Flash | Yes, Screen flash |
| Autofocus | Yes, Phase Detection Autofocus | Yes |
| Camera Features | Wide Angle Selfie | Not listed |
| Specification | Apple iPhone Air | OPPO Find X9 Ultra |
|---|---|---|
| Capacity | 3149 mAh | 7050 mAh |
| Quick Charging | Yes, 20W Fast Charging, 50% in 30 minutes | Yes, 100W Super VOOC Charging |
| Battery Type | Li-ion | Not listed |
| Reverse Charging | Yes | Yes |
| Wireless Charging | Yes, 20W Wireless Charging | Yes, 50W Wireless Charging |
| Wireless Reverse Charging | Yes | Yes |
| Charging Watt | 20W | 100W |
| Charging Name | Fast Charging | Not listed |
| Charge Time Claim | Not listed | 20-100% in 50 minutes |
| Specification | Apple iPhone Air | OPPO Find X9 Ultra |
|---|---|---|
| Internal Storage | 256 GB / 512 GB / 1 TB | 512 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 4.1 |
| Specification | Apple iPhone Air | OPPO Find X9 Ultra |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v6.0 | Yes, v6.0 |
| SIM Type | SIM1: eSIM, SIM2: eSIM | SIM1: Nano, SIM2: Nano/eSIM |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 be), MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66; TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 | Not listed |
| 4G bands · SIM 1 | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 700 (band 12) | Not listed |
| 5G bands · SIM 2 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66 / N70 / N75; TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 | Not listed |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 1700(band 66) / 700 (band 12) | Not listed |
| IR Blaster | Not listed | Yes |
| Specification | Apple iPhone Air | OPPO Find X9 Ultra |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Specification | Apple iPhone Air | OPPO Find X9 Ultra |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Compass | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Ultrasonic |
Apple iPhone Air is cheaper at ₹1,01,900, against ₹1,69,999 for OPPO Find X9 Ultra. Apple iPhone Air costs ₹68,099 less.
OPPO Find X9 Ultra has the bigger battery: 7050 mAh against 3149 mAh.
OPPO Find X9 Ultra scores 40,33,382 in AnTuTu, against 20,67,200 for Apple iPhone Air.
OPPO Find X9 Ultra goes up to 200 MP, against 48 MP.
OPPO Find X9 Ultra supports 100 W wired charging, against 20 W.
OPPO Find X9 Ultra has the bigger screen: 6.82 inches (17.32 cm) against 6.5 inches (16.51 cm).