
Apple iPhone Duo
₹2,99,900 at Flipkart
Ahead on 4 of 10 specs
Full specsApple iPhone Duo leads on battery, storage, screen size and peak brightness, while OnePlus Nord CE 3 leads on price, wired charging, main rear camera and front camera. Below: prices, key differences, benchmarks and every listed specification side by side.

₹2,99,900 at Flipkart
Ahead on 4 of 10 specs
Full specs
₹17,999 at Flipkart
Ahead on 6 of 10 specs
Full specs| Spec | Apple iPhone Duo | OnePlus Nord CE 3 |
|---|---|---|
| Price (India)OnePlus Nord CE 3 costs ₹2,81,901 less. | ₹2,99,900 | ₹17,999 |
| Launch dateApple iPhone Duo is the newer phone. | 9 September 2026 | 4 August 2023 |
| AnTuTu score | 30,85,164 | Not listed |
| BatteryApple iPhone Duo is 800 mAh more (16%). | 5800 mAh | 5000 mAh |
| Wired chargingOnePlus Nord CE 3 is 20 W more (33%). | 60W | 80W |
| RAMBoth have 12 GB. | 12 GB | 8 GB / 12 GB |
| StorageApple iPhone Duo is 1.75 TB more (700%). | 256 GB / 512 GB / 1 TB / 2 TB | 128 GB / 256 GB |
| Screen sizeApple iPhone Duo is 0.9 inches bigger (13%). | 7.6 inches (19.3 cm) | 6.7 inches (17.02 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessApple iPhone Duo is 2,050 nits more (216%). | 3000 nits | 950 nits |
| Main rear cameraOnePlus Nord CE 3 is 2 MP more (4%). | 48 MP + 48 MP | 50 MP + 8 MP + 2 MP |
| Front cameraOnePlus Nord CE 3 is 4 MP more (33%). | 12 MP | 16 MP |
| WeightOnePlus Nord CE 3 is 70 g lighter (38%). | 254 grams | 184 grams |
| ThicknessOnePlus Nord CE 3 is 3.1 mm slimmer (38%). | 11.3 mm | 8.2 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone Duo
FlipkartBest price₹2,99,900OnePlus Nord CE 3
FlipkartBest price₹17,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone Duo | OnePlus Nord CE 3 |
|---|---|---|
| Operating System | iOS v27 | Android v13 |
| Security Updates | 7 Years | 3 Years |
| OS Updates | 7 Years | 2 Years |
| Launch Status | Launched | Launched |
| Launch Date | 9 September 2026 | 4 August 2023 |
| Custom UI | Not listed | Oxygen OS |
| Specification | Apple iPhone Duo | OnePlus Nord CE 3 |
|---|---|---|
| RAM | 12 GB | 8 GB / 12 GB |
| Chipset | Apple A20 Pro | Qualcomm Snapdragon 782G |
| Processor | Hexa Core (4.93 GHz, Dual core, Everest + 2.64 GHz, Quad core, Sawtooth) | Octa core (2.7 GHz, Single core, Kryo 670 + 2.2 GHz, Tri core, Kryo 670 + 1.9 GHz, Quad core, Kryo 670) |
| Graphics (GPU) | Apple A20 Pro GPU | Adreno 642L |
| Architecture | 64 bit | 64 bit |
| Fabrication | 2 nm | 6 nm |
| RAM Type | LPDDR5X | LPDDR4X |
| CPU Cores | Hexa core (6 cores) | Octa core (8 cores) |
| Clock Speed | 4.93 GHz (max) | 2.7 GHz (max) |
| Cooling Technology | Not listed | Vapor Chamber |
| Specification | Apple iPhone Duo | OnePlus Nord CE 3 |
|---|---|---|
| Screen Size | 7.6 inches (19.3 cm) | 6.7 inches (17.02 cm) |
| Resolution | 1878x2670 px | 1080x2412 px (FHD+) |
| Pixel Density | 430 ppi | 394 ppi |
| Display Type | Super Retina XDR OLED | Fluid AMOLED |
| Screen to Body Ratio (calculated) | 90.29 % | 88.23 % |
| Bezel-less Display | Yes | Yes with punch-hole display |
| Aspect Ratio | 4:3 | 20.1:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Yes | Not listed |
| Screen to Body Ratio (claimed by the brand) | 90.6 % | 93.4 % |
| Peak Brightness | 3000 nits | 950 nits |
| HDR 10 / HDR+ Support | Yes | Yes, HDR 10+ |
| HBM Brightness | 1600 nits | Not listed |
| Touch Sampling Rate | Not listed | 240 Hz |
| Specification | Apple iPhone Duo | OnePlus Nord CE 3 |
|---|---|---|
| Thickness | 11.3 mm | 8.2 mm |
| Weight | 254 grams | 184 grams |
| Height | 117.8 mm | 162.7 mm |
| Width | 84.1 mm | 75.5 mm |
| Build Material | Back: Ceramic Shield Glass | Back: Plastic |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Not listed |
| Ruggedness | Dust proof | Not listed |
| Form Factor | Foldable Touch | Not listed |
| Dimensions | Folded: 117.8 x 84.1 x 11.3 mm Unfolded: 117.8 x 164.6 x 5.2 mm | 162.7 x 75.5 x 8.2 mm |
| Specification | Apple iPhone Duo | OnePlus Nord CE 3 |
|---|---|---|
| Rear Camera | 48 MP + 48 MP | 50 MP + 8 MP + 2 MP |
| Lenses | Primary: 48 MP, f/1.6, 1/1.28", 1.22µm, 26 mm, upto 10x Digital Zoom, upto 4x Optical ZoomSecondary: 48 MP, f/2.2, Ultra-Wide Angle, 1/2.55", 0.7µm, 13 mm | Primary: 50 MP, f/1.8, Wide Angle, 1/1.56", 1µm, 24 mm, Sony Exmor-RS IMX890, 20x Digital ZoomSecondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µmTertiary: 2 MP, f/2.4, Macro |
| Camera Features | 10 x Digital Zoom, 4 x Optical Zoom, Face detection | Not listed |
| Shooting Modes | High Dynamic Range mode (HDR), Macro Mode | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode |
| OIS | Yes, Sensor Shift Optical Image Stabilisation | Yes |
| Video Recording Features | Optical Image stabilization, ProRes Video, Stereo recording | Dual Video Recording, Slow Motion, Ultra Steady Video, Extra HD, Bokeh portrait video |
| Autofocus | Not listed | Yes, Phase Detection Autofocus, Continuous Autofocus |
| Image Resolution | Not listed | 8150 x 6150 Pixels |
| Settings | Not listed | Exposure compensation, ISO control |
| Specification | Apple iPhone Duo | OnePlus Nord CE 3 |
|---|---|---|
| Front Camera | 12 MP | 16 MP |
| Lenses | Primary: 12 MP, f/2.2 | Primary: 16 MP, f/2.4, Wide Angle, 1µm, 24 mm |
| Video Recording | UHD @24/25/30/60 fps, FHD @25/30/60/120 fps | Full HD @30 fps HD @30 fps |
| Flash | Yes, Retina Flash | Yes, Screen flash |
| Autofocus | Yes, Phase Detection Autofocus | Not listed |
| Camera Features | Not listed | Fixed Focus |
| Specification | Apple iPhone Duo | OnePlus Nord CE 3 |
|---|---|---|
| Capacity | 5800 mAh | 5000 mAh |
| Quick Charging | Yes, 60W Fast Charging, 50% in 20 minutes | Yes, 80W Super VOOC Charging, 61% in 15 minutes |
| Battery Type | Li-ion | Li-Polymer |
| Reverse Charging | Yes | Not listed |
| Wireless Charging | Yes, 25W Wireless Charging, 50% in 30 minutes | Not listed |
| TalkTime | Up to 24 Hours(2G) | Not listed |
| Charging Watt | 60W | 80W |
| Charging Name | Fast Charging | Super VOOC Charging |
| Specification | Apple iPhone Duo | OnePlus Nord CE 3 |
|---|---|---|
| Internal Storage | 256 GB / 512 GB / 1 TB / 2 TB | 128 GB / 256 GB |
| Expandable Storage | No | Yes, Up to 1 TB |
| Storage Type | NVMe | UFS 3.1 |
| Specification | Apple iPhone Duo | OnePlus Nord CE 3 |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v6.0 | Yes, v5.2 |
| SIM Type | SIM1: eSIM, SIM2: eSIM | SIM1: Nano, SIM2: Nano (Hybrid) |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| IR Blaster | No | Not listed |
| USB Type | USB Type-C | USB Type-C |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66 / N70 / N75; TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N41 / N78 |
| 4G bands · SIM 1 | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 700 (band 12) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) |
| 5G bands · SIM 2 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66 / N70 / N75; TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N41 / N78 |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 1700(band 66) / 700 (band 12) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) |
| 4G bands | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) |
| 5G bands | Not listed | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N41 / N78 |
| SAR Value | Not listed | Head: 1.171 W/kg, Body: 0.912 W/kg |
| Specification | Apple iPhone Duo | OnePlus Nord CE 3 |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Dolby Atmos |
| Specification | Apple iPhone Duo | OnePlus Nord CE 3 |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Side | On-screen |
| Fingerprint Sensor Type | Capacitive | Optical |
OnePlus Nord CE 3 is cheaper at ₹17,999, against ₹2,99,900 for Apple iPhone Duo. OnePlus Nord CE 3 costs ₹2,81,901 less.
Apple iPhone Duo has the bigger battery: 5800 mAh against 5000 mAh.
OnePlus Nord CE 3 goes up to 50 MP, against 48 MP.
OnePlus Nord CE 3 supports 80 W wired charging, against 60 W.
Apple iPhone Duo has the bigger screen: 7.6 inches (19.3 cm) against 6.7 inches (17.02 cm).