Apple iPhone 11Price not announcedCompareApple iPhone Duo
Apple iPhone Duo — 7.6-inch foldable Super Retina XDR OLED (plus 5.4-inch cover display), Apple A20 Pro, 12 GB RAM, dual 48MP rear cameras, 5800mAh battery with 60W charging.
Key specs
- Display7.6 inches (19.3 cm) · Super Retina XDR OLED · 120 Hz
- ProcessorApple A20 Pro
- RAM & storage12 GB · 256 GB / 512 GB / 1 TB / 2 TB
- Rear camera48 MP + 48 MP
- Front camera12 MP
- Battery5800 mAh · 60W
Apple iPhone Duo price in India
- Official launch priceNot announced
- Typically₹2,99,900
- Best priceFlipkart₹2,99,900
In stockChecked 17 Nov 2026
We may earn a commission from store links, at no cost to you. Prices change often, so check the store before you buy.
Apple iPhone Duo price in every marketAbout the Apple iPhone Duo
The Apple iPhone Duo is currently out of stock across all available RAM and storage configurations. The 12 GB RAM + 256 GB storage variant was last priced at ₹299,900, the 12 GB RAM + 512 GB storage variant at ₹324,900, the 12 GB RAM + 1 TB storage variant at ₹374,900, and the 12 GB RAM + 2 TB storage variant at ₹449,900. On the software side, Apple iPhone Duo runs on iOS v27 and will receive 7 years of OS updates and 7 years of security updates.
Apple iPhone Duo is built around the Apple A20 Pro chipset, Apple A20 Pro GPU and LPDDR5X RAM. Apple iPhone Duo records an AnTuTu score of 3,085,164, along with Geekbench single-core and multi-core scores of 4,012 and 11,175, respectively. Apple iPhone Duo also records a Wildlife Extreme score of 7,314 and a Steel Nomad score of 3,580.
On the display front, Apple iPhone Duo gets a 7.6-inch Super Retina XDR OLED display with 1878x2670 px (QHD+) resolution, a 120 Hz refresh rate and 3000 nits peak brightness. The display also has an aspect ratio of 4:3, and is protected by Ceramic Shield 2.
The physical dimensions of Apple iPhone Duo are 117.8 mm × 84.1 mm × 11.3 mm (H x W x T), while the device weighs 254 grams. Apple iPhone Duo carries an IP68 rating for water and dust resistance.
Powering Apple iPhone Duo is a 5800 mAh Li-ion battery type with support for 60W Fast charging and 25W Wireless Charging. In battery testing, Apple iPhone Duo takes 1h 29m to charge from 20% to 100%. After 30 minutes of gaming, the battery drain is 7%.
Apple iPhone Duo provides 256 GB / 512 GB / 1 TB / 2 TB of internal storage based on NVMe storage. For cellular connectivity, Apple iPhone Duo supports Dual SIM with SIM 1: eSIM and SIM 2: eSIM and works with 5G and 4G networks.
For connectivity, Apple iPhone Duo supports Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO, along with Bluetooth v6.0, GPS with Glonass and NFC. On the audio front, Apple iPhone Duo features stereo speakers with Dolby Atmos, Dolby Digital and Dolby Digital Plus and includes a USB Type-C audio jack. Biometric security is handled by a fingerprint sensor.
The rear camera system on Apple iPhone Duo consists of a dual setup, combining a 48 MP primary camera and a 48 MP ultra-wide angle secondary camera. The setup supports Sensor Shift Optical Image Stabilisation and autofocus with phase detection autofocus, dual pixel phase detection autofocus. Video recording on the rear cameras goes up to UHD @100/120 fps and FHD @25/30/60/120/240 fps. The primary camera supports up to 10x digital zoom and up to 4x optical zoom.
On the front, Apple iPhone Duo uses a single front camera with a 12 MP primary camera. The front camera supports autofocus with phase detection autofocus. Video recording reaches up to UHD @24/25/30/60 fps and FHD @25/30/60/120 fps, with Retina Flash.
Apple iPhone Duo full specifications
General
| Operating System | iOS v27 |
|---|---|
| Security Updates | 7 Years |
| OS Updates | 7 Years |
| Launch Status | Launched |
| Launch Date | 9 September 2026 |
Performance
| RAM | 12 GB |
|---|---|
| Chipset | Apple A20 Pro |
| Processor | Hexa Core (4.93 GHz, Dual core, Everest + 2.64 GHz, Quad core, Sawtooth) |
| Graphics (GPU) | Apple A20 Pro GPU |
| Architecture | 64 bit |
| Fabrication | 2 nm |
| RAM Type | LPDDR5X |
| CPU Cores | Hexa core (6 cores) |
| Clock Speed | 4.93 GHz (max) |
Display
| Screen Size | 7.6 inches (19.3 cm) |
|---|---|
| Resolution | 1878x2670 px |
| Pixel Density | 430 ppi |
| Display Type | Super Retina XDR OLED |
| Screen to Body Ratio (calculated) | 90.29 % |
| Bezel-less Display | Yes |
| Aspect Ratio | 4:3 |
| Refresh Rate | 120 Hz |
| Screen Protection | Yes |
| Screen to Body Ratio (claimed by the brand) | 90.6 % |
| Peak Brightness | 3000 nits |
| HDR 10 / HDR+ Support | Yes |
| HBM Brightness | 1600 nits |
Design
| Thickness | 11.3 mm |
|---|---|
| Weight | 254 grams |
| Height | 117.8 mm |
| Width | 84.1 mm |
| Build Material | Back: Ceramic Shield Glass |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) |
| Ruggedness | Dust proof |
| Form Factor | Foldable Touch |
| Dimensions | Folded: 117.8 x 84.1 x 11.3 mm Unfolded: 117.8 x 164.6 x 5.2 mm |
Rear Camera
| Camera | Resolution | Aperture | Lens features | Sensor size | Pixel size | Focal length | Zoom |
|---|---|---|---|---|---|---|---|
| Primary | 48 MP | f/1.6 | 1/1.28" | 1.22µm | 26 mm | upto 10x Digital Zoom, upto 4x Optical Zoom | |
| Secondary | 48 MP | f/2.2 | Ultra-Wide Angle | 1/2.55" | 0.7µm | 13 mm |
| Rear Camera | 48 MP + 48 MP |
|---|---|
| Camera Features | 10 x Digital Zoom4 x Optical ZoomFace detection |
| Shooting Modes | High Dynamic Range mode (HDR), Macro Mode |
| OIS | Yes, Sensor Shift Optical Image Stabilisation |
| Video Recording Features | Optical Image stabilizationProRes VideoStereo recording |
Front Camera
| Camera | Resolution | Aperture |
|---|---|---|
| Primary | 12 MP | f/2.2 |
| Front Camera | 12 MP |
|---|---|
| Video Recording | UHD @24/25/30/60 fpsFHD @25/30/60/120 fps |
| Flash | Yes, Retina Flash |
| Autofocus | Yes, Phase Detection Autofocus |
Battery
| Capacity | 5800 mAh |
|---|---|
| Quick Charging | Yes, 60W Fast Charging, 50% in 20 minutes |
| Battery Type | Li-ion |
| Reverse Charging | Yes |
| Wireless Charging | Yes, 25W Wireless Charging, 50% in 30 minutes |
| TalkTime | Up to 24 Hours(2G) |
| Charging Watt | 60W |
| Charging Name | Fast Charging |
Storage
| Internal Storage | 256 GB / 512 GB / 1 TB / 2 TB |
|---|---|
| Expandable Storage | No |
| Storage Type | NVMe |
Network & Connectivity
| Network Support | 5G, 4G |
|---|---|
| SIM Slot(s) | Dual SIM |
| Bluetooth | Yes, v6.0 |
| SIM Type | SIM1: eSIM, SIM2: eSIM |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| VoLTE | Yes |
| GPS | Yes with Glonass |
| NFC | Yes |
| IR Blaster | No |
| USB Type | USB Type-C |
| 5G Support | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66 / N70 / N75; TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 |
| 4G bands · SIM 1 | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 700 (band 12) |
| 5G bands · SIM 2 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66 / N70 / N75; TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 1700(band 66) / 700 (band 12) |
Multimedia
| Audio Jack | USB Type-C |
|---|---|
| Stereo Speakers | Yes |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Sensors
| Fingerprint Sensor | Yes |
|---|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Side |
| Fingerprint Sensor Type | Capacitive |
Specifications come from official manufacturer sources. Spotted an error? Tell us.
All Apple iPhone Duo specifications on one pageApple iPhone Duo benchmark scores
| Test | Score | Percentile |
|---|---|---|
| AnTuTu Score | 30,85,164 | 94.6% |
| AnTuTu CPU | 7,89,895 | 97.8% |
| AnTuTu GPU | 13,02,874 | 99.4% |
| AnTuTu Memory | 3,84,244 | 86.9% |
| AnTuTu UX | 6,08,151 | 99.5% |
| Geekbench Single-Core Score | 4,012 | 99.5% |
| Geekbench Multi-Core Score | 11,175 | 98.5% |
| 3DMark Steel Nomad Score | 3,580 | 95.7% |
| 3DMark Wild Life Extreme Score | 7,314 | 98.1% |
Percentile shows the share of phones on TechOrCoffee that score the same or lower.
Full Apple iPhone Duo benchmark scores and rankingsApple iPhone Duo user ratings
Is the Apple iPhone Duo value for money?
No votes yetWhat do you like about the Apple iPhone Duo?
No votes yetApple iPhone Duo competitors
Apple iPhone 11Price not announcedCompare
Apple iPhone 11 ProPrice not announcedCompare
Apple iPhone 11 Pro MaxPrice not announcedCompare
Apple iPhone 12Price not announcedCompare
Apple iPhone 12 MiniPrice not announcedCompare
Apple iPhone 12 ProPrice not announcedComparePage last updated on 17 November 2026