
Apple iPhone 12 Mini
₹59,900 at Flipkart
Ahead on 3 of 11 specs
Full specsApple iPhone 12 Mini leads on price, weight and thickness, while Apple iPhone Duo leads on AnTuTu score, battery, wired charging and RAM. Below: prices, key differences, benchmarks and every listed specification side by side.

₹59,900 at Flipkart
Ahead on 3 of 11 specs
Full specs
₹2,99,900 at Flipkart
Ahead on 8 of 11 specs
Full specs| Spec | Apple iPhone 12 Mini | Apple iPhone Duo |
|---|---|---|
| Price (India)Apple iPhone 12 Mini costs ₹2,40,000 less. | ₹59,900 | ₹2,99,900 |
| Launch dateApple iPhone Duo is the newer phone. | 18 October 2020 | 9 September 2026 |
| AnTuTu scoreApple iPhone Duo is 24,54,761 points more (389%). | 6,30,403 | 30,85,164 |
| BatteryApple iPhone Duo is 3,573 mAh more (160%). | 2227 mAh | 5800 mAh |
| Wired chargingApple iPhone Duo is 40 W more (200%). | 20W | 60W |
| RAMApple iPhone Duo is 6 GB more (100%). | 4 GB / 6 GB | 12 GB |
| StorageApple iPhone Duo is 1.75 TB more (700%). | 64 GB / 128 GB / 256 GB | 256 GB / 512 GB / 1 TB / 2 TB |
| Screen sizeApple iPhone Duo is 2.2 inches bigger (41%). | 5.4 inches (13.72 cm) | 7.6 inches (19.3 cm) |
| Refresh rateApple iPhone Duo is 60 Hz more (100%). | 60 Hz | 120 Hz |
| Peak brightness | Not listed | 3000 nits |
| Main rear cameraApple iPhone Duo is 36 MP more (300%). | 12 MP + 12 MP | 48 MP + 48 MP |
| Front cameraBoth have 12 MP. | 12 MP | 12 MP |
| WeightApple iPhone 12 Mini is 121 g lighter (91%). | 133 grams | 254 grams |
| ThicknessApple iPhone 12 Mini is 3.9 mm slimmer (53%). | 7.4 mm | 11.3 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 12 Mini
FlipkartBest price₹59,900Apple iPhone Duo
FlipkartBest price₹2,99,900Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 12 Mini | Apple iPhone Duo |
|---|---|---|
| Operating System | iOS v14 | iOS v27 |
| Launch Status | Launched | Launched |
| Launch Date | 18 October 2020 | 9 September 2026 |
| Security Updates | Not listed | 7 Years |
| OS Updates | Not listed | 7 Years |
| Specification | Apple iPhone 12 Mini | Apple iPhone Duo |
|---|---|---|
| RAM | 4 GB / 6 GB | 12 GB |
| Chipset | Apple A14 Bionic | Apple A20 Pro |
| Processor | Hexa Core (3.1 GHz, Dual core, Firestorm + 1.8 GHz, Quad core, Icestorm) | Hexa Core (4.93 GHz, Dual core, Everest + 2.64 GHz, Quad core, Sawtooth) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Apple A20 Pro GPU |
| Architecture | 64 bit | 64 bit |
| Fabrication | 5 nm | 2 nm |
| RAM Type | LPDDR4 | LPDDR5X |
| Co-Processor | Apple M14 motion | Not listed |
| CPU Cores | Hexa core (6 cores) | Hexa core (6 cores) |
| Clock Speed | 3.1 GHz (max) | 4.93 GHz (max) |
| Specification | Apple iPhone 12 Mini | Apple iPhone Duo |
|---|---|---|
| Screen Size | 5.4 inches (13.72 cm) | 7.6 inches (19.3 cm) |
| Resolution | 1080x2340 px (FHD+) | 1878x2670 px |
| Pixel Density | 477 ppi | 430 ppi |
| Display Type | Super Retina XDR | Super Retina XDR OLED |
| Screen to Body Ratio (calculated) | 84.6 % | 90.29 % |
| Bezel-less Display | Yes | Yes |
| Aspect Ratio | 19.5:9 | 4:3 |
| Refresh Rate | 60 Hz | 120 Hz |
| Screen Protection | Yes | Yes |
| HDR 10 / HDR+ Support | Yes | Yes |
| Screen to Body Ratio (claimed by the brand) | Not listed | 90.6 % |
| Peak Brightness | Not listed | 3000 nits |
| HBM Brightness | Not listed | 1600 nits |
| Specification | Apple iPhone 12 Mini | Apple iPhone Duo |
|---|---|---|
| Thickness | 7.4 mm | 11.3 mm |
| Weight | 133 grams | 254 grams |
| Height | 131.5 mm | 117.8 mm |
| Width | 64.2 mm | 84.1 mm |
| Build Material | Back: Gorilla Glass | Back: Ceramic Shield Glass |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 131.5 x 64.2 x 7.4 mm | Folded: 117.8 x 84.1 x 11.3 mm Unfolded: 117.8 x 164.6 x 5.2 mm |
| Form Factor | Not listed | Foldable Touch |
| Specification | Apple iPhone 12 Mini | Apple iPhone Duo |
|---|---|---|
| Rear Camera | 12 MP + 12 MP | 48 MP + 48 MP |
| Lenses | Primary: 12 MP, f/1.6, Wide Angle, 26 mm, upto 5x Digital Zoom, upto 2x Optical ZoomSecondary: 12 MP, f/2.4, Ultra-Wide Angle, 1/3.6", 13 mm | Primary: 48 MP, f/1.6, 1/1.28", 1.22µm, 26 mm, upto 10x Digital Zoom, upto 4x Optical ZoomSecondary: 48 MP, f/2.2, Ultra-Wide Angle, 1/2.55", 0.7µm, 13 mm |
| Autofocus | Yes, Phase Detection Autofocus, Dual Pixel Autofocus | Not listed |
| Camera Features | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus | 10 x Digital Zoom, 4 x Optical Zoom, Face detection |
| Image Resolution | 4000 x 3000 Pixels | Not listed |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | High Dynamic Range mode (HDR), Macro Mode |
| Settings | Exposure compensation, ISO control | Not listed |
| OIS | Yes | Yes, Sensor Shift Optical Image Stabilisation |
| Video Recording Features | Audio Zoom, Stereo recording | Optical Image stabilization, ProRes Video, Stereo recording |
| Specification | Apple iPhone 12 Mini | Apple iPhone Duo |
|---|---|---|
| Front Camera | 12 MP | 12 MP |
| Lenses | Primary: 12 MP, f/2.2, Wide Angle, 1/3.6", 23 mm | Primary: 12 MP, f/2.2 |
| Video Recording | UHD @24 fps, FHD @30 fps | UHD @24/25/30/60 fps, FHD @25/30/60/120 fps |
| Flash | Yes, Retina Flash | Yes, Retina Flash |
| Autofocus | Not listed | Yes, Phase Detection Autofocus |
| Specification | Apple iPhone 12 Mini | Apple iPhone Duo |
|---|---|---|
| Capacity | 2227 mAh | 5800 mAh |
| Quick Charging | Yes, 20W Fast Charging, 50% in 30 minutes | Yes, 60W Fast Charging, 50% in 20 minutes |
| Battery Type | Li-ion | Li-ion |
| Wireless Charging | Yes | Yes, 25W Wireless Charging, 50% in 30 minutes |
| Charging Watt | 20W | 60W |
| Charging Name | Fast Charging | Fast Charging |
| Charge Time Claim | 50% in 30 minutes | Not listed |
| Reverse Charging | Not listed | Yes |
| TalkTime | Not listed | Up to 24 Hours(2G) |
| Specification | Apple iPhone 12 Mini | Apple iPhone Duo |
|---|---|---|
| Internal Storage | 64 GB / 128 GB / 256 GB | 256 GB / 512 GB / 1 TB / 2 TB |
| Expandable Storage | No | No |
| Storage Type | NVMe | NVMe |
| Specification | Apple iPhone 12 Mini | Apple iPhone Duo |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v6.0 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: eSIM, SIM2: eSIM |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 b/g/n/ax), MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO |
| Wi-Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with Glonass |
| NFC | Yes | Yes |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28 / N66; TDD N38 / N40 / N41 / N71 / N77 / N78 / N79 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66 / N70 / N75; TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 700 (band 12) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 1700(band 66) / 700 (band 12) |
| IR Blaster | Not listed | No |
| USB Type | Not listed | USB Type-C |
| 5G bands · SIM 2 | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66 / N70 / N75; TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 |
| Specification | Apple iPhone 12 Mini | Apple iPhone Duo |
|---|---|---|
| Audio Jack | Lightning | USB Type-C |
| Audio Features | Dolby Digital, Dolby Digital Plus | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Stereo Speakers | Not listed | Yes |
| Specification | Apple iPhone 12 Mini | Apple iPhone Duo |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | Side |
| Fingerprint Sensor Type | Not listed | Capacitive |
Apple iPhone 12 Mini is cheaper at ₹59,900, against ₹2,99,900 for Apple iPhone Duo. Apple iPhone 12 Mini costs ₹2,40,000 less.
Apple iPhone Duo has the bigger battery: 5800 mAh against 2227 mAh.
Apple iPhone Duo scores 30,85,164 in AnTuTu, against 6,30,403 for Apple iPhone 12 Mini.
Apple iPhone Duo goes up to 48 MP, against 12 MP.
Apple iPhone Duo supports 60 W wired charging, against 20 W.
Apple iPhone Duo has the bigger screen: 7.6 inches (19.3 cm) against 5.4 inches (13.72 cm).