
Apple iPhone SE 2020
₹39,900 at Flipkart
Ahead on 3 of 9 specs
Full specsApple iPhone SE 2020 leads on price, weight and thickness, while OnePlus 9 Pro leads on AnTuTu score, battery, RAM and screen size. Below: prices, key differences, benchmarks and every listed specification side by side.

₹39,900 at Flipkart
Ahead on 3 of 9 specs
Full specs
₹39,999 at Flipkart
Ahead on 6 of 9 specs
Full specs| Spec | Apple iPhone SE 2020 | OnePlus 9 Pro |
|---|---|---|
| Price (India)Apple iPhone SE 2020 costs ₹99 less. | ₹39,900 | ₹39,999 |
| Launch dateOnePlus 9 Pro is the newer phone. | 19 May 2020 | 31 March 2021 |
| AnTuTu scoreOnePlus 9 Pro is 3,19,633 points more (85%). | 3,77,458 | 6,97,091 |
| BatteryOnePlus 9 Pro is 2,679 mAh more (147%). | 1821 mAh | 4500 mAh |
| Wired charging | Yes Fast Charging, 50% in 30 minutes | 65W |
| RAMOnePlus 9 Pro is 9 GB more (300%). | 3 GB | 8 GB / 12 GB |
| StorageBoth have 256 GB. | 64 GB / 128 GB / 256 GB | 128 GB / 256 GB |
| Screen sizeOnePlus 9 Pro is 2 inches bigger (43%). | 4.7 inches (11.94 cm) | 6.7 inches (17.02 cm) |
| Refresh rate | Not listed | 120 Hz |
| Peak brightness | Not listed | 1300 nits |
| Main rear cameraOnePlus 9 Pro is 38 MP more (317%). | 12 MP | 48 MP + 50 MP + 8 MP + 2 MP |
| Front cameraOnePlus 9 Pro is 9 MP more (129%). | 7 MP | 16 MP |
| WeightApple iPhone SE 2020 is 49 g lighter (33%). | 148 grams | 197 grams |
| ThicknessApple iPhone SE 2020 is 1.4 mm slimmer (19%). | 7.3 mm | 8.7 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone SE 2020
FlipkartBest price₹39,900OnePlus 9 Pro
FlipkartBest price₹39,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone SE 2020 | OnePlus 9 Pro |
|---|---|---|
| Operating System | iOS v13.0 | Android v11 |
| Launch Status | Launched | Launched |
| Launch Date | 19 May 2020 | 31 March 2021 |
| Custom UI | Not listed | Oxygen OS |
| Specification | Apple iPhone SE 2020 | OnePlus 9 Pro |
|---|---|---|
| RAM | 3 GB | 8 GB / 12 GB |
| Chipset | Apple A13 Bionic | Qualcomm Snapdragon 888 |
| Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) | Octa core (2.84 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Adreno 660 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 7 nm | 5 nm |
| RAM Type | LPDDR4X | LPDDR5 |
| CPU Cores | Hexa core (6 cores) | Octa core (8 cores) |
| Clock Speed | 2.65 GHz (max) | 2.84 GHz (max) |
| Specification | Apple iPhone SE 2020 | OnePlus 9 Pro |
|---|---|---|
| Screen Size | 4.7 inches (11.94 cm) | 6.7 inches (17.02 cm) |
| Resolution | 750x1344 px (HD+) | 1440x3216 px (QHD+) |
| Pixel Density | 327 ppi | 526 ppi |
| Display Type | IPS LCD | Fluid AMOLED |
| Screen to Body Ratio (calculated) | 65.23 % | 90.23 % |
| Aspect Ratio | 16:9 | 20:9 |
| Screen Protection | Yes | Corning Gorilla |
| Bezel-less Display | Not listed | Yes with punch-hole display |
| Refresh Rate | Not listed | 120 Hz |
| Peak Brightness | Not listed | 1300 nits |
| HDR 10 / HDR+ Support | Not listed | Yes, HDR 10+ |
| Specification | Apple iPhone SE 2020 | OnePlus 9 Pro |
|---|---|---|
| Thickness | 7.3 mm | 8.7 mm |
| Weight | 148 grams | 197 grams |
| Height | 138.4 mm | 163.2 mm |
| Width | 67.3 mm | 73.6 mm |
| Build Material | Back: Mineral Glass | Back: Gorilla Glass |
| Water Resistance | Yes, Water resistant, IP67, (up to 30 minutes in a depth of 1 meter) | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 138.4 x 67.3 x 7.3 mm | 163.2 x 73.6 x 8.7 mm |
| Specification | Apple iPhone SE 2020 | OnePlus 9 Pro |
|---|---|---|
| Rear Camera | 12 MP | 48 MP + 50 MP + 8 MP + 2 MP |
| Lenses | Primary: 12 MP, f/1.8, Wide Angle, Sony Exmor-RS, upto 5x Digital Zoom | Primary: 48 MP, f/1.8, Wide Angle, 1/1.4", 1.12µm, 23 mm, Sony Exmor-RS IMX789Secondary: 50 MP, f/2.2, Ultra-Wide Angle, 1/1.56", 1µm, 14 mmTertiary: 8 MP, f/2.4, Telephoto, 1µm, 77 mm, upto 30x Digital ZoomQuaternary: 2 MP, f/2.4, Mono |
| Autofocus | Yes, Phase Detection Autofocus | Yes, Phase Detection Autofocus, Continuous Autofocus, Laser Autofocus |
| Camera Features | 5 x Digital Zoom, Auto Flash, Face detection, Touch to focus | Not listed |
| Image Resolution | 4000 x 3000 Pixels | 8000 x 6000 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting, High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Optical Image stabilization, Stereo recording | Super Stable, Video HDR, Bokeh portrait video |
| Specification | Apple iPhone SE 2020 | OnePlus 9 Pro |
|---|---|---|
| Front Camera | 7 MP | 16 MP |
| Lenses | Primary: 7 MP, f/2.2 | Primary: 16 MP, f/2.4, Wide Angle, 1/3", 1µm, Sony Exmor RS IMX471 |
| Video Recording | FHD @30 fps | Full HD @30 fps |
| Flash | Yes, Retina Flash | Yes, Screen flash |
| Camera Features | Not listed | Fixed Focus |
| Specification | Apple iPhone SE 2020 | OnePlus 9 Pro |
|---|---|---|
| Capacity | 1821 mAh | 4500 mAh |
| Quick Charging | Yes Fast Charging, 50% in 30 minutes | Yes, 65W Warp Charging, 100% in 29 minutes |
| Battery Type | Li-ion | Li-ion |
| Wireless Charging | Yes | Yes, 100% in 43 minutes |
| TalkTime | Up to 14 Hours(3G) | Not listed |
| Charging Name | Fast Charging | Warp Charging |
| Charging Watt | Not listed | 65W |
| Specification | Apple iPhone SE 2020 | OnePlus 9 Pro |
|---|---|---|
| Internal Storage | 64 GB / 128 GB / 256 GB | 128 GB / 256 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 3.1 |
| Specification | Apple iPhone SE 2020 | OnePlus 9 Pro |
|---|---|---|
| Network Support | 5G Not Supported, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.2 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 4 (802.11 a/b/g/n) 5GHz, MIMO | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| SAR Value | Head: 1.17 W/kg, Body: 1.16 W/kg | Head: 1.11 W/kg, Body: 0.91 W/kg |
| 5G Support | No | Yes |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) / 2100(band 33) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 4G bands | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 5G bands | Not listed | TDD N41 / N78 |
| USB Type | Not listed | USB Type-C |
| 5G bands · SIM 1 | Not listed | TDD N41 / N78 |
| Specification | Apple iPhone SE 2020 | OnePlus 9 Pro |
|---|---|---|
| Audio Jack | Lightning | USB Type-C |
| Stereo Speakers | Yes | Not listed |
| Audio Features | Dolby Digital, Dolby Digital Plus | Dolby Atmos |
| Specification | Apple iPhone SE 2020 | OnePlus 9 Pro |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Front | On-screen |
| Fingerprint Sensor Type | Not listed | Optical |
Apple iPhone SE 2020 is cheaper at ₹39,900, against ₹39,999 for OnePlus 9 Pro. Apple iPhone SE 2020 costs ₹99 less.
OnePlus 9 Pro has the bigger battery: 4500 mAh against 1821 mAh.
OnePlus 9 Pro scores 6,97,091 in AnTuTu, against 3,77,458 for Apple iPhone SE 2020.
OnePlus 9 Pro goes up to 50 MP, against 12 MP.
Both support 0 W wired charging.
OnePlus 9 Pro has the bigger screen: 6.7 inches (17.02 cm) against 4.7 inches (11.94 cm).