
OnePlus 9 Pro
₹39,999 at Flipkart
Ahead on 4 of 9 specs
Full specsOnePlus 9 Pro leads on battery, wired charging, screen size and refresh rate, while vivo V23 Pro 5G leads on AnTuTu score, main rear camera, front camera and weight. Below: prices, key differences, benchmarks and every listed specification side by side.

₹39,999 at Flipkart
Ahead on 4 of 9 specs
Full specs
₹39,999
Ahead on 5 of 9 specs
Full specs| Spec | OnePlus 9 Pro | vivo V23 Pro 5G |
|---|---|---|
| Price (India)Both have ₹39,999. | ₹39,999 | ₹39,999 |
| Launch datevivo V23 Pro 5G is the newer phone. | 31 March 2021 | 5 January 2022 |
| AnTuTu scorevivo V23 Pro 5G is 7,494 points more (1%). | 6,97,091 | 7,04,585 |
| BatteryOnePlus 9 Pro is 200 mAh more (5%). | 4500 mAh | 4300 mAh |
| Wired chargingOnePlus 9 Pro is 21 W more (48%). | 65W | 44 W |
| RAMBoth have 12 GB. | 8 GB / 12 GB | 8 GB, 12 GB |
| StorageBoth have 256 GB. | 128 GB / 256 GB | 128 GB, 256 GB |
| Screen sizeOnePlus 9 Pro is 0.14 inches bigger (2%). | 6.7 inches (17.02 cm) | 6.56 inches (16.66 cm) |
| Refresh rateOnePlus 9 Pro is 30 Hz more (33%). | 120 Hz | 90 Hz |
| Peak brightnessBoth have 1,300 nits. | 1300 nits | 1300 nits |
| Main rear cameravivo V23 Pro 5G is 58 MP more (116%). | 48 MP + 50 MP + 8 MP + 2 MP | 108 MP + 8 MP + 2 MP |
| Front cameravivo V23 Pro 5G is 34 MP more (213%). | 16 MP | 50 MP + 8 MP |
| Weightvivo V23 Pro 5G is 26 g lighter (15%). | 197 grams | 171 grams |
| Thicknessvivo V23 Pro 5G is 1.4 mm slimmer (19%). | 8.7 mm | 7.3 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
OnePlus 9 Pro
FlipkartBest price₹39,999vivo V23 Pro 5G
Launch price ₹39,999
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | OnePlus 9 Pro | vivo V23 Pro 5G |
|---|---|---|
| Operating System | Android v11 | Android v12 |
| Custom UI | Oxygen OS | Funtouch OS |
| Launch Status | Launched | Launched |
| Launch Date | 31 March 2021 | 5 January 2022 |
| Security Updates | Not listed | 3 Years |
| OS Updates | Not listed | 2 Years |
| Specification | OnePlus 9 Pro | vivo V23 Pro 5G |
|---|---|---|
| RAM | 8 GB / 12 GB | 8 GB, 12 GB |
| Chipset | Qualcomm Snapdragon 888 | MediaTek Dimensity 1200 |
| Processor | Octa core (2.84 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) | Octa core (3 GHz, Single Core, Cortex A78 + 2.6 GHz, Tri Core, Cortex A78 + 2 GHz, Quad Core, Cortex A55) |
| Graphics (GPU) | Adreno 660 | Mali-G77 MC9 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 5 nm | 6 nm |
| RAM Type | LPDDR5 | LPDDR4X |
| CPU Cores | Octa core (8 cores) | Not listed |
| Clock Speed | 2.84 GHz (max) | 3 GHz |
| Specification | OnePlus 9 Pro | vivo V23 Pro 5G |
|---|---|---|
| Screen Size | 6.7 inches (17.02 cm) | 6.56 inches (16.66 cm) |
| Resolution | 1440x3216 px (QHD+) | 1080 x 2376 pixels |
| Pixel Density | 526 ppi | 398 ppi |
| Display Type | Fluid AMOLED | AMOLED |
| Screen to Body Ratio (calculated) | 90.23 % | 89.04% |
| Bezel-less Display | Yes with punch-hole display | Yes, with Notch |
| Aspect Ratio | 20:9 | 19.8:9 |
| Refresh Rate | 120 Hz | 90 Hz |
| Screen Protection | Corning Gorilla | Yes |
| Peak Brightness | 1300 nits | 1300 nits |
| HDR 10 / HDR+ Support | Yes, HDR 10+ | HDR10+ |
| Screen to Body Ratio (claimed by the brand) | Not listed | 91.39% |
| Touch Sampling Rate | Not listed | 240 Hz |
| Specification | OnePlus 9 Pro | vivo V23 Pro 5G |
|---|---|---|
| Thickness | 8.7 mm | 7.3 mm |
| Weight | 197 grams | 171 grams |
| Height | 163.2 mm | 159.4 mm |
| Width | 73.6 mm | 73.2 mm |
| Build Material | Back: Gorilla Glass | Mineral Glass |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) | Not listed |
| Ruggedness | Dust proof | Not listed |
| Dimensions | 163.2 x 73.6 x 8.7 mm | 159.4 x 73.2 x 7.3 mm |
| Specification | OnePlus 9 Pro | vivo V23 Pro 5G |
|---|---|---|
| Rear Camera | 48 MP + 50 MP + 8 MP + 2 MP | 108 MP + 8 MP + 2 MP |
| Lenses | Primary: 48 MP, f/1.8, Wide Angle, 1/1.4", 1.12µm, 23 mm, Sony Exmor-RS IMX789Secondary: 50 MP, f/2.2, Ultra-Wide Angle, 1/1.56", 1µm, 14 mmTertiary: 8 MP, f/2.4, Telephoto, 1µm, 77 mm, upto 30x Digital ZoomQuaternary: 2 MP, f/2.4, Mono | Primary: 108 MP, f/1.88, Wide Angle, 1/1.52", 26 mm, Samsung ISOCELL Plus S5KHM2Secondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4", 1.12 µm, 16 mmTertiary: 2 MP, f/2.4, Macro |
| Autofocus | Yes, Phase Detection Autofocus, Continuous Autofocus, Laser Autofocus | Not listed |
| Image Resolution | 8000 x 6000 Pixels | 12000 x 9000 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR), Exposure compensation, ISO control, Macro mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Not listed |
| Video Recording Features | Super Stable, Video HDR, Bokeh portrait video | Dual Video Recording, Slow Motion, Video HDR |
| Camera Features | Not listed | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Specification | OnePlus 9 Pro | vivo V23 Pro 5G |
|---|---|---|
| Front Camera | 16 MP | 50 MP + 8 MP |
| Lenses | Primary: 16 MP, f/2.4, Wide Angle, 1/3", 1µm, Sony Exmor RS IMX471 | Primary: 50 MP, f/2.0, Wide AngleSecondary: 8 MP, f/2.28, Ultra-Wide Angle |
| Video Recording | Full HD @30 fps | 3840x2160 @ 30 fps |
| Flash | Yes, Screen flash | Dual LED Flash |
| Camera Features | Fixed Focus | Not listed |
| Autofocus | Not listed | Yes |
| Specification | OnePlus 9 Pro | vivo V23 Pro 5G |
|---|---|---|
| Capacity | 4500 mAh | 4300 mAh |
| Quick Charging | Yes, 65W Warp Charging, 100% in 29 minutes | Yes |
| Battery Type | Li-ion | Li-ion |
| Wireless Charging | Yes, 100% in 43 minutes | Not listed |
| Charging Watt | 65W | 44 W |
| Charging Name | Warp Charging | Not listed |
| Charge Time Claim | Not listed | 63% in 30 minutes |
| Specification | OnePlus 9 Pro | vivo V23 Pro 5G |
|---|---|---|
| Internal Storage | 128 GB / 256 GB | 128 GB, 256 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Specification | OnePlus 9 Pro | vivo V23 Pro 5G |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM, SIM1: Nano, SIM2: Nano |
| Bluetooth | Yes, v5.2 | v5.2 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes, with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) | Not listed |
| NFC | Yes | No |
| 5G bands | TDD N41 / N78 | Not listed |
| SAR Value | Head: 1.11 W/kg, Body: 0.91 W/kg | Head: 1.22 W/kg, Body: 0.63 W/kg |
| USB Type | USB Type-C | USB Type-C |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | TDD N41 / N78 | Not listed |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) | Not listed |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) | Not listed |
| Specification | OnePlus 9 Pro | vivo V23 Pro 5G |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Audio Features | Dolby Atmos | Not listed |
| Specification | OnePlus 9 Pro | vivo V23 Pro 5G |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Optical | Optical |
Both are listed at ₹39,999.
OnePlus 9 Pro has the bigger battery: 4500 mAh against 4300 mAh.
vivo V23 Pro 5G scores 7,04,585 in AnTuTu, against 6,97,091 for OnePlus 9 Pro.
vivo V23 Pro 5G goes up to 108 MP, against 50 MP.
OnePlus 9 Pro supports 65 W wired charging, against 44 W.
OnePlus 9 Pro has the bigger screen: 6.7 inches (17.02 cm) against 6.56 inches (16.66 cm).