
Apple iPhone X
₹91,900 at Flipkart
Ahead on 0 of 9 specs
Full specsMotorola Moto G84 5G leads on price, AnTuTu score, battery and RAM. Below: prices, key differences, benchmarks and every listed specification side by side.

₹91,900 at Flipkart
Ahead on 0 of 9 specs
Full specs
₹22,999 at Flipkart
Ahead on 9 of 9 specs
Full specs| Spec | Apple iPhone X | Motorola Moto G84 5G |
|---|---|---|
| Price (India)Motorola Moto G84 5G costs ₹68,901 less. | ₹91,900 | ₹22,999 |
| Launch dateMotorola Moto G84 5G is the newer phone. | 3 November 2017 | 8 September 2023 |
| AnTuTu scoreMotorola Moto G84 5G is 3,595 points more (1%). | 3,64,586 | 3,68,181 |
| BatteryMotorola Moto G84 5G is 2,284 mAh more (84%). | 2716 mAh | 5000 mAh |
| Wired charging | Yes Fast Charging, 50% in 30 minutes | 30W |
| RAMMotorola Moto G84 5G is 9 GB more (300%). | 3 GB | 12 GB |
| StorageBoth have 256 GB. | 64 GB / 256 GB | 256 GB |
| Screen sizeMotorola Moto G84 5G is 0.75 inches bigger (13%). | 5.8 inches (14.73 cm) | 6.55 inches (16.64 cm) |
| Refresh rate | Not listed | 120 Hz |
| Peak brightness | Not listed | 1300 nits |
| Main rear cameraMotorola Moto G84 5G is 38 MP more (317%). | 12 MP + 12 MP | 50 MP + 8 MP |
| Front cameraMotorola Moto G84 5G is 9 MP more (129%). | 7 MP | 16 MP |
| WeightMotorola Moto G84 5G is 7.2 g lighter (4%). | 174 grams | 166.8 grams |
| ThicknessMotorola Moto G84 5G is 0.1 mm slimmer (1%). | 7.7 mm | 7.6 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone X
FlipkartBest price₹91,900Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone X | Motorola Moto G84 5G |
|---|---|---|
| Operating System | iOS v11.0.1 | Android v13 |
| Launch Status | Launched | Launched |
| Launch Date | 3 November 2017 | 8 September 2023 |
| Security Updates | Not listed | 3 Years |
| OS Updates | Not listed | 1 Year |
| Specification | Apple iPhone X | Motorola Moto G84 5G |
|---|---|---|
| RAM | 3 GB | 12 GB |
| Chipset | Apple A11 Bionic | Qualcomm Snapdragon 695 |
| Processor | Hexa Core (2.39 GHz, Dual core, Monsoon + 1.42 GHz, Quad core, Mistral) | Octa core (2.2 GHz, Dual core, Kryo 660 + 1.8 GHz, Hexa Core, Kryo 660) |
| Graphics (GPU) | Apple GPU (three-core graphics) | Adreno 619 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 10 nm | 6 nm |
| RAM Type | LPDDR4X | LPDDR4X |
| Co-Processor | M11 | Not listed |
| CPU Cores | Not listed | Octa core (8 cores) |
| Clock Speed | Not listed | 2.2 GHz (max) |
| Specification | Apple iPhone X | Motorola Moto G84 5G |
|---|---|---|
| Screen Size | 5.8 inches (14.73 cm) | 6.55 inches (16.64 cm) |
| Resolution | 1125x2436 px (FHD+) | 1080x2400 px (FHD+) |
| Pixel Density | 463 ppi | 402 ppi |
| Display Type | OLED | P-OLED |
| Screen to Body Ratio (calculated) | 80.93 % | 87.01 % |
| Bezel-less Display | Yes with notch | Yes with punch-hole display |
| Aspect Ratio | 18:9 | 20:9 |
| Screen Protection | Yes | Not listed |
| Touch Sampling Rate | 120 Hz | 240 Hz |
| Refresh Rate | Not listed | 120 Hz |
| Peak Brightness | Not listed | 1300 nits |
| HDR 10 / HDR+ Support | Not listed | Yes, HDR 10+ |
| Specification | Apple iPhone X | Motorola Moto G84 5G |
|---|---|---|
| Thickness | 7.7 mm | 7.6 mm |
| Weight | 174 grams | 166.8 grams |
| Height | 143.6 mm | 160 mm |
| Width | 70.9 mm | 74.4 mm |
| Build Material | Back: Gorilla Glass | Not listed |
| Water Resistance | Yes, Water resistant, IP67, (up to 30 minutes in a depth of 1 meter) | Yes, Splash proof, IP54 |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 143.6 x 70.9 x 7.7 mm | 160 x 74.4 x 7.6 mm |
| Specification | Apple iPhone X | Motorola Moto G84 5G |
|---|---|---|
| Rear Camera | 12 MP + 12 MP | 50 MP + 8 MP |
| Lenses | Primary: 12 MP, f/1.8, Wide Angle, 1/3", 1.22µm, 22 mmSecondary: 12 MP, Telephoto, 1/3.4", 1µm, 52 mm, upto 10x Digital Zoom, upto 2x Optical Zoom | Primary: 50 MP, f/1.88, Wide Angle, 1/1.5", 1µmSecondary: 8 MP, f/2.2, Ultra-Wide Angle, 1.12µm |
| Autofocus | Yes | Yes, Phase Detection Autofocus |
| Camera Features | Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Custom Watermark, Face detection, Touch to focus |
| Image Resolution | 4000 x 3000 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes, Dual optical image stabilization | Yes |
| Video Recording Features | Optical Image stabilization | Dual Video Recording |
| Flash | Not listed | Yes, LED Flash |
| Specification | Apple iPhone X | Motorola Moto G84 5G |
|---|---|---|
| Front Camera | 7 MP | 16 MP |
| Lenses | Primary: 7 MP, f/2.2, 1.12µm, 32 mm | Primary: 16 MP, f/2.45, Wide Angle, 1µm |
| Video Recording | FHD @30 fps | Full HD @30 fps |
| Flash | Yes, Retina Flash | Not listed |
| Specification | Apple iPhone X | Motorola Moto G84 5G |
|---|---|---|
| Capacity | 2716 mAh | 5000 mAh |
| Quick Charging | Yes Fast Charging, 50% in 30 minutes | Yes, 30W Turbo Charging |
| Battery Type | Li-ion | Li-Polymer |
| Wireless Charging | Yes | Not listed |
| TalkTime | Up to 21 Hours(3G) | Not listed |
| Charge Time Claim | 50% in 30 minutes | Not listed |
| Charging Watt | Not listed | 30W |
| Charging Name | Not listed | Turbo Charging |
| Specification | Apple iPhone X | Motorola Moto G84 5G |
|---|---|---|
| Internal Storage | 64 GB / 256 GB | 256 GB |
| Expandable Storage | No | Yes, Up to 1 TB |
| Storage Type | NVMe | UFS 2.2 |
| Specification | Apple iPhone X | Motorola Moto G84 5G |
|---|---|---|
| Network Support | 5G Not Supported, 4G | 5G, 4G |
| SIM Slot(s) | Single SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.1 |
| SIM Type | SIM1: Nano | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| SAR Value | Head: 1.08 W/kg, Body: 1.17 W/kg | Not listed |
| 5G Support | No | Yes |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 700(band 44), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| 4G bands | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 700(band 44), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| 5G bands | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 |
| USB Type | Not listed | USB Type-C |
| 5G bands · SIM 1 | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 |
| 5G bands · SIM 2 | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 |
| 4G bands · SIM 2 | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) / 3700(band 43), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| Specification | Apple iPhone X | Motorola Moto G84 5G |
|---|---|---|
| Audio Jack | Lightning | 3.5 mm |
| Stereo Speakers | Yes | Yes |
| Audio Features | Not listed | Dolby Atmos |
| Specification | Apple iPhone X | Motorola Moto G84 5G |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Optical |
Motorola Moto G84 5G is cheaper at ₹22,999, against ₹91,900 for Apple iPhone X. Motorola Moto G84 5G costs ₹68,901 less.
Motorola Moto G84 5G has the bigger battery: 5000 mAh against 2716 mAh.
Motorola Moto G84 5G scores 3,68,181 in AnTuTu, against 3,64,586 for Apple iPhone X.
Motorola Moto G84 5G goes up to 50 MP, against 12 MP.
Both support 0 W wired charging.
Motorola Moto G84 5G has the bigger screen: 6.55 inches (16.64 cm) against 5.8 inches (14.73 cm).