
Apple iPhone X
₹91,900 at Flipkart
Ahead on 2 of 8 specs
Full specsApple iPhone X leads on weight and thickness, while realme GT 2 Pro leads on price, battery, RAM and screen size. Below: prices, key differences, benchmarks and every listed specification side by side.

₹91,900 at Flipkart
Ahead on 2 of 8 specs
Full specs
₹30,005 at Flipkart
Ahead on 6 of 8 specs
Full specs| Spec | Apple iPhone X | realme GT 2 Pro |
|---|---|---|
| Price (India)realme GT 2 Pro costs ₹61,895 less. | ₹91,900 | ₹30,005 |
| Launch daterealme GT 2 Pro is the newer phone. | 3 November 2017 | 14 April 2022 |
| AnTuTu score | 3,64,586 | Not listed |
| Batteryrealme GT 2 Pro is 2,284 mAh more (84%). | 2716 mAh | 5000 mAh |
| Wired charging | Yes Fast Charging, 50% in 30 minutes | 65W |
| RAMrealme GT 2 Pro is 9 GB more (300%). | 3 GB | 8 GB / 12 GB |
| StorageBoth have 256 GB. | 64 GB / 256 GB | 128 GB / 256 GB |
| Screen sizerealme GT 2 Pro is 0.9 inches bigger (16%). | 5.8 inches (14.73 cm) | 6.7 inches (17.02 cm) |
| Refresh rate | Not listed | 120 Hz |
| Peak brightness | Not listed | 1400 nits |
| Main rear camerarealme GT 2 Pro is 38 MP more (317%). | 12 MP + 12 MP | 50 MP + 50 MP + 2 MP |
| Front camerarealme GT 2 Pro is 25 MP more (357%). | 7 MP | 32 MP |
| WeightApple iPhone X is 15 g lighter (9%). | 174 grams | 189 grams |
| ThicknessApple iPhone X is 0.4 mm slimmer (5%). | 7.7 mm | 8.1 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone X
FlipkartBest price₹91,900Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone X | realme GT 2 Pro |
|---|---|---|
| Operating System | iOS v11.0.1 | Android v12 |
| Launch Status | Launched | Launched |
| Launch Date | 3 November 2017 | 14 April 2022 |
| Custom UI | Not listed | Realme UI |
| Security Updates | Not listed | 4 Years |
| OS Updates | Not listed | 3 Years |
| Specification | Apple iPhone X | realme GT 2 Pro |
|---|---|---|
| RAM | 3 GB | 8 GB / 12 GB |
| Chipset | Apple A11 Bionic | Qualcomm Snapdragon 8 Gen 1 |
| Processor | Hexa Core (2.39 GHz, Dual core, Monsoon + 1.42 GHz, Quad core, Mistral) | Octa core (3 GHz, Single core, Cortex X2 + 2.5 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) |
| Graphics (GPU) | Apple GPU (three-core graphics) | Adreno 730 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 10 nm | 4 nm |
| RAM Type | LPDDR4X | LPDDR5 |
| Co-Processor | M11 | Not listed |
| CPU Cores | Not listed | Octa core (8 cores) |
| Clock Speed | Not listed | 3 GHz (max) |
| Specification | Apple iPhone X | realme GT 2 Pro |
|---|---|---|
| Screen Size | 5.8 inches (14.73 cm) | 6.7 inches (17.02 cm) |
| Resolution | 1125x2436 px (FHD+) | 1440x3216 px (QHD+) |
| Pixel Density | 463 ppi | 526 ppi |
| Display Type | OLED | AMOLED |
| Screen to Body Ratio (calculated) | 80.93 % | 88.9 % |
| Bezel-less Display | Yes with notch | Yes with punch-hole display |
| Aspect Ratio | 18:9 | 20:9 |
| Screen Protection | Yes | Corning Gorilla Glass Victus |
| Touch Sampling Rate | 120 Hz | 240 Hz |
| Refresh Rate | Not listed | 120 Hz |
| Screen to Body Ratio (claimed by the brand) | Not listed | 92.6 % |
| Peak Brightness | Not listed | 1400 nits |
| HDR 10 / HDR+ Support | Not listed | Yes, HDR 10+ |
| Specification | Apple iPhone X | realme GT 2 Pro |
|---|---|---|
| Thickness | 7.7 mm | 8.1 mm |
| Weight | 174 grams | 189 grams |
| Height | 143.6 mm | 163.2 mm |
| Width | 70.9 mm | 74.7 mm |
| Build Material | Back: Gorilla Glass | Not listed |
| Water Resistance | Yes, Water resistant, IP67, (up to 30 minutes in a depth of 1 meter) | Not listed |
| Ruggedness | Dust proof | Not listed |
| Dimensions | 143.6 x 70.9 x 7.7 mm | 163.2 x 74.7 x 8.1 mm |
| Specification | Apple iPhone X | realme GT 2 Pro |
|---|---|---|
| Rear Camera | 12 MP + 12 MP | 50 MP + 50 MP + 2 MP |
| Lenses | Primary: 12 MP, f/1.8, Wide Angle, 1/3", 1.22µm, 22 mmSecondary: 12 MP, Telephoto, 1/3.4", 1µm, 52 mm, upto 10x Digital Zoom, upto 2x Optical Zoom | Primary: 50 MP, f/1.8, Wide Angle (84° field-of-view), 1/1.56", 1µm, 23.6 mm, Sony Exmor-RS IMX766Secondary: 50 MP, f/2.2, Ultra-Wide Angle, 1/2.7", 0.64µm, 15 mmTertiary: 2 MP, f/3.3, 1/5.0", 1.75µm, 20.1 mm |
| Autofocus | Yes | Yes, Phase Detection Autofocus |
| Camera Features | Auto Flash, Face detection, Touch to focus | Not listed |
| Image Resolution | 4000 x 3000 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting, High Dynamic Range mode (HDR), Starry Mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes, Dual optical image stabilization | Yes |
| Video Recording Features | Optical Image stabilization | Dual Video Recording, Bokeh portrait video |
| Flash | Not listed | Yes, Dual LED Flash |
| Specification | Apple iPhone X | realme GT 2 Pro |
|---|---|---|
| Front Camera | 7 MP | 32 MP |
| Lenses | Primary: 7 MP, f/2.2, 1.12µm, 32 mm | Primary: 32 MP, f/2.4, Wide Angle, 1/2.74", 0.8µm, Sony Exmor RS IMX615 |
| Video Recording | FHD @30 fps | Full HD @30 fps |
| Flash | Yes, Retina Flash | Not listed |
| Camera Features | Not listed | Fixed Focus |
| Specification | Apple iPhone X | realme GT 2 Pro |
|---|---|---|
| Capacity | 2716 mAh | 5000 mAh |
| Quick Charging | Yes Fast Charging, 50% in 30 minutes | Yes, 65W Super Dart Charging, 100% in 33 minutes |
| Battery Type | Li-ion | Li-ion |
| Wireless Charging | Yes | Not listed |
| TalkTime | Up to 21 Hours(3G) | Not listed |
| Charge Time Claim | 50% in 30 minutes | Not listed |
| Charging Watt | Not listed | 65W |
| Charging Name | Not listed | Super Dart Charging |
| Specification | Apple iPhone X | realme GT 2 Pro |
|---|---|---|
| Internal Storage | 64 GB / 256 GB | 128 GB / 256 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 3.1 |
| Specification | Apple iPhone X | realme GT 2 Pro |
|---|---|---|
| Network Support | 5G Not Supported, 4G | 5G, 4G |
| SIM Slot(s) | Single SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.2 |
| SIM Type | SIM1: Nano | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| SAR Value | Head: 1.08 W/kg, Body: 1.17 W/kg | Head: 1.160 W/kg, Body: 0.528 W/kg |
| 5G Support | No | Yes |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| USB Type | Not listed | USB Type-C |
| 5G bands · SIM 1 | Not listed | FDD N1 / N3 / N5 / N7 / N8 / N20 / N28; TDD N38 / N40 / N41 / N66 / N77 / N78 |
| 4G bands · SIM 2 | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| Specification | Apple iPhone X | realme GT 2 Pro |
|---|---|---|
| Audio Jack | Lightning | USB Type-C |
| Stereo Speakers | Yes | Not listed |
| Audio Features | Not listed | Dolby Atmos |
| Specification | Apple iPhone X | realme GT 2 Pro |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Optical |
| Heart Rate Monitor | Not listed | Yes |
realme GT 2 Pro is cheaper at ₹30,005, against ₹91,900 for Apple iPhone X. realme GT 2 Pro costs ₹61,895 less.
realme GT 2 Pro has the bigger battery: 5000 mAh against 2716 mAh.
realme GT 2 Pro goes up to 50 MP, against 12 MP.
Both support 0 W wired charging.
realme GT 2 Pro has the bigger screen: 6.7 inches (17.02 cm) against 5.8 inches (14.73 cm).