
Apple iPhone XS
₹89,900 at Flipkart
Ahead on 2 of 9 specs
Full specsApple iPhone XS leads on weight and thickness, while realme GT 8 Pro leads on price, AnTuTu score, battery and RAM. Below: prices, key differences, benchmarks and every listed specification side by side.

₹89,900 at Flipkart
Ahead on 2 of 9 specs
Full specs
₹72,999 at Flipkart
Ahead on 7 of 9 specs
Full specs| Spec | Apple iPhone XS | realme GT 8 Pro |
|---|---|---|
| Price (India)realme GT 8 Pro costs ₹16,901 less. | ₹89,900 | ₹72,999 |
| Launch daterealme GT 8 Pro is the newer phone. | 28 September 2018 | 21 November 2025 |
| AnTuTu scorerealme GT 8 Pro is 34,98,684 points more (807%). | 4,33,713 | 39,32,397 |
| Batteryrealme GT 8 Pro is 4,342 mAh more (163%). | 2658 mAh | 7000 mAh |
| Wired charging | Yes Fast Charging, 50% in 30 minutes | 120W |
| RAMrealme GT 8 Pro is 12 GB more (300%). | 4 GB | 12 GB / 16 GB |
| StorageBoth have 512 GB. | 64 GB / 256 GB / 512 GB | 256 GB / 512 GB |
| Screen sizerealme GT 8 Pro is 0.99 inches bigger (17%). | 5.8 inches (14.73 cm) | 6.79 inches (17.25 cm) |
| Refresh rate | Not listed | 144 Hz |
| Peak brightness | Not listed | 7000 nits |
| Main rear camerarealme GT 8 Pro is 188 MP more (1567%). | 12 MP + 12 MP | 50 MP + 50 MP + 200 MP |
| Front camerarealme GT 8 Pro is 25 MP more (357%). | 7 MP | 32 MP |
| WeightApple iPhone XS is 37 g lighter (21%). | 177 grams | 214 grams |
| ThicknessApple iPhone XS is 0.5 mm slimmer (6%). | 7.7 mm | 8.2 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone XS
FlipkartBest price₹89,900Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone XS | realme GT 8 Pro |
|---|---|---|
| Operating System | iOS v12.0 | Android v16 |
| Launch Status | Launched | Launched |
| Launch Date | 28 September 2018 | 21 November 2025 |
| Custom UI | Not listed | Realme UI |
| Security Updates | Not listed | 5 Year |
| OS Updates | Not listed | 4 Year |
| OS Version | Not listed | 16 |
| Specification | Apple iPhone XS | realme GT 8 Pro |
|---|---|---|
| RAM | 4 GB | 12 GB / 16 GB |
| Chipset | Apple A12 Bionic | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC |
| Processor | Hexa Core (2.49 GHz, Dual core, Vortex + 1.52 GHz, Quad core, Tempest) | Octa core (4.6 GHz, Dual core, Oryon + 3.62 GHz, Hexa Core, Oryon) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Adreno 840 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 7 nm | 3 nm |
| RAM Type | LPDDR4X | LPDDR5X |
| Co-Processor | M12 | Not listed |
| Cooling Technology | Not listed | Vapor Chamber |
| CPU Cores | Not listed | Octa core |
| Clock Speed | Not listed | 4.6 GHz |
| Specification | Apple iPhone XS | realme GT 8 Pro |
|---|---|---|
| Screen Size | 5.8 inches (14.73 cm) | 6.79 inches (17.25 cm) |
| Resolution | 1125x2436 px (FHD+) | 1440x3136 px (QHD+) |
| Pixel Density | 463 ppi | 508 ppi |
| Display Type | OLED | AMOLED |
| Screen to Body Ratio (calculated) | 80.93 % | 90.8 % |
| Bezel-less Display | Yes with notch | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 20:9 |
| Screen Protection | Yes | Corning Gorilla Glass 7i |
| HDR 10 / HDR+ Support | Yes | Not listed |
| Refresh Rate | Not listed | 144 Hz |
| Screen to Body Ratio (claimed by the brand) | Not listed | 94.20 % |
| Peak Brightness | Not listed | 7000 nits |
| Touch Sampling Rate | Not listed | 360 Hz |
| HBM Brightness | Not listed | 2000 nits |
| Specification | Apple iPhone XS | realme GT 8 Pro |
|---|---|---|
| Thickness | 7.7 mm | 8.2 mm |
| Weight | 177 grams | 214 grams |
| Height | 143.6 mm | 161.80 mm |
| Width | 70.9 mm | 76.87 mm |
| Build Material | Back: Gorilla Glass | Back: Eco Leather |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 2 meter) | Not listed |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 143.6 x 70.9 x 7.7 mm | 161.80 x 76.87 x 8.2 mm |
| Specification | Apple iPhone XS | realme GT 8 Pro |
|---|---|---|
| Rear Camera | 12 MP + 12 MP | 50 MP + 50 MP + 200 MP |
| Lenses | Primary: 12 MP, f/1.8, Wide Angle, 1/2.55", 1.4µm, 26 mmSecondary: 12 MP, f/2.4, Telephoto, 1/3.4", 1µm, 52 mm, upto 10x Digital Zoom, upto 2x Optical Zoom | Primary: 50 MP, f/1.8, Wide Angle (90° field-of-view), 1/1.56", 1µm, 22 mm, Sony IMX906, upto 120x Digital Zoom, upto 3x Optical ZoomSecondary: 50 MP, f/2.0, Ultra-Wide Angle, 1/2.88", 0.61µm, 16 mm, OmniVision OV50DTertiary: 200 MP, f/2.6, Telephoto, 1/1.56", 0.5µm, 65 mm, Samsung ISOCELL S5KHP5, upto 120x Digital Zoom, upto 3x Optical Zoom |
| Autofocus | Yes, Phase Detection Autofocus | Not listed |
| Camera Features | Auto Flash, Face detection, Touch to focus | 120 x Digital Zoom, 3 x Optical Zoom, Auto Flash, Face detection |
| Image Resolution | 4000 x 3000 Pixels | 6144 x 8192 Pixels |
| Shooting Modes | Continuous Shooting, Burst mode | Continuous Shooting, High Dynamic Range mode (HDR), Starry Mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Optical Image stabilization | Slow Motion Video, HDR Video, Pro Mode |
| Specification | Apple iPhone XS | realme GT 8 Pro |
|---|---|---|
| Front Camera | 7 MP | 32 MP |
| Lenses | Primary: 7 MP, f/2.2, 32 mm | Primary: 32 MP, f/2.4, Wide Angle, 1/3.1", 24 mm, GalaxyCore GC32E2 |
| Video Recording | FHD @30 fps | 4k @30/60 fps, Full HD @30/60 fps, HD @30 fps |
| Flash | Yes, Retina Flash | Yes, Screen flash |
| Autofocus | Not listed | No |
| Specification | Apple iPhone XS | realme GT 8 Pro |
|---|---|---|
| Capacity | 2658 mAh | 7000 mAh |
| Quick Charging | Yes Fast Charging, 50% in 30 minutes | Yes, 120W Super VOOC Charging v3.0, 50% in 15 minutes |
| Battery Type | Li-ion | Li-ion |
| Wireless Charging | Yes | Yes, 50W Wireless Charging, 100% in 79 minutes |
| Charging Name | Fast Charging | Super VOOC Charging v3.0 |
| Reverse Charging | Not listed | Yes, 5W Reverse Charging |
| Wireless Reverse Charging | Not listed | Yes, 10W Wireless Reverse Charging |
| Charging Watt | Not listed | 120W |
| Specification | Apple iPhone XS | realme GT 8 Pro |
|---|---|---|
| Internal Storage | 64 GB / 256 GB / 512 GB | 256 GB / 512 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 4.1 |
| Specification | Apple iPhone XS | realme GT 8 Pro |
|---|---|---|
| Network Support | 5G Not Supported, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v6.0 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| 5G Support | No | Yes |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | Not listed |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | Not listed |
| SAR Value | Not listed | Head: 0.993 W/kg, Body: 1.272 W/kg |
| IR Blaster | Not listed | Yes |
| USB Type | Not listed | USB Type-C |
| Specification | Apple iPhone XS | realme GT 8 Pro |
|---|---|---|
| Audio Jack | Lightning | USB Type-C |
| Stereo Speakers | Yes | Not listed |
| Audio Features | Dolby Digital, Dolby Digital Plus | Not listed |
| Specification | Apple iPhone XS | realme GT 8 Pro |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Optical, Ultrasonic |
realme GT 8 Pro is cheaper at ₹72,999, against ₹89,900 for Apple iPhone XS. realme GT 8 Pro costs ₹16,901 less.
realme GT 8 Pro has the bigger battery: 7000 mAh against 2658 mAh.
realme GT 8 Pro scores 39,32,397 in AnTuTu, against 4,33,713 for Apple iPhone XS.
realme GT 8 Pro goes up to 200 MP, against 12 MP.
Both support 0 W wired charging.
realme GT 8 Pro has the bigger screen: 6.79 inches (17.25 cm) against 5.8 inches (14.73 cm).