
Google Pixel 10
₹69,500 at Amazon
Ahead on 2 of 11 specs
Full specsGoogle Pixel 10 leads on price and weight, while Google Pixel 10 Pro XL leads on AnTuTu score, battery, wired charging and RAM. Below: prices, key differences, benchmarks and every listed specification side by side.

₹69,500 at Amazon
Ahead on 2 of 11 specs
Full specs
₹1,14,999 at Amazon
Ahead on 9 of 11 specs
Full specs| Spec | Google Pixel 10 | Google Pixel 10 Pro XL |
|---|---|---|
| Price (India)Google Pixel 10 costs ₹45,499 less. | ₹69,500 | ₹1,14,999 |
| Launch date | 28 August 2025 | 28 August 2025 |
| AnTuTu scoreGoogle Pixel 10 Pro XL is 2,357 points more (0%). | 14,50,416 | 14,52,773 |
| BatteryGoogle Pixel 10 Pro XL is 230 mAh more (5%). | 4970 mAh | 5200 mAh |
| Wired chargingGoogle Pixel 10 Pro XL is 15 W more (50%). | 30W | 45W |
| RAMGoogle Pixel 10 Pro XL is 4 GB more (33%). | 12 GB | 16 GB |
| StorageBoth have 256 GB. | 256 GB | 256 GB |
| Screen sizeGoogle Pixel 10 Pro XL is 0.5 inches bigger (8%). | 6.3 inches (16 cm) | 6.8 inches (17.27 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessGoogle Pixel 10 Pro XL is 300 nits more (10%). | 3000 nits | 3300 nits |
| Main rear cameraGoogle Pixel 10 Pro XL is 2 MP more (4%). | 48 MP + 13 MP + 10.8 MP | 50 MP + 48 MP + 48 MP |
| Front cameraGoogle Pixel 10 Pro XL is 31.5 MP more (300%). | 10.5 MP | 42 MP |
| WeightGoogle Pixel 10 is 28 g lighter (14%). | 204 grams | 232 grams |
| ThicknessGoogle Pixel 10 Pro XL is 0.1 mm slimmer (1%). | 8.6 mm | 8.5 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Google Pixel 10 | Google Pixel 10 Pro XL |
|---|---|---|
| Operating System | Android v16 | Android v16 |
| Security Updates | 7 Year | 7 Year |
| OS Updates | 7 Year | 7 Year |
| Launch Status | Launched | Launched |
| Launch Date | 28 August 2025 | 28 August 2025 |
| Specification | Google Pixel 10 | Google Pixel 10 Pro XL |
|---|---|---|
| RAM | 12 GB | 16 GB |
| Chipset | Google Tensor G5 | Google Tensor G5 |
| Processor | Octa core (3.78 GHz, Single core, Cortex X4 + 3.05 GHz, Penta Core, Cortex A725 + 2.25 GHz, Dual core, Cortex A520) | Octa core (3.78 GHz, Single core, Cortex X4 + 3.05 GHz, Hexa Core, Cortex A725 + 2.25 GHz, Quad core, Cortex A520) |
| Graphics (GPU) | PowerVR DXT-48-1536 | PowerVR DXT-48-1536 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 3 nm |
| RAM Type | LPDDR5X | LPDDR5X |
| Specification | Google Pixel 10 | Google Pixel 10 Pro XL |
|---|---|---|
| Screen Size | 6.3 inches (16 cm) | 6.8 inches (17.27 cm) |
| Resolution | 1080x2424 px (FHD+) | 1344x2992 px (FHD+) |
| Pixel Density | 422 ppi | 486 ppi |
| Display Type | OLED | LTPO OLED |
| Screen to Body Ratio (calculated) | 87.1 % | 89.52 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20:9 | 20:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
| Peak Brightness | 3000 nits | 3300 nits |
| HDR 10 / HDR+ Support | Yes | Yes |
| HBM Brightness | 2000 nits | 2200 nits |
| Specification | Google Pixel 10 | Google Pixel 10 Pro XL |
|---|---|---|
| Thickness | 8.6 mm | 8.5 mm |
| Weight | 204 grams | 232 grams |
| Height | 152.8 mm | 162.8 mm |
| Width | 72 mm | 76.6 mm |
| Build Material | Back: Gorilla Glass Victus 2 | Back: Gorilla Glass Victus 2 |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 152.8 mm × 72 mm × 8.6 mm | 162.8 mm × 76.6 mm × 8.5 mm |
| Specification | Google Pixel 10 | Google Pixel 10 Pro XL |
|---|---|---|
| Rear Camera | 48 MP + 13 MP + 10.8 MP | 50 MP + 48 MP + 48 MP |
| Lenses | Primary: 48 MP, f/1.7, Wide Angle (82° field-of-view), 1/2", 0.8µm, 25 mm, Samsung ISOCELL Plus S5KGN8Secondary: 13 MP, f/2.2, Ultra-Wide Angle, 1/3.1", Sony Exmor-RS IMX712Tertiary: 10.8 MP, f/3.1, Telephoto, 1/3.2", 112 mm, Samsung ISOCELL Plus S5K3J1, up to 20x Digital Zoom, up to 5x Optical Zoom | Primary: 50 MP, f/1.68, Wide Angle (82° field-of-view), 1/1.3", 1.2µm, 25 mm, Samsung ISOCELL PlusSecondary: 48 MP, f/1.7, Ultra-Wide Angle, 1/2.55", Sony Exmor-RS IMX858Tertiary: 48 MP, f/2.8, Telephoto, 1/2.55", 113 mm, Sony Exmor-RS IMX858, up to 100x Digital Zoom, up to 5x Optical Zoom |
| Flash | Yes, LED Flash | Yes, LED Flash |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | Digital Zoom Auto Flash Face detection Touch to focus |
| Image Resolution | 8000 x 6000 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Optical Image stabilization Dual Video Recording Slow Motion Video HDR Night Time-Lapse Macro Video Audio Zoom Stereo recording | Optical Image stabilization Slow Motion Video HDR Night Time-Lapse Macro Video Audio Zoom Stereo recording |
| Specification | Google Pixel 10 | Google Pixel 10 Pro XL |
|---|---|---|
| Front Camera | 10.5 MP | 42 MP |
| Lenses | Primary: 10.5 MP, f/2.2, Ultra-Wide Angle, 1/3.1", 1.22µm, 20 mm, Samsung S5K3J1 | Primary: 42 MP, f/2.2, Ultra-Wide Angle, 17 mm, Sony Exmor RS IMX858 |
| Video Recording | 4k @30/60 fps | 4k @30/60 fps |
| Autofocus | Yes, Dual AF Phase Detection | Yes, Dual AF Phase Detection |
| Specification | Google Pixel 10 | Google Pixel 10 Pro XL |
|---|---|---|
| Capacity | 4970 mAh | 5200 mAh |
| Quick Charging | Yes, 30W Fast Charging, 55% in 30 minutes | Yes, 45W Fast Charging, 70% in 30 minutes |
| Battery Type | Li-ion | Li-ion |
| Reverse Charging | Yes | Not listed |
| Wireless Charging | Yes, 15W Wireless Charging | Yes, 25W Wireless Charging |
| Wireless Reverse Charging | Yes | Yes |
| Charging Watt | 30W | 45W |
| Charge Time Claim | 55% in 30 minutes | 70% in 30 minutes |
| Specification | Google Pixel 10 | Google Pixel 10 Pro XL |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 4.0 | UFS 4.0 |
| Specification | Google Pixel 10 | Google Pixel 10 Pro XL |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v6.0 | Yes, v6.0 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: eSIM |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1500(band 32) / 1800(band 3) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) / 700 (band 12) | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1500(band 32) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) / 700(band 12) |
| NFC | Yes | Yes |
| 5G bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30, TDD N38 / N40 / N41 / N66 / N71 / N75 / N76 / N77 / N78 / N79 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30, TDD N38 / N40 / N41 / N66 / N71 / N75 / N76 / N77 / N78 / N79 |
| SAR Value | Head: 0.99 W/kg, Body: 0.98 W/kg | Not listed |
| IR Blaster | No | Not listed |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30, TDD N38 / N40 / N41 / N66 / N71 / N75 / N76 / N77 / N78 / N79 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30, TDD N38 / N40 / N41 / N66 / N71 / N75 / N76 / N77 / N78 / N79 |
| 4G bands · SIM 1 | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1500(band 32) / 1800(band 3) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) / 700 (band 12) | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1500(band 32) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) / 700(band 12) |
| 5G bands · SIM 2 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30, TDD N38 / N40 / N41 / N66 / N71 / N75 / N76 / N77 / N78 / N79 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30, TDD N38 / N40 / N41 / N66 / N71 / N75 / N76 / N77 / N78 / N79 |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) / 3500(band 48), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) / 700 (band 12) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) / 3500(band 48), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) |
| Specification | Google Pixel 10 | Google Pixel 10 Pro XL |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Specification | Google Pixel 10 | Google Pixel 10 Pro XL |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Ultrasonic | Ultrasonic |
Google Pixel 10 is cheaper at ₹69,500, against ₹1,14,999 for Google Pixel 10 Pro XL. Google Pixel 10 costs ₹45,499 less.
Google Pixel 10 Pro XL has the bigger battery: 5200 mAh against 4970 mAh.
Google Pixel 10 Pro XL scores 14,52,773 in AnTuTu, against 14,50,416 for Google Pixel 10.
Google Pixel 10 Pro XL goes up to 50 MP, against 48 MP.
Google Pixel 10 Pro XL supports 45 W wired charging, against 30 W.
Google Pixel 10 Pro XL has the bigger screen: 6.8 inches (17.27 cm) against 6.3 inches (16 cm).