
Google Pixel 9
₹79,999 at Flipkart
Ahead on 3 of 10 specs
Full specsGoogle Pixel 9 leads on AnTuTu score, weight and thickness, while OnePlus 12R leads on price, battery, wired charging and RAM. Below: prices, key differences, benchmarks and every listed specification side by side.

₹79,999 at Flipkart
Ahead on 3 of 10 specs
Full specs
₹33,999 at Flipkart
Ahead on 7 of 10 specs
Full specs| Spec | Google Pixel 9 | OnePlus 12R |
|---|---|---|
| Price (India)OnePlus 12R costs ₹46,000 less. | ₹79,999 | ₹33,999 |
| Launch dateGoogle Pixel 9 is the newer phone. | 14 August 2024 | 6 February 2024 |
| AnTuTu scoreGoogle Pixel 9 is 44,488 points more (4%). | 12,84,962 | 12,40,474 |
| BatteryOnePlus 12R is 800 mAh more (17%). | 4700 mAh | 5500 mAh |
| Wired chargingOnePlus 12R is 73 W more (270%). | 27W | 100W |
| RAMOnePlus 12R is 4 GB more (33%). | 12 GB | 8 GB / 16 GB |
| StorageBoth have 256 GB. | 256 GB | 128 GB / 256 GB |
| Screen sizeOnePlus 12R is 0.48 inches bigger (8%). | 6.3 inches (16 cm) | 6.78 inches (17.22 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessOnePlus 12R is 1,800 nits more (67%). | 2700 nits | 4500 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 48 MP | 50 MP + 8 MP + 2 MP |
| Front cameraOnePlus 12R is 5.5 MP more (52%). | 10.5 MP | 16 MP |
| WeightGoogle Pixel 9 is 9 g lighter (5%). | 198 grams | 207 grams |
| ThicknessGoogle Pixel 9 is 0.3 mm slimmer (4%). | 8.5 mm | 8.8 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Google Pixel 9
FlipkartBest price₹79,999OnePlus 12R
FlipkartBest price₹33,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Google Pixel 9 | OnePlus 12R |
|---|---|---|
| Operating System | Android v14 | Android v14 |
| Security Updates | 7 Years | 4 Years |
| OS Updates | 7 Years | 3 Years |
| Launch Status | Launched | Launched |
| Launch Date | 14 August 2024 | 6 February 2024 |
| Custom UI | Not listed | OxygenOS 14 |
| OS Version | Not listed | Android 14 |
| Specification | Google Pixel 9 | OnePlus 12R |
|---|---|---|
| RAM | 12 GB | 8 GB / 16 GB |
| Chipset | Google Tensor G4 | Qualcomm Snapdragon 8 Gen 2 |
| Processor | Octa core (3.1 GHz, Single core, Cortex X4 + 2.6 GHz, Tri core, Cortex A720 + 1.92 GHz, Quad core, Cortex A520) | Octa core (3.2 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) |
| Graphics (GPU) | Mali-G715 MP7 | Adreno 740 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| RAM Type | LPDDR5X | LPDDR5X |
| Co-Processor | Titan M2 | Not listed |
| Cooling Technology | Not listed | Hybrid Cooling System |
| CPU Cores | Not listed | Octa core |
| Clock Speed | Not listed | 3.2 GHz |
| Specification | Google Pixel 9 | OnePlus 12R |
|---|---|---|
| Screen Size | 6.3 inches (16 cm) | 6.78 inches (17.22 cm) |
| Resolution | 1080x2424 px (FHD+) | 1264x2780 px (FHD+) |
| Pixel Density | 421 ppi | 450 ppi |
| Display Type | OLED | ProXDR LTPO (Curved Display) |
| Screen to Body Ratio (calculated) | 87.1 % | 90.26 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20:9 | 19.8:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Corning Gorilla Glass Victus 2 | Not listed |
| Peak Brightness | 2700 nits | 4500 nits |
| HDR 10 / HDR+ Support | Yes, HDR 10+ | Yes, HDR 10+ |
| HBM Brightness | 1800 nits | 1600 nits |
| Screen to Body Ratio (claimed by the brand) | Not listed | 94.2 % |
| Touch Sampling Rate | Not listed | 360 Hz |
| PWM Dimming | Not listed | 2160 Hz |
| Specification | Google Pixel 9 | OnePlus 12R |
|---|---|---|
| Thickness | 8.5 mm | 8.8 mm |
| Weight | 198 grams | 207 grams |
| Height | 152.8 mm | 163.3 mm |
| Width | 72 mm | 75.3 mm |
| Build Material | Back: Gorilla Glass Victus 2 | Back: Mineral Glass |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) | Yes, Water resistant, IP64 |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 152.8 mm × 72 mm × 8.5 mm | 163.3 x 75.3 x 8.8 mm |
| Specification | Google Pixel 9 | OnePlus 12R |
|---|---|---|
| Rear Camera | 50 MP + 48 MP | 50 MP + 8 MP + 2 MP |
| Lenses | Primary: 50 MP, f/1.68, Wide Angle (82° field-of-view), 1/1.31", 1.2µm, 25 mm, Samsung ISOCELL S5KGNK, up to 8x Digital Zoom, up to 2x Optical ZoomSecondary: 48 MP, f/1.7, Ultra-Wide Angle, 1/2.55", Sony Exmor-RS IMX858 | Primary: 50 MP, f/1.8, Wide Angle, 1/1.56", 1µm, 24 mm, Sony Exmor-RS IMX890, 20x Digital ZoomSecondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µmTertiary: 2 MP, f/2.4, Macro |
| Flash | Yes, Dual LED Flash | Not listed |
| Camera Features | 8 x Digital Zoom 2 x Optical Zoom Auto Flash Face detection Touch to focus | Not listed |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode | Continuous Shooting, High Dynamic Range mode (HDR), Starry Mode, Macro Mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Optical Image stabilization Dual Video Recording Slow Motion Video HDR Macro Video Audio Zoom Stereo recording | Dual Video Recording, Ultra Steady Video, Bokeh portrait video |
| Autofocus | Not listed | Yes, Phase Detection Autofocus, Continuous Autofocus, Laser Autofocus |
| Specification | Google Pixel 9 | OnePlus 12R |
|---|---|---|
| Front Camera | 10.5 MP | 16 MP |
| Lenses | Primary: 10.5 MP, f/2.2, Ultra-Wide Angle, 1/3.1", 1.22µm, 20 mm, Samsung S5K3J1 | Primary: 16 MP, f/2.4, Wide Angle, 1/3", 1µm, 24 mm, Samsung ISOCELL S5K3P9 |
| Video Recording | 4k @60 fps Full HD @60 fps | Full HD @30 fps, HD @30 fps |
| Autofocus | Yes, Dual Pixel Phase Detection Autofocus | Not listed |
| Flash | Not listed | Yes, Screen flash |
| Camera Features | Not listed | Fixed Focus |
| Camera Type | Not listed | Wide Angle |
| Specification | Google Pixel 9 | OnePlus 12R |
|---|---|---|
| Capacity | 4700 mAh | 5500 mAh |
| Quick Charging | Yes, 27W Fast Charging, 55% in 30 minutes | Yes, 100W Super VOOC Charging, 100% in 26 minutes |
| Battery Type | Li-ion | Li-Polymer |
| Wireless Charging | Yes, 15W Wireless Charging | Not listed |
| Wireless Reverse Charging | Yes | Not listed |
| Charging Watt | 27W | 100W |
| Charge Time Claim | 55% in 30 minutes | 100% in 26 minutes |
| Charging Name | Not listed | SuperVOOC |
| Specification | Google Pixel 9 | OnePlus 12R |
|---|---|---|
| Internal Storage | 256 GB | 128 GB / 256 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Specification | Google Pixel 9 | OnePlus 12R |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.3 | Yes, v5.3 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| NFC | Yes | Yes |
| 5G bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30, TDD N38 / N40 / N41 / N66 / N71 / N75 / N76 / N77 / N78 / N79 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 |
| IR Blaster | No | Not listed |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30, TDD N38 / N40 / N41 / N66 / N71 / N75 / N76 / N77 / N78 / N79 | N1, N2, N3, N5, N7, N8, N12, N20, N28, N38, N40, N41, N66, N77, N78 |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | 2600(band 38), 2300(band 40), 2500(band 41), 1900(band 39), 2100(band 1), 1800(band 3), 2600(band 7), 900(band 8), 700(band 28), 1900(band 2), 1700(band 4), 850(band 5), 700(band 17), 850(band 18), 850(band 19), 800(band 20), 850(band 26) |
| 5G bands · SIM 2 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30, TDD N38 / N40 / N41 / N66 / N71 / N75 / N76 / N77 / N78 / N79 | N1, N2, N3, N5, N7, N8, N12, N20, N28, N38, N40, N41, N66, N77, N78 |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | 2600(band 38), 2300(band 40), 2500(band 41), 1900(band 39), 2100(band 1), 1800(band 3), 2600(band 7), 900(band 8), 700(band 28), 1900(band 2), 1700(band 4), 850(band 5), 700(band 17), 850(band 18), 850(band 19), 800(band 20), 850(band 26) |
| SAR Value | Not listed | Head: 1.187 W/kg, Body: 0.824 W/kg |
| Specification | Google Pixel 9 | OnePlus 12R |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Specification | Google Pixel 9 | OnePlus 12R |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Ultrasonic | Optical |
OnePlus 12R is cheaper at ₹33,999, against ₹79,999 for Google Pixel 9. OnePlus 12R costs ₹46,000 less.
OnePlus 12R has the bigger battery: 5500 mAh against 4700 mAh.
Google Pixel 9 scores 12,84,962 in AnTuTu, against 12,40,474 for OnePlus 12R.
Both top out at 50 MP.
OnePlus 12R supports 100 W wired charging, against 27 W.
OnePlus 12R has the bigger screen: 6.78 inches (17.22 cm) against 6.3 inches (16 cm).