
Google Pixel 9 Pro
₹1,09,999 at Flipkart
Ahead on 5 of 10 specs
Full specsGoogle Pixel 9 Pro leads on RAM, peak brightness, front camera and weight, while Nothing Phone 2 leads on price, AnTuTu score, wired charging and storage. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,09,999 at Flipkart
Ahead on 5 of 10 specs
Full specs
₹30,999
Ahead on 5 of 10 specs
Full specs| Spec | Google Pixel 9 Pro | Nothing Phone 2 |
|---|---|---|
| Price (India)Nothing Phone 2 costs ₹79,000 less. | ₹1,09,999 | ₹30,999 |
| Launch dateGoogle Pixel 9 Pro is the newer phone. | 17 October 2024 | 21 July 2023 |
| AnTuTu scoreNothing Phone 2 is 15,799 points more (1%). | 11,79,756 | 11,95,555 |
| BatteryBoth have 4,700 mAh. | 4700 mAh | 4700 mAh |
| Wired chargingNothing Phone 2 is 18 W more (67%). | 27W | 45 W |
| RAMGoogle Pixel 9 Pro is 4 GB more (33%). | 16 GB | 8 GB / 12 GB |
| StorageNothing Phone 2 is 256 GB more (100%). | 256 GB | 128 GB / 256 GB / 512 GB |
| Screen sizeNothing Phone 2 is 0.4 inches bigger (6%). | 6.3 inches (16 cm) | 6.7 inches (17.02 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessGoogle Pixel 9 Pro is 1,400 nits more (88%). | 3000 nits | 1600 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 48 MP + 48 MP | 50 MP + 50 MP |
| Front cameraGoogle Pixel 9 Pro is 10 MP more (31%). | 42 MP | 32 MP |
| WeightGoogle Pixel 9 Pro is 2.2 g lighter (1%). | 199 grams | 201.2 grams |
| ThicknessGoogle Pixel 9 Pro is 0.1 mm slimmer (1%). | 8.5 mm | 8.6 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Google Pixel 9 Pro
FlipkartBest price₹1,09,999Nothing Phone 2
Launch price ₹30,999
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Google Pixel 9 Pro | Nothing Phone 2 |
|---|---|---|
| Operating System | Android v14 | Android v13 |
| Security Updates | 7 Years | 4 Years |
| OS Updates | 7 Years | 3 Years |
| Launch Status | Launched | Launched |
| Launch Date | 17 October 2024 | 21 July 2023 |
| Custom UI | Not listed | Nothing OS |
| Specification | Google Pixel 9 Pro | Nothing Phone 2 |
|---|---|---|
| RAM | 16 GB | 8 GB / 12 GB |
| Chipset | Google Tensor G4 | Qualcomm Snapdragon 8 Plus Gen 1 |
| Processor | Octa core (3.1 GHz, Single core, Cortex X4 + 2.6 GHz, Tri core, Cortex A720 + 1.92 GHz, Quad core, Cortex A520) | Octa core (3 GHz, Single core, Cortex X2 + 2.5 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) |
| Graphics (GPU) | Mali-G715 MP7 | Adreno 730 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| RAM Type | LPDDR5X | LPDDR5 |
| Cooling Technology | Vapor Chamber | Not listed |
| Co-Processor | Titan M2 | Not listed |
| Specification | Google Pixel 9 Pro | Nothing Phone 2 |
|---|---|---|
| Screen Size | 6.3 inches (16 cm) | 6.7 inches (17.02 cm) |
| Resolution | 1280x2856 px (FHD+) | 1080x2412 px (FHD+) |
| Pixel Density | 497 ppi | 394 ppi |
| Display Type | LTPO OLED | LTPO AMOLED |
| Screen to Body Ratio (calculated) | 87.1 % | 87.51 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20:9 | 20:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass 5 |
| Peak Brightness | 3000 nits | 1600 nits |
| HDR 10 / HDR+ Support | Yes, HDR 10+ | Yes, HDR 10+ |
| HBM Brightness | 2000 nits | 1600 nits |
| Touch Sampling Rate | Not listed | 240 Hz |
| Specification | Google Pixel 9 Pro | Nothing Phone 2 |
|---|---|---|
| Thickness | 8.5 mm | 8.6 mm |
| Weight | 199 grams | 201.2 grams |
| Height | 152.8 mm | 162.1 mm |
| Width | 72 mm | 76.4 mm |
| Build Material | Back: Gorilla Glass Victus 2 | Back: Gorilla Glass |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) | Yes, Splash proof, IP54 |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 152.8 mm × 72 mm × 8.5 mm | Not listed |
| Specification | Google Pixel 9 Pro | Nothing Phone 2 |
|---|---|---|
| Rear Camera | 50 MP + 48 MP + 48 MP | 50 MP + 50 MP |
| Lenses | Primary: 50 MP, f/1.68, Wide Angle (82° field-of-view), 1/1.31", 1.2µm, 25 mm, Samsung ISOCELL S5KGNKSecondary: 48 MP, f/1.7, Ultra-Wide Angle, 1/2.55", Sony Exmor-RS IMX858Tertiary: 48 MP, f/2.8, Telephoto, 1/2.55", 113 mm, Sony Exmor-RS IMX858, up to 30x Digital Zoom, up to 5x Optical Zoom | Primary: 50 MP, f/1.88, Wide Angle, 1/1.56", 1µm, 24 mm, Sony Exmor-RS IMX890, upto 10x Digital ZoomSecondary: 50 MP, f/2.2, Ultra-Wide Angle, 1/2.7" |
| Flash | Yes, Dual LED Flash | Yes, LED Flash |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | 10 x Digital Zoom Auto Flash Custom Watermark Face detection Touch to focus |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Optical Image stabilization Dual Video Recording Slow Motion Video HDR Video Pro Mode Macro Video Audio Zoom Stereo recording | Slow Motion Video HDR Action Mode |
| Autofocus | Not listed | Yes |
| Specification | Google Pixel 9 Pro | Nothing Phone 2 |
|---|---|---|
| Front Camera | 42 MP | 32 MP |
| Lenses | Primary: 42 MP, f/2.2, Ultra-Wide Angle, 17 mm, Sony Exmor RS IMX858 | Primary: 32 MP, f/2.45, Wide Angle, 1/2.74", 0.8µm, Sony Exmor RS IMX615 |
| Video Recording | 4k @60 fps Full HD @60 fps | FHD @30 fps |
| Autofocus | Yes, Dual Pixel Phase Detection Autofocus | Not listed |
| Specification | Google Pixel 9 Pro | Nothing Phone 2 |
|---|---|---|
| Capacity | 4700 mAh | 4700 mAh |
| Quick Charging | Yes, 27W Fast Charging, 55% in 30 minutes | Yes, 45W Fast Charging, 100% in 55 minutes |
| Battery Type | Li-ion | Li-ion |
| Wireless Charging | Yes, 21W Wireless Charging | Yes, 15W Wireless Charging, 100% in 130 minutes |
| Wireless Reverse Charging | Yes | Yes, 5W Wireless Reverse Charging |
| Charging Watt | 27W | 45 W |
| Charge Time Claim | 55% in 30 minutes | 100% in 55 minutes |
| Specification | Google Pixel 9 Pro | Nothing Phone 2 |
|---|---|---|
| Internal Storage | 256 GB | 128 GB / 256 GB / 512 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Specification | Google Pixel 9 Pro | Nothing Phone 2 |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.3 | Yes, v5.3 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | Not listed |
| NFC | Yes | Yes |
| 5G bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30, TDD N38 / N40 / N41 / N66 / N71 / N75 / N76 / N77 / N78 / N79 | Not listed |
| SAR Value | Head: 0.93 W/kg, Body: 0.99 W/kg | Head: 1.20 W/kg, Body: 0.98 W/kg |
| IR Blaster | No | Not listed |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30, TDD N38 / N40 / N41 / N66 / N71 / N75 / N76 / N77 / N78 / N79 | Not listed |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | Not listed |
| 5G bands · SIM 2 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30, TDD N38 / N40 / N41 / N66 / N71 / N75 / N76 / N77 / N78 / N79 | Not listed |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | Not listed |
| Specification | Google Pixel 9 Pro | Nothing Phone 2 |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Specification | Google Pixel 9 Pro | Nothing Phone 2 |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Ultrasonic | Optical |
Nothing Phone 2 is cheaper at ₹30,999, against ₹1,09,999 for Google Pixel 9 Pro. Nothing Phone 2 costs ₹79,000 less.
Both have a 4700 mAh battery.
Nothing Phone 2 scores 11,95,555 in AnTuTu, against 11,79,756 for Google Pixel 9 Pro.
Both top out at 50 MP.
Nothing Phone 2 supports 45 W wired charging, against 27 W.
Nothing Phone 2 has the bigger screen: 6.7 inches (17.02 cm) against 6.3 inches (16 cm).