
Google Pixel 9 Pro
₹1,09,999 at Flipkart
Ahead on 5 of 10 specs
Full specsGoogle Pixel 9 Pro leads on AnTuTu score, RAM, peak brightness and front camera, while OnePlus Nord 4 leads on price, battery, wired charging and screen size. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,09,999 at Flipkart
Ahead on 5 of 10 specs
Full specs
₹24,999 at Flipkart
Ahead on 5 of 10 specs
Full specs| Spec | Google Pixel 9 Pro | OnePlus Nord 4 |
|---|---|---|
| Price (India)OnePlus Nord 4 costs ₹85,000 less. | ₹1,09,999 | ₹24,999 |
| Launch dateGoogle Pixel 9 Pro is the newer phone. | 17 October 2024 | 20 July 2024 |
| AnTuTu scoreGoogle Pixel 9 Pro is 10,134 points more (1%). | 11,79,756 | 11,69,622 |
| BatteryOnePlus Nord 4 is 800 mAh more (17%). | 4700 mAh | 5500 mAh |
| Wired chargingOnePlus Nord 4 is 73 W more (270%). | 27W | 100W |
| RAMGoogle Pixel 9 Pro is 4 GB more (33%). | 16 GB | 8 GB / 12 GB |
| StorageBoth have 256 GB. | 256 GB | 128 GB / 256 GB |
| Screen sizeOnePlus Nord 4 is 0.44 inches bigger (7%). | 6.3 inches (16 cm) | 6.74 inches (17.12 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessGoogle Pixel 9 Pro is 850 nits more (40%). | 3000 nits | 2150 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 48 MP + 48 MP | 50 MP + 8 MP |
| Front cameraGoogle Pixel 9 Pro is 26 MP more (163%). | 42 MP | 16 MP |
| WeightGoogle Pixel 9 Pro is 0.5 g lighter (0%). | 199 grams | 199.5 grams |
| ThicknessOnePlus Nord 4 is 0.5 mm slimmer (6%). | 8.5 mm | 8.0 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Google Pixel 9 Pro
FlipkartBest price₹1,09,999OnePlus Nord 4
FlipkartBest price₹24,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Google Pixel 9 Pro | OnePlus Nord 4 |
|---|---|---|
| Operating System | Android v14 | Android v14 |
| Security Updates | 7 Years | 6 Years |
| OS Updates | 7 Years | 4 Years |
| Launch Status | Launched | Launched |
| Launch Date | 17 October 2024 | 20 July 2024 |
| Custom UI | Not listed | Oxygen OS |
| OS Version | Not listed | Android v14 |
| Specification | Google Pixel 9 Pro | OnePlus Nord 4 |
|---|---|---|
| RAM | 16 GB | 8 GB / 12 GB |
| Chipset | Google Tensor G4 | Qualcomm Snapdragon 7 Plus Gen 3 |
| Processor | Octa core (3.1 GHz, Single core, Cortex X4 + 2.6 GHz, Tri core, Cortex A720 + 1.92 GHz, Quad core, Cortex A520) | Octa core (2.8 GHz, Single core, Cortex X4 + 2.6 GHz, Quad core, Cortex A720 + 1.9 GHz, Tri core, Cortex A520) |
| Graphics (GPU) | Mali-G715 MP7 | Adreno 732 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| RAM Type | LPDDR5X | LPDDR5X |
| Cooling Technology | Vapor Chamber | Hybrid Cooling System |
| Co-Processor | Titan M2 | Not listed |
| CPU Cores | Not listed | Octa core (8 cores) |
| Clock Speed | Not listed | 2.8 GHz |
| Specification | Google Pixel 9 Pro | OnePlus Nord 4 |
|---|---|---|
| Screen Size | 6.3 inches (16 cm) | 6.74 inches (17.12 cm) |
| Resolution | 1280x2856 px (FHD+) | 1240x2772 px (FHD+) |
| Pixel Density | 497 ppi | 451 ppi |
| Display Type | LTPO OLED | AMOLED |
| Screen to Body Ratio (calculated) | 87.1 % | 89.94 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20:9 | 20.1:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Corning Gorilla Glass Victus 2 | Panda Glass |
| Peak Brightness | 3000 nits | 2150 nits |
| HDR 10 / HDR+ Support | Yes, HDR 10+ | Yes, HDR 10+ |
| HBM Brightness | 2000 nits | 1100 nits |
| Screen to Body Ratio (claimed by the brand) | Not listed | 93.5 % |
| Touch Sampling Rate | Not listed | 240 Hz |
| PWM Dimming | Not listed | 2160 Hz |
| Specification | Google Pixel 9 Pro | OnePlus Nord 4 |
|---|---|---|
| Thickness | 8.5 mm | 8.0 mm |
| Weight | 199 grams | 199.5 grams |
| Height | 152.8 mm | 162.6 mm |
| Width | 72 mm | 75 mm |
| Build Material | Back: Gorilla Glass Victus 2 | Back: Metal |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) | Yes, Splash proof, IP65 |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 152.8 mm × 72 mm × 8.5 mm | 162.6 mm x 75 mm x 8.0 mm |
| Colours | Not listed | Oasis Green, Mercurial Silver, Obsidian Midnight |
| Specification | Google Pixel 9 Pro | OnePlus Nord 4 |
|---|---|---|
| Rear Camera | 50 MP + 48 MP + 48 MP | 50 MP + 8 MP |
| Lenses | Primary: 50 MP, f/1.68, Wide Angle (82° field-of-view), 1/1.31", 1.2µm, 25 mm, Samsung ISOCELL S5KGNKSecondary: 48 MP, f/1.7, Ultra-Wide Angle, 1/2.55", Sony Exmor-RS IMX858Tertiary: 48 MP, f/2.8, Telephoto, 1/2.55", 113 mm, Sony Exmor-RS IMX858, up to 30x Digital Zoom, up to 5x Optical Zoom | Primary: 50 MP, f/1.8, Wide Angle, 1/1.95", 0.8µm, 25 mm, Sony LYT 600, 20x Digital ZoomSecondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µm |
| Flash | Yes, Dual LED Flash | Yes, Dual LED Flash |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | Not listed |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode | Continuous Shooting, High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Optical Image stabilization Dual Video Recording Slow Motion Video HDR Video Pro Mode Macro Video Audio Zoom Stereo recording | Dual Video Recording, Slow Motion, Ultra Steady Video, Bokeh portrait video |
| Autofocus | Not listed | Yes, Phase Detection Autofocus, Continuous Autofocus |
| Specification | Google Pixel 9 Pro | OnePlus Nord 4 |
|---|---|---|
| Front Camera | 42 MP | 16 MP |
| Lenses | Primary: 42 MP, f/2.2, Ultra-Wide Angle, 17 mm, Sony Exmor RS IMX858 | Primary: 16 MP, f/2.4, Wide Angle, 1µm, 24 mm |
| Video Recording | 4k @60 fps Full HD @60 fps | Full HD @30 fps, HD @30 fps |
| Autofocus | Yes, Dual Pixel Phase Detection Autofocus | Not listed |
| Camera Features | Not listed | Fixed Focus |
| Specification | Google Pixel 9 Pro | OnePlus Nord 4 |
|---|---|---|
| Capacity | 4700 mAh | 5500 mAh |
| Quick Charging | Yes, 27W Fast Charging, 55% in 30 minutes | Yes, 100W Super VOOC Charging, 100% in 28 minutes |
| Battery Type | Li-ion | Li-ion |
| Wireless Charging | Yes, 21W Wireless Charging | Not listed |
| Wireless Reverse Charging | Yes | Not listed |
| Charging Watt | 27W | 100W |
| Charge Time Claim | 55% in 30 minutes | 100% in 28 minutes |
| Charging Name | Not listed | Super VOOC Charging |
| Specification | Google Pixel 9 Pro | OnePlus Nord 4 |
|---|---|---|
| Internal Storage | 256 GB | 128 GB / 256 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Specification | Google Pixel 9 Pro | OnePlus Nord 4 |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) |
| NFC | Yes | Yes |
| 5G bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30, TDD N38 / N40 / N41 / N66 / N71 / N75 / N76 / N77 / N78 / N79 | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N41 / N77 / N78 |
| SAR Value | Head: 0.93 W/kg, Body: 0.99 W/kg | Head: 1.18 W/kg, Body: 1.06 W/kg |
| IR Blaster | No | Yes |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30, TDD N38 / N40 / N41 / N66 / N71 / N75 / N76 / N77 / N78 / N79 | N1, N3, N5, N8, N28, N40, N41, N77, N78 |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | 2600(band 38), 2300(band 40), 2500(band 41), 1900(band 39), 2100(band 1), 1800(band 3), 900(band 8), 700(band 28), 1700(band 4), 850(band 5) |
| 5G bands · SIM 2 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30, TDD N38 / N40 / N41 / N66 / N71 / N75 / N76 / N77 / N78 / N79 | N1, N3, N5, N8, N28, N40, N41, N77, N78 |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | 2600(band 38), 2300(band 40), 2500(band 41), 1900(band 39), 2100(band 1), 1800(band 3), 900(band 8), 700(band 28), 1700(band 4), 850(band 5) |
| USB Type | Not listed | USB Type-C |
| Specification | Google Pixel 9 Pro | OnePlus Nord 4 |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Specification | Google Pixel 9 Pro | OnePlus Nord 4 |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Ultrasonic | Optical |
OnePlus Nord 4 is cheaper at ₹24,999, against ₹1,09,999 for Google Pixel 9 Pro. OnePlus Nord 4 costs ₹85,000 less.
OnePlus Nord 4 has the bigger battery: 5500 mAh against 4700 mAh.
Google Pixel 9 Pro scores 11,79,756 in AnTuTu, against 11,69,622 for OnePlus Nord 4.
Both top out at 50 MP.
OnePlus Nord 4 supports 100 W wired charging, against 27 W.
OnePlus Nord 4 has the bigger screen: 6.74 inches (17.12 cm) against 6.3 inches (16 cm).