
Google Pixel 9 Pro
₹1,09,999 at Flipkart
Ahead on 6 of 10 specs
Full specsGoogle Pixel 9 Pro leads on battery, wired charging, RAM and screen size, while Samsung Galaxy S23 5G leads on price, AnTuTu score, weight and thickness. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,09,999 at Flipkart
Ahead on 6 of 10 specs
Full specs
₹74,999 at Samsung Store
Ahead on 4 of 10 specs
Full specs| Spec | Google Pixel 9 Pro | Samsung Galaxy S23 5G |
|---|---|---|
| Price (India)Samsung Galaxy S23 5G costs ₹35,000 less. | ₹1,09,999 | ₹74,999 |
| Launch dateGoogle Pixel 9 Pro is the newer phone. | 17 October 2024 | 2 February 2023 |
| AnTuTu scoreSamsung Galaxy S23 5G is 27,896 points more (2%). | 11,79,756 | 12,07,652 |
| BatteryGoogle Pixel 9 Pro is 800 mAh more (21%). | 4700 mAh | 3900 mAh |
| Wired chargingGoogle Pixel 9 Pro is 2 W more (8%). | 27W | 25W |
| RAMGoogle Pixel 9 Pro is 8 GB more (100%). | 16 GB | 8 GB |
| StorageBoth have 256 GB. | 256 GB | 128 GB / 256 GB |
| Screen sizeGoogle Pixel 9 Pro is 0.2 inches bigger (3%). | 6.3 inches (16 cm) | 6.1 inches (15.49 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessGoogle Pixel 9 Pro is 1,250 nits more (71%). | 3000 nits | 1750 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 48 MP + 48 MP | 50 MP + 12 MP + 10 MP |
| Front cameraGoogle Pixel 9 Pro is 30 MP more (250%). | 42 MP | 12 MP |
| WeightSamsung Galaxy S23 5G is 31 g lighter (18%). | 199 grams | 168 grams |
| ThicknessSamsung Galaxy S23 5G is 0.9 mm slimmer (12%). | 8.5 mm | 7.6 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Google Pixel 9 Pro
FlipkartBest price₹1,09,999Samsung Galaxy S23 5G
Samsung StoreBest price₹74,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Google Pixel 9 Pro | Samsung Galaxy S23 5G |
|---|---|---|
| Operating System | Android v14 | Android |
| Security Updates | 7 Years | 5 Years |
| OS Updates | 7 Years | 4 Years |
| Launch Status | Launched | Launched |
| Launch Date | 17 October 2024 | 2 February 2023 |
| Custom UI | Not listed | Samsung One UI |
| Specification | Google Pixel 9 Pro | Samsung Galaxy S23 5G |
|---|---|---|
| RAM | 16 GB | 8 GB |
| Chipset | Google Tensor G4 | Qualcomm Snapdragon 8 Gen 2 |
| Processor | Octa core (3.1 GHz, Single core, Cortex X4 + 2.6 GHz, Tri core, Cortex A720 + 1.92 GHz, Quad core, Cortex A520) | Octa core (3.2 GHz, Single core, Cortex X3 + 2.8 GHz, Dual core, Cortex A715 + 2.8 GHz, Dual core, Cortex A710 + 2 GHz, Tri core, Cortex A510) |
| Graphics (GPU) | Mali-G715 MP7 | Adreno 740 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| RAM Type | LPDDR5X | LPDDR5X |
| Cooling Technology | Vapor Chamber | Vapor Chamber |
| Co-Processor | Titan M2 | Not listed |
| Specification | Google Pixel 9 Pro | Samsung Galaxy S23 5G |
|---|---|---|
| Screen Size | 6.3 inches (16 cm) | 6.1 inches (15.49 cm) |
| Resolution | 1280x2856 px (FHD+) | 1080x2340 px (FHD+) |
| Pixel Density | 497 ppi | 422 ppi |
| Display Type | LTPO OLED | Dynamic AMOLED 2x |
| Screen to Body Ratio (calculated) | 87.1 % | 87.87 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20:9 | 19.5:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
| Peak Brightness | 3000 nits | 1750 nits |
| HDR 10 / HDR+ Support | Yes, HDR 10+ | Yes, HDR 10+ |
| HBM Brightness | 2000 nits | 1200 nits |
| Touch Sampling Rate | Not listed | 240 Hz |
| Specification | Google Pixel 9 Pro | Samsung Galaxy S23 5G |
|---|---|---|
| Thickness | 8.5 mm | 7.6 mm |
| Weight | 199 grams | 168 grams |
| Height | 152.8 mm | 146.3 mm |
| Width | 72 mm | 70.9 mm |
| Build Material | Back: Gorilla Glass Victus 2 | Back: Gorilla Glass Victus 2 |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 152.8 mm × 72 mm × 8.5 mm | 146.3 mm × 70.9 mm × 7.6 mm |
| Specification | Google Pixel 9 Pro | Samsung Galaxy S23 5G |
|---|---|---|
| Rear Camera | 50 MP + 48 MP + 48 MP | 50 MP + 12 MP + 10 MP |
| Lenses | Primary: 50 MP, f/1.68, Wide Angle (82° field-of-view), 1/1.31", 1.2µm, 25 mm, Samsung ISOCELL S5KGNKSecondary: 48 MP, f/1.7, Ultra-Wide Angle, 1/2.55", Sony Exmor-RS IMX858Tertiary: 48 MP, f/2.8, Telephoto, 1/2.55", 113 mm, Sony Exmor-RS IMX858, up to 30x Digital Zoom, up to 5x Optical Zoom | Primary: 50 MP, f/1.8, Wide Angle, 1/1.56", 1µm, 24 mm, Samsung ISOCELL S5KGN3Secondary: 12 MP, f/2.2, Ultra-Wide Angle, 1/2.55", 1.4µm, 13 mmTertiary: 10 MP, f/2.4, Telephoto, 1/3.9", 1µm, 70 mm, upto 30x Digital Zoom, upto 3x Optical Zoom |
| Flash | Yes, Dual LED Flash | Yes, LED Flash |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | Auto Flash, Face detection, Touch to focus |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode | Continuous Shooting, High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Optical Image stabilization Dual Video Recording Slow Motion Video HDR Video Pro Mode Macro Video Audio Zoom Stereo recording | Slow Motion, Bokeh portrait video, Video Pro Mode, Stereo recording |
| Specification | Google Pixel 9 Pro | Samsung Galaxy S23 5G |
|---|---|---|
| Front Camera | 42 MP | 12 MP |
| Lenses | Primary: 42 MP, f/2.2, Ultra-Wide Angle, 17 mm, Sony Exmor RS IMX858 | Primary: 12 MP, f/2.2, Wide Angle, 1/3.2", 26 mm, Samsung ISOCELL S5K3LU |
| Video Recording | 4k @60 fps Full HD @60 fps | 4k @30 fps, Full HD @30 fps |
| Autofocus | Yes, Dual Pixel Phase Detection Autofocus | Yes, Phase Detection Autofocus |
| Specification | Google Pixel 9 Pro | Samsung Galaxy S23 5G |
|---|---|---|
| Capacity | 4700 mAh | 3900 mAh |
| Quick Charging | Yes, 27W Fast Charging, 55% in 30 minutes | Yes, 25W Fast Charging, 50% in 30 minutes |
| Battery Type | Li-ion | Li-ion |
| Wireless Charging | Yes, 21W Wireless Charging | Yes, 15W Wireless Charging |
| Wireless Reverse Charging | Yes | Yes, 4.5W Wireless Reverse Charging |
| Charging Watt | 27W | 25W |
| Charge Time Claim | 55% in 30 minutes | 50% in 30 minutes |
| Reverse Charging | Not listed | Yes |
| TalkTime | Not listed | Up to 35 Hours(4G) |
| Specification | Google Pixel 9 Pro | Samsung Galaxy S23 5G |
|---|---|---|
| Internal Storage | 256 GB | 128 GB / 256 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Specification | Google Pixel 9 Pro | Samsung Galaxy S23 5G |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.3 | Yes, v5.3 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| NFC | Yes | Yes |
| 5G bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30, TDD N38 / N40 / N41 / N66 / N71 / N75 / N76 / N77 / N78 / N79 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28, TDD N38 / N40 / N41 / N77 / N78 |
| SAR Value | Head: 0.93 W/kg, Body: 0.99 W/kg | Head: 0.869 W/kg |
| IR Blaster | No | Not listed |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30, TDD N38 / N40 / N41 / N66 / N71 / N75 / N76 / N77 / N78 / N79 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28, TDD N38 / N40 / N41 / N77 / N78 |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| 5G bands · SIM 2 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30, TDD N38 / N40 / N41 / N66 / N71 / N75 / N76 / N77 / N78 / N79 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28, TDD N38 / N40 / N41 / N77 / N78 |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| Specification | Google Pixel 9 Pro | Samsung Galaxy S23 5G |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Specification | Google Pixel 9 Pro | Samsung Galaxy S23 5G |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Ultrasonic | Ultrasonic |
Samsung Galaxy S23 5G is cheaper at ₹74,999, against ₹1,09,999 for Google Pixel 9 Pro. Samsung Galaxy S23 5G costs ₹35,000 less.
Google Pixel 9 Pro has the bigger battery: 4700 mAh against 3900 mAh.
Samsung Galaxy S23 5G scores 12,07,652 in AnTuTu, against 11,79,756 for Google Pixel 9 Pro.
Both top out at 50 MP.
Google Pixel 9 Pro supports 27 W wired charging, against 25 W.
Google Pixel 9 Pro has the bigger screen: 6.3 inches (16 cm) against 6.1 inches (15.49 cm).