
iQOO 15
₹85,999 at Amazon
Ahead on 8 of 10 specs
Full specsiQOO 15 leads on AnTuTu score, battery, wired charging and screen size, while Nothing Phone (3) leads on price and front camera. Below: prices, key differences, benchmarks and every listed specification side by side.

₹85,999 at Amazon
Ahead on 8 of 10 specs
Full specs
₹67,990 at Amazon
Ahead on 2 of 10 specs
Full specs| Spec | iQOO 15 | Nothing Phone (3) |
|---|---|---|
| Price (India)Nothing Phone (3) costs ₹18,009 less. | ₹85,999 | ₹67,990 |
| Launch dateiQOO 15 is the newer phone. | 1 December 2025 | 15 July 2025 |
| AnTuTu scoreiQOO 15 is 19,12,491 points more (99%). | 38,42,735 | 19,30,244 |
| BatteryiQOO 15 is 1,850 mAh more (36%). | 7000 mAh | 5150 mAh |
| Wired chargingiQOO 15 is 35 W more (54%). | 100 W | 65W |
| RAMBoth have 16 GB. | 12 GB / 16 GB | 12 GB / 16 GB |
| StorageBoth have 512 GB. | 256 GB / 512 GB | 256 GB / 512 GB |
| Screen sizeiQOO 15 is 0.18 inches bigger (3%). | 6.85 inches | 6.67 inches (16.94 cm) |
| Refresh rateiQOO 15 is 24 Hz more (20%). | 144 Hz | 120 Hz |
| Peak brightnessiQOO 15 is 1,500 nits more (33%). | 6000 nits | 4500 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 50 MP + 50 MP | 50 MP + 50 MP + 50 MP |
| Front cameraNothing Phone (3) is 18 MP more (56%). | 32 MP | 50 MP |
| WeightiQOO 15 is 1.8 g lighter (1%). | 216.2 grams | 218 grams |
| ThicknessiQOO 15 is 0.85 mm slimmer (10%). | 8.14 mm | 8.99 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Nothing Phone (3)
AmazonBest price₹67,990Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | iQOO 15 | Nothing Phone (3) |
|---|---|---|
| Operating System | Android v16 | Android v15 |
| Custom UI | Origin OS | Nothing OS |
| Security Updates | 7 Year | 7 Year |
| OS Updates | 5 Year | 5 Year |
| Launch Status | Launched | Not listed |
| Launch Date | 1 December 2025 | 15 July 2025 |
| OS Version | 16 | Not listed |
| Specification | iQOO 15 | Nothing Phone (3) |
|---|---|---|
| RAM | 12 GB / 16 GB | 12 GB / 16 GB |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC | Qualcomm Snapdragon 8s Gen 4 SM8735 |
| Processor | Octa core (4.6 GHz, Dual core, Oryon + 3.62 GHz, Hexa Core, Oryon) | Octa core (3.2 GHz, Single core, Cortex X4 + 3 GHz, Tri core, Cortex A720 + 2.8 GHz, Dual core, Cortex A720 + 2.02 GHz, Dual core, Cortex A720) |
| Graphics (GPU) | Adreno 840 | Adreno 825 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 4 nm |
| RAM Type | LPDDR5X Ultra | LPDDR5X |
| Cooling Technology | Vapor Chamber | Not listed |
| CPU Cores | Octa core | Octa core |
| Clock Speed | 4.6 GHz | 3.2 GHz + 3 GHz + 2.8 GHz + 2.02 GHz |
| Specification | iQOO 15 | Nothing Phone (3) |
|---|---|---|
| Screen Size | 6.85 inches | 6.67 inches (16.94 cm) |
| Resolution | 1440 x 3168 pixels | 1260x2800 px (FHD+) |
| Pixel Density | 508 ppi | 393 ppi |
| Display Type | AMOLED | Flexible AMOLED |
| Screen to Body Ratio (calculated) | 90.14 % | 88.48 % |
| Bezel-less Display | No | Yes with punch-hole display |
| Aspect Ratio | 19.8:9 | 20:9 |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen to Body Ratio (claimed by the brand) | 94.37 % | 92.82 % |
| Peak Brightness | 6000 nits | 4500 nits |
| HBM Brightness | 2600 nits | 1600 nits |
| PWM Dimming | 2160 Hz | 2160 Hz |
| Screen Protection | Not listed | Corning Gorilla Glass 7i |
| Touch Sampling Rate | Not listed | 1000 Hz |
| HDR 10 / HDR+ Support | Not listed | Yes, HDR 10+ |
| Specification | iQOO 15 | Nothing Phone (3) |
|---|---|---|
| Thickness | 8.14 mm | 8.99 mm |
| Weight | 216.2 grams | 218 grams |
| Height | 163.65 mm | 160.60 mm |
| Width | 76.8 mm | 75.59 mm |
| Build Material | Back: Glass | Back: Gorilla Glass Victus |
| Ruggedness | Dust proof | Dust proof |
| Form Factor | Bar | Not listed |
| Dimensions | 163.65 x 76.8 x 8.14 mm | 160.60 mm × 75.59 mm × 8.99 mm |
| Water Resistance | Not listed | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) |
| Specification | iQOO 15 | Nothing Phone (3) |
|---|---|---|
| Rear Camera | 50 MP + 50 MP + 50 MP | 50 MP + 50 MP + 50 MP |
| Lenses | Primary: 50 MP, f/1.88, Wide Angle, 1/1.56 inch, 1 µm, Sony Exmor-RS IMX921Secondary: 50 MP, f/2.05, Ultra-Wide Angle, 1/2.76 inch, 0.64 µmTertiary: 50 MP, f/2.65, Periscope, 1/1.95 inch, 0.8 µm, Sony Exmor-RS IMX882, upto 100x Digital Zoom, upto 3x Optical Zoom | Primary: 50 MP, f/1.68, Wide Angle, 1/1.3", OmniVision OV50HSecondary: 50 MP, f/2.2, Ultra-Wide Angle, 1/2.76", Samsung ISOCELL S5KJN1Tertiary: 50 MP, f/2.68, Periscope, 1/2.75", Samsung ISOCELL S5KJN5, upto 60x Digital Zoom, upto 3x Optical Zoom |
| Camera Features | Digital Zoom | Digital Zoom Auto Flash Face detection Touch to focus |
| Image Resolution | 6150 x 8150 Pixels | 8150 x 6150 Pixels |
| OIS | Yes | Yes |
| Autofocus | Not listed | Yes, Phase Detection Autofocus |
| Shooting Modes | Not listed | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
| Settings | Not listed | Exposure compensation, ISO control |
| Video Recording Features | Not listed | Slow Motion |
| Specification | iQOO 15 | Nothing Phone (3) |
|---|---|---|
| Front Camera | 32 MP | 50 MP |
| Lenses | Primary: 32 MP, f/2.2, Wide Angle, 1/3.1 inch, 21 mm | Primary: 50 MP, f/2.2, Wide Angle, 1/2.76", Samsung ISOCELL S5KJN1 |
| Video Recording | Full HD @30/60 fps | 4k @60 fps Full HD @60 fps |
| Flash | Yes | Yes |
| Autofocus | No | Not listed |
| Specification | iQOO 15 | Nothing Phone (3) |
|---|---|---|
| Capacity | 7000 mAh | 5150 mAh |
| Quick Charging | Yes, 100W Flash Charging | Yes, 65W Fast Charging v4.0 |
| Battery Type | Silicon Carbon | Silicon Carbon |
| Reverse Charging | Yes | Yes, 7.5W Reverse Charging |
| Wireless Charging | Yes, 40W Wireless Charging | Yes, 15W Wireless Charging |
| Wireless Reverse Charging | Yes | Yes, 5W Wireless Reverse Charging |
| Charging Watt | 100 W | 65W |
| Charging Name | Flash Charging | Fast Charging v4.0 |
| Specification | iQOO 15 | Nothing Phone (3) |
|---|---|---|
| Internal Storage | 256 GB / 512 GB | 256 GB / 512 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 4.1 | UFS 4.0 |
| Specification | iQOO 15 | Nothing Phone (3) |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v6.0 | Yes, v6.0 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: eSIM |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/be), MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| IR Blaster | Yes | Not listed |
| 4G bands | Not listed | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 1700(band 66) / 2100(band 1) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 700 (band 12) |
| 5G bands | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28, TDD N38 / N40 / N41 / N48 / N66 / N71 / N77 / N78 |
| 5G Support | Not listed | Yes |
| 5G bands · SIM 1 | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28, TDD N38 / N40 / N41 / N48 / N66 / N71 / N77 / N78 |
| 4G bands · SIM 1 | Not listed | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 1700(band 66) / 2100(band 1) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 700 (band 12) |
| 5G bands · SIM 2 | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28 / N30, TDD N38 / N40 / N41 / N48 / N66 / N71 / N77 / N78 |
| 4G bands · SIM 2 | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 600(Band 71) / 1900(band 25) / 850(band 26) / 2300(band 30) / 1700(band 66) / 700 (band 12) |
| Specification | iQOO 15 | Nothing Phone (3) |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Not listed | Yes |
| Specification | iQOO 15 | Nothing Phone (3) |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Ultrasonic | Optical |
Nothing Phone (3) is cheaper at ₹67,990, against ₹85,999 for iQOO 15. Nothing Phone (3) costs ₹18,009 less.
iQOO 15 has the bigger battery: 7000 mAh against 5150 mAh.
iQOO 15 scores 38,42,735 in AnTuTu, against 19,30,244 for Nothing Phone (3).
Both top out at 50 MP.
iQOO 15 supports 100 W wired charging, against 65 W.
iQOO 15 has the bigger screen: 6.85 inches against 6.67 inches (16.94 cm).