
iQOO 15
₹85,999 at Amazon
Ahead on 7 of 11 specs
Full specsiQOO 15 leads on AnTuTu score, wired charging, RAM and storage, while OPPO F35 Pro leads on price, battery, front camera and weight. Below: prices, key differences, benchmarks and every listed specification side by side.

₹85,999 at Amazon
Ahead on 7 of 11 specs
Full specs
₹45,999 at Amazon
Ahead on 4 of 11 specs
Full specs| Spec | iQOO 15 | OPPO F35 Pro |
|---|---|---|
| Price (India)OPPO F35 Pro costs ₹40,000 less. | ₹85,999 | ₹45,999 |
| Launch dateOPPO F35 Pro is the newer phone. | 1 December 2025 | 5 October 2026 |
| AnTuTu scoreiQOO 15 is 29,03,890 points more (309%). | 38,42,735 | 9,38,845 |
| BatteryOPPO F35 Pro is 1,000 mAh more (14%). | 7000 mAh | 8000 mAh |
| Wired chargingiQOO 15 is 20 W more (25%). | 100 W | 80W |
| RAMiQOO 15 is 10 GB more (167%). | 12 GB / 16 GB | 6 GB |
| StorageiQOO 15 is 384 GB more (300%). | 256 GB / 512 GB | 128 GB |
| Screen sizeiQOO 15 is 0.07 inches bigger (1%). | 6.85 inches | 6.78 inches (17.22 cm) |
| Refresh rateBoth have 144 Hz. | 144 Hz | 144 Hz |
| Peak brightnessiQOO 15 is 2,400 nits more (67%). | 6000 nits | 3600 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 50 MP + 50 MP | 50 MP + 8 MP |
| Front cameraOPPO F35 Pro is 18 MP more (56%). | 32 MP | 50 MP |
| WeightOPPO F35 Pro is 6.2 g lighter (3%). | 216.2 grams | 210 g |
| ThicknessiQOO 15 is 0.26 mm slimmer (3%). | 8.14 mm | 8.4 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | iQOO 15 | OPPO F35 Pro |
|---|---|---|
| Operating System | Android v16 | Android v16 |
| Custom UI | Origin OS | ColorOS |
| Security Updates | 7 Year | 3 Year |
| OS Updates | 5 Year | 2 Year |
| Launch Status | Launched | Launched |
| Launch Date | 1 December 2025 | 5 October 2026 |
| OS Version | 16 | Not listed |
| Specification | iQOO 15 | OPPO F35 Pro |
|---|---|---|
| RAM | 12 GB / 16 GB | 6 GB |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC | MediaTek Dimensity 7360 Max |
| Processor | Octa core (4.6 GHz, Dual core, Oryon + 3.62 GHz, Hexa Core, Oryon) | Octa core (2.5 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
| Graphics (GPU) | Adreno 840 | Mali-G615 MC2 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 4 nm |
| RAM Type | LPDDR5X Ultra | LPDDR4X |
| Cooling Technology | Vapor Chamber | Vapor Chamber Cooling |
| CPU Cores | Octa core | Octa Core |
| Clock Speed | 4.6 GHz | 2.5 GHz |
| Specification | iQOO 15 | OPPO F35 Pro |
|---|---|---|
| Screen Size | 6.85 inches | 6.78 inches (17.22 cm) |
| Resolution | 1440 x 3168 pixels | 1272x2772 px (FHD+) |
| Pixel Density | 508 ppi | 450 ppi |
| Display Type | AMOLED | AMOLED |
| Screen to Body Ratio (calculated) | 90.14 % | 89.24 % |
| Bezel-less Display | No | Yes with punch-hole display |
| Aspect Ratio | 19.8:9 | 20:9 |
| Refresh Rate | 144 Hz | 144 Hz |
| Screen to Body Ratio (claimed by the brand) | 94.37 % | 93.6 % |
| Peak Brightness | 6000 nits | 3600 nits |
| HBM Brightness | 2600 nits | 1800 nits |
| PWM Dimming | 2160 Hz | 2160 Hz |
| Screen Protection | Not listed | AGC Dragontrail Protection |
| Touch Sampling Rate | Not listed | 4000 Hz |
| Specification | iQOO 15 | OPPO F35 Pro |
|---|---|---|
| Thickness | 8.14 mm | 8.4 mm |
| Weight | 216.2 grams | 210 g |
| Height | 163.65 mm | 162.6 mm |
| Width | 76.8 mm | 77.6 mm |
| Build Material | Back: Glass | Not listed |
| Ruggedness | Dust proof | Dust proof |
| Form Factor | Bar | Not listed |
| Dimensions | 163.65 x 76.8 x 8.14 mm | 162.6 x 77.6 x 8.4 mm |
| Water Resistance | Not listed | Yes, Water resistant, IP68, IP66, IP69K, IP69 |
| Specification | iQOO 15 | OPPO F35 Pro |
|---|---|---|
| Rear Camera | 50 MP + 50 MP + 50 MP | 50 MP + 8 MP |
| Lenses | Primary: 50 MP, f/1.88, Wide Angle, 1/1.56 inch, 1 µm, Sony Exmor-RS IMX921Secondary: 50 MP, f/2.05, Ultra-Wide Angle, 1/2.76 inch, 0.64 µmTertiary: 50 MP, f/2.65, Periscope, 1/1.95 inch, 0.8 µm, Sony Exmor-RS IMX882, upto 100x Digital Zoom, upto 3x Optical Zoom | Primary: 50 MP, f/1.8, Wide Angle, 26 mm, upto 10x Digital ZoomUltra-Wide Angle: 8 MP, f/2.2, 1/2", 15 mm, GalaxyCore GC08A8 |
| Camera Features | Digital Zoom | 10 x Digital Zoom |
| Image Resolution | 6150 x 8150 Pixels | 6144 x 8160 Pixels |
| OIS | Yes | Yes |
| Video Recording Features | Not listed | Optical Image stabilization, Dual Video Recording, Slow Motion |
| Specification | iQOO 15 | OPPO F35 Pro |
|---|---|---|
| Front Camera | 32 MP | 50 MP |
| Lenses | Primary: 32 MP, f/2.2, Wide Angle, 1/3.1 inch, 21 mm | Primary: 50 MP, f/2.0, 1/2.76", 18 mm, GalaxyCore |
| Video Recording | Full HD @30/60 fps | 4k @30 fps, Full HD @30 fps, HD @30 fps |
| Flash | Yes | Screen flash |
| Autofocus | No | Yes |
| Specification | iQOO 15 | OPPO F35 Pro |
|---|---|---|
| Capacity | 7000 mAh | 8000 mAh |
| Quick Charging | Yes, 100W Flash Charging | Yes |
| Battery Type | Silicon Carbon | Not listed |
| Reverse Charging | Yes | Yes |
| Wireless Charging | Yes, 40W Wireless Charging | Not listed |
| Wireless Reverse Charging | Yes | Not listed |
| Charging Watt | 100 W | 80W |
| Charging Name | Flash Charging | Super VOOC Charging |
| Specification | iQOO 15 | OPPO F35 Pro |
|---|---|---|
| Internal Storage | 256 GB / 512 GB | 128 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 4.1 | UFS 3.1 |
| Specification | iQOO 15 | OPPO F35 Pro |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v6.0 | v5.4 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/be), MIMO | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | No |
| IR Blaster | Yes | Yes |
| USB Type | Not listed | USB Type-C |
| 5G Support | Not listed | Yes |
| Specification | iQOO 15 | OPPO F35 Pro |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Specification | iQOO 15 | OPPO F35 Pro |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Ultrasonic | Optical |
OPPO F35 Pro is cheaper at ₹45,999, against ₹85,999 for iQOO 15. OPPO F35 Pro costs ₹40,000 less.
OPPO F35 Pro has the bigger battery: 8000 mAh against 7000 mAh.
iQOO 15 scores 38,42,735 in AnTuTu, against 9,38,845 for OPPO F35 Pro.
Both top out at 50 MP.
iQOO 15 supports 100 W wired charging, against 80 W.
iQOO 15 has the bigger screen: 6.85 inches against 6.78 inches (17.22 cm).