
OPPO F35 Pro
₹45,999 at Amazon
Ahead on 4 of 10 specs
Full specsOPPO F35 Pro leads on price, battery, refresh rate and peak brightness, while OPPO Reno14 Pro leads on AnTuTu score, RAM, storage and screen size. Below: prices, key differences, benchmarks and every listed specification side by side.

₹45,999 at Amazon
Ahead on 4 of 10 specs
Full specs
₹47,999 at Flipkart
Ahead on 6 of 10 specs
Full specs| Spec | OPPO F35 Pro | OPPO Reno14 Pro |
|---|---|---|
| Price (India)OPPO F35 Pro costs ₹2,000 less. | ₹45,999 | ₹47,999 |
| Launch dateOPPO F35 Pro is the newer phone. | 5 October 2026 | 3 July 2025 |
| AnTuTu scoreOPPO Reno14 Pro is 6,78,232 points more (72%). | 9,38,845 | 16,17,077 |
| BatteryOPPO F35 Pro is 1,800 mAh more (29%). | 8000 mAh | 6200 mAh |
| Wired chargingBoth have 80 W. | 80W | 80W |
| RAMOPPO Reno14 Pro is 6 GB more (100%). | 6 GB | 12 GB |
| StorageOPPO Reno14 Pro is 384 GB more (300%). | 128 GB | 256 GB / 512 GB |
| Screen sizeOPPO Reno14 Pro is 0.05 inches bigger (1%). | 6.78 inches (17.22 cm) | 6.83 inches (17.35 cm) |
| Refresh rateOPPO F35 Pro is 24 Hz more (20%). | 144 Hz | 120 Hz |
| Peak brightnessOPPO F35 Pro is 2,400 nits more (200%). | 3600 nits | 1200 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 8 MP | 50 MP + 50 MP + 50 MP |
| Front cameraBoth have 50 MP. | 50 MP | 50 MP |
| WeightOPPO Reno14 Pro is 9 g lighter (4%). | 210 g | 201 grams |
| ThicknessOPPO Reno14 Pro is 0.92 mm slimmer (12%). | 8.4 mm | 7.48 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
OPPO Reno14 Pro
FlipkartBest price₹47,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | OPPO F35 Pro | OPPO Reno14 Pro |
|---|---|---|
| Operating System | Android v16 | Android v15 |
| Custom UI | ColorOS | ColorOS |
| Security Updates | 3 Year | Not listed |
| OS Updates | 2 Year | Not listed |
| Launch Status | Launched | Not listed |
| Launch Date | 5 October 2026 | 3 July 2025 |
| In the Box | Not listed | 80W SuperVOOC charger included. |
| Specification | OPPO F35 Pro | OPPO Reno14 Pro |
|---|---|---|
| RAM | 6 GB | 12 GB |
| Chipset | MediaTek Dimensity 7360 Max | MediaTek Dimensity 8450 |
| Processor | Octa core (2.5 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) | Octa core (3.25 GHz, Single core, Cortex A725 + 3 GHz, Tri core, Cortex A725 + 2.1 GHz, Quad core, Cortex A725) |
| Graphics (GPU) | Mali-G615 MC2 | Mali-G720 MC7 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| RAM Type | LPDDR4X | LPDDR5X |
| Cooling Technology | Vapor Chamber Cooling | Not listed |
| CPU Cores | Octa Core | Octa core |
| Clock Speed | 2.5 GHz | 3.25 GHz |
| Specification | OPPO F35 Pro | OPPO Reno14 Pro |
|---|---|---|
| Screen Size | 6.78 inches (17.22 cm) | 6.83 inches (17.35 cm) |
| Resolution | 1272x2772 px (FHD+) | 1272x2800 px (FHD+) |
| Pixel Density | 450 ppi | 450 ppi |
| Display Type | AMOLED | OLED |
| Screen to Body Ratio (calculated) | 89.24 % | 89.57 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20:9 | Not listed |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Protection | AGC Dragontrail Protection | Corning Gorilla Glass 7i |
| Screen to Body Ratio (claimed by the brand) | 93.6 % | 93.6 % |
| Peak Brightness | 3600 nits | 1200 nits |
| Touch Sampling Rate | 4000 Hz | 240 Hz |
| HBM Brightness | 1800 nits | 1200 nits |
| PWM Dimming | 2160 Hz | 3840 Hz |
| HDR 10 / HDR+ Support | Not listed | Yes, HDR 10+ |
| Specification | OPPO F35 Pro | OPPO Reno14 Pro |
|---|---|---|
| Thickness | 8.4 mm | 7.48 mm |
| Weight | 210 g | 201 grams |
| Height | 162.6 mm | 163.35 mm |
| Width | 77.6 mm | 76.98 mm |
| Water Resistance | Yes, Water resistant, IP68, IP66, IP69K, IP69 | Yes, Water resistant, IP68, IP66, IP69, (up to 30 minutes in a depth of 2 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 162.6 x 77.6 x 8.4 mm | 163.35 x 76.98 x 7.48 mm |
| Build Material | Not listed | Back: Mineral Glass |
| Colours | Not listed | Pearl White, Titanium Grey |
| Specification | OPPO F35 Pro | OPPO Reno14 Pro |
|---|---|---|
| Rear Camera | 50 MP + 8 MP | 50 MP + 50 MP + 50 MP |
| Lenses | Primary: 50 MP, f/1.8, Wide Angle, 26 mm, upto 10x Digital ZoomUltra-Wide Angle: 8 MP, f/2.2, 1/2", 15 mm, GalaxyCore GC08A8 | Primary: 50 MP, f/1.8, 24 mm, OmniVision OV50ESecondary: 50 MP, f/2.0, Telephoto, 80 mm, Samsung ISOCELL S5KJN5, upto 120x Digital Zoom, upto 3.5x Optical ZoomTertiary: 50 MP, f/2.8, Wide Angle, 16 mm, OmniVision ISOCELL OV50D |
| Camera Features | 10 x Digital Zoom | Digital Zoom Auto Flash Face detection Touch to focus |
| Image Resolution | 6144 x 8160 Pixels | 8150 x 6150 Pixels |
| OIS | Yes | Yes |
| Video Recording Features | Optical Image stabilization, Dual Video Recording, Slow Motion | Optical Image stabilization Dual Video Recording Slow Motion Video HDR |
| Shooting Modes | Not listed | Continuous Shooting High Dynamic Range mode (HDR) |
| Settings | Not listed | Exposure compensation, ISO control |
| Specification | OPPO F35 Pro | OPPO Reno14 Pro |
|---|---|---|
| Front Camera | 50 MP | 50 MP |
| Lenses | Primary: 50 MP, f/2.0, 1/2.76", 18 mm, GalaxyCore | Primary: 50 MP, f/2.0, Wide Angle, 21 mm, Samsung ISOCELL S5KJN5 |
| Video Recording | 4k @30 fps, Full HD @30 fps, HD @30 fps | 4k @60 fps Full HD @60 fps |
| Flash | Screen flash | Yes, Screen flash |
| Autofocus | Yes | Yes |
| Specification | OPPO F35 Pro | OPPO Reno14 Pro |
|---|---|---|
| Capacity | 8000 mAh | 6200 mAh |
| Quick Charging | Yes | Yes, 80W Super VOOC Charging, 100% in 47 minutes |
| Reverse Charging | Yes | Yes |
| Charging Watt | 80W | 80W |
| Charging Name | Super VOOC Charging | Super VOOC Charging |
| Wireless Charging | Not listed | Yes, 50W Wireless Charging |
| Wireless Reverse Charging | Not listed | Yes |
| Specification | OPPO F35 Pro | OPPO Reno14 Pro |
|---|---|---|
| Internal Storage | 128 GB | 256 GB / 512 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Specification | OPPO F35 Pro | OPPO Reno14 Pro |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | v5.4 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | No | Yes |
| IR Blaster | Yes | Yes |
| USB Type | USB Type-C | Not listed |
| 5G Support | Yes | Yes |
| 4G bands | Not listed | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) |
| 5G bands | Not listed | FDD N1 / N3 / N5 / N8 / N28 TDD N41 / N48 / N66 / N77 / N78 / N79 |
| 5G bands · SIM 1 | Not listed | FDD N1 / N3 / N5 / N8 / N28 TDD N41 / N48 / N66 / N77 / N78 / N79 |
| 4G bands · SIM 1 | Not listed | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) |
| 5G bands · SIM 2 | Not listed | FDD N1 / N3 / N5 / N8 / N28 TDD N41 / N48 / N66 / N77 / N78 / N79 |
| 4G bands · SIM 2 | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) / 1700(band 66) |
| Specification | OPPO F35 Pro | OPPO Reno14 Pro |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Not listed | Yes |
| Specification | OPPO F35 Pro | OPPO Reno14 Pro |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Optical | Optical |
OPPO F35 Pro is cheaper at ₹45,999, against ₹47,999 for OPPO Reno14 Pro. OPPO F35 Pro costs ₹2,000 less.
OPPO F35 Pro has the bigger battery: 8000 mAh against 6200 mAh.
OPPO Reno14 Pro scores 16,17,077 in AnTuTu, against 9,38,845 for OPPO F35 Pro.
Both top out at 50 MP.
Both support 80 W wired charging.
OPPO Reno14 Pro has the bigger screen: 6.83 inches (17.35 cm) against 6.78 inches (17.22 cm).