
OPPO Reno14 Pro
₹47,999 at Flipkart
Ahead on 7 of 10 specs
Full specsOPPO Reno14 Pro leads on price, battery, wired charging and RAM, while Samsung Galaxy S24 5G leads on AnTuTu score, peak brightness and weight. Below: prices, key differences, benchmarks and every listed specification side by side.

₹47,999 at Flipkart
Ahead on 7 of 10 specs
Full specs
₹49,999 at Flipkart
Ahead on 3 of 10 specs
Full specs| Spec | OPPO Reno14 Pro | Samsung Galaxy S24 5G |
|---|---|---|
| Price (India)OPPO Reno14 Pro costs ₹2,000 less. | ₹47,999 | ₹49,999 |
| Launch dateOPPO Reno14 Pro is the newer phone. | 3 July 2025 | 18 January 2024 |
| AnTuTu scoreSamsung Galaxy S24 5G is 1,10,148 points more (7%). | 16,17,077 | 17,27,225 |
| BatteryOPPO Reno14 Pro is 2,200 mAh more (55%). | 6200 mAh | 4000 mAh |
| Wired chargingOPPO Reno14 Pro is 55 W more (220%). | 80W | 25W |
| RAMOPPO Reno14 Pro is 4 GB more (50%). | 12 GB | 8 GB |
| StorageBoth have 512 GB. | 256 GB / 512 GB | 128 GB / 256 GB / 512 GB |
| Screen sizeOPPO Reno14 Pro is 0.63 inches bigger (10%). | 6.83 inches (17.35 cm) | 6.2 inches (15.75 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessSamsung Galaxy S24 5G is 1,400 nits more (117%). | 1200 nits | 2600 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 50 MP + 50 MP | 50 MP + 12 MP + 10 MP |
| Front cameraOPPO Reno14 Pro is 38 MP more (317%). | 50 MP | 12 MP |
| WeightSamsung Galaxy S24 5G is 34 g lighter (20%). | 201 grams | 167 grams |
| ThicknessOPPO Reno14 Pro is 0.12 mm slimmer (2%). | 7.48 mm | 7.6 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
OPPO Reno14 Pro
FlipkartBest price₹47,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | OPPO Reno14 Pro | Samsung Galaxy S24 5G |
|---|---|---|
| Operating System | Android v15 | Android v14 |
| Custom UI | ColorOS | Samsung One UI |
| Launch Date | 3 July 2025 | 18 January 2024 |
| In the Box | 80W SuperVOOC charger included. | Not listed |
| Security Updates | Not listed | 7 Years |
| OS Updates | Not listed | 7 Years |
| Launch Status | Not listed | Launched |
| Specification | OPPO Reno14 Pro | Samsung Galaxy S24 5G |
|---|---|---|
| RAM | 12 GB | 8 GB |
| Chipset | MediaTek Dimensity 8450 | Samsung Exynos 2400 |
| Processor | Octa core (3.25 GHz, Single core, Cortex A725 + 3 GHz, Tri core, Cortex A725 + 2.1 GHz, Quad core, Cortex A725) | Deca Core (3.2 GHz, Single core, Cortex X2 + 2.9 GHz, Dual core, Cortex A720 + 2.6 GHz, Tri core, Cortex A720 + 1.95 GHz, Quad core, Cortex A520) |
| Graphics (GPU) | Mali-G720 MC7 | Xclipse 940 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| RAM Type | LPDDR5X | LPDDR5X |
| CPU Cores | Octa core | Not listed |
| Clock Speed | 3.25 GHz | Not listed |
| Cooling Technology | Not listed | Hybrid Cooling System |
| Specification | OPPO Reno14 Pro | Samsung Galaxy S24 5G |
|---|---|---|
| Screen Size | 6.83 inches (17.35 cm) | 6.2 inches (15.75 cm) |
| Resolution | 1272x2800 px (FHD+) | 1080x2340 px (FHD+) |
| Pixel Density | 450 ppi | 416 ppi |
| Display Type | OLED | Dynamic AMOLED 2x |
| Screen to Body Ratio (calculated) | 89.57 % | 90.73 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus 2 |
| Screen to Body Ratio (claimed by the brand) | 93.6 % | Not listed |
| Peak Brightness | 1200 nits | 2600 nits |
| Touch Sampling Rate | 240 Hz | Not listed |
| HDR 10 / HDR+ Support | Yes, HDR 10+ | Yes, HDR 10+ |
| HBM Brightness | 1200 nits | Not listed |
| PWM Dimming | 3840 Hz | Not listed |
| Aspect Ratio | Not listed | 19.5:9 |
| Specification | OPPO Reno14 Pro | Samsung Galaxy S24 5G |
|---|---|---|
| Thickness | 7.48 mm | 7.6 mm |
| Weight | 201 grams | 167 grams |
| Height | 163.35 mm | 147 mm |
| Width | 76.98 mm | 70.6 mm |
| Build Material | Back: Mineral Glass | Back: Gorilla Glass Victus 2 |
| Water Resistance | Yes, Water resistant, IP68, IP66, IP69, (up to 30 minutes in a depth of 2 meter) | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 163.35 x 76.98 x 7.48 mm | 147 mm × 70.6 mm × 7.6 mm |
| Colours | Pearl White, Titanium Grey | Not listed |
| Specification | OPPO Reno14 Pro | Samsung Galaxy S24 5G |
|---|---|---|
| Rear Camera | 50 MP + 50 MP + 50 MP | 50 MP + 12 MP + 10 MP |
| Lenses | Primary: 50 MP, f/1.8, 24 mm, OmniVision OV50ESecondary: 50 MP, f/2.0, Telephoto, 80 mm, Samsung ISOCELL S5KJN5, upto 120x Digital Zoom, upto 3.5x Optical ZoomTertiary: 50 MP, f/2.8, Wide Angle, 16 mm, OmniVision ISOCELL OV50D | Primary: 50 MP, f/1.8, Wide Angle, 1/1.56", 1µm, 24 mm, Samsung ISOCELL S5KGN5Secondary: 12 MP, f/2.2, Ultra-Wide Angle, 1/2.55", 1.4µm, 13 mmTertiary: 10 MP, f/2.4, Telephoto, 1/3.9", 1µm, 67 mm, upto 30x Digital Zoom, upto 3x Optical Zoom |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Optical Image stabilization Dual Video Recording Slow Motion Video HDR | Dual Video Recording, Slow Motion, Video HDR, Bokeh portrait video, Video Pro Mode, Stereo recording |
| Flash | Not listed | Yes, LED Flash |
| Specification | OPPO Reno14 Pro | Samsung Galaxy S24 5G |
|---|---|---|
| Front Camera | 50 MP | 12 MP |
| Lenses | Primary: 50 MP, f/2.0, Wide Angle, 21 mm, Samsung ISOCELL S5KJN5 | Primary: 12 MP, f/2.2, Wide Angle, 1/3.2", 26 mm |
| Video Recording | 4k @60 fps Full HD @60 fps | 4k @30 fps, Full HD @30 fps |
| Flash | Yes, Screen flash | Not listed |
| Autofocus | Yes | Yes, Dual Pixel Phase Detection Autofocus |
| Specification | OPPO Reno14 Pro | Samsung Galaxy S24 5G |
|---|---|---|
| Capacity | 6200 mAh | 4000 mAh |
| Quick Charging | Yes, 80W Super VOOC Charging, 100% in 47 minutes | Yes, 25W Fast Charging, 50% in 30 minutes |
| Reverse Charging | Yes | Not listed |
| Wireless Charging | Yes, 50W Wireless Charging | Yes, 15W Wireless Charging |
| Wireless Reverse Charging | Yes | Yes, 4.5W Wireless Reverse Charging |
| Charging Watt | 80W | 25W |
| Charging Name | Super VOOC Charging | Not listed |
| Battery Type | Not listed | Li-ion |
| Charge Time Claim | Not listed | 50% in 30 minutes |
| Specification | OPPO Reno14 Pro | Samsung Galaxy S24 5G |
|---|---|---|
| Internal Storage | 256 GB / 512 GB | 128 GB / 256 GB / 512 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 3.1 | UFS 4.0 |
| Specification | OPPO Reno14 Pro | Samsung Galaxy S24 5G |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.4 | Yes, v5.3 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: eSIM |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| NFC | Yes | Yes |
| 5G bands | FDD N1 / N3 / N5 / N8 / N28 TDD N41 / N48 / N66 / N77 / N78 / N79 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66, TDD N38 / N40 / N41 / N77 / N78 |
| IR Blaster | Yes | Not listed |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N3 / N5 / N8 / N28 TDD N41 / N48 / N66 / N77 / N78 / N79 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66, TDD N38 / N40 / N41 / N77 / N78 |
| 4G bands · SIM 1 | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| 5G bands · SIM 2 | FDD N1 / N3 / N5 / N8 / N28 TDD N41 / N48 / N66 / N77 / N78 / N79 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66, TDD N38 / N40 / N41 / N77 / N78 |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) / 1700(band 66) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| Specification | OPPO Reno14 Pro | Samsung Galaxy S24 5G |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Specification | OPPO Reno14 Pro | Samsung Galaxy S24 5G |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Optical | Ultrasonic |
OPPO Reno14 Pro is cheaper at ₹47,999, against ₹49,999 for Samsung Galaxy S24 5G. OPPO Reno14 Pro costs ₹2,000 less.
OPPO Reno14 Pro has the bigger battery: 6200 mAh against 4000 mAh.
Samsung Galaxy S24 5G scores 17,27,225 in AnTuTu, against 16,17,077 for OPPO Reno14 Pro.
Both top out at 50 MP.
OPPO Reno14 Pro supports 80 W wired charging, against 25 W.
OPPO Reno14 Pro has the bigger screen: 6.83 inches (17.35 cm) against 6.2 inches (15.75 cm).