
iQOO 15
₹85,999 at Amazon
Ahead on 8 of 11 specs
Full specsiQOO 15 leads on AnTuTu score, wired charging, RAM and screen size, while POCO F7 leads on price, battery and thickness. Below: prices, key differences, benchmarks and every listed specification side by side.

₹85,999 at Amazon
Ahead on 8 of 11 specs
Full specs
₹35,999 at Flipkart
Ahead on 3 of 11 specs
Full specs| Spec | iQOO 15 | POCO F7 |
|---|---|---|
| Price (India)POCO F7 costs ₹50,000 less. | ₹85,999 | ₹35,999 |
| Launch dateiQOO 15 is the newer phone. | 1 December 2025 | 1 July 2025 |
| AnTuTu scoreiQOO 15 is 17,36,313 points more (82%). | 38,42,735 | 21,06,422 |
| BatteryPOCO F7 is 550 mAh more (8%). | 7000 mAh | 7550 mAh |
| Wired chargingiQOO 15 is 10 W more (11%). | 100 W | 90W |
| RAMiQOO 15 is 4 GB more (33%). | 12 GB / 16 GB | 12 GB |
| StorageBoth have 512 GB. | 256 GB / 512 GB | 256 GB / 512 GB |
| Screen sizeiQOO 15 is 0.02 inches bigger (0%). | 6.85 inches | 6.83 inches (17.35 cm) |
| Refresh rateiQOO 15 is 24 Hz more (20%). | 144 Hz | 120 Hz |
| Peak brightnessiQOO 15 is 2,800 nits more (88%). | 6000 nits | 3200 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 50 MP + 50 MP | 50 MP + 8 MP |
| Front cameraiQOO 15 is 12 MP more (60%). | 32 MP | 20 MP |
| WeightiQOO 15 is 5.8 g lighter (3%). | 216.2 grams | 222 grams |
| ThicknessPOCO F7 is 0.16 mm slimmer (2%). | 8.14 mm | 7.98 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
POCO F7
FlipkartBest price₹35,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | iQOO 15 | POCO F7 |
|---|---|---|
| Operating System | Android v16 | Android v15 |
| Custom UI | Origin OS | HyperOS |
| Security Updates | 7 Year | 6 Year |
| OS Updates | 5 Year | 4 Year |
| Launch Status | Launched | Launched |
| Launch Date | 1 December 2025 | 1 July 2025 |
| OS Version | 16 | Android v15 |
| Specification | iQOO 15 | POCO F7 |
|---|---|---|
| RAM | 12 GB / 16 GB | 12 GB |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC | Qualcomm Snapdragon 8s Gen 4 |
| Processor | Octa core (4.6 GHz, Dual core, Oryon + 3.62 GHz, Hexa Core, Oryon) | Octa core (3.21 GHz, Single core, Cortex X4 + 3.01 GHz, Tri core, Cortex A720 + 2.8 GHz, Dual core, Cortex A720 + 2.01 GHz, Dual core) |
| Graphics (GPU) | Adreno 840 | Adreno 825 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 4 nm |
| RAM Type | LPDDR5X Ultra | LPDDR5X |
| Cooling Technology | Vapor Chamber | Hybrid Cooling System |
| CPU Cores | Octa core | Octa core |
| Clock Speed | 4.6 GHz | 3.21 GHz |
| Specification | iQOO 15 | POCO F7 |
|---|---|---|
| Screen Size | 6.85 inches | 6.83 inches (17.35 cm) |
| Resolution | 1440 x 3168 pixels | 1280x2772 px (FHD+) |
| Pixel Density | 508 ppi | 447 ppi |
| Display Type | AMOLED | AMOLED |
| Screen to Body Ratio (calculated) | 90.14 % | 89.9 % |
| Bezel-less Display | No | Yes with punch-hole display |
| Aspect Ratio | 19.8:9 | 19.5:9 |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen to Body Ratio (claimed by the brand) | 94.37 % | 93.70 % |
| Peak Brightness | 6000 nits | 3200 nits |
| HBM Brightness | 2600 nits | 1700 nits |
| PWM Dimming | 2160 Hz | 3840 Hz |
| Screen Protection | Not listed | Corning Gorilla Glass 7i |
| Touch Sampling Rate | Not listed | 480 Hz |
| HDR 10 / HDR+ Support | Not listed | Yes, HDR 10+ |
| Specification | iQOO 15 | POCO F7 |
|---|---|---|
| Thickness | 8.14 mm | 7.98 mm |
| Weight | 216.2 grams | 222 grams |
| Height | 163.65 mm | 163.1 mm |
| Width | 76.8 mm | 77.93 mm |
| Build Material | Back: Glass | Back: Corning Gorilla Glass 7i |
| Ruggedness | Dust proof | Dust proof |
| Form Factor | Bar | Not listed |
| Dimensions | 163.65 x 76.8 x 8.14 mm | 163.1 x 77.93 x 7.98 mm |
| Water Resistance | Not listed | Yes, Water resistant, IP68, IP66, IP69, (up to 30 minutes in a depth of 2 meter) |
| Colours | Not listed | White, Black, Cyber Silver Edition |
| Specification | iQOO 15 | POCO F7 |
|---|---|---|
| Rear Camera | 50 MP + 50 MP + 50 MP | 50 MP + 8 MP |
| Lenses | Primary: 50 MP, f/1.88, Wide Angle, 1/1.56 inch, 1 µm, Sony Exmor-RS IMX921Secondary: 50 MP, f/2.05, Ultra-Wide Angle, 1/2.76 inch, 0.64 µmTertiary: 50 MP, f/2.65, Periscope, 1/1.95 inch, 0.8 µm, Sony Exmor-RS IMX882, upto 100x Digital Zoom, upto 3x Optical Zoom | Primary: 50 MP, f/1.5, Wide Angle, 1/1.95", 0.8µm, 26 mm, Sony Exmor-RS IMX882Secondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µm, 15 mm |
| Camera Features | Digital Zoom | Digital Zoom, Auto Flash, Custom Watermark, Face detection, Filters, Touch to focus, Voice Shutter |
| Image Resolution | 6150 x 8150 Pixels | 8150 x 6150 Pixels |
| OIS | Yes | Yes |
| Flash | Not listed | Yes, LED Flash |
| Shooting Modes | Not listed | High Dynamic Range mode (HDR), Burst mode, Beautify |
| Settings | Not listed | Exposure compensation, ISO control |
| Video Recording Features | Not listed | Slow Motion, Video HDR, Bokeh portrait video, Vlog Mode, Video Pro Mode, Short Video Mode |
| Specification | iQOO 15 | POCO F7 |
|---|---|---|
| Front Camera | 32 MP | 20 MP |
| Lenses | Primary: 32 MP, f/2.2, Wide Angle, 1/3.1 inch, 21 mm | Primary: 20 MP, f/2.2, Wide Angle, 1/4.0", OmniVision OV20B |
| Video Recording | Full HD @30/60 fps | Full HD @60 fps |
| Flash | Yes | Not listed |
| Autofocus | No | No |
| Camera Type | Not listed | Single |
| Specification | iQOO 15 | POCO F7 |
|---|---|---|
| Capacity | 7000 mAh | 7550 mAh |
| Quick Charging | Yes, 100W Flash Charging | Yes, 90W Turbo Charging, 50% in 26 minutes |
| Battery Type | Silicon Carbon | Silicon Carbon |
| Reverse Charging | Yes | Yes, 22.5W Reverse Charging |
| Wireless Charging | Yes, 40W Wireless Charging | Not listed |
| Wireless Reverse Charging | Yes | Not listed |
| Charging Watt | 100 W | 90W |
| Charging Name | Flash Charging | Turbo Charging |
| Charge Time Claim | Not listed | 45m (20% to 100%) |
| Specification | iQOO 15 | POCO F7 |
|---|---|---|
| Internal Storage | 256 GB / 512 GB | 256 GB / 512 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 4.1 | UFS 4.1 |
| Specification | iQOO 15 | POCO F7 |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v6.0 | Yes, v6.0 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/be), MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| 4G bands | Not listed | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42), FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 5G bands | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 |
| SAR Value | Not listed | Head: 0.828 W/kg, Body: 0.859 W/kg |
| USB Type | Not listed | USB Type-C |
| 5G Support | Not listed | Yes |
| 5G bands · SIM 1 | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 |
| 4G bands · SIM 1 | Not listed | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42), FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 5G bands · SIM 2 | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 |
| 4G bands · SIM 2 | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) / 3500(band 48), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) / 1700(band 66) |
| Specification | iQOO 15 | POCO F7 |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Not listed | Yes |
| Audio Features | Not listed | Dolby Atmos |
| Specification | iQOO 15 | POCO F7 |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Ultrasonic | Optical |
POCO F7 is cheaper at ₹35,999, against ₹85,999 for iQOO 15. POCO F7 costs ₹50,000 less.
POCO F7 has the bigger battery: 7550 mAh against 7000 mAh.
iQOO 15 scores 38,42,735 in AnTuTu, against 21,06,422 for POCO F7.
Both top out at 50 MP.
iQOO 15 supports 100 W wired charging, against 90 W.
iQOO 15 has the bigger screen: 6.85 inches against 6.83 inches (17.35 cm).