
iQOO 15
₹85,999 at Amazon
Ahead on 7 of 11 specs
Full specsiQOO 15 leads on AnTuTu score, battery, wired charging and RAM, while vivo V40 Pro leads on price, front camera, weight and thickness. Below: prices, key differences, benchmarks and every listed specification side by side.

₹85,999 at Amazon
Ahead on 7 of 11 specs
Full specs
₹48,990 at Flipkart
Ahead on 4 of 11 specs
Full specs| Spec | iQOO 15 | vivo V40 Pro |
|---|---|---|
| Price (India)vivo V40 Pro costs ₹37,009 less. | ₹85,999 | ₹48,990 |
| Launch dateiQOO 15 is the newer phone. | 1 December 2025 | 7 August 2024 |
| AnTuTu scoreiQOO 15 is 23,18,625 points more (152%). | 38,42,735 | 15,24,110 |
| BatteryiQOO 15 is 1,500 mAh more (27%). | 7000 mAh | 5500 mAh |
| Wired chargingiQOO 15 is 20 W more (25%). | 100 W | 80W |
| RAMiQOO 15 is 4 GB more (33%). | 12 GB / 16 GB | 8 GB / 12 GB |
| StorageBoth have 512 GB. | 256 GB / 512 GB | 256 GB / 512 GB |
| Screen sizeiQOO 15 is 0.07 inches bigger (1%). | 6.85 inches | 6.78 inches (17.22 cm) |
| Refresh rateiQOO 15 is 24 Hz more (20%). | 144 Hz | 120 Hz |
| Peak brightnessiQOO 15 is 1,500 nits more (33%). | 6000 nits | 4500 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 50 MP + 50 MP | 50 MP + 50 MP + 50 MP |
| Front cameravivo V40 Pro is 18 MP more (56%). | 32 MP | 50 MP |
| Weightvivo V40 Pro is 24.2 g lighter (13%). | 216.2 grams | 192 grams |
| Thicknessvivo V40 Pro is 0.56 mm slimmer (7%). | 8.14 mm | 7.58 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
vivo V40 Pro
FlipkartBest price₹48,990Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | iQOO 15 | vivo V40 Pro |
|---|---|---|
| Operating System | Android v16 | Android v14 |
| Custom UI | Origin OS | Funtouch OS |
| Security Updates | 7 Year | 3 Years |
| OS Updates | 5 Year | 2 Years |
| Launch Status | Launched | Launched |
| Launch Date | 1 December 2025 | 7 August 2024 |
| OS Version | 16 | Not listed |
| Specification | iQOO 15 | vivo V40 Pro |
|---|---|---|
| RAM | 12 GB / 16 GB | 8 GB / 12 GB |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC | MediaTek Dimensity 9200 Plus |
| Processor | Octa core (4.6 GHz, Dual core, Oryon + 3.62 GHz, Hexa Core, Oryon) | Octa core (3.35 GHz, Single core, Cortex X3 + 3 GHz, Tri core, Cortex A715 + 2 GHz, Quad core, Cortex A510) |
| Graphics (GPU) | Adreno 840 | Immortalis-G715 MC11 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 4 nm |
| RAM Type | LPDDR5X Ultra | Not listed |
| Cooling Technology | Vapor Chamber | Vapor Chamber |
| CPU Cores | Octa core | Octa core (8 cores) |
| Clock Speed | 4.6 GHz | 3.35 GHz (max) |
| Specification | iQOO 15 | vivo V40 Pro |
|---|---|---|
| Screen Size | 6.85 inches | 6.78 inches (17.22 cm) |
| Resolution | 1440 x 3168 pixels | 1260x2800 px (FHD+) |
| Pixel Density | 508 ppi | 453 ppi |
| Display Type | AMOLED | AMOLED (Curved Display) |
| Screen to Body Ratio (calculated) | 90.14 % | 89.91 % |
| Bezel-less Display | No | Yes with punch-hole display |
| Aspect Ratio | 19.8:9 | 20:9 |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen to Body Ratio (claimed by the brand) | 94.37 % | 93 % |
| Peak Brightness | 6000 nits | 4500 nits |
| HBM Brightness | 2600 nits | Not listed |
| PWM Dimming | 2160 Hz | Not listed |
| Screen Protection | Not listed | Yes |
| HDR 10 / HDR+ Support | Not listed | Yes, HDR 10+ |
| Specification | iQOO 15 | vivo V40 Pro |
|---|---|---|
| Thickness | 8.14 mm | 7.58 mm |
| Weight | 216.2 grams | 192 grams |
| Height | 163.65 mm | 164.36 mm |
| Width | 76.8 mm | 75.10 mm |
| Build Material | Back: Glass | Back: Mineral Glass |
| Ruggedness | Dust proof | Dust proof |
| Form Factor | Bar | Not listed |
| Dimensions | 163.65 x 76.8 x 8.14 mm | 164.36 x 75.10 x 7.58 mm |
| Water Resistance | Not listed | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter) |
| Specification | iQOO 15 | vivo V40 Pro |
|---|---|---|
| Rear Camera | 50 MP + 50 MP + 50 MP | 50 MP + 50 MP + 50 MP |
| Lenses | Primary: 50 MP, f/1.88, Wide Angle, 1/1.56 inch, 1 µm, Sony Exmor-RS IMX921Secondary: 50 MP, f/2.05, Ultra-Wide Angle, 1/2.76 inch, 0.64 µmTertiary: 50 MP, f/2.65, Periscope, 1/1.95 inch, 0.8 µm, Sony Exmor-RS IMX882, upto 100x Digital Zoom, upto 3x Optical Zoom | Primary: 50 MP, f/1.88, Wide Angle, 1/1.56", 1µm, 24 mm, Sony Exmor-RS IMX921, 4x Digital ZoomSecondary: 50 MP, f/2.0, Ultra-Wide Angle, 1/2.76", 0.64µmTertiary: 50 MP, f/1.85, Telephoto, 1/2.51", 0.64µm, Sony Exmor-RS IMX816, 50x Digital Zoom, upto 2x Optical Zoom |
| Camera Features | Digital Zoom | 4 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 6150 x 8150 Pixels | 8150 x 6150 Pixels |
| OIS | Yes | Yes |
| Flash | Not listed | Yes, Smart Aura Light |
| Shooting Modes | Not listed | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon |
| Settings | Not listed | Exposure compensation, ISO control |
| Video Recording Features | Not listed | Bokeh portrait video |
| Specification | iQOO 15 | vivo V40 Pro |
|---|---|---|
| Front Camera | 32 MP | 50 MP |
| Lenses | Primary: 32 MP, f/2.2, Wide Angle, 1/3.1 inch, 21 mm | Primary: 50 MP, f/2.0, Wide Angle, 1/2.76", 0.64µm, 21 mm |
| Video Recording | Full HD @30/60 fps | 4k @30 fps, Full HD @30 fps |
| Flash | Yes | Not listed |
| Autofocus | No | Yes |
| Specification | iQOO 15 | vivo V40 Pro |
|---|---|---|
| Capacity | 7000 mAh | 5500 mAh |
| Quick Charging | Yes, 100W Flash Charging | Yes, 80W Flash Charging |
| Battery Type | Silicon Carbon | Li-ion |
| Reverse Charging | Yes | Yes |
| Wireless Charging | Yes, 40W Wireless Charging | Not listed |
| Wireless Reverse Charging | Yes | Not listed |
| Charging Watt | 100 W | 80W |
| Charging Name | Flash Charging | Flash Charging |
| Specification | iQOO 15 | vivo V40 Pro |
|---|---|---|
| Internal Storage | 256 GB / 512 GB | 256 GB / 512 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 4.1 | UFS 3.1 |
| Specification | iQOO 15 | vivo V40 Pro |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v6.0 | Yes, v5.3 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/be), MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | No |
| IR Blaster | Yes | Not listed |
| 4G bands | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) |
| 5G bands | Not listed | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N77 / N78 |
| SAR Value | Not listed | Head: 0.99 W/kg, Body: 0.99 W/kg |
| USB Type | Not listed | USB Type-C |
| 5G Support | Not listed | Yes |
| 5G bands · SIM 1 | Not listed | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N77 / N78 |
| 4G bands · SIM 1 | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) |
| 5G bands · SIM 2 | Not listed | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N77 / N78 |
| 4G bands · SIM 2 | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) |
| Specification | iQOO 15 | vivo V40 Pro |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Not listed | Yes |
| Specification | iQOO 15 | vivo V40 Pro |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Ultrasonic | Optical |
vivo V40 Pro is cheaper at ₹48,990, against ₹85,999 for iQOO 15. vivo V40 Pro costs ₹37,009 less.
iQOO 15 has the bigger battery: 7000 mAh against 5500 mAh.
iQOO 15 scores 38,42,735 in AnTuTu, against 15,24,110 for vivo V40 Pro.
Both top out at 50 MP.
iQOO 15 supports 100 W wired charging, against 80 W.
iQOO 15 has the bigger screen: 6.85 inches against 6.78 inches (17.22 cm).