
iQOO 15
₹85,999 at Amazon
Ahead on 9 of 11 specs
Full specsiQOO 15 leads on AnTuTu score, battery, wired charging and RAM, while Redmi Note 14 Pro+ leads on price and weight. Below: prices, key differences, benchmarks and every listed specification side by side.

₹85,999 at Amazon
Ahead on 9 of 11 specs
Full specs
₹27,499 at Flipkart
Ahead on 2 of 11 specs
Full specs| Spec | iQOO 15 | Redmi Note 14 Pro+ |
|---|---|---|
| Price (India)Redmi Note 14 Pro+ costs ₹58,500 less. | ₹85,999 | ₹27,499 |
| Launch dateiQOO 15 is the newer phone. | 1 December 2025 | 9 December 2024 |
| AnTuTu scoreiQOO 15 is 31,16,923 points more (429%). | 38,42,735 | 7,25,812 |
| BatteryiQOO 15 is 800 mAh more (13%). | 7000 mAh | 6200 mAh |
| Wired chargingiQOO 15 is 10 W more (11%). | 100 W | 90W |
| RAMiQOO 15 is 4 GB more (33%). | 12 GB / 16 GB | 8 GB / 12 GB |
| StorageBoth have 512 GB. | 256 GB / 512 GB | 128 GB / 256 GB / 512 GB |
| Screen sizeiQOO 15 is 0.18 inches bigger (3%). | 6.85 inches | 6.67 inches (16.94 cm) |
| Refresh rateiQOO 15 is 24 Hz more (20%). | 144 Hz | 120 Hz |
| Peak brightnessiQOO 15 is 3,000 nits more (100%). | 6000 nits | 3000 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 50 MP + 50 MP | 50 MP + 8 MP + 50 MP |
| Front cameraiQOO 15 is 12 MP more (60%). | 32 MP | 20 MP |
| WeightRedmi Note 14 Pro+ is 6.2 g lighter (3%). | 216.2 grams | 210 grams |
| ThicknessiQOO 15 is 0.73 mm slimmer (9%). | 8.14 mm | 8.87 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | iQOO 15 | Redmi Note 14 Pro+ |
|---|---|---|
| Operating System | Android v16 | Android v14 |
| Custom UI | Origin OS | HyperOS |
| Security Updates | 7 Year | 4 Years |
| OS Updates | 5 Year | 3 Years |
| Launch Status | Launched | Launched |
| Launch Date | 1 December 2025 | 9 December 2024 |
| OS Version | 16 | Not listed |
| Specification | iQOO 15 | Redmi Note 14 Pro+ |
|---|---|---|
| RAM | 12 GB / 16 GB | 8 GB / 12 GB |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC | Qualcomm Snapdragon 7s Gen 3 |
| Processor | Octa core (4.6 GHz, Dual core, Oryon + 3.62 GHz, Hexa Core, Oryon) | Octa core (2.5 GHz, Single core, Cortex A720 + 2.4 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) |
| Graphics (GPU) | Adreno 840 | Adreno 740 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 4 nm |
| RAM Type | LPDDR5X Ultra | LPDDR4X |
| Cooling Technology | Vapor Chamber | Vapor Chamber |
| CPU Cores | Octa core | Not listed |
| Clock Speed | 4.6 GHz | Not listed |
| Specification | iQOO 15 | Redmi Note 14 Pro+ |
|---|---|---|
| Screen Size | 6.85 inches | 6.67 inches (16.94 cm) |
| Resolution | 1440 x 3168 pixels | 1220x2712 px (FHD+) |
| Pixel Density | 508 ppi | 446 ppi |
| Display Type | AMOLED | AMOLED (Curved Display) |
| Screen to Body Ratio (calculated) | 90.14 % | 88.5 % |
| Bezel-less Display | No | Yes with punch-hole display |
| Aspect Ratio | 19.8:9 | 20:9 |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen to Body Ratio (claimed by the brand) | 94.37 % | 93.85 % |
| Peak Brightness | 6000 nits | 3000 nits |
| HBM Brightness | 2600 nits | Not listed |
| PWM Dimming | 2160 Hz | 1920 Hz |
| Screen Protection | Not listed | Corning Gorilla Glass Victus 2 |
| Touch Sampling Rate | Not listed | 480 Hz |
| HDR 10 / HDR+ Support | Not listed | Yes, HDR 10+ |
| Specification | iQOO 15 | Redmi Note 14 Pro+ |
|---|---|---|
| Thickness | 8.14 mm | 8.87 mm |
| Weight | 216.2 grams | 210 grams |
| Height | 163.65 mm | 162.53 mm |
| Width | 76.8 mm | 74.67 mm |
| Build Material | Back: Glass | Back: Corning Gorilla Glass 7i, Eco Leather |
| Ruggedness | Dust proof | Dust proof |
| Form Factor | Bar | Not listed |
| Dimensions | 163.65 x 76.8 x 8.14 mm | 162.53 mm × 74.67 mm × 8.87 mm |
| Water Resistance | Not listed | Yes, Water resistant, IP68 |
| Specification | iQOO 15 | Redmi Note 14 Pro+ |
|---|---|---|
| Rear Camera | 50 MP + 50 MP + 50 MP | 50 MP + 8 MP + 50 MP |
| Lenses | Primary: 50 MP, f/1.88, Wide Angle, 1/1.56 inch, 1 µm, Sony Exmor-RS IMX921Secondary: 50 MP, f/2.05, Ultra-Wide Angle, 1/2.76 inch, 0.64 µmTertiary: 50 MP, f/2.65, Periscope, 1/1.95 inch, 0.8 µm, Sony Exmor-RS IMX882, upto 100x Digital Zoom, upto 3x Optical Zoom | Primary: 50 MP, f/1.6, Wide Angle, 1/1.55", 1µm, 24 mm, Light Fusion 800, up to 10x Digital ZoomSecondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/1.4", 1.12µm, 15 mm, Sony Exmor-RS IMX355Tertiary: 50 MP, f/2.0, Telephoto, 1/2.76", 60 mm, up to 2.5x Optical Zoom |
| Camera Features | Digital Zoom | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
| Image Resolution | 6150 x 8150 Pixels | 8150 x 6150 Pixels |
| OIS | Yes | Yes |
| Flash | Not listed | Yes, LED Flash |
| Shooting Modes | Not listed | Continuous Shooting High Dynamic Range mode (HDR) |
| Settings | Not listed | Exposure compensation, ISO control |
| Video Recording Features | Not listed | Dual Video Recording |
| Specification | iQOO 15 | Redmi Note 14 Pro+ |
|---|---|---|
| Front Camera | 32 MP | 20 MP |
| Lenses | Primary: 32 MP, f/2.2, Wide Angle, 1/3.1 inch, 21 mm | Primary: 20 MP, f/2.2, Wide Angle, 1/4.0", 0.7µm, 21 mm |
| Video Recording | Full HD @30/60 fps | Full HD @60 fps |
| Flash | Yes | Not listed |
| Autofocus | No | No |
| Specification | iQOO 15 | Redmi Note 14 Pro+ |
|---|---|---|
| Capacity | 7000 mAh | 6200 mAh |
| Quick Charging | Yes, 100W Flash Charging | Yes, 90W Hyper Charging |
| Battery Type | Silicon Carbon | Silicon Carbon |
| Reverse Charging | Yes | Not listed |
| Wireless Charging | Yes, 40W Wireless Charging | Not listed |
| Wireless Reverse Charging | Yes | Not listed |
| Charging Watt | 100 W | 90W |
| Charging Name | Flash Charging | Not listed |
| Specification | iQOO 15 | Redmi Note 14 Pro+ |
|---|---|---|
| Internal Storage | 256 GB / 512 GB | 128 GB / 256 GB / 512 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 4.1 | UFS 2.2 |
| Specification | iQOO 15 | Redmi Note 14 Pro+ |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v6.0 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/be), MIMO | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| 4G bands | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| 5G bands | Not listed | FDD N1 / N3 / N5 / N8 / N28, TDD N38 / N40 / N41 / N77 / N78 |
| 5G Support | Not listed | Yes |
| 5G bands · SIM 1 | Not listed | FDD N1 / N3 / N5 / N8 / N28, TDD N38 / N40 / N41 / N77 / N78 |
| 4G bands · SIM 1 | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| 5G bands · SIM 2 | Not listed | FDD N1 / N3 / N5 / N8 / N28, TDD N38 / N40 / N41 / N77 / N78 |
| 4G bands · SIM 2 | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| Specification | iQOO 15 | Redmi Note 14 Pro+ |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Not listed | Yes |
| Audio Features | Not listed | Dolby Atmos |
| Specification | iQOO 15 | Redmi Note 14 Pro+ |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Ultrasonic | Optical |
| Heart Rate Monitor | Not listed | Yes |
Redmi Note 14 Pro+ is cheaper at ₹27,499, against ₹85,999 for iQOO 15. Redmi Note 14 Pro+ costs ₹58,500 less.
iQOO 15 has the bigger battery: 7000 mAh against 6200 mAh.
iQOO 15 scores 38,42,735 in AnTuTu, against 7,25,812 for Redmi Note 14 Pro+.
Both top out at 50 MP.
iQOO 15 supports 100 W wired charging, against 90 W.
iQOO 15 has the bigger screen: 6.85 inches against 6.67 inches (16.94 cm).