
iQOO 13
₹56,999 at Flipkart
Ahead on 3 of 8 specs
Full specsiQOO 13 leads on price, screen size and peak brightness, while OnePlus 15 leads on AnTuTu score, battery, refresh rate and weight. Below: prices, key differences, benchmarks and every listed specification side by side.

₹56,999 at Flipkart
Ahead on 3 of 8 specs
Full specs
₹85,999 at Amazon
Ahead on 5 of 8 specs
Full specs| Spec | iQOO 13 | OnePlus 15 |
|---|---|---|
| Price (India)iQOO 13 costs ₹29,000 less. | ₹56,999 | ₹85,999 |
| Launch dateOnePlus 15 is the newer phone. | 3 December 2024 | 13 November 2025 |
| AnTuTu scoreOnePlus 15 is 8,09,641 points more (29%). | 28,05,924 | 36,15,565 |
| BatteryOnePlus 15 is 1,300 mAh more (22%). | 6000 mAh | 7300 mAh |
| Wired chargingBoth have 120 W. | 120W | 120 W |
| RAMBoth have 16 GB. | 12 GB / 16 GB | 12 GB / 16 GB |
| StorageBoth have 512 GB. | 256 GB / 512 GB | 256 GB / 512 GB |
| Screen sizeiQOO 13 is 0.04 inches bigger (1%). | 6.82 inches (17.32 cm) | 6.78 inches |
| Refresh rateOnePlus 15 is 21 Hz more (15%). | 144 Hz | 165 Hz |
| Peak brightnessiQOO 13 is 900 nits more (25%). | 4500 nits | 3600 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 50 MP + 50 MP | 50 MP + 50 MP + 50 MP |
| Front cameraBoth have 32 MP. | 32 MP | 32 MP |
| WeightOnePlus 15 is 2 g lighter (1%). | 213 grams | 211 grams |
| ThicknessOnePlus 15 is 0.03 mm slimmer (0%). | 8.13 mm | 8.1 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
iQOO 13
FlipkartBest price₹56,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | iQOO 13 | OnePlus 15 |
|---|---|---|
| Operating System | Android v15 | Android v16 |
| Custom UI | Funtouch OS | Oxygen OS |
| Security Updates | 5 Years | 6 Year |
| OS Updates | 4 Years | 4 Year |
| Launch Status | Launched | Launched |
| Launch Date | 3 December 2024 | 13 November 2025 |
| OS Version | Not listed | 16 |
| Specification | iQOO 13 | OnePlus 15 |
|---|---|---|
| RAM | 12 GB / 16 GB | 12 GB / 16 GB |
| Chipset | Qualcomm Snapdragon 8 Elite SM8750 | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC |
| Processor | Octa core (4.32 GHz, Dual core, Oryon + 3.53 GHz, Hexa Core, Oryon) | Octa core (4.608 GHz, Dual core, Oryon + 3.62 GHz, Hexa Core, Oryon) |
| Graphics (GPU) | Adreno 830 | Adreno 840 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 3 nm |
| RAM Type | LPDDR5X | LPDDR5X Ultra |
| Cooling Technology | Vapor Chamber | Vapor Chamber |
| CPU Cores | Octa core (8 cores) | Octa core |
| Clock Speed | 4.32 GHz (max) | 4.608 GHz |
| Specification | iQOO 13 | OnePlus 15 |
|---|---|---|
| Screen Size | 6.82 inches (17.32 cm) | 6.78 inches |
| Resolution | 1440x3168 px (QHD+) | 1272 x 2772 pixels |
| Pixel Density | 510 ppi | 450 ppi |
| Display Type | LTPO AMOLED (Curved Display) | LTPO AMOLED |
| Screen to Body Ratio (calculated) | 89.61 % | 90.95 % |
| Bezel-less Display | Yes with punch-hole display | Yes |
| Aspect Ratio | 20:9 | 20:9 |
| Refresh Rate | 144 Hz | 165 Hz |
| Screen Protection | Yes | Corning Gorilla Glass Victus 2 |
| Screen to Body Ratio (claimed by the brand) | 93.87 % | 91.2 % |
| Peak Brightness | 4500 nits | 3600 nits |
| Touch Sampling Rate | 300 Hz | 3200 Hz |
| HDR 10 / HDR+ Support | Yes, HDR 10+ | Yes, HDR 10+ |
| HBM Brightness | 1800 nits | 1800 nits |
| PWM Dimming | 2592 Hz | Not listed |
| Specification | iQOO 13 | OnePlus 15 |
|---|---|---|
| Thickness | 8.13 mm | 8.1 mm |
| Weight | 213 grams | 211 grams |
| Height | 163.37 mm | 161.4 mm |
| Width | 76.71 mm | 76.7 mm |
| Build Material | Back: Mineral Glass | Back: Crystal Shield Glass, Glass Fiber |
| Water Resistance | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter) | Yes, Water resistant, IP68, IP66, IP69K, IP69, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 163.37 x 76.71 x 8.13 mm | 161.4 x 76.7 x 8.1 mm |
| Form Factor | Not listed | Bar |
| Specification | iQOO 13 | OnePlus 15 |
|---|---|---|
| Rear Camera | 50 MP + 50 MP + 50 MP | 50 MP + 50 MP + 50 MP |
| Lenses | Primary: 50 MP, f/1.88, Wide Angle, 1/1.56", 23 mm, Sony Exmor-RS IMX921, upto 10x Digital ZoomSecondary: 50 MP, f/2.0, Ultra-Wide Angle, 1/2.76"Tertiary: 50 MP, f/1.85, Telephoto, 1/2.93", 46 mm, Sony Exmor-RS IMX816, upto 30x Optical Zoom | Primary: 50 MP, f/1.8, Wide Angle, 1/1.56 inch, 1 µm, 24 mm, Sony Exmor-RS IMX906Secondary: 50 MP, f/2.0, Ultra Wide Angle, 1/2.8 inch, 0.61 µm, 16 mm, OmniVision OV50DTertiary: 50 MP, f/2.8, Telephoto, 1/2.76 inch, 0.64 µm, 85 mm, Samsung ISOCELL S5KJN5, upto 120x Digital Zoom, upto 3.5x Optical Zoom |
| Flash | Yes, Ring LED | Not listed |
| Autofocus | Yes | Not listed |
| Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon | Continuous Shooting, High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Slow Motion, Video Pro Mode | Dual Video Recording, Slow Motion Video, HDR Video, Pro Mode |
| Specification | iQOO 13 | OnePlus 15 |
|---|---|---|
| Front Camera | 32 MP | 32 MP |
| Lenses | Primary: 32 MP, f/2.45, Wide Angle, 1/3.1" | Primary: 32 MP, f/2.4, Wide Angle, 1/2.74 inch, 0.8 µm, 21 mm, Sony Exmor RS IMX709 |
| Video Recording | 4k @60 fps, Full HD @60 fps | 4k @30/60 fps, Full HD @30/60 fps, HD @30 fps |
| Flash | Not listed | Yes, Screen flash |
| Autofocus | Not listed | Yes |
| Specification | iQOO 13 | OnePlus 15 |
|---|---|---|
| Capacity | 6000 mAh | 7300 mAh |
| Quick Charging | Yes, 120W Flash Charging, 50% in 14 minutes | Yes, 120W Super VOOC Charging |
| Battery Type | Li-ion | Silicon Carbon |
| Reverse Charging | Yes | Yes, 5W Reverse Charging |
| Charging Watt | 120W | 120 W |
| Charging Name | Flash Charging | Super VOOC |
| Wireless Charging | Not listed | Yes, 50W Wireless Charging |
| Wireless Reverse Charging | Not listed | Yes, 10W Wireless Reverse Charging |
| Charge Time Claim | Not listed | 50% in 15 minutes |
| Specification | iQOO 13 | OnePlus 15 |
|---|---|---|
| Internal Storage | 256 GB / 512 GB | 256 GB / 512 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 4.0 | UFS 4.1 |
| Specification | iQOO 13 | OnePlus 15 |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM, GSM+GSM |
| Bluetooth | Yes, v5.4 | Yes, v6.0 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| SAR Value | Head: 0.99 W/kg, Body: 0.90 W/kg | Not listed |
| USB Type | USB Type-C | Not listed |
| 5G Support | Yes | Not listed |
| 5G bands · SIM 1 | FDD N1 / N3 / N5 / N7 / N8 / N20 / N28; TDD N38 / N40 / N41 / N77 / N78 | Not listed |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) | Not listed |
| 5G bands · SIM 2 | FDD N1 / N3 / N5 / N7 / N8 / N20 / N28; TDD N38 / N40 / N41 / N77 / N78 | Not listed |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) | Not listed |
| IR Blaster | Not listed | Yes |
| Specification | iQOO 13 | OnePlus 15 |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Specification | iQOO 13 | OnePlus 15 |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Ultrasonic | Ultrasonic |
iQOO 13 is cheaper at ₹56,999, against ₹85,999 for OnePlus 15. iQOO 13 costs ₹29,000 less.
OnePlus 15 has the bigger battery: 7300 mAh against 6000 mAh.
OnePlus 15 scores 36,15,565 in AnTuTu, against 28,05,924 for iQOO 13.
Both top out at 50 MP.
Both support 120 W wired charging.
iQOO 13 has the bigger screen: 6.82 inches (17.32 cm) against 6.78 inches.