
iQOO Z10x
₹27,999 at Flipkart
Ahead on 4 of 11 specs
Full specsiQOO Z10x leads on price, battery, screen size and refresh rate, while vivo V23 Pro 5G leads on AnTuTu score, RAM, peak brightness and main rear camera. Below: prices, key differences, benchmarks and every listed specification side by side.

₹27,999 at Flipkart
Ahead on 4 of 11 specs
Full specs
₹39,999
Ahead on 7 of 11 specs
Full specs| Spec | iQOO Z10x | vivo V23 Pro 5G |
|---|---|---|
| Price (India)iQOO Z10x costs ₹12,000 less. | ₹27,999 | ₹39,999 |
| Launch dateiQOO Z10x is the newer phone. | 22 April 2025 | 5 January 2022 |
| AnTuTu scorevivo V23 Pro 5G is 8,540 points more (1%). | 6,96,045 | 7,04,585 |
| BatteryiQOO Z10x is 2,200 mAh more (51%). | 6500 mAh | 4300 mAh |
| Wired chargingBoth have 44 W. | 44W | 44 W |
| RAMvivo V23 Pro 5G is 4 GB more (50%). | 6 GB / 8 GB | 8 GB, 12 GB |
| StorageBoth have 256 GB. | 128 GB / 256 GB | 128 GB, 256 GB |
| Screen sizeiQOO Z10x is 0.16 inches bigger (2%). | 6.72 inches (17.07 cm) | 6.56 inches (16.66 cm) |
| Refresh rateiQOO Z10x is 30 Hz more (33%). | 120 Hz | 90 Hz |
| Peak brightnessvivo V23 Pro 5G is 250 nits more (24%). | 1050 nits | 1300 nits |
| Main rear cameravivo V23 Pro 5G is 58 MP more (116%). | 50 MP + 2 MP | 108 MP + 8 MP + 2 MP |
| Front cameravivo V23 Pro 5G is 42 MP more (525%). | 8 MP | 50 MP + 8 MP |
| Weightvivo V23 Pro 5G is 33 g lighter (19%). | 204 grams | 171 grams |
| Thicknessvivo V23 Pro 5G is 0.79 mm slimmer (11%). | 8.09 mm | 7.3 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
iQOO Z10x
FlipkartBest price₹27,999vivo V23 Pro 5G
Launch price ₹39,999
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | iQOO Z10x | vivo V23 Pro 5G |
|---|---|---|
| Operating System | Android v15 | Android v12 |
| Custom UI | Funtouch OS | Funtouch OS |
| Security Updates | 3 Years | 3 Years |
| OS Updates | 2 Years | 2 Years |
| Launch Status | Launched | Launched |
| Launch Date | 22 April 2025 | 5 January 2022 |
| Specification | iQOO Z10x | vivo V23 Pro 5G |
|---|---|---|
| RAM | 6 GB / 8 GB | 8 GB, 12 GB |
| Chipset | MediaTek Dimensity 7300 | MediaTek Dimensity 1200 |
| Processor | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) | Octa core (3 GHz, Single Core, Cortex A78 + 2.6 GHz, Tri Core, Cortex A78 + 2 GHz, Quad Core, Cortex A55) |
| Graphics (GPU) | Mali-G615 MC2 | Mali-G77 MC9 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 6 nm |
| RAM Type | LPDDR4X | LPDDR4X |
| CPU Cores | Octa core (8 cores) | Not listed |
| Clock Speed | 2.5 GHz (max) | 3 GHz |
| Specification | iQOO Z10x | vivo V23 Pro 5G |
|---|---|---|
| Screen Size | 6.72 inches (17.07 cm) | 6.56 inches (16.66 cm) |
| Resolution | 1080x2408 px (FHD+) | 1080 x 2376 pixels |
| Pixel Density | 393 ppi | 398 ppi |
| Display Type | LCD | AMOLED |
| Screen to Body Ratio (calculated) | 86.24 % | 89.04% |
| Bezel-less Display | Yes with punch-hole display | Yes, with Notch |
| Aspect Ratio | 20:9 | 19.8:9 |
| Refresh Rate | 120 Hz | 90 Hz |
| Peak Brightness | 1050 nits | 1300 nits |
| Touch Sampling Rate | 240 Hz | 240 Hz |
| HBM Brightness | 1050 nits | Not listed |
| Screen Protection | Not listed | Yes |
| Screen to Body Ratio (claimed by the brand) | Not listed | 91.39% |
| HDR 10 / HDR+ Support | Not listed | HDR10+ |
| Specification | iQOO Z10x | vivo V23 Pro 5G |
|---|---|---|
| Thickness | 8.09 mm | 7.3 mm |
| Weight | 204 grams | 171 grams |
| Height | 165.7 mm | 159.4 mm |
| Width | 76.3 mm | 73.2 mm |
| Build Material | Back: Plastic | Mineral Glass |
| Water Resistance | Yes, Splash proof, IP64 | Not listed |
| Ruggedness | Dust proof | Not listed |
| Dimensions | 165.7 x 76.3 x 8.09 mm | 159.4 x 73.2 x 7.3 mm |
| Colours | Ultramarine, Titanium | Not listed |
| Specification | iQOO Z10x | vivo V23 Pro 5G |
|---|---|---|
| Rear Camera | 50 MP + 2 MP | 108 MP + 8 MP + 2 MP |
| Lenses | Primary: 50 MP, f/1.8, Wide AngleSecondary: 2 MP, f/2.4, Depth | Primary: 108 MP, f/1.88, Wide Angle, 1/1.52", 26 mm, Samsung ISOCELL Plus S5KHM2Secondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4", 1.12 µm, 16 mmTertiary: 2 MP, f/2.4, Macro |
| Flash | Yes, Ring LED | Not listed |
| Autofocus | Yes | Not listed |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 8150 x 6150 Pixels | 12000 x 9000 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR), Exposure compensation, ISO control, Macro mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | No | Not listed |
| Video Recording Features | Not listed | Dual Video Recording, Slow Motion, Video HDR |
| Specification | iQOO Z10x | vivo V23 Pro 5G |
|---|---|---|
| Front Camera | 8 MP | 50 MP + 8 MP |
| Lenses | Primary: 8 MP, f/2.05, Wide Angle | Primary: 50 MP, f/2.0, Wide AngleSecondary: 8 MP, f/2.28, Ultra-Wide Angle |
| Video Recording | Full HD @30 fps | 3840x2160 @ 30 fps |
| Flash | Not listed | Dual LED Flash |
| Autofocus | Not listed | Yes |
| Specification | iQOO Z10x | vivo V23 Pro 5G |
|---|---|---|
| Capacity | 6500 mAh | 4300 mAh |
| Quick Charging | Yes, 44W Flash Charging, 50% in 40 minutes | Yes |
| Battery Type | Li-ion | Li-ion |
| Reverse Charging | Yes | Not listed |
| Charging Watt | 44W | 44 W |
| Charging Name | Flash Charging | Not listed |
| Charge Time Claim | Not listed | 63% in 30 minutes |
| Specification | iQOO Z10x | vivo V23 Pro 5G |
|---|---|---|
| Internal Storage | 128 GB / 256 GB | 128 GB, 256 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Specification | iQOO Z10x | vivo V23 Pro 5G |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM, SIM1: Nano, SIM2: Nano |
| Bluetooth | Yes, v5.4 | v5.2 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes, with A-GPS, Glonass |
| NFC | No | No |
| IR Blaster | Yes | Not listed |
| USB Type | USB Type-C | USB Type-C |
| 5G Support | Yes | Yes |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41); FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) | Not listed |
| 5G bands · SIM 1 | FDD N1 / N3 / N5 / N8 / N28; TDD N40 / N77 / N78 | Not listed |
| 5G bands · SIM 2 | FDD N1 / N3 / N5 / N8 / N28; TDD N40 / N77 / N78 | Not listed |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41); FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) | Not listed |
| SAR Value | Not listed | Head: 1.22 W/kg, Body: 0.63 W/kg |
| Specification | iQOO Z10x | vivo V23 Pro 5G |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Not listed |
| Specification | iQOO Z10x | vivo V23 Pro 5G |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Side | On-screen |
| Fingerprint Sensor Type | Not listed | Optical |
iQOO Z10x is cheaper at ₹27,999, against ₹39,999 for vivo V23 Pro 5G. iQOO Z10x costs ₹12,000 less.
iQOO Z10x has the bigger battery: 6500 mAh against 4300 mAh.
vivo V23 Pro 5G scores 7,04,585 in AnTuTu, against 6,96,045 for iQOO Z10x.
vivo V23 Pro 5G goes up to 108 MP, against 50 MP.
Both support 44 W wired charging.
iQOO Z10x has the bigger screen: 6.72 inches (17.07 cm) against 6.56 inches (16.66 cm).