
iQOO Z9
₹18,404 at Flipkart
Ahead on 3 of 6 specs
Full specsiQOO Z9 leads on AnTuTu score, weight and thickness, while realme Narzo 70 Pro leads on price, wired charging and peak brightness. Below: prices, key differences, benchmarks and every listed specification side by side.

₹18,404 at Flipkart
Ahead on 3 of 6 specs
Full specs
₹17,999 at Flipkart
Ahead on 3 of 6 specs
Full specs| Spec | iQOO Z9 | realme Narzo 70 Pro |
|---|---|---|
| Price (India)realme Narzo 70 Pro costs ₹405 less. | ₹18,404 | ₹17,999 |
| Launch daterealme Narzo 70 Pro is the newer phone. | 13 March 2024 | 19 March 2024 |
| AnTuTu scoreiQOO Z9 is 1,16,674 points more (19%). | 7,28,534 | 6,11,860 |
| BatteryBoth have 5,000 mAh. | 5000 mAh | 5000 mAh |
| Wired chargingrealme Narzo 70 Pro is 23 W more (52%). | 44W | 67W |
| RAMBoth have 8 GB. | 8 GB | 8 GB |
| StorageBoth have 256 GB. | 128 GB / 256 GB | 128 GB / 256 GB |
| Screen sizeBoth have 6.67 inches. | 6.67 inches (16.94 cm) | 6.67 inches (16.94 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessrealme Narzo 70 Pro is 200 nits more (11%). | 1800 nits | 2000 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 2 MP | 50 MP + 8 MP + 2 MP |
| Front cameraBoth have 16 MP. | 16 MP | 16 MP |
| WeightiQOO Z9 is 7 g lighter (4%). | 188 grams | 195 grams |
| ThicknessiQOO Z9 is 0.14 mm slimmer (2%). | 7.83 mm | 7.97 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
iQOO Z9
FlipkartBest price₹18,404realme Narzo 70 Pro
FlipkartBest price₹17,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | iQOO Z9 | realme Narzo 70 Pro |
|---|---|---|
| Operating System | Android v14 | Android v14 |
| Custom UI | Funtouch OS | Realme UI |
| Security Updates | 3 Years | 3 Years |
| OS Updates | 2 Years | 2 Years |
| Launch Status | Launched | Launched |
| Launch Date | 13 March 2024 | 19 March 2024 |
| Specification | iQOO Z9 | realme Narzo 70 Pro |
|---|---|---|
| RAM | 8 GB | 8 GB |
| Chipset | MediaTek Dimensity 7200 | MediaTek Dimensity 7050 |
| Processor | Octa core (2.8 GHz, Dual core, Cortex A715 + 2 GHz, Hexa Core, Cortex A510) | Octa core (2.6 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
| Graphics (GPU) | Mali-G610 MC4 | Mali-G68 MC4 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 6 nm |
| RAM Type | LPDDR4X | LPDDR4X |
| CPU Cores | Octa core (8 cores) | Octa core (8 cores) |
| Clock Speed | 2.8 GHz (max) | 2.6 GHz (max) |
| Cooling Technology | Not listed | Vapor Chamber |
| Specification | iQOO Z9 | realme Narzo 70 Pro |
|---|---|---|
| Screen Size | 6.67 inches (16.94 cm) | 6.67 inches (16.94 cm) |
| Resolution | 1080x2400 px (FHD+) | 1080x2400 px (FHD+) |
| Pixel Density | 395 ppi | 395 ppi |
| Display Type | AMOLED | AMOLED |
| Screen to Body Ratio (calculated) | 86.83 % | 87.36 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20:9 | 20:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Yes (91mobiles Summary names it Agc Dragontrail Glass Star 2 Plus) | Not listed |
| Screen to Body Ratio (claimed by the brand) | 91.9 % | 92.65 % |
| Peak Brightness | 1800 nits | 2000 nits |
| Touch Sampling Rate | 300 Hz | Not listed |
| HDR 10 / HDR+ Support | Yes, HDR 10+ | Yes, HDR 10+ |
| Specification | iQOO Z9 | realme Narzo 70 Pro |
|---|---|---|
| Thickness | 7.83 mm | 7.97 mm |
| Weight | 188 grams | 195 grams |
| Height | 163.17 mm | 162.95 mm |
| Width | 75.81 mm | 75.45 mm |
| Build Material | Back: Plastic | Not listed |
| Water Resistance | Yes, Splash proof, IP54 | Yes, Splash proof, IP54 |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 163.17 x 75.81 x 7.83 mm | 162.95 x 75.45 x 7.97 mm |
| Colours | Not listed | Glass Green, Glass Gold |
| Specification | iQOO Z9 | realme Narzo 70 Pro |
|---|---|---|
| Rear Camera | 50 MP + 2 MP | 50 MP + 8 MP + 2 MP |
| Lenses | Primary: 50 MP, f/1.79, Wide Angle, 1/1.95", 0.8µm, 26 mm, Sony Exmor-RS IMX882, 10x Digital ZoomSecondary: 2 MP, f/2.4, Depth | Primary: 50 MP, f/1.88, Wide Angle (84° field-of-view), 1/1.56", 24 mm, Sony Exmor-RS IMX890, upto 20x Digital ZoomSecondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µm, 16 mmTertiary: 2 MP, f/2.4, Macro, 22 mm |
| Flash | Yes, LED Flash | Yes, LED Flash |
| Autofocus | Yes | Yes |
| Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | 20 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 8150 x 6150 Pixels | 4096 x 3072 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Dual Video Recording | Dual Video Recording |
| Specification | iQOO Z9 | realme Narzo 70 Pro |
|---|---|---|
| Front Camera | 16 MP | 16 MP |
| Lenses | Primary: 16 MP, f/2.0, Wide Angle, 1/3", 1µm | Primary: 16 MP, f/2.45, Wide Angle, 1/3", 24 mm |
| Video Recording | Full HD @30 fps | Full HD @30 fps |
| Specification | iQOO Z9 | realme Narzo 70 Pro |
|---|---|---|
| Capacity | 5000 mAh | 5000 mAh |
| Quick Charging | Yes, 44W Flash Charging, 50% in 30 minutes | Yes, 67W Super VOOC Charging, 50% in 19 minutes |
| Battery Type | Li-ion | Li-Polymer |
| Charging Watt | 44W | 67W |
| Charging Name | Flash Charging | Super VOOC Charging |
| Specification | iQOO Z9 | realme Narzo 70 Pro |
|---|---|---|
| Internal Storage | 128 GB / 256 GB | 128 GB / 256 GB |
| Expandable Storage | Yes, Up to 1 TB | No |
| Storage Type | UFS 2.2 | Not listed |
| Specification | iQOO Z9 | realme Narzo 70 Pro |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.3 | Yes, v5.2 |
| SIM Type | SIM1: Nano, SIM2: Nano (Hybrid) | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 6GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) | Not listed |
| NFC | No | No |
| 5G bands | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N77 / N78 | Not listed |
| SAR Value | Head: 0.984 W/kg, Body: 0.943 W/kg | Not listed |
| USB Type | USB Type-C | USB Type-C |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N77 / N78 | FDD N1 / N3 / N5 / N8 / N28; TDD N40 / N41 / N77 / N78 |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) | TD-LTE 2300(band 40) / 2500(band 41); FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| 5G bands · SIM 2 | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N77 / N78 | FDD N1 / N3 / N5 / N8 / N28; TDD N40 / N41 / N77 / N78 |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) | TD-LTE 2300(band 40) / 2500(band 41); FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| Specification | iQOO Z9 | realme Narzo 70 Pro |
|---|---|---|
| Audio Jack | USB Type-C | 3.5 mm |
| Stereo Speakers | Yes | Yes |
| Audio Features | Not listed | Dolby Atmos |
| Specification | iQOO Z9 | realme Narzo 70 Pro |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Optical | Optical |
realme Narzo 70 Pro is cheaper at ₹17,999, against ₹18,404 for iQOO Z9. realme Narzo 70 Pro costs ₹405 less.
Both have a 5000 mAh battery.
iQOO Z9 scores 7,28,534 in AnTuTu, against 6,11,860 for realme Narzo 70 Pro.
Both top out at 50 MP.
realme Narzo 70 Pro supports 67 W wired charging, against 44 W.
Both have the same screen size.