
Motorola Edge 70 Pro+ 5G
₹47,950 at Amazon
Ahead on 5 of 12 specs
Full specsMotorola Edge 70 Pro+ 5G leads on price, screen size, front camera and weight, while realme GT 8 Pro leads on AnTuTu score, battery, wired charging and RAM. Below: prices, key differences, benchmarks and every listed specification side by side.

₹47,950 at Amazon
Ahead on 5 of 12 specs
Full specs
₹72,999 at Flipkart
Ahead on 7 of 12 specs
Full specs| Spec | Motorola Edge 70 Pro+ 5G | realme GT 8 Pro |
|---|---|---|
| Price (India)Motorola Edge 70 Pro+ 5G costs ₹25,049 less. | ₹47,950 | ₹72,999 |
| Launch dateMotorola Edge 70 Pro+ 5G is the newer phone. | 4 June 2026 | 21 November 2025 |
| AnTuTu scorerealme GT 8 Pro is 17,15,394 points more (77%). | 22,17,003 | 39,32,397 |
| Batteryrealme GT 8 Pro is 500 mAh more (8%). | 6500 mAh | 7000 mAh |
| Wired chargingrealme GT 8 Pro is 30 W more (33%). | 90W | 120W |
| RAMrealme GT 8 Pro is 4 GB more (33%). | 12 GB | 12 GB / 16 GB |
| Storagerealme GT 8 Pro is 256 GB more (100%). | 256 GB | 256 GB / 512 GB |
| Screen sizeMotorola Edge 70 Pro+ 5G is 0.01 inches bigger (0%). | 6.8 inches (17.27 cm) | 6.79 inches (17.25 cm) |
| Refresh rateBoth have 144 Hz. | 144 Hz | 144 Hz |
| Peak brightnessrealme GT 8 Pro is 1,800 nits more (35%). | 5200 nits | 7000 nits |
| Main rear camerarealme GT 8 Pro is 150 MP more (300%). | 50 MP + 50 MP + 50 MP | 50 MP + 50 MP + 200 MP |
| Front cameraMotorola Edge 70 Pro+ 5G is 18 MP more (56%). | 50 MP | 32 MP |
| WeightMotorola Edge 70 Pro+ 5G is 24 g lighter (13%). | 190 g | 214 grams |
| ThicknessMotorola Edge 70 Pro+ 5G is 1.01 mm slimmer (14%). | 7.19 mm | 8.2 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Motorola Edge 70 Pro+ 5G | realme GT 8 Pro |
|---|---|---|
| Operating System | Android v16 | Android v16 |
| Security Updates | 5 Year | 5 Year |
| OS Updates | 3 Year | 4 Year |
| Launch Status | Launched | Launched |
| Launch Date | 4 June 2026 | 21 November 2025 |
| Custom UI | Not listed | Realme UI |
| OS Version | Not listed | 16 |
| Specification | Motorola Edge 70 Pro+ 5G | realme GT 8 Pro |
|---|---|---|
| RAM | 12 GB | 12 GB / 16 GB |
| Chipset | MediaTek Dimensity 8500 Extreme | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC |
| Processor | Octa core (3.4 GHz, Single core, Cortex A725 + 3.2 GHz, Tri core, Cortex A725 + 2.2 GHz, Quad core, Cortex A725) | Octa core (4.6 GHz, Dual core, Oryon + 3.62 GHz, Hexa Core, Oryon) |
| Graphics (GPU) | Mali-G720 MP8 | Adreno 840 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 3 nm |
| RAM Type | LPDDR5X | LPDDR5X |
| Cooling Technology | Vapor Chamber Cooling | Vapor Chamber |
| CPU Cores | Octa Core | Octa core |
| Clock Speed | 3.4 GHz | 4.6 GHz |
| Specification | Motorola Edge 70 Pro+ 5G | realme GT 8 Pro |
|---|---|---|
| Screen Size | 6.8 inches (17.27 cm) | 6.79 inches (17.25 cm) |
| Resolution | 1272x2772 px (FHD+) | 1440x3136 px (QHD+) |
| Pixel Density | 450 ppi | 508 ppi |
| Display Type | Extreme AMOLED | AMOLED |
| Screen to Body Ratio (calculated) | 92.08 % | 90.8 % |
| Bezel-less Display | Yes | Yes with punch-hole display |
| Aspect Ratio | 19.6:9 | 20:9 |
| Refresh Rate | 144 Hz | 144 Hz |
| Screen Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
| Screen to Body Ratio (claimed by the brand) | 96.8 % | 94.20 % |
| Peak Brightness | 5200 nits | 7000 nits |
| Touch Sampling Rate | 360 Hz | 360 Hz |
| HDR 10 / HDR+ Support | Yes, HDR 10+ | Not listed |
| HBM Brightness | 1800 nits | 2000 nits |
| Specification | Motorola Edge 70 Pro+ 5G | realme GT 8 Pro |
|---|---|---|
| Thickness | 7.19 mm | 8.2 mm |
| Weight | 190 g | 214 grams |
| Height | 162.7 mm | 161.80 mm |
| Width | 75.6 mm | 76.87 mm |
| Build Material | Back: Plastic | Back: Eco Leather |
| Water Resistance | Yes, Water resistant, IP68, IP69 | Not listed |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 162.7 x 75.6 x 7.19 mm | 161.80 x 76.87 x 8.2 mm |
| Specification | Motorola Edge 70 Pro+ 5G | realme GT 8 Pro |
|---|---|---|
| Rear Camera | 50 MP + 50 MP + 50 MP | 50 MP + 50 MP + 200 MP |
| Lenses | Primary: 50 MP, f/1.8, 1/1.56", 2.0µm, 12 mm, Sony LYT 710Ultra-Wide Angle: 50 MP, f/2.0, Macro, 1.28µm, 12 mmTelephoto: 50 MP, 1.28µm, 81 mm, upto 50x Digital Zoom, upto 3.5x Optical Zoom | Primary: 50 MP, f/1.8, Wide Angle (90° field-of-view), 1/1.56", 1µm, 22 mm, Sony IMX906, upto 120x Digital Zoom, upto 3x Optical ZoomSecondary: 50 MP, f/2.0, Ultra-Wide Angle, 1/2.88", 0.61µm, 16 mm, OmniVision OV50DTertiary: 200 MP, f/2.6, Telephoto, 1/1.56", 0.5µm, 65 mm, Samsung ISOCELL S5KHP5, upto 120x Digital Zoom, upto 3x Optical Zoom |
| Camera Features | Digital Zoom, Optical Zoom, Face detection, Filters, Smile detection | 120 x Digital Zoom, 3 x Optical Zoom, Auto Flash, Face detection |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode | Continuous Shooting, High Dynamic Range mode (HDR), Starry Mode |
| OIS | Yes | Yes |
| Video Recording Features | Dual Video Recording, Slow Motion, Video HDR, Macro Video, Audio Zoom | Slow Motion Video, HDR Video, Pro Mode |
| Image Resolution | Not listed | 6144 x 8192 Pixels |
| Settings | Not listed | Exposure compensation, ISO control |
| Specification | Motorola Edge 70 Pro+ 5G | realme GT 8 Pro |
|---|---|---|
| Front Camera | 50 MP | 32 MP |
| Lenses | Primary: 50 MP, f/1.9, 1/2.76", 1.28µm | Primary: 32 MP, f/2.4, Wide Angle, 1/3.1", 24 mm, GalaxyCore GC32E2 |
| Video Recording | 4k @30/60 fps, Full HD @30/60 fps | 4k @30/60 fps, Full HD @30/60 fps, HD @30 fps |
| Flash | Yes, Screen flash | Yes, Screen flash |
| Autofocus | Yes | No |
| Specification | Motorola Edge 70 Pro+ 5G | realme GT 8 Pro |
|---|---|---|
| Capacity | 6500 mAh | 7000 mAh |
| Quick Charging | Yes | Yes, 120W Super VOOC Charging v3.0, 50% in 15 minutes |
| Battery Type | Silicon Carbon | Li-ion |
| Reverse Charging | Yes, 5W | Yes, 5W Reverse Charging |
| Wireless Charging | Yes, 15W | Yes, 50W Wireless Charging, 100% in 79 minutes |
| Wireless Reverse Charging | Yes, 10W | Yes, 10W Wireless Reverse Charging |
| Charging Watt | 90W | 120W |
| Charging Name | Turbo Power Charging | Super VOOC Charging v3.0 |
| Charge Time Claim | 20% to 100% in 47 minutes | Not listed |
| Specification | Motorola Edge 70 Pro+ 5G | realme GT 8 Pro |
|---|---|---|
| Internal Storage | 256 GB | 256 GB / 512 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 4.1 | UFS 4.1 |
| Specification | Motorola Edge 70 Pro+ 5G | realme GT 8 Pro |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | v5.4 | Yes, v6.0 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | No | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| 5G Support | Yes | Yes |
| SAR Value | Not listed | Head: 0.993 W/kg, Body: 1.272 W/kg |
| IR Blaster | Not listed | Yes |
| USB Type | Not listed | USB Type-C |
| Specification | Motorola Edge 70 Pro+ 5G | realme GT 8 Pro |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Not listed |
| Audio Features | Dolby Atmos | Not listed |
| Specification | Motorola Edge 70 Pro+ 5G | realme GT 8 Pro |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Optical | Optical, Ultrasonic |
Motorola Edge 70 Pro+ 5G is cheaper at ₹47,950, against ₹72,999 for realme GT 8 Pro. Motorola Edge 70 Pro+ 5G costs ₹25,049 less.
realme GT 8 Pro has the bigger battery: 7000 mAh against 6500 mAh.
realme GT 8 Pro scores 39,32,397 in AnTuTu, against 22,17,003 for Motorola Edge 70 Pro+ 5G.
realme GT 8 Pro goes up to 200 MP, against 50 MP.
realme GT 8 Pro supports 120 W wired charging, against 90 W.
Motorola Edge 70 Pro+ 5G has the bigger screen: 6.8 inches (17.27 cm) against 6.79 inches (17.25 cm).