
Motorola Edge 70 Pro+ 5G
₹47,950 at Amazon
Ahead on 8 of 11 specs
Full specsMotorola Edge 70 Pro+ 5G leads on price, battery, wired charging and refresh rate, while Samsung Galaxy S26 Ultra leads on AnTuTu score, screen size and main rear camera. Below: prices, key differences, benchmarks and every listed specification side by side.

₹47,950 at Amazon
Ahead on 8 of 11 specs
Full specs
₹1,29,990 at Flipkart
Ahead on 3 of 11 specs
Full specs| Spec | Motorola Edge 70 Pro+ 5G | Samsung Galaxy S26 Ultra |
|---|---|---|
| Price (India)Motorola Edge 70 Pro+ 5G costs ₹82,040 less. | ₹47,950 | ₹1,29,990 |
| Launch dateMotorola Edge 70 Pro+ 5G is the newer phone. | 4 June 2026 | 25 February 2026 |
| AnTuTu scoreSamsung Galaxy S26 Ultra is 16,88,602 points more (76%). | 22,17,003 | 39,05,605 |
| BatteryMotorola Edge 70 Pro+ 5G is 1,500 mAh more (30%). | 6500 mAh | 5000 mAh |
| Wired chargingMotorola Edge 70 Pro+ 5G is 30 W more (50%). | 90W | 60W |
| RAMBoth have 12 GB. | 12 GB | 12 GB |
| StorageBoth have 256 GB. | 256 GB | 256 GB |
| Screen sizeSamsung Galaxy S26 Ultra is 0.1 inches bigger (1%). | 6.8 inches (17.27 cm) | 6.9 inches (17.53 cm) |
| Refresh rateMotorola Edge 70 Pro+ 5G is 24 Hz more (20%). | 144 Hz | 120 Hz |
| Peak brightnessMotorola Edge 70 Pro+ 5G is 2,600 nits more (100%). | 5200 nits | 2600 nits |
| Main rear cameraSamsung Galaxy S26 Ultra is 150 MP more (300%). | 50 MP + 50 MP + 50 MP | 200 MP + 50 MP + 50 MP + 10 MP |
| Front cameraMotorola Edge 70 Pro+ 5G is 38 MP more (317%). | 50 MP | 12 MP |
| WeightMotorola Edge 70 Pro+ 5G is 24 g lighter (13%). | 190 g | 214 g |
| ThicknessMotorola Edge 70 Pro+ 5G is 0.71 mm slimmer (10%). | 7.19 mm | 7.9 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Samsung Galaxy S26 Ultra
Launch price ₹1,29,990
FlipkartBest price₹1,29,990Amazon₹1,39,999Samsung Store₹1,54,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Motorola Edge 70 Pro+ 5G | Samsung Galaxy S26 Ultra |
|---|---|---|
| Operating System | Android v16 | Android v16 |
| Security Updates | 5 Year | 7 Year |
| OS Updates | 3 Year | 7 Year |
| Launch Status | Launched | Launched |
| Launch Date | 4 June 2026 | 25 February 2026 |
| Custom UI | Not listed | Samsung One UI |
| OS Version | Not listed | Android 16 |
| Specification | Motorola Edge 70 Pro+ 5G | Samsung Galaxy S26 Ultra |
|---|---|---|
| RAM | 12 GB | 12 GB |
| Chipset | MediaTek Dimensity 8500 Extreme | Qualcomm Snapdragon 8 Elite Gen 5 |
| Processor | Octa core (3.4 GHz, Single core, Cortex A725 + 3.2 GHz, Tri core, Cortex A725 + 2.2 GHz, Quad core, Cortex A725) | Octa core (4.61 GHz, Dual core, Oryon + 3.63 GHz, Hexa Core, Oryon) |
| Graphics (GPU) | Mali-G720 MP8 | Adreno 840 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 3 nm |
| RAM Type | LPDDR5X | LPDDR5X |
| Cooling Technology | Vapor Chamber Cooling | Vapor Chamber |
| CPU Cores | Octa Core | Octa core |
| Clock Speed | 3.4 GHz | 4.61 GHz |
| Specification | Motorola Edge 70 Pro+ 5G | Samsung Galaxy S26 Ultra |
|---|---|---|
| Screen Size | 6.8 inches (17.27 cm) | 6.9 inches (17.53 cm) |
| Resolution | 1272x2772 px (FHD+) | 1440x3120 px (QHD+) |
| Pixel Density | 450 ppi | 498 ppi |
| Display Type | Extreme AMOLED | Dynamic AMOLED 2x |
| Screen to Body Ratio (calculated) | 92.08 % | 91.27 % |
| Bezel-less Display | Yes | Yes with punch-hole display |
| Aspect Ratio | 19.6:9 | 19.5:9 |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass Armor 2 |
| Screen to Body Ratio (claimed by the brand) | 96.8 % | Not listed |
| Peak Brightness | 5200 nits | 2600 nits |
| Touch Sampling Rate | 360 Hz | Not listed |
| HDR 10 / HDR+ Support | Yes, HDR 10+ | Yes, HDR 10+ |
| HBM Brightness | 1800 nits | Not listed |
| Specification | Motorola Edge 70 Pro+ 5G | Samsung Galaxy S26 Ultra |
|---|---|---|
| Thickness | 7.19 mm | 7.9 mm |
| Weight | 190 g | 214 g |
| Height | 162.7 mm | 163.6 mm |
| Width | 75.6 mm | 78.1 mm |
| Build Material | Back: Plastic | Back: Gorilla Glass Victus 2 |
| Water Resistance | Yes, Water resistant, IP68, IP69 | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 162.7 x 75.6 x 7.19 mm | 163.6 x 78.1 x 7.9 mm |
| Colours | Not listed | Sky Blue, White, Cobalt Violet, Black |
| Specification | Motorola Edge 70 Pro+ 5G | Samsung Galaxy S26 Ultra |
|---|---|---|
| Rear Camera | 50 MP + 50 MP + 50 MP | 200 MP + 50 MP + 50 MP + 10 MP |
| Lenses | Primary: 50 MP, f/1.8, 1/1.56", 2.0µm, 12 mm, Sony LYT 710Ultra-Wide Angle: 50 MP, f/2.0, Macro, 1.28µm, 12 mmTelephoto: 50 MP, 1.28µm, 81 mm, upto 50x Digital Zoom, upto 3.5x Optical Zoom | Primary: 200 MP, f/1.4, Wide Angle(85° field-of-view), 1/1.3", 0.6µm, 24 mm, Samsung ISOCELL S5KHP2Secondary: 50 MP, f/1.9, Ultra-Wide Angle, 1/2.5", 0.7µm, Samsung ISOCELL S5KJN1Tertiary: 50 MP, f/2.9, Telephoto, 1/3.94", 0.7µm, 111 mm, Samsung ISOCELL S5KJN5, upto 100x Digital Zoom, upto 5x Optical ZoomQuaternary: 10 MP, f/2.4, Telephoto, 1.22µm, 67 mm |
| Camera Features | Digital Zoom, Optical Zoom, Face detection, Filters, Smile detection | Digital Zoom, Optical Zoom, Auto Flash, Face detection, Filters, Touch to focus |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode | Continuous Shooting, High Dynamic Range mode (HDR) |
| OIS | Yes | Yes |
| Video Recording Features | Dual Video Recording, Slow Motion, Video HDR, Macro Video, Audio Zoom | Dual Video Recording, Slow Motion, Video HDR, Bokeh portrait video, Video Pro Mode, Stereo recording |
| Image Resolution | Not listed | 16000 x 12500 Pixels |
| Settings | Not listed | Exposure compensation, ISO control |
| Specification | Motorola Edge 70 Pro+ 5G | Samsung Galaxy S26 Ultra |
|---|---|---|
| Front Camera | 50 MP | 12 MP |
| Lenses | Primary: 50 MP, f/1.9, 1/2.76", 1.28µm | Primary: 12 MP, f/2.2, Wide Angle, 1/3.2", 1.12µm, 26 mm, Samsung ISOCELL S5K3LU |
| Video Recording | 4k @30/60 fps, Full HD @30/60 fps | 4k @60 fps, Full HD @30 fps |
| Flash | Yes, Screen flash | Yes, Screen flash |
| Autofocus | Yes | Yes |
| Specification | Motorola Edge 70 Pro+ 5G | Samsung Galaxy S26 Ultra |
|---|---|---|
| Capacity | 6500 mAh | 5000 mAh |
| Quick Charging | Yes | Yes, 60W Super Fast Charging v3.0, 75% in 30 minutes |
| Battery Type | Silicon Carbon | Li-ion |
| Reverse Charging | Yes, 5W | Yes |
| Wireless Charging | Yes, 15W | Yes, 25W Wireless Charging |
| Wireless Reverse Charging | Yes, 10W | Yes, 4.5W Wireless Reverse Charging |
| Charging Watt | 90W | 60W |
| Charging Name | Turbo Power Charging | Super Fast Charging v3.0 |
| Charge Time Claim | 20% to 100% in 47 minutes | 20% to 100% in 37m |
| Specification | Motorola Edge 70 Pro+ 5G | Samsung Galaxy S26 Ultra |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 4.1 | UFS 4.0 |
| Specification | Motorola Edge 70 Pro+ 5G | Samsung Galaxy S26 Ultra |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | v5.4 | v6.0 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: eSIM |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) |
| Wi-Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| VoLTE | No | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| 5G Support | Yes | Yes |
| Stylus | Not listed | Yes |
| USB Type | Not listed | USB Type-C |
| Specification | Motorola Edge 70 Pro+ 5G | Samsung Galaxy S26 Ultra |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos | Not listed |
| Specification | Motorola Edge 70 Pro+ 5G | Samsung Galaxy S26 Ultra |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Optical | Ultrasonic |
| Face Unlock | Not listed | Yes |
Motorola Edge 70 Pro+ 5G is cheaper at ₹47,950, against ₹1,29,990 for Samsung Galaxy S26 Ultra. Motorola Edge 70 Pro+ 5G costs ₹82,040 less.
Motorola Edge 70 Pro+ 5G has the bigger battery: 6500 mAh against 5000 mAh.
Samsung Galaxy S26 Ultra scores 39,05,605 in AnTuTu, against 22,17,003 for Motorola Edge 70 Pro+ 5G.
Samsung Galaxy S26 Ultra goes up to 200 MP, against 50 MP.
Motorola Edge 70 Pro+ 5G supports 90 W wired charging, against 60 W.
Samsung Galaxy S26 Ultra has the bigger screen: 6.9 inches (17.53 cm) against 6.8 inches (17.27 cm).