
Motorola Moto G24 Power
₹14,999 at Flipkart
Ahead on 3 of 9 specs
Full specsMotorola Moto G24 Power leads on price, battery and screen size, while OnePlus Nord 2T leads on wired charging, RAM, storage and front camera. Below: prices, key differences, benchmarks and every listed specification side by side.

₹14,999 at Flipkart
Ahead on 3 of 9 specs
Full specs
₹25,732 at Flipkart
Ahead on 6 of 9 specs
Full specs| Spec | Motorola Moto G24 Power | OnePlus Nord 2T |
|---|---|---|
| Price (India)Motorola Moto G24 Power costs ₹10,733 less. | ₹14,999 | ₹25,732 |
| Launch dateMotorola Moto G24 Power is the newer phone. | 7 February 2024 | 5 July 2022 |
| AnTuTu score | 2,66,894 | Not listed |
| BatteryMotorola Moto G24 Power is 1,500 mAh more (33%). | 6000 mAh | 4500 mAh |
| Wired chargingOnePlus Nord 2T is 50 W more (167%). | 30W | 80W |
| RAMOnePlus Nord 2T is 4 GB more (50%). | 4 GB / 8 GB | 8 GB / 12 GB |
| StorageOnePlus Nord 2T is 128 GB more (100%). | 128 GB | 128 GB / 256 GB |
| Screen sizeMotorola Moto G24 Power is 0.13 inches bigger (2%). | 6.56 inches (16.66 cm) | 6.43 inches (16.33 cm) |
| Refresh rateBoth have 90 Hz. | 90 Hz | 90 Hz |
| Peak brightness | 537 nits | Not listed |
| Main rear cameraBoth have 50 MP. | 50 MP + 2 MP | 50 MP + 8 MP + 2 MP |
| Front cameraOnePlus Nord 2T is 16 MP more (100%). | 16 MP | 32 MP |
| WeightOnePlus Nord 2T is 7 g lighter (4%). | 197 grams | 190 grams |
| ThicknessOnePlus Nord 2T is 0.79 mm slimmer (10%). | 8.99 mm | 8.2 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Motorola Moto G24 Power
FlipkartBest price₹14,999OnePlus Nord 2T
FlipkartBest price₹25,732Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Motorola Moto G24 Power | OnePlus Nord 2T |
|---|---|---|
| Operating System | Android v14 | Android v12 |
| Security Updates | 3 Years | 3 Years |
| OS Updates | 1 Year | 2 Years |
| Launch Status | Launched | Launched |
| Launch Date | 7 February 2024 | 5 July 2022 |
| Custom UI | Not listed | Oxygen OS |
| Specification | Motorola Moto G24 Power | OnePlus Nord 2T |
|---|---|---|
| RAM | 4 GB / 8 GB | 8 GB / 12 GB |
| Chipset | MediaTek Helio G85 | MediaTek Dimensity 1300 MT6893 |
| Processor | Octa core (2 GHz, Dual core, Cortex A75 + 1.7 GHz, Hexa Core, Cortex A55) | Octa core (3 GHz, Single core, Cortex A78 + 2.6 GHz, Tri core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Graphics (GPU) | Mali-G52 MC2 | Mali-G77 MC9 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 12 nm | 6 nm |
| RAM Type | LPDDR4X | LPDDR4X |
| CPU Cores | Octa core (8 cores) | Octa core (8 cores) |
| Clock Speed | 2 GHz (max) | 3 GHz (max) |
| Specification | Motorola Moto G24 Power | OnePlus Nord 2T |
|---|---|---|
| Screen Size | 6.56 inches (16.66 cm) | 6.43 inches (16.33 cm) |
| Resolution | 720x1612 px (HD+) | 1080x2400 px (FHD+) |
| Pixel Density | 269 ppi | 409 ppi |
| Display Type | IPS LCD | AMOLED |
| Screen to Body Ratio (calculated) | 85.27 % | 85.71 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20:9 | 20:9 |
| Refresh Rate | 90 Hz | 90 Hz |
| Peak Brightness | 537 nits | Not listed |
| Screen Protection | Not listed | Corning Gorilla |
| HDR 10 / HDR+ Support | Not listed | Yes, HDR 10+ |
| Specification | Motorola Moto G24 Power | OnePlus Nord 2T |
|---|---|---|
| Thickness | 8.99 mm | 8.2 mm |
| Weight | 197 grams | 190 grams |
| Height | 163.49 mm | 159.1 mm |
| Width | 74.53 mm | 73.2 mm |
| Water Resistance | Yes, Splash proof, IP52 | Not listed |
| Ruggedness | Dust proof | Not listed |
| Dimensions | 163.49 x 74.53 x 8.99 mm | 159.1 x 73.2 x 8.2 mm |
| Specification | Motorola Moto G24 Power | OnePlus Nord 2T |
|---|---|---|
| Rear Camera | 50 MP + 2 MP | 50 MP + 8 MP + 2 MP |
| Lenses | Primary: 50 MP, f/1.8, Wide Angle, 1/1.28", 0.64µm, 4x Digital ZoomSecondary: 2 MP, f/2.4, Macro, 1.75µm | Primary: 50 MP, f/1.8, 1/1.56", 1µm, 24 mm, Sony Exmor-RS IMX766, 10x Digital ZoomSecondary: 8 MP, f/2.2, Ultra-Wide AngleTertiary: 2 MP, f/2.2, Mono |
| Flash | Yes, LED Flash | Yes, Dual LED Flash |
| Autofocus | Yes, Phase Detection Autofocus | Yes, Phase Detection Autofocus, Continuous Autofocus |
| Camera Features | 4 x Digital Zoom, Auto Flash, Custom Watermark, Face detection, Filters, Touch to focus | 10 x Digital Zoom, Auto Flash, Face detection, Filters, Touch to focus |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting, High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Video Recording Features | Dual Video Recording | Dual Video Recording, Video HDR |
| OIS | Not listed | Yes |
| Specification | Motorola Moto G24 Power | OnePlus Nord 2T |
|---|---|---|
| Front Camera | 16 MP | 32 MP |
| Lenses | Primary: 16 MP, f/2.45, 1µm | Primary: 32 MP, f/2.4, Wide Angle, 1/2.8", 0.8µm, Sony Exmor RS IMX615 |
| Video Recording | Full HD @30 fps | Full HD @30 fps, HD @30 fps |
| Specification | Motorola Moto G24 Power | OnePlus Nord 2T |
|---|---|---|
| Capacity | 6000 mAh | 4500 mAh |
| Quick Charging | Yes, 30W Turbo Power Charging, 50% in 45 minutes | Yes, 80W Super VOOC Charging, 100% in 27 minutes |
| Battery Type | Li-Polymer | Li-Polymer |
| Charging Watt | 30W | 80W |
| Charging Name | Turbo Power Charging | Super VOOC Charging |
| Specification | Motorola Moto G24 Power | OnePlus Nord 2T |
|---|---|---|
| Internal Storage | 128 GB | 128 GB / 256 GB |
| Expandable Storage | Yes, Up to 1 TB | No |
| Storage Type | eMMC 5.1 | UFS 3.1 |
| Specification | Motorola Moto G24 Power | OnePlus Nord 2T |
|---|---|---|
| Network Support | 5G Not Supported, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.2 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 800(band 20) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| NFC | No | Yes |
| SAR Value | Head: 0.92 W/kg, Body: 1.40 W/kg | Head: 1.14 W/kg, Body: 1.15 W/kg |
| USB Type | USB Type-C | USB Type-C |
| 5G Support | No — 5G Not Supported | Yes |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 800(band 20) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 800(band 20) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 5G bands | Not listed | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N41 / N78 |
| 5G bands · SIM 1 | Not listed | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N41 / N78 |
| Specification | Motorola Moto G24 Power | OnePlus Nord 2T |
|---|---|---|
| Audio Jack | 3.5 mm | USB Type-C |
| Stereo Speakers | Yes | Not listed |
| Audio Features | Dolby Atmos | Not listed |
| Specification | Motorola Moto G24 Power | OnePlus Nord 2T |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Side | On-screen |
| Fingerprint Sensor Type | Not listed | Optical |
Motorola Moto G24 Power is cheaper at ₹14,999, against ₹25,732 for OnePlus Nord 2T. Motorola Moto G24 Power costs ₹10,733 less.
Motorola Moto G24 Power has the bigger battery: 6000 mAh against 4500 mAh.
Both top out at 50 MP.
OnePlus Nord 2T supports 80 W wired charging, against 30 W.
Motorola Moto G24 Power has the bigger screen: 6.56 inches (16.66 cm) against 6.43 inches (16.33 cm).