
Motorola Moto G24 Power
₹14,999 at Flipkart
Ahead on 8 of 9 specs
Full specsMotorola Moto G24 Power leads on price, battery, RAM and storage, while Samsung Galaxy F04 leads on weight. Below: prices, key differences, benchmarks and every listed specification side by side.

₹14,999 at Flipkart
Ahead on 8 of 9 specs
Full specs
₹15,900
Ahead on 1 of 9 specs
Full specs| Spec | Motorola Moto G24 Power | Samsung Galaxy F04 |
|---|---|---|
| Price (India)Motorola Moto G24 Power costs ₹901 less. | ₹14,999 | ₹15,900 |
| Launch dateMotorola Moto G24 Power is the newer phone. | 7 February 2024 | 12 January 2023 |
| AnTuTu score | 2,66,894 | Not listed |
| BatteryMotorola Moto G24 Power is 1,000 mAh more (20%). | 6000 mAh | 5000 mAh |
| Wired charging | 30W | Not listed |
| RAMMotorola Moto G24 Power is 4 GB more (100%). | 4 GB / 8 GB | 4 GB |
| StorageMotorola Moto G24 Power is 64 GB more (100%). | 128 GB | 64 GB |
| Screen sizeMotorola Moto G24 Power is 0.06 inches bigger (1%). | 6.56 inches (16.66 cm) | 6.5 inches (16.51 cm) |
| Refresh rate | 90 Hz | Not listed |
| Peak brightness | 537 nits | Not listed |
| Main rear cameraMotorola Moto G24 Power is 37 MP more (285%). | 50 MP + 2 MP | 13 MP + 2 MP |
| Front cameraMotorola Moto G24 Power is 11 MP more (220%). | 16 MP | 5 MP |
| WeightSamsung Galaxy F04 is 9 g lighter (5%). | 197 grams | 188 grams |
| ThicknessMotorola Moto G24 Power is 0.11 mm slimmer (1%). | 8.99 mm | 9.1 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Motorola Moto G24 Power
FlipkartBest price₹14,999Samsung Galaxy F04
Launch price ₹15,900
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Motorola Moto G24 Power | Samsung Galaxy F04 |
|---|---|---|
| Operating System | Android v14 | Android v12 |
| Security Updates | 3 Years | Not listed |
| OS Updates | 1 Year | 2 Years |
| Launch Status | Launched | Not listed |
| Launch Date | 7 February 2024 | 12 January 2023 |
| Custom UI | Not listed | Samsung One UI |
| Specification | Motorola Moto G24 Power | Samsung Galaxy F04 |
|---|---|---|
| RAM | 4 GB / 8 GB | 4 GB |
| Chipset | MediaTek Helio G85 | MediaTek Helio P35 |
| Processor | Octa core (2 GHz, Dual core, Cortex A75 + 1.7 GHz, Hexa Core, Cortex A55) | Octa core (2.3 GHz, Quad core, Cortex A53 + 1.8 GHz, Quad core, Cortex A53) |
| Graphics (GPU) | Mali-G52 MC2 | PowerVR GE8320 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 12 nm | 12 nm |
| RAM Type | LPDDR4X | Not listed |
| CPU Cores | Octa core (8 cores) | Not listed |
| Clock Speed | 2 GHz (max) | Not listed |
| Specification | Motorola Moto G24 Power | Samsung Galaxy F04 |
|---|---|---|
| Screen Size | 6.56 inches (16.66 cm) | 6.5 inches (16.51 cm) |
| Resolution | 720x1612 px (HD+) | 720x1600 px (HD+) |
| Pixel Density | 269 ppi | 270 ppi |
| Display Type | IPS LCD | PLS LCD |
| Screen to Body Ratio (calculated) | 85.27 % | 81.85 % |
| Bezel-less Display | Yes with punch-hole display | Yes with notch |
| Aspect Ratio | 20:9 | 20:9 |
| Refresh Rate | 90 Hz | Not listed |
| Peak Brightness | 537 nits | Not listed |
| Specification | Motorola Moto G24 Power | Samsung Galaxy F04 |
|---|---|---|
| Thickness | 8.99 mm | 9.1 mm |
| Weight | 197 grams | 188 grams |
| Height | 163.49 mm | 164.2 mm |
| Width | 74.53 mm | 75.9 mm |
| Water Resistance | Yes, Splash proof, IP52 | Not listed |
| Ruggedness | Dust proof | Not listed |
| Dimensions | 163.49 x 74.53 x 8.99 mm | Not listed |
| Build Material | Not listed | Back: Plastic |
| Specification | Motorola Moto G24 Power | Samsung Galaxy F04 |
|---|---|---|
| Rear Camera | 50 MP + 2 MP | 13 MP + 2 MP |
| Lenses | Primary: 50 MP, f/1.8, Wide Angle, 1/1.28", 0.64µm, 4x Digital ZoomSecondary: 2 MP, f/2.4, Macro, 1.75µm | Primary: 13 MP, f/2.2, upto 10x Digital ZoomSecondary: 2 MP, f/2.4, Depth |
| Flash | Yes, LED Flash | Not listed |
| Autofocus | Yes, Phase Detection Autofocus | Not listed |
| Camera Features | 4 x Digital Zoom, Auto Flash, Custom Watermark, Face detection, Filters, Touch to focus | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
| Image Resolution | 8150 x 6150 Pixels | 4128 x 3096 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Video Recording Features | Dual Video Recording | Not listed |
| Video Recording | Not listed | FHD @30 fps |
| OIS | Not listed | No |
| Specification | Motorola Moto G24 Power | Samsung Galaxy F04 |
|---|---|---|
| Front Camera | 16 MP | 5 MP |
| Lenses | Primary: 16 MP, f/2.45, 1µm | Primary: 5 MP, f/2.2 |
| Video Recording | Full HD @30 fps | Not listed |
| Flash | Not listed | No |
| Autofocus | Not listed | No |
| Specification | Motorola Moto G24 Power | Samsung Galaxy F04 |
|---|---|---|
| Capacity | 6000 mAh | 5000 mAh |
| Quick Charging | Yes, 30W Turbo Power Charging, 50% in 45 minutes | Not listed |
| Battery Type | Li-Polymer | Li-ion |
| Charging Watt | 30W | Not listed |
| Charging Name | Turbo Power Charging | Not listed |
| Specification | Motorola Moto G24 Power | Samsung Galaxy F04 |
|---|---|---|
| Internal Storage | 128 GB | 64 GB |
| Expandable Storage | Yes, Up to 1 TB | Yes, Up to 1 TB |
| Storage Type | eMMC 5.1 | Not listed |
| Specification | Motorola Moto G24 Power | Samsung Galaxy F04 |
|---|---|---|
| Network Support | 5G Not Supported, 4G | 5G Not Supported, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.0 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 4 (802.11 b/g/n) 5GHz |
| Wi-Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 800(band 20) | Not listed |
| NFC | No | No |
| SAR Value | Head: 0.92 W/kg, Body: 1.40 W/kg | Not listed |
| USB Type | USB Type-C | Not listed |
| 5G Support | No — 5G Not Supported | Not listed |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 800(band 20) | Not listed |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 800(band 20) | Not listed |
| Specification | Motorola Moto G24 Power | Samsung Galaxy F04 |
|---|---|---|
| Audio Jack | 3.5 mm | 3.5 mm |
| Stereo Speakers | Yes | Not listed |
| Audio Features | Dolby Atmos | Not listed |
| Specification | Motorola Moto G24 Power | Samsung Galaxy F04 |
|---|---|---|
| Fingerprint Sensor | Yes | No |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer |
| Fingerprint Sensor Position | Side | Not listed |
Motorola Moto G24 Power is cheaper at ₹14,999, against ₹15,900 for Samsung Galaxy F04. Motorola Moto G24 Power costs ₹901 less.
Motorola Moto G24 Power has the bigger battery: 6000 mAh against 5000 mAh.
Motorola Moto G24 Power goes up to 50 MP, against 13 MP.
Motorola Moto G24 Power has the bigger screen: 6.56 inches (16.66 cm) against 6.5 inches (16.51 cm).