
Motorola Moto G84 5G
₹22,999 at Flipkart
Ahead on 9 of 11 specs
Full specsMotorola Moto G84 5G leads on price, battery, wired charging and RAM, while Samsung Galaxy Xcover 7 leads on AnTuTu score and screen size. Below: prices, key differences, benchmarks and every listed specification side by side.

₹22,999 at Flipkart
Ahead on 9 of 11 specs
Full specs
₹27,208
Ahead on 2 of 11 specs
Full specs| Spec | Motorola Moto G84 5G | Samsung Galaxy Xcover 7 |
|---|---|---|
| Price (India)Motorola Moto G84 5G costs ₹4,209 less. | ₹22,999 | ₹27,208 |
| Launch dateSamsung Galaxy Xcover 7 is the newer phone. | 8 September 2023 | 6 February 2024 |
| AnTuTu scoreSamsung Galaxy Xcover 7 is 16,509 points more (4%). | 3,68,181 | 3,84,690 |
| BatteryMotorola Moto G84 5G is 950 mAh more (23%). | 5000 mAh | 4050 mAh |
| Wired chargingMotorola Moto G84 5G is 15 W more (100%). | 30W | 15W |
| RAMMotorola Moto G84 5G is 6 GB more (100%). | 12 GB | 6 GB |
| StorageMotorola Moto G84 5G is 128 GB more (100%). | 256 GB | 128 GB |
| Screen sizeSamsung Galaxy Xcover 7 is 0.05 inches bigger (1%). | 6.55 inches (16.64 cm) | 6.6 inches (16.76 cm) |
| Refresh rateMotorola Moto G84 5G is 60 Hz more (100%). | 120 Hz | 60 Hz |
| Peak brightness | 1300 nits | Not listed |
| Main rear cameraBoth have 50 MP. | 50 MP + 8 MP | 50 MP |
| Front cameraMotorola Moto G84 5G is 11 MP more (220%). | 16 MP | 5 MP |
| WeightMotorola Moto G84 5G is 73.2 g lighter (44%). | 166.8 grams | 240 grams |
| ThicknessMotorola Moto G84 5G is 2.6 mm slimmer (34%). | 7.6 mm | 10.2 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Samsung Galaxy Xcover 7
Launch price ₹27,208
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Motorola Moto G84 5G | Samsung Galaxy Xcover 7 |
|---|---|---|
| Operating System | Android v13 | Android v14 |
| Security Updates | 3 Years | 5 Years |
| OS Updates | 1 Year | 4 Years |
| Launch Status | Launched | Launched |
| Launch Date | 8 September 2023 | 6 February 2024 |
| Custom UI | Not listed | Samsung One UI |
| Specification | Motorola Moto G84 5G | Samsung Galaxy Xcover 7 |
|---|---|---|
| RAM | 12 GB | 6 GB |
| Chipset | Qualcomm Snapdragon 695 | MediaTek Dimensity 6100 Plus |
| Processor | Octa core (2.2 GHz, Dual core, Kryo 660 + 1.8 GHz, Hexa Core, Kryo 660) | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| Graphics (GPU) | Adreno 619 | Mali-G57 MC2 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 6 nm |
| RAM Type | LPDDR4X | LPDDR4X |
| CPU Cores | Octa core (8 cores) | Octa core |
| Clock Speed | 2.2 GHz (max) | 2.2 GHz (max) |
| Specification | Motorola Moto G84 5G | Samsung Galaxy Xcover 7 |
|---|---|---|
| Screen Size | 6.55 inches (16.64 cm) | 6.6 inches (16.76 cm) |
| Resolution | 1080x2400 px (FHD+) | 1080x2408 px (FHD+) |
| Pixel Density | 402 ppi | 400 ppi |
| Display Type | P-OLED | PLS LCD |
| Screen to Body Ratio (calculated) | 87.01 % | 77.69% |
| Bezel-less Display | Yes with punch-hole display | Yes with waterdrop notch |
| Aspect Ratio | 20:9 | 20:9 |
| Refresh Rate | 120 Hz | 60 Hz |
| Peak Brightness | 1300 nits | Not listed |
| Touch Sampling Rate | 240 Hz | Not listed |
| HDR 10 / HDR+ Support | Yes, HDR 10+ | Not listed |
| Screen Protection | Not listed | Corning Gorilla Glass Victus Plus |
| Specification | Motorola Moto G84 5G | Samsung Galaxy Xcover 7 |
|---|---|---|
| Thickness | 7.6 mm | 10.2 mm |
| Weight | 166.8 grams | 240 grams |
| Height | 160 mm | 169 mm |
| Width | 74.4 mm | 80.1 mm |
| Water Resistance | Yes, Splash proof, IP54 | Yes, Water resistant, IP68, (up to 35 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 160 x 74.4 x 7.6 mm | Not listed |
| Specification | Motorola Moto G84 5G | Samsung Galaxy Xcover 7 |
|---|---|---|
| Rear Camera | 50 MP + 8 MP | 50 MP |
| Lenses | Primary: 50 MP, f/1.88, Wide Angle, 1/1.5", 1µmSecondary: 8 MP, f/2.2, Ultra-Wide Angle, 1.12µm | Primary: 50 MP, f/1.8, Wide Angle, 1/2.7", 0.64µm, upto 10x Digital Zoom |
| Flash | Yes, LED Flash | Not listed |
| Autofocus | Yes, Phase Detection Autofocus | Not listed |
| Camera Features | Digital Zoom, Auto Flash, Custom Watermark, Face detection, Touch to focus | 10x Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting, High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | No |
| Video Recording Features | Dual Video Recording | Not listed |
| Video Recording | Not listed | FHD @30 fps |
| Specification | Motorola Moto G84 5G | Samsung Galaxy Xcover 7 |
|---|---|---|
| Front Camera | 16 MP | 5 MP |
| Lenses | Primary: 16 MP, f/2.45, Wide Angle, 1µm | Primary: 5 MP, f/2.0, Wide Angle |
| Video Recording | Full HD @30 fps | Not listed |
| Flash | Not listed | No |
| Autofocus | Not listed | No |
| Specification | Motorola Moto G84 5G | Samsung Galaxy Xcover 7 |
|---|---|---|
| Capacity | 5000 mAh | 4050 mAh |
| Quick Charging | Yes, 30W Turbo Charging | Yes, 15W Fast Charging |
| Battery Type | Li-Polymer | Li-Polymer |
| Charging Watt | 30W | 15W |
| Charging Name | Turbo Charging | Not listed |
| TalkTime | Not listed | Up to 38 Hours(4G) |
| Specification | Motorola Moto G84 5G | Samsung Galaxy Xcover 7 |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Expandable Storage | Yes, Up to 1 TB | Yes, Up to 1 TB |
| Storage Type | UFS 2.2 | Not listed |
| Specification | Motorola Moto G84 5G | Samsung Galaxy Xcover 7 |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.1 | Yes, v5.3 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: eSIM |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| Wi-Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 700(band 44), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) | Not listed |
| NFC | Yes | Yes |
| 5G bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 | Not listed |
| USB Type | USB Type-C | Not listed |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 | Not listed |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 700(band 44), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) | Not listed |
| 5G bands · SIM 2 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 | Not listed |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) / 3700(band 43), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) | Not listed |
| SAR Value | Not listed | Head: 1.246 W/kg |
| Specification | Motorola Moto G84 5G | Samsung Galaxy Xcover 7 |
|---|---|---|
| Audio Jack | 3.5 mm | 3.5 mm |
| Stereo Speakers | Yes | Not listed |
| Audio Features | Dolby Atmos | Not listed |
| Specification | Motorola Moto G84 5G | Samsung Galaxy Xcover 7 |
|---|---|---|
| Fingerprint Sensor | Yes | Not listed |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | Not listed |
| Fingerprint Sensor Type | Optical | Not listed |
Motorola Moto G84 5G is cheaper at ₹22,999, against ₹27,208 for Samsung Galaxy Xcover 7. Motorola Moto G84 5G costs ₹4,209 less.
Motorola Moto G84 5G has the bigger battery: 5000 mAh against 4050 mAh.
Samsung Galaxy Xcover 7 scores 3,84,690 in AnTuTu, against 3,68,181 for Motorola Moto G84 5G.
Both top out at 50 MP.
Motorola Moto G84 5G supports 30 W wired charging, against 15 W.
Samsung Galaxy Xcover 7 has the bigger screen: 6.6 inches (16.76 cm) against 6.55 inches (16.64 cm).