
Nothing Phone (3)
₹67,990 at Amazon
Ahead on 7 of 12 specs
Full specsNothing Phone (3) leads on price, battery, wired charging and RAM, while Samsung Galaxy S26 Ultra leads on AnTuTu score, screen size, main rear camera and weight. Below: prices, key differences, benchmarks and every listed specification side by side.

₹67,990 at Amazon
Ahead on 7 of 12 specs
Full specs
₹1,29,990 at Flipkart
Ahead on 5 of 12 specs
Full specs| Spec | Nothing Phone (3) | Samsung Galaxy S26 Ultra |
|---|---|---|
| Price (India)Nothing Phone (3) costs ₹62,000 less. | ₹67,990 | ₹1,29,990 |
| Launch dateSamsung Galaxy S26 Ultra is the newer phone. | 15 July 2025 | 25 February 2026 |
| AnTuTu scoreSamsung Galaxy S26 Ultra is 19,75,361 points more (102%). | 19,30,244 | 39,05,605 |
| BatteryNothing Phone (3) is 150 mAh more (3%). | 5150 mAh | 5000 mAh |
| Wired chargingNothing Phone (3) is 5 W more (8%). | 65W | 60W |
| RAMNothing Phone (3) is 4 GB more (33%). | 12 GB / 16 GB | 12 GB |
| StorageNothing Phone (3) is 256 GB more (100%). | 256 GB / 512 GB | 256 GB |
| Screen sizeSamsung Galaxy S26 Ultra is 0.23 inches bigger (3%). | 6.67 inches (16.94 cm) | 6.9 inches (17.53 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessNothing Phone (3) is 1,900 nits more (73%). | 4500 nits | 2600 nits |
| Main rear cameraSamsung Galaxy S26 Ultra is 150 MP more (300%). | 50 MP + 50 MP + 50 MP | 200 MP + 50 MP + 50 MP + 10 MP |
| Front cameraNothing Phone (3) is 38 MP more (317%). | 50 MP | 12 MP |
| WeightSamsung Galaxy S26 Ultra is 4 g lighter (2%). | 218 grams | 214 g |
| ThicknessSamsung Galaxy S26 Ultra is 1.09 mm slimmer (14%). | 8.99 mm | 7.9 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Nothing Phone (3)
AmazonBest price₹67,990Samsung Galaxy S26 Ultra
Launch price ₹1,29,990
FlipkartBest price₹1,29,990Amazon₹1,39,999Samsung Store₹1,54,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Nothing Phone (3) | Samsung Galaxy S26 Ultra |
|---|---|---|
| Operating System | Android v15 | Android v16 |
| Custom UI | Nothing OS | Samsung One UI |
| Security Updates | 7 Year | 7 Year |
| OS Updates | 5 Year | 7 Year |
| Launch Date | 15 July 2025 | 25 February 2026 |
| Launch Status | Not listed | Launched |
| OS Version | Not listed | Android 16 |
| Specification | Nothing Phone (3) | Samsung Galaxy S26 Ultra |
|---|---|---|
| RAM | 12 GB / 16 GB | 12 GB |
| Chipset | Qualcomm Snapdragon 8s Gen 4 SM8735 | Qualcomm Snapdragon 8 Elite Gen 5 |
| Processor | Octa core (3.2 GHz, Single core, Cortex X4 + 3 GHz, Tri core, Cortex A720 + 2.8 GHz, Dual core, Cortex A720 + 2.02 GHz, Dual core, Cortex A720) | Octa core (4.61 GHz, Dual core, Oryon + 3.63 GHz, Hexa Core, Oryon) |
| Graphics (GPU) | Adreno 825 | Adreno 840 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 3 nm |
| RAM Type | LPDDR5X | LPDDR5X |
| CPU Cores | Octa core | Octa core |
| Clock Speed | 3.2 GHz + 3 GHz + 2.8 GHz + 2.02 GHz | 4.61 GHz |
| Cooling Technology | Not listed | Vapor Chamber |
| Specification | Nothing Phone (3) | Samsung Galaxy S26 Ultra |
|---|---|---|
| Screen Size | 6.67 inches (16.94 cm) | 6.9 inches (17.53 cm) |
| Resolution | 1260x2800 px (FHD+) | 1440x3120 px (QHD+) |
| Pixel Density | 393 ppi | 498 ppi |
| Display Type | Flexible AMOLED | Dynamic AMOLED 2x |
| Screen to Body Ratio (calculated) | 88.48 % | 91.27 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20:9 | 19.5:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass Armor 2 |
| Screen to Body Ratio (claimed by the brand) | 92.82 % | Not listed |
| Peak Brightness | 4500 nits | 2600 nits |
| Touch Sampling Rate | 1000 Hz | Not listed |
| HDR 10 / HDR+ Support | Yes, HDR 10+ | Yes, HDR 10+ |
| HBM Brightness | 1600 nits | Not listed |
| PWM Dimming | 2160 Hz | Not listed |
| Specification | Nothing Phone (3) | Samsung Galaxy S26 Ultra |
|---|---|---|
| Thickness | 8.99 mm | 7.9 mm |
| Weight | 218 grams | 214 g |
| Height | 160.60 mm | 163.6 mm |
| Width | 75.59 mm | 78.1 mm |
| Build Material | Back: Gorilla Glass Victus | Back: Gorilla Glass Victus 2 |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 160.60 mm × 75.59 mm × 8.99 mm | 163.6 x 78.1 x 7.9 mm |
| Colours | Not listed | Sky Blue, White, Cobalt Violet, Black |
| Specification | Nothing Phone (3) | Samsung Galaxy S26 Ultra |
|---|---|---|
| Rear Camera | 50 MP + 50 MP + 50 MP | 200 MP + 50 MP + 50 MP + 10 MP |
| Lenses | Primary: 50 MP, f/1.68, Wide Angle, 1/1.3", OmniVision OV50HSecondary: 50 MP, f/2.2, Ultra-Wide Angle, 1/2.76", Samsung ISOCELL S5KJN1Tertiary: 50 MP, f/2.68, Periscope, 1/2.75", Samsung ISOCELL S5KJN5, upto 60x Digital Zoom, upto 3x Optical Zoom | Primary: 200 MP, f/1.4, Wide Angle(85° field-of-view), 1/1.3", 0.6µm, 24 mm, Samsung ISOCELL S5KHP2Secondary: 50 MP, f/1.9, Ultra-Wide Angle, 1/2.5", 0.7µm, Samsung ISOCELL S5KJN1Tertiary: 50 MP, f/2.9, Telephoto, 1/3.94", 0.7µm, 111 mm, Samsung ISOCELL S5KJN5, upto 100x Digital Zoom, upto 5x Optical ZoomQuaternary: 10 MP, f/2.4, Telephoto, 1.22µm, 67 mm |
| Autofocus | Yes, Phase Detection Autofocus | Not listed |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | Digital Zoom, Optical Zoom, Auto Flash, Face detection, Filters, Touch to focus |
| Image Resolution | 8150 x 6150 Pixels | 16000 x 12500 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode | Continuous Shooting, High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Slow Motion | Dual Video Recording, Slow Motion, Video HDR, Bokeh portrait video, Video Pro Mode, Stereo recording |
| Specification | Nothing Phone (3) | Samsung Galaxy S26 Ultra |
|---|---|---|
| Front Camera | 50 MP | 12 MP |
| Lenses | Primary: 50 MP, f/2.2, Wide Angle, 1/2.76", Samsung ISOCELL S5KJN1 | Primary: 12 MP, f/2.2, Wide Angle, 1/3.2", 1.12µm, 26 mm, Samsung ISOCELL S5K3LU |
| Video Recording | 4k @60 fps Full HD @60 fps | 4k @60 fps, Full HD @30 fps |
| Flash | Yes | Yes, Screen flash |
| Autofocus | Not listed | Yes |
| Specification | Nothing Phone (3) | Samsung Galaxy S26 Ultra |
|---|---|---|
| Capacity | 5150 mAh | 5000 mAh |
| Quick Charging | Yes, 65W Fast Charging v4.0 | Yes, 60W Super Fast Charging v3.0, 75% in 30 minutes |
| Battery Type | Silicon Carbon | Li-ion |
| Reverse Charging | Yes, 7.5W Reverse Charging | Yes |
| Wireless Charging | Yes, 15W Wireless Charging | Yes, 25W Wireless Charging |
| Wireless Reverse Charging | Yes, 5W Wireless Reverse Charging | Yes, 4.5W Wireless Reverse Charging |
| Charging Watt | 65W | 60W |
| Charging Name | Fast Charging v4.0 | Super Fast Charging v3.0 |
| Charge Time Claim | Not listed | 20% to 100% in 37m |
| Specification | Nothing Phone (3) | Samsung Galaxy S26 Ultra |
|---|---|---|
| Internal Storage | 256 GB / 512 GB | 256 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 4.0 | UFS 4.0 |
| Specification | Nothing Phone (3) | Samsung Galaxy S26 Ultra |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v6.0 | v6.0 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: eSIM |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 1700(band 66) / 2100(band 1) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 700 (band 12) | Not listed |
| NFC | Yes | Yes |
| 5G bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28, TDD N38 / N40 / N41 / N48 / N66 / N71 / N77 / N78 | Not listed |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28, TDD N38 / N40 / N41 / N48 / N66 / N71 / N77 / N78 | Not listed |
| 4G bands · SIM 1 | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 1700(band 66) / 2100(band 1) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 700 (band 12) | Not listed |
| 5G bands · SIM 2 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28 / N30, TDD N38 / N40 / N41 / N48 / N66 / N71 / N77 / N78 | Not listed |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 600(Band 71) / 1900(band 25) / 850(band 26) / 2300(band 30) / 1700(band 66) / 700 (band 12) | Not listed |
| Stylus | Not listed | Yes |
| USB Type | Not listed | USB Type-C |
| Specification | Nothing Phone (3) | Samsung Galaxy S26 Ultra |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Specification | Nothing Phone (3) | Samsung Galaxy S26 Ultra |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Optical | Ultrasonic |
| Face Unlock | Not listed | Yes |
Nothing Phone (3) is cheaper at ₹67,990, against ₹1,29,990 for Samsung Galaxy S26 Ultra. Nothing Phone (3) costs ₹62,000 less.
Nothing Phone (3) has the bigger battery: 5150 mAh against 5000 mAh.
Samsung Galaxy S26 Ultra scores 39,05,605 in AnTuTu, against 19,30,244 for Nothing Phone (3).
Samsung Galaxy S26 Ultra goes up to 200 MP, against 50 MP.
Nothing Phone (3) supports 65 W wired charging, against 60 W.
Samsung Galaxy S26 Ultra has the bigger screen: 6.9 inches (17.53 cm) against 6.67 inches (16.94 cm).